The American Le Mans series of 2009
The American Le Mans series of 2009 | |||
In the previous year: | 2008 | The next year: | 2010 |

A the eleventh-year season of the Le Mans series American as for the American Le Mans series of 2009. I began in a race for Cebu ring 12 hours of March 21, and a title was competed for in all ten until the Monterey sportscar championship of October 10. I gave the series to LMP1, LMP2, GT1, 4 categories of GT2, and a challenge class was held in some races, and the vehicle for the Porsche .997 GT3 cup which participated in IMSA GT3 cup challenge participated [1]. It was the last season again for GT1 class in a season in 2009 and the Corbett racing canceled the participation in class after game with Long Beach and converted to the GT2 class (I change my name in GT).
The Michelin green X challenge championship that led this season in petit Le Mans of 2008, and was introduced was carried out through a season. A title was given in エントラント which played an active part in the class of LMP and GT most [2].
David Brabham of the patron hike storehouse racing, Scot sharp group were the most end of the war in Mazda race way ラグナ セカ and controlled Jill de Phelan of ド Phelan motor sports, Simon パジェノ group and acquired a title. Adrian Fernandez and Lewis Diaz won a title of LMP2 and displayed the last season of the Fernandez racing. Patrick of premature start lizard motor sports was long in GT2 and a Jorg bell bear chair tergroup gave six wins and won a title. A couple pair of Martin Snow and Melanie Snow won a title of the first year by the GT challenge competed for in five.
Table of contents
Schedule
Most of the schedules of the season did not change with a season in 2008 in 2009, but a period became short. This is because it allowed you to participate in the Asian Le Mans series that エントラント of the American Le Mans series was founded newly in November [3]. On December 18, 2008, the cancellation of the race in Detroit was announced [4].
Only as for five seasons, エントラント of the challenge class participates in (Utah, Lime Rock, mid Ohio, road United States, ラグナ セカ) in 2009 [1]; [5].
Race result
The overall victory is a bold-face
It was only two that GT1 class was carried out. Johnny オコーネル of the Corbett racing, Jan マグヌッセン, Class Antonio Garcia won the championship at the race for Cebu ring 12 hours. On the other hand, Class Olivier Beretta won the championship with Oliver Gavin in Long Beach.
Ranking
The point was given mileage more than 70% of champions of each class on the Top Ten driver who ran the whole distance and a vehicle. I was given mileage more than 50% of champions of each class on the Top Ten driver who ran the whole distance and a vehicle in the challenge category. In the entry team point of the team where I had, only the point of the high-end vehicle of those was plurally given. The driver was not able to win the points if I did not go for a drive in each race more than at least 45 minutes, but Long Beach was 30 minutes. The GT1 category was carried out only with two, and the championship was not given.
Point system | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Race distance | Order | |||||||||
The first place | The second place | The third place | The fourth place | The fifth place | The sixth place | The seventh place | The eighth place | The ninth place | The tenth place | |
Under three hours | 20 | 16 | 13 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
4-8 hours | 25 | 21 | 18 | 15 | 13 | 11 | 9 | 8 | 7 | 6 |
More than eight hours | 30 | 26 | 23 | 20 | 18 | 16 | 14 | 13 | 12 | 11 |
Team ranking
The team where I made an entry for a full season is given the team title. The part time participation in a war team is not included in a ranking.
LMP1
Order | Team | Chassis | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patron Hike storehouse racing | Acura, ARX-02a | Acura AR7 4.0L V8 | 18 | 20 | 16 | 16 | 16 | 16 | 20 | 20 | 16 | 21 | 179 |
2 | ド Phelan motor sports | Acura, ARX-02a | Acura AR7 4.0L V8 | 0 | 13 | 20 | 20 | 20 | 20 | 16 | 16 | 12 | 25 | 162 |
3 | Inter-sports racing | Roller, B06/10 | AER P32C 4.0L Turbo V8 | 0 | 16 | 13 | 13 | 8 | 13 | 13 | 13 | 14 | 13 | 116 |
4 | オートコン motor sports | Roller, B06/10 | AER P32C 4.0L Turbo V8 | 0 | 10 | 0 | 10 | 0 | 8 | 0 | 13 | 18 | 59 | |
5 | コルサ motor sports | Ginetta - ザイテック GZ09HS | ザイテック ZJ458 4.5L hybrid V8 | 10 | 13 | 10 | 10 | 15 | 58 |
LMP2
Order | Team | Chassis | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loews Fernandez racing | Acura, ARX-01B | Acura AL7R 3.4L V8 | 30 | 20 | 20 | 20 | 16 | 20 | 20 | 20 | 26 | 25 | 217 |
2 | Die loss racing team | Roller, B09/86 | Mazda MZR-R 2.0L Turbo I4 | 0 | 16 | 16 | 16 | 20 | 13 | 16 | 16 | 30 | 0 | 143 |
GT2
Order | Team | Chassis | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Premature start lizard motor sports | Porsche .997 GT3-RSR | Porsche 4.0L Flat-6 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 8 | 18 | 25 | 181 |
2 | Rishi コンペツィオーネ | Ferrari, F430GT | Ferrari 4.0L V8 | 30 | 0 | 16 | 13 | 16 | 8 | 8 | 16 | 30 | 0 | 137 |
3 | BMW Lei hall Letterman racing | BMW, M3 GT2 | BMW 4.0L V8 | 0 | 16 | 13 | 4 | 13 | 13 | 20 | 2 | 26 | 11 | 118 |
4 | ファーンバッハー - Rawls racing | Porsche .997 GT3-RSR | Porsche 4.0L Flat-6 | 13 | 4 | 1 | 16 | 10 | 6 | 1 | 10 | 23 | 18 | 102 |
5 | Panoz team PTG | Panoz Esperanto GT-LM | Ford 5.0L V8 | 23 | 13 | 6 | 10 | 6 | 4 | 0 | 6 | 12 | 15 | 95 |
6 | Corbett racing | Chevrolet Corbett C6.R | Chevrolet LS7.R 6.0L V8 | 16 | 13 | 20 | 20 | 21 | 90 | |||||
7 | Robertson racing | Ford, GT-R Mk. VII | Ford 5.0L V8 | 14 | 6 | 2 | 1 | 2 | 1 | 4 | 1 | 11 | 0 | 42 |
8 | Prime time race group | Dodge Viper Comp. Coupe | ダッジ 8.3L V10 | 0 | 0 | 4 | 2 | 3 | 2 | 3 | 0 | 14 | ||
9 | Team Fall Ken tire | Porsche .997 GT3-RSR | Porsche 4.0L Flat-6 | 0 | 0 | 8 | 8 |
ALMS challenge
The Snow racing equalled groupette orange with the point, but, as for the Snow racing, as for three wins, the groupette orange, Snow racing won a title by one win.
Drivers ranking
The driver that I did not include the point of the thing which participated in a race is not listed.
LMP1
Order | Driver | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 = | David Brabham | Patron Hike storehouse racing | 18 | 20 | 16 | 16 | 16 | 16 | 20 | 20 | 16 | 21 | 179 |
1 = | Scot is sharp | Patron Hike storehouse racing | 18 | 20 | 16 | 16 | 16 | 16 | 20 | 20 | 16 | 21 | 179 |
3 = | Jill de Phelan | ド Phelan motor sports | 0 | 13 | 20 | 20 | 20 | 20 | 16 | 16 | 12 | 25 | 162 |
3 = | Simon パジェノ | ド Phelan motor sports | 0 | 13 | 20 | 20 | 20 | 20 | 16 | 16 | 12 | 25 | 162 |
5 = | John field | Inter-sports racing | 0 | 16 | 13 | 13 | 8 | 13 | 13 | 13 | 14 | 13 | 116 |
5 = | Clint field | Inter-sports racing | 0 | 16 | 13 | 13 | 8 | 13 | 13 | 13 | 14 | 13 | 116 |
7 = | It is moo rem Johnny | コルサ motor sports | 10 | 13 | 10 | 10 | 15 | 58 | |||||
7 = | Stefan Johansson | コルサ motor sports | 10 | 13 | 10 | 10 | 15 | 58 | |||||
9 = | Frank Monta knee | Team Peugeot トタル | 26 | 30 | 56 | ||||||||
9 = | Stephane サラザン | Team Peugeot トタル | 26 | 30 | 56 | ||||||||
11 = | Alane マクニッシュ | Audi sports チームヨースト | 30 | 23 | 53 | ||||||||
11 = | Re-nard カペッロ | Audi sports チームヨースト | 30 | 23 | 53 | ||||||||
13 = | Brian will man | オートコン motor sports | 0 | 10 | 0 | 0 | 8 | 13 | 18 | 49 | |||
13 = | Chris McMurry | オートコン motor sports | 0 | 10 | 8 | 0 | 13 | 18 | 49 | ||||
15 = | Nichola Mina cyan | Team Peugeot トタル | 20 | 26 | 46 | ||||||||
15 = | Pedro Lamy | Team Peugeot トタル | 20 | 26 | 46 | ||||||||
17 = | Lucas ルハー | The Audi sports north United States | 23 | 20 | 43 | ||||||||
17 = | Marco Werner | The Audi sports north United States | 23 | 20 | 43 | ||||||||
19 | Chapman デュコーテ | Inter-sports racing | 0 | 16 | 13 | 13 | 42 | ||||||
20 | Tony Burgess | オートコン motor sports | 0 | 10 | 0 | 13 | 18 | 41 | |||||
21 | Dario Franchitti | Patron Hike storehouse racing | 18 | 16 | 34 | ||||||||
22 | Tom Kristensen | Audi sports チームヨースト | 30 | 30 | |||||||||
23 | Sebastian Bode | Team Peugeot トタル | 26 | 26 | |||||||||
24 | Microphone ロッケンフェラー | The Audi sports north United States | 23 | 23 | |||||||||
25 | Christian クリエン | Team Peugeot トタル | 20 | 20 | |||||||||
26 = | Nichola ラピエール | Team オレカマットムート AIM | 18 | 18 | |||||||||
26 = | Romance Dumas | Team オレカマットムート AIM | 18 | 18 | |||||||||
28 | Scot Dixon | ド Phelan motor sports | 0 | 12 | 12 | ||||||||
29 | Michael Lewis | オートコン motor sports | 10 | 0 | 10 |
LMP2
Order | Driver | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 = | Adrian Fernandez | Loews Fernandez racing | 30 | 20 | 20 | 20 | 16 | 20 | 20 | 20 | 26 | 25 | 217 |
1 = | Lewis Diaz | Loews Fernandez racing | 30 | 20 | 20 | 20 | 16 | 20 | 20 | 20 | 26 | 25 | 217 |
3 = | ブッチ レイツィンガー | Die loss racing team | 0 | 13 | 13 | 16 | 20 | 13 | 16 | 16 | 30 | 0 | 137 |
3 = | Marino フランキッティ | Die loss racing team | 0 | 13 | 13 | 16 | 20 | 13 | 16 | 16 | 30 | 0 | 137 |
5 | Klaus graph | Team site sports | 16 | 13 | 23 | 21 | 73 | ||||||
6 = | Chris die loss | Die loss racing team | 0 | 16 | 16 | 13 | 0 | 0 | 10 | 0 | 55 | ||
6 = | Fellow Smith | Die loss racing team | 0 | 16 | 16 | 13 | 0 | 0 | 10 | 0 | 55 | ||
8 | Greg picket | Team site sports | 16 | 13 | 0 | 21 | 50 | ||||||
9 | Ben Devlin | Die loss racing team | 0 | 30 | 0 | 30 | |||||||
10 | サッシャ mer sen | Team site sports | 23 | 23 | |||||||||
11 = | グンナー station wagon デア Stare | Station wagon デア ステアー racing | 13 | 0 | 0 | 0 | 13 | ||||||
11 = | Adam pekoe lari | Station wagon デア ステアー racing | 13 | 0 | 0 | 0 | 13 |
GT2
Order | Driver | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 = | Patrick is long | Premature start lizard motor sports | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 8 | 18 | 25 | 181 |
1 = | Jorg ベルグマイスター | Premature start lizard motor sports | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 8 | 18 | 25 | 181 |
3 = | ハイメ Melo | Rishi コンペツィオーネ | 30 | 0 | 16 | 13 | 16 | 8 | 8 | 16 | 30 | 0 | 137 |
3 = | Pierre カッファー | Rishi コンペツィオーネ | 30 | 0 | 16 | 13 | 16 | 8 | 8 | 16 | 30 | 0 | 137 |
5 | Wolf ヘンツラー | ファーンバッハー - Rawls racing | 13 | 4 | 1 | 16 | 10 | 6 | 1 | 10 | 23 | 18 | 102 |
6 = | Tommy Milner | BMW Lei hall Letterman racing | 0 | 16 | 13 | 4 | 1 | 13 | 16 | 0 | 26 | 11 | 100 |
6 = | Dilke Muller | BMW Lei hall Letterman racing | 0 | 16 | 13 | 4 | 1 | 13 | 16 | 0 | 26 | 11 | 100 |
8 = | Dominick ファーンバッハー | Panoz team PTG | 23 | 13 | 6 | 10 | 6 | 4 | 0 | 6 | 12 | 15 | 95 |
8 = | Ian James | Panoz team PTG | 23 | 13 | 6 | 10 | 6 | 4 | 0 | 6 | 12 | 15 | 95 |
10 = | Johnny オコーネル | Corbett racing | 16 | 13 | 20 | 16 | 21 | 86 | |||||
10 = | Jan マグヌッセン | Corbett racing | 16 | 13 | 20 | 16 | 21 | 86 | |||||
12 | Seth Ney man | Premature start lizard motor sports | 18 | 8 | 8 | 6 | 4 | 2 | 3 | 14 | 13 | 76 | |
13 | Micah sarrau | Rishi コンペツィオーネ | 30 | 30 | 60 | ||||||||
14 | John station wagon オーヴァービーク | Premature start lizard motor sports | 18 | 6 | 4 | 4 | 14 | 13 | 59 | ||||
15 | Darren low | Premature start lizard motor sports | 18 | 8 | 8 | 2 | 3 | 4 | 14 | 57 | |||
16 = | Oliver Gavin | Corbett racing | 10 | 6 | 13 | 20 | 6 | 55 | |||||
16 = | Olivier Beretta | Corbett racing | 10 | 6 | 13 | 20 | 6 | 55 | |||||
18 | Mark leap | Premature start lizard motor sports | 20 | 18 | 54 | ||||||||
ファーンバッハー - Rawls racing | 16 | ||||||||||||
19 | Dilke Werner | ファーンバッハー - Rawls racing | 13 | 4 | 1 | 10 | 23 | 51 | |||||
20 = | Joey hand | BMW Lei hall Letterman racing | 0 | 0 | 3 | 3 | 13 | 3 | 20 | 2 | 0 | 0 | 44 |
20 = | Building over Ren | BMW Lei hall Letterman racing | 0 | 0 | 3 | 3 | 13 | 3 | 20 | 2 | 0 | 0 | 44 |
22 | David Malaysia | Robertson racing | 14 | 6 | 2 | 1 | 2 | 1 | 4 | 1 | 11 | 0 | 42 |
23 | Andrea Robertson | Robertson racing | 14 | 6 | 1 | 2 | 1 | 4 | 1 | 11 | 0 | 40 | |
24 | David Robertson | Robertson racing | 14 | 2 | 1 | 2 | 1 | 4 | 1 | 11 | 0 | 36 | |
25 | John stack | T-Mobile VICI racing | 0 | 10 | 8 | 8 | 9 | 35 | |||||
26 | Richard Westbrook | T-Mobile VICI racing | 10 | 8 | 9 | 27 | |||||||
27 = | Jean Maria Bruni | Advanced engineering PeCom | 26 | 26 | |||||||||
27 = | Matthias ルッソ | Advanced engineering PeCom | 26 | 26 | |||||||||
27 = | Lewis Peres コンパンク | Advanced engineering PeCom | 26 | 26 | |||||||||
27 = | Jorg Muller | BMW Lei hall Letterman racing | 26 | 26 | |||||||||
31 = | Marcel feh slur | Corbett racing | 20 | 20 | |||||||||
31 = | Tom Sutherland | LG motor sports | 13 | 7 | 20 | ||||||||
31 = | Tommy ドリッシ | LG motor sports | 13 | 7 | 20 | ||||||||
34 | Pierre Ellet | ファーンバッハー - Rawls motor sports | 18 | 18 | |||||||||
35 | Roux ジグロッティ | LG motor sports | 0 | 10 | 0 | 7 | 17 | ||||||
36 = | Tracy clone | Rishi コンペツィオーネ | 16 | 16 | |||||||||
36 = | Eric station wagon デ pole | Rishi コンペツィオーネ | 16 | 16 | |||||||||
36 = | Meat Russ Johnson | Rishi コンペツィオーネ | 16 | 16 | |||||||||
36 = | Antonio Garcia | Corbett racing | 16 | 16 | |||||||||
40 = | Joel Fine Bergh | Prime time race group | 0 | 0 | 4 | 2 | 3 | 2 | 3 | 0 | 14 | ||
40 = | Chris hall | Prime time race group | 0 | 0 | 4 | 2 | 3 | 2 | 3 | 0 | 14 | ||
42 = | リシャルト re-Etsu | ファーンバッハー - Rawls racing | 13 | 13 | |||||||||
42 = | Mat bell | LG motor sports | 13 | 13 | |||||||||
44 | Brice mirror | ファーンバッハー - Rawls racing | 10 | 1 | 11 | ||||||||
45 | Eric Curran | LG motor sports | 0 | 10 | 10 | ||||||||
46 = | Nikky パストレッリ | T-Mobile VICI racing | 8 | 8 | |||||||||
46 = | Brei Anne Sellors | Team Fall Ken tire | 0 | 0 | 8 | 8 | |||||||
46 = | Demi Nic シセロ | Team Fall Ken tire | 0 | 0 | 8 | 8 | |||||||
49 | Martin ラギンジャー | ファーンバッハー - Rawls motor sports | 6 | 6 |
ALMS challenge
All the drivers who drove a vehicle were given the drivers point equally.
Change of the team
- The Corbett racing entered in Cebu ring and Long Beach in front of Le Mans in GT1 in a season in 2009 on September 9, and the remaining race announced that I entered in GT2 for a season in 2010 [6].
- Audi announced a touring car championship in Germany, the participation in a war to 24, Le Mans time as a substitute for withdrawal from the American Le Mans series on December 5. New car for LMP1 of Audi, the R15 TDI will participate in Cebu ring before coming back to Europe [7]. The car participates in the war in petit Le Mans of September.
- Hike storehouse racing and the ド Phelan motor sports convert to LMP1 in new car, ARX-02a for LMP1 of Acura from LMP2. On the other hand, the Loews Fernandez racing continues participation in a war to LMP2 in ARX-01B [the source required].
- Porsche gave the RS spider of factory specifications in pence key racing and participated in the war, but withdrew this season [8].
- The die loss racing converted to LMP2 in roller, B08/80 equipped with AER Mazda engine from Porsche, RS spider [9].
- Pole ジェンティロッツィ announced that rocket sports racing participated in GT2 in jaguar, XKR from July [10]. However, it was not realized until a test session of most end of the war ラグナ セカ, and it was a start from the pit lane, too.
- The team site sports purchased Porsche, RS spider of the former Dai loss racing, and they participated in the war until the end from mid Ohio in a season.
Reference
- ^ a b "Series provides advancement opportunity with addition of "Challenge Class"." American Le Mans Series (March 27, 2009). It archives it than an original as of March 29, 2009. March 27, 2009 reading.
- ^ "Green Challenge Rules and Regulations Set." American Le Mans Series (June 24, 2008). It archives it than an original as of January 22, 2009. October 3, 2008 reading.
- ^ "Record Results and a Bold Five-Year Plan." American Le Mans Series (October 3, 2008). It archives it than an original as of November 14, 2008. October 3, 2008 reading.
- ^ http://jalopnik.com/5113734/2009-detroit-belle-isle-grand-prix-canceled
- ^ "IMSA Competition Bulletin #09-21". International Motor Sports Association (August 16, 2009). August 18, 2009 reading.
- ^ http://www.autoblog.com/2008/09/09/corvettes-back-in-alms-in-2009-with-gt1-and-gt2-programs/
- ^ "ALMS: Audi concentrates on European motorsport.." Endurance-Info (December 5, 2008). It archives it than an original as of December 9, 2008. December 5, 2008 reading.
- ^ http://www.motorsport.com/news/article.asp?ID=313648
- ^ http://www.americanlemans.com/News/Article.aspx?ID=5051
- ^ "American Le Mans Series - News". It archives it than an original as of July 25, 2009. July 23, 2009 reading.
Outside link
This article is taken from the Japanese Wikipedia The American Le Mans series of 2009
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기