Swimming race competition in the London Olympics (1908)
The swimming race competition in the London Olympics (1908) was carried out by competition schedule from July 13, 1908 to July 25.
Table of contents
Summary
Only a boy competition was carried out, and 100 players just participated in the meeting from 14 countries.
Competition result
Item | Money | Silver | Copper |
100-meter freestyle | チャールス Daniel's The United States of America (USA) | Zoltan Hull Mai Hungarian (HUN) | ハラルト you phosphorus Swedish (SWE) |
400m free-style | Henry Taylor British (GBR) | Frank Beaurepaire Australasia (ANZ) | Otto Scheff Austrian (AUT) |
1500-meter freestyle | Henry Taylor British (GBR) | Thomas Battersby British (GBR) | Frank Beaurepaire Australasia (ANZ) |
100-meter backstroke | Arno Bieberstein German (GER) | Ludvig Dam Danish (DEN) | Herbert Haresnape British (GBR) |
The 200m breast stroke | Frederick ホルマン British (GBR) | William Robinson British (GBR) | Pontus Hanson Swedish (SWE) |
4 x 200-meter freestyle relays | The U.K. John Henry Derbyshire Paul Radmilovic William Foster Henry Taylor | Hungary József Munk Imre Zachár Béla Las Torres Zoltan Hull Mai | The United States of America Harry Hebner Leo Goodwin チャールス Daniel's Leslie Rich |
each several country medals
Order | Country, area | Money | Silver | Copper | 計 |
---|---|---|---|---|---|
1 | The U.K. | 4 | 2 | 1 | 7 |
2 | The United States of America | 1 | 0 | 1 | 2 |
3 | Germany | 1 | 0 | 0 | 1 |
4 | Hungary | 0 | 2 | 0 | 2 |
5 | Australasia | 0 | 1 | 1 | 2 |
6 | Denmark | 0 | 1 | 0 | 1 |
7 | Sweden | 0 | 0 | 2 | 2 |
8 | Austria | 0 | 0 | 1 | 1 |
Allied item
Outside link
This article is taken from the Japanese Wikipedia Swimming race competition in the London Olympics (1908)
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기