Rafael dos Santos Silva
| ||||||
---|---|---|---|---|---|---|
The name | ||||||
The real name | Rafael dos Santos Silva | |||||
Katakana | Raphael | |||||
Roman letters | RAFAEL dos Santos Silva | |||||
Basic information | ||||||
Nationality | ![]() | |||||
The date of birth | 1982August 27 | |||||
Hometown | Sao Paulo Sao Paulo City | |||||
Height | 186cm | |||||
The weight | 81 kg | |||||
Player information | ||||||
Position | FW | |||||
Footedness | The right foot | |||||
■Template(■ notebook ■ commentary)■ footballer pj |
The footballer that Rafael dos Santos Silva (Rafael dos Santos Silva, August 27, 1982 -) is from Brazil. The position is FW. The registration name in Brazil is Raphael Silva.
Position club
- From 1996 to 2003 Guarani Futebol Clube
- From June, 2002 to December アクラティトス neon Rio Sion (transfer with the time limit)
- 2004 SC Corinthians Paulista
- 2005 Gremio FBPA
- 2006 Clube Atletico Juventus
- From June, 2006 to December Oita Trinita
Personal results
Domestic meeting individual results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The year | Club | Uniform number | League | League match | League cup | Open cup | The period total | ||||
Participation | Score | Participation | Score | Participation | Score | Participation | Score | ||||
Brazil | League match | Brazilian cup | Open cup | The period total | |||||||
1999 | Guarani | ||||||||||
2000 | |||||||||||
2001 | |||||||||||
2002 | |||||||||||
Greece | League match | League cup | エラーダス cup | The period total | |||||||
2002-03 | アクラティトス | 5 | 0 | ||||||||
Brazil | League match | Brazilian cup | Open cup | The period total | |||||||
2003 | Guarani | 25 | 5 | ||||||||
2004 | Corinthians | 1 | 0 | ||||||||
2005 | Gremio | ||||||||||
2006 | ジュベントス | 15 | 5 | ||||||||
Japan | League match | League cup | The Emperor's trophy | The period total | |||||||
2006 | Oita | 9 | J1 | 16 | 1 | 0 | 0 | 2 | 0 | 18 | 1 |
The total | Brazil | ||||||||||
Greece | 5 | 0 | |||||||||
Japan | J1 | 16 | 1 | 0 | 0 | 2 | 0 | 18 | 1 | ||
The total total |
- J League first appearance - July 22, 2006 Section 13 Albirex Niigata war (Kyushu Oil Dome)
- J League's first score - August 12, 2006 Section 17 Avispa Fukuoka war (Hakatanomori Stadium)
Allied item
This article is taken from the Japanese Wikipedia Rafael dos Santos Silva
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기