Helmet mountain memory
Helmet mountain memory (at the time of the abolition) | |
---|---|
Helmet mountain (1930-1951) | |
Racetrack | Fukushima racetrack |
The foundation | 1947November 9 |
Distance | Turf 1,800m |
Rating | GIII |
The prize money | One prize money 43 million yen |
Start condition | 4 years old of thoroughbred line or older (domestic horse-limited in father) |
Weight | Horse-racing weights |
Helmet mountain memory (a helmet mountain comes and does not sleep) is a big prize race of the Japanese horse racing carried out from 1947 through 2003 (level ground race).
Table of contents
Summary
The excellent horse which represents (before the war) in the Showa early days when the helmet mountain boasts of the results that won the championship, and updated the record time for five times in the active times to second 回東京優駿 (Japan Derby) of 1933. In first 東京優駿 which revives after World War II in 1947, and was held, the pine green of the helmet piece from mountain is championship. I praised the business results of the helmet mountain which gave a Derby championship product piece as an inner domestic production leading sire for the first time, and the first race was held at Nakayama racetrack in 1947. I changed Fukushima (in 1995, 96 Niigata) and the held place from Tokyo (but in 1966, 67 Nakayama), 1980 from the tenth (1956) and was held.
The level of the horse entered for a race which the mare which played an active part by a stallion (but as for the first and the fourth more than Kikkasho race) which I entered in as a preliminary skirmish of the Kikkasho race in the times of the Nakayama holding and a classic route crashed into was a very high big prize race. The eminent all such as the sima hawk which put success in irregularity two crown horse トキツカゼ of Satsuki-Prize Horse Race, 優駿牝馬, one irregularity two crown horse brownie which win the Cherry-Blossom Race, Kikkasho race in spite of being Sarah system, above-mentioned Tokyo A swift horse pine green, the big prize non-victory as a leading sire of the things which was over to the first horse entered for a race linked the name to the horse entered for a race, and classical music registration was still the race that skilled player skilled players entered in in excellent horse ウイザート of the misfortune that there was not, Minoru Tokino's greatest ライバルイツセイ, the 4 years old horse in a later Kikkasho race horse Hough re-Yaw and others year.
Enforcement time was fixed after Kikkasho race in the times of the Tokyo holding, and it was for the race that a hue called "disappointing Kikkasho race" resisted, but it was weak, and the horse which hung a game in the here one might enter in the transportation that had a long distance too and was the race that after all was high-level. The mare which played an active part by a classical music route comes to face the Victoria cup (Queen Elizabeth cup), and the level of the horse entered for a race decreases afterwards. I was thrown open from 1974 by an old horse and was changed to the domestic horse brushfire war in father in addition.
What Kansai horse entered in was the race that there was very few, and, as for this race until the Tokyo holding era, the Kansai horse did not do one win to the 37th (1983) May show King who shifted to Fukushima holding partly because there were few Kanto and interchange of Kansai any place other than the classical music route before the 1970s either.
I held it as a domestic horse brushfire war in father in the times of the Fukushima holding and was got close as a noted product race of the autumn Fukushima holding along with the Fukushima memory for many years. The race of 2003 was brought forward by the relations that planned the review of the holding schedule in spring, but last this; became held. This is from a point of view that a purpose of the domestic horse encouragement in father was able to almost achieve by the appearance of the inner domestic production leading sire competing for a leading sire reading high rank. In addition, Fukushima mare stake race would start at the same period, the distance in the form for this race from 2004, but the next did 2004 with the first as new establishment handling on having abolished helmet mountain memory once in a time because a start condition was different. In addition, the Aichi cup is changed to the mare-limited with this, too, and, as for the Chunichi Shimbunsha cup, a start qualification is changed from domestic production horse-limited in father more from 2008 by a mixed race, and a domestic production horse-limited big prize race in father of the Japanese horse racing will in this way disappear.
In the race that Takayoshi Yasuda was good at very much, I give one time of 3 straight victories, eight wins including two times of 2 straight victories.
In addition, the helmet mountain delivers victory in Imperial House bonus regulations at the Fukushima racetrack in 東京優駿 at the Tokyo racetrack.
History
- I praise the business results of the horse that it produced a domestic horse in - superior father in 1947 and found it as a 4 years old (existing 3 years old)-limited big prize race of Nakayama racetrack turf 1,950m, helmet mountain memory.
- I change - enforcement distance to turf 2,000m in 1950.
- I change the - enforcement ground to the Tokyo racetrack in 1956.
- It is taken effect at turf 2,000m of the Nakayama racetrack in 1966 by transfer holding by the repair work of - Nakayama racetrack.
- It is taken effect at turf 2,000m of the Nakayama racetrack in 1967 by the repair work of - Tokyo racetrack.
- 1974
- I change the enforcement distance to turf 1,600m.
- A start qualification is changed than 4 years old (existing 3 years old).
- I change the horse entered for a race to the domestic horse brushfire war in father.
- 1980
- I change the enforcement ground to Fukushima racetrack turf 1,800m.
- The second championship that - Hayato Hidaka becomes by this race alone for 1,994 years.
- It is taken effect at turf 1,800m of the Niigata racetrack in 1995 by the repair work of - Fukushima racetrack.
- It is taken effect at turf 1,800m of the Niigata racetrack in 1996 by the repair work of - Fukushima racetrack.
- It is taken effect at turf 1,800m of the Niigata racetrack in 2001 by transfer holding by the repair work of - Niigata racetrack.
- The camphor best of the -1 rank arrival is accretion in the tenth place by course interference for 2,002 years.
- I change - holding month from October to April in 2003. I switch to a horse-racing weights war 4 years old or older.
- 2004 - abolition. I change a start condition and succeed it in Fukushima mare stake race.
Each generation championship horse
- The horse age of the championship horse lists the share before 2000 by a notation method after 2001. (please add 1 to convert it into a notation method before 2000.)
The number of times | Enforcement day | Championship horse | Time | Sex age | Championship jockey | Management animal trainer | Owner of a racehorse |
---|---|---|---|---|---|---|---|
The first | November 9, 1947 | トキツカゼ | 2:10 1/5 | Female 3 | Sato autumn to praise it | Fusamatsu Okubo | Shutaro Kawaguchi |
The second | November 3, 1948 | マツシヨウリ | 2:04 3/5 | Male 3 | Shoji Sato | 茂木為二郎 | Pine end Hiromitsu |
The third | October 9, 1949 | wisteria more | 2:07 3/5 | Male 3 | Hakodate Masaichi | Hakodate grandchild product | Sentaro Otsuka |
The fourth | December 16, 1950 | A grouper cold | 2:06 0/5 | Male 3 | Takayoshi Yasuda | Tokichi Ogata | 癸生川善松 |
The fifth | October 14, 1951 | イツセイ | 2:10 0/5 | Male 3 | Takayoshi Yasuda | Tokichi Ogata | Toshiaki Iwasaki |
The sixth | November 3, 1952 | Kiyo Strong | 2:05 3/5 | Male 3 | Hiroshi Nakamura | Tomiyoshi Fujimoto | (stock) Northeastern ranch |
The seventh | October 18, 1953 | Hough re-Yaw | 2:05 0/5 | Male 3 | Takayoshi Yasuda | Tokichi Ogata | West Expo |
The eighth | October 31, 1954 | オーセイ | 2:04 1/5 | Male 3 | Takayoshi Yasuda | Tokichi Ogata | Chiyoko Iwasaki |
The ninth | October 30, 1955 | Self-the | 2:07 0/5 | Male 3 | Hideo Takahashi | Hisashi Shibata Jiro | Toya Saji |
The tenth | December 2, 1956 | Hough power | 2:06 1/5 | Male 3 | Takayoshi Yasuda | Tokichi Ogata | West Expo |
The eleventh | December 1, 1957 | Masa Takara | 2:05 2/5 | Male 3 | Katsumi Yagisawa | Yoshizo Koga | West Expo |
The twelfth | November 30, 1958 | ラテイオー | 2:13 0/5 | Male 3 | Takayoshi Yasuda | Yoshisaburo Matsuyama | Einosuke Maruyama |
The thirteenth | November 29, 1959 | Grouper Noboru | 2:04.3 | Male 3 | Takayoshi Yasuda | Yoshisaburo Matsuyama | Junkichi Sato |
The 14th | November 27, 1960 | ホマレボシ | 2:07.4 | Male 3 | Takayoshi Yasuda | Toshio Hieda | Fumiko Kawaguchi |
The 15th | November 26, 1961 | トウコン | 2:06.7 | Male 3 | Katsutaro Sakai | Yukio Yano | Nozomu Shiwaku |
The 16th | November 25, 1962 | ケンホウ | 2:05.4 | Female 3 | Yoshio Nohira | Tomiyoshi Fujimoto | Long YAMAZEN is based |
The 17th | November 24, 1963 | ソロナオンワード | 2:04.4 | Male 3 | 山岡忞 | Hiroshi Nakamura | Kashiyama & Co., Ltd. |
The 18th | November 22, 1964 | Bulldog Takachiho | 2:04.5 | Male 3 | Takemi Kaga | Yutaka Shibata | Kaoru Hirayama |
The 19th | November 21, 1965 | Helmet Shiro | 2:04.2 | Male 3 | Shoichi Osaki | Hikoyuki Kubota | Masayuki Nishiyama |
The 20th | November 13, 1966 | On word leech | 2:03.7 | Male 3 | Mitsuo Makino | Hiroshi Nakamura | Kashiyama & Co., Ltd. |
The 21st | November 19, 1967 | Tani cold | 2:05.8 | Male 3 | Masato Yoshinaga | Yoshisaburo Matsuyama | Suzuki wealth Taro |
The 22nd | November 10, 1968 | Chestnut iris | 2:05.9 | Female 3 | Hiroyuki Satohara | Fusamatsu Okubo | Ritsurin friend ニ |
The 23rd | November 16, 1969 | Meiji aster | 2:08.8 | Female 3 | Yuji Nohira | Shozo Nohira | Shiro Suzuki |
The 24th | November 15, 1970 | トレンタム | 2:04.8 | Male 3 | Minoru Owada | Nihonyanagi Toshio | Toru Kawano |
The 25th | November 14, 1971 | Cutlet Thailand Ko | 2:02.1 | Male 3 | Hiroyuki Satohara | Yoshinobu Karasaki | Masao Katsumoto |
The 26th | November 12, 1972 | ハクホオショウ | 2:01.8 | Male 3 | Kazuhiro Yano | Tokichi Ogata | West Expo |
The 27th | November 11, 1973 | Bulldog Sui show | 2:02.9 | Male 3 | Tomio Yokoyama | Kinzo Kubota | Fukuichi Miki |
The 28th | November 10, 1974 | Iron heart | 1:36.8 | Male 3 | Masahiro Ikegami | Takayoshi Yasuda | Sadatoshi Yoshihara |
The 29th | November 9, 1975 | Japanese white-eye Fukushima | 1:36.9 | Female 4 | Zenshiro Iwasaki | Yoshio Okubo | Japanese white-eye business affairs Co., Ltd. |
The 30th | November 14, 1976 | リュウフブキ | 1:39.9 | Male 4 | Exit Myouken | Yakura ball man | 福井章哉 |
The 31st | November 13, 1977 | Arrow van guard | 1:35.5 | Male 3 | Masato Shibata | Takamatsu sitting up and begging | Hidekazu Date |
The 32nd | November 12, 1978 | アサヒダイオー | 1:35.7 | Male 3 | Tomio Yasuda | Asajiro Kato | Terauchi storehouse storehouse |
The 33rd | November 11, 1979 | Japanese white-eye Martin | 1:38.5 | Male 3 | Tomio Yokoyama | Katsumi Yagisawa | Japanese white-eye business affairs Co., Ltd. |
The 34th | October 26, 1980 | Fujima Donna | 1:51.2 | Female 4 | Keiji Takehara | Yasuhisa Matsuyama | Takashi Fujino Shiro |
The 35th | October 25, 1981 | Kyn say power | 1:49.7 | Female 3 | Jun Shimada | Toshiaki Shimizu | Tomoko Iwasawa |
The 36th | October 24, 1982 | Juji arrow | 1:48.2 | Female 5 | Tomio Yasuda | 加藤修甫 | Atsushi Okada |
The 37th | October 23, 1983 | May show King | 1:47.7 | Male 4 | Sueo Masuzawa | Tadashi Takahashi | Yoshio Matsumoto |
The 38th | October 21, 1984 | Professional maid | 1:49.8 | Female 4 | Soichi Yoshizawa | Katsutaro Suzuki | (stock) Ozeki |
The 39th | October 20, 1985 | Cherry Tesco | 1:48.8 | Male 4 | The Tadashi Nishizono capital | Oneda Hironari | Cherry business affairs joint-stock company |
The 40th | October 19, 1986 | キッポウシ | 1:48.0 | Male 4 | Tomio Yasuda | Minoru Owada | Yoshio Abe |
The 41st | October 25, 1987 | Yu Miroku | 1:49.4 | Female 4 | Biding awhile before taking action Hidetaka | Ryohei Tanaka | Yunosuke Shimizu |
The 42nd | October 23, 1988 | Cane show use | 1:49.6 | Male 5 | Prince Tamogi Expo | Kunio Takamatsu | Cane show industry Co., Ltd. |
The 43rd | October 22, 1989 | Mogami champion | 1:49.8 | Male 4 | Futoshi Kojima | Katsutaro Sakai | (stock) The best hose club |
The 44th | October 21, 1990 | Hayato Hidaka | 1:47.0 | Male 3 | Teru Moriyasu plus | Hiroaki Moriyasu | 清峰殖産 Co., Ltd. |
The 45th | October 20, 1991 | Ken Hashino Shiro | 1:48.7 | Male 4 | Eizaburo Otsuka | Katsumi Yagisawa | Of Hashimoto |
The 46th | October 25, 1992 | One more love way | 1:49.5 | Female 3 | Horai Castle Taro | Sakae Watanabe | Matsui Ichizo |
The 47th | October 24, 1993 | ユーワビーム | 1:48.9 | Male 5 | Katsumi Sakamoto | Tsuneyasu Kobayashi | (stock) ユーワ |
The 48th | October 23, 1994 | Hayato Hidaka | 1:47.7 | Male 7 | Eizaburo Otsuka | Hiroaki Moriyasu | 清峰殖産 Co., Ltd. |
The 49th | October 22, 1995 | アイオーユー | 1:47.9 | Female 5 | Jiro Ono | Kunio Takamatsu | (existence) Grand ranch |
The 50th | October 20, 1996 | Sugano Oji | 1:48.3 | Male 5 | Tomio Yasuda | Hiroyuki Uehara | Motohide Sugawara |
The 51st | October 19, 1997 | テイエムオオアラシ | 1:49.0 | Male 4 | Sachihiro Doi | Two minutes Hisao | 竹園正繼 |
The 52nd | October 25, 1998 | Tsurumaru fellow sen | 1:50.6 | Male 4 | Ryo Takahashi | Hiroshi Hashiguchi Jiro | Tsuruta house man |
The 53rd | October 24, 1999 | テイエムトッキュー | 1:51.5 | Male 5 | Ryuji Wada | Iwamoto city three | 竹園正繼 |
The 54th | October 21, 2000 | Head ship | 1:50.4 | Male 6 | Taro Takayama | Masahiro Sato | (stock) Tenzin |
The 55th | October 20, 2001 | Toughness star | 1:44.9 | Female 4 | Manabu Sakai | Fujioka Master of Kendo | 橳嶋孝司 |
The 56th | October 20, 2002 | Cormorant in blaze | 1:49.4 | Male 5 | Hatsuhiro Kowata | Yoshitada Munakata | (stock) I enter the cormorant |
The 57th | April 27, 2003 | Strong Brad | 1:48.1 | Male 4 | Two Takeshi Motoyanagi | Sueo Masuzawa | Atsushi Muraki |
Footnote, source
Explanatory note
Source
Source of each time race result
- For "helmet mountain memory (GIII)" "collection of all Japanese horse racing big prize race results" [obstacle, abolition race] Japan center race meeting, 2,006 years, it is 529-601 pages.
Allied item
This article is taken from the Japanese Wikipedia Helmet mountain memory
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기