Manfred Kyn da
| Acquisition medal | ||
|---|---|---|
Manfred Kyn da | ||
| Boy track and field | ||
| The Olympics | ||
| Silver | 1960 Rome | 4*400m relay |
| Copper | 1968 Mexico | 4*400m relay |
| Land championship in Europe | ||
| Money | 1962 Belgrade | 4*400m relay |
| Silver | 1962 Belgrade | 400m |
| Silver | 1966 Budapest | 4*400m relay |
| Copper | 1966 Budapest | 400m |
The Manfred Kyn da (Manfred Kinder, April 20, 1938 -) is a track-and-field athlete of former West Germany. It is the silver medalist of the Rome Olympics for 1,960 years.
Career
Although I terminated in the player who was good at 400m in the fifth place at 400m of the Rome Olympics in 1960, the Kyn da acquired a silver medal by 4*400 relay that I challenged in Kyn da and Joachim レスケ, John Kaiser, curl Kaufman next to the United States.
The Kyn da the 4*400m relay of the 1964 Tokyo Olympics of the fifth place ended with a result, but played the 4*400m relay of the Olympics in Mexico with Helmer Muller, Gerhard ヘンニゲ, Martin イェリングハウス in 1968, and acquired a bronze medal next to United States, Kenya.
Main results
| Year | Meeting | Place | Item | Result | Record |
|---|---|---|---|---|---|
| 1960 | The Olympics | Rome (Italy) | 400m | The fifth place | 45.9 seconds |
| 1960 | The Olympics | Rome (Italy) | 4*400m relay | The second place | Three minutes 02 seconds 7 |
| 1962 | Land championship in Europe | Belgrade (Yugoslavia) | 400m | The second place | 46.1 seconds |
| 1962 | Land championship in Europe | Belgrade (Yugoslavia) | 4*400m relay | The first place | Three minutes 05 seconds 8 |
| 1964 | The Olympics | TOKYO, Japan | 4*400m relay | The fifth place | Three minutes 04 seconds 3 |
| 1966 | Indoor land championship in Europe | Dortmund (West Germany) | 400m | The second place | 46.3 seconds |
| 1966 | Land championship in Europe | Budapest (Hungary) | 400m | The third place | 46.3 seconds |
| 1966 | Land championship in Europe | Budapest (Hungary) | 4*400m relay | The second place | Three minutes 04 seconds 8 |
| 1967 | Indoor land championship in Europe | Prague (Czechoslovakia) | 400m | The first place | 48.4 seconds |
| 1968 | The Olympics | Mexico City (Mexico) | 4*400m relay | The third place | Three minutes 00 seconds 5 |
Outside link
- Results (English) by Manfred Kyn da - by Ogura fee and the Olympics
This article is taken from the Japanese Wikipedia Manfred Kyn da
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기