Lee タネル
| Milwaukee Bulwer's coach #43 | |
|---|---|
| Basic information | |
| Nationality | |
| Hometown | Texas Tyler |
| The date of birth | 1960October 30(56 years old) |
| Height The weight | 6' 1 "= approximately 185.4cm 180 lb = approximately 81.6 kg |
| Player information | |
| Throw, turn at bat | 右投右打 |
| Position | Pitcher |
| Entering professional | The 1981 MLB draft second round |
| First appearance | MLB / September 4, 1982 NPB / August 1, 1991 |
| The last participation | MLB / June 22, 1989 NPB / 1993 |
| Career (the team being on the register roll year professional in the parenthesis) | |
| |
| About this table | |
A former professional baseball player (pitcher) that Byron Lee タネル (Byron Lee Tunnell, October 30, 1960 -) is from United States of America, Texas Tyler. I belonged to Fukuoka Daiei Hawks from 1991 through 1993 in Japan.
Table of contents
Origin
I join Pittsburgh Pirates in the MLB draft second round of 1981. A debut major on September 4, 1982.
In 1983, the forerunner includes 11 wins mainly and reaches the rule throw number of times. However, this age was a peak, and the number with the measure followed a drop line from the next year, and there was not a measure pitch for 1,986 years.
In 1987, I transfer to St. Louis Cardinals. I experienced the World Series of the same year.
In 1989, I defeated Cardinals in the World Series of 1987 and transferred to Minnesota Twins which became the number one in the world, but ten games only pitched all by a relief, and a minor living continued.
In 1990, I transfer to Houston Astros. Without the major promotion result, I transfer to Fukuoka Daiei Hawks in the middle of a season of 1991. The forerunner included six wins in spite of being the pitch of 12 games.
However, I lacked in vividness after 1992 and ended in four wins 17 defeats in two years.
After having spent it in minor of Colorado Rockies and Detroit Tigers for two years when I came back to the United States from 1994 through 1995, I retire.
After a retirement, I acted as the pitching coach of minor league several baseball teams and the patrol coach of the Cincinnati Reds, a talent scout of Fukuoka SoftBank Hawks to the United States.
I act as bull pen coach in Milwaukee Bulwer's by the dismissal of the predecessor from the end of July, 2012.
Place tile, person
Before a season of 1992, I was praised highly by Masaji Hiramatsu of the commentator saying "low control was splendid and does 15 wins". The speed of a pitched ball of the straight was not very fast with the 130km/h level, but I made full use of lenience and severity, and, as for the throw art which collected various breaking balls low, there was a notable thing.
As for Daiei Era, a clergyman-like style for judgment was a topic, but it has been said, "I have a character like the propagator than a baseball player".
Detailed information
Pitcher results according to the year
| Year Degree | Ball 団 | The up Board | Point 発 | THE END Throw | THE END Seal | Nothing Four Ball | 勝 Profit | Loss War | セ 丨 ブ | ホ 丨 ル Doh | 勝 Rate | 打 Person | Throw Ball Time | Cover 安 打 | Cover Book Fort 打 | 与 Four Ball | 敬 遠 | 与 Death Ball | 奪 Three 振 | Violence Throw | ボ 丨 ク | 失 Point | 自 Responsibility Point | 防 Rate | W H I P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | PIT | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -- | .500 | 75 | 18.1 | 17 | 1 | 5 | 0 | 2 | 4 | 0 | 0 | 8 | 8 | 4.00 | 1.20 |
| 1983 | 35 | 25 | 5 | 3 | 1 | 11 | 6 | 0 | -- | .647 | 731 | 177.2 | 167 | 15 | 58 | 3 | 2 | 95 | 11 | 5 | 81 | 72 | 3.65 | 1.27 | |
| 1984 | 26 | 6 | 0 | 0 | 0 | 1 | 7 | 1 | -- | .125 | 317 | 68.1 | 81 | 6 | 40 | 6 | 0 | 51 | 6 | 2 | 44 | 40 | 5.27 | 1.77 | |
| 1985 | 24 | 23 | 0 | 0 | 0 | 4 | 10 | 0 | -- | .286 | 565 | 132.1 | 126 | 11 | 57 | 4 | 1 | 74 | 3 | 0 | 70 | 59 | 4.01 | 1.38 | |
| 1987 | STL | 32 | 9 | 0 | 0 | 0 | 4 | 4 | 0 | -- | .500 | 335 | 74.1 | 90 | 5 | 34 | 7 | 1 | 49 | 2 | 5 | 45 | 40 | 4.84 | 1.67 |
| 1989 | MIN | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | 1.000 | 59 | 12.0 | 18 | 1 | 6 | 1 | 0 | 7 | 0 | 0 | 8 | 8 | 6.00 | 2.00 |
| 1991 | Daiei | 12 | 11 | 5 | 1 | 1 | 6 | 2 | 0 | -- | .750 | 364 | 90.1 | 70 | 7 | 30 | 0 | 2 | 45 | 2 | 0 | 33 | 32 | 3.19 | 1.11 |
| 1992 | 19 | 12 | 1 | 0 | 0 | 2 | 9 | 0 | -- | .182 | 418 | 90.0 | 115 | 13 | 47 | 0 | 4 | 36 | 1 | 0 | 73 | 67 | 6.70 | 1.80 | |
| 1993 | 20 | 12 | 0 | 0 | 0 | 2 | 8 | 0 | -- | .200 | 333 | 74.2 | 83 | 5 | 37 | 0 | 1 | 28 | 2 | 0 | 44 | 40 | 4.82 | 1.61 | |
| MLB: Six years | 132 | 66 | 5 | 3 | 1 | 22 | 28 | 1 | -- | .440 | 2082 | 483.0 | 499 | 39 | 200 | 21 | 6 | 280 | 22 | 12 | 256 | 227 | 4.23 | 1.45 | |
| NPB: Three years | 51 | 35 | 6 | 1 | 1 | 10 | 19 | 0 | -- | .345 | 1115 | 255.0 | 268 | 25 | 114 | 0 | 7 | 109 | 5 | 0 | 150 | 139 | 4.91 | 1.50 | |
Uniform number
- 22 (for from 1982 to 1985 from 1992 to 1993)
- 42 (1987)
- 27 (1989)
- 99 (1991)
- 85 (2012)
- 43 (2013 -)
Allied item
Outside link
- Results and information of the player in total Baseball-Reference、Fangraphs、The Baseball Cube
This article is taken from the Japanese Wikipedia Lee タネル
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기