Kiyoshi Harada
Basic information | |
---|---|
Nationality | ![]() |
Hometown | Kyoto |
The date of birth | 1926November 28(90 years old) |
Height The weight | 175cm 70 kg |
Player information | |
Throw, turn at bat | 右投右打 |
Position | Infielder catcher |
Entering professional | 1949 |
First appearance | 1949 |
The last participation | 1956 |
Career (the team being on the register roll year professional in the parenthesis) | |
About this table |
Former professional baseball player that Kiyoshi Harada (Harada Kiyoshi, November 28, 1926 -) is from Kyoto. The position is a first baseman.
Table of contents
Origin, person
I participate in a national secondary school baseball meet said to be Koshien of the illusion in 1942 of the Heian era. I step forward as catcher in those days until the final. I faced Tokushima commerce, and the final became the lose in the bottom of the ninth inning after the fierce battle of 11 times of extension. Via Ritsumeikan University, I join Tokyu fryers in 1949. I converted from 1950 to a first baseman and became a regular in the next year. I participated in 110 games as the fourth batter in 1953. I retire in 1956.
Detailed information
Blow results according to the year
Year Degree | Ball 団 | Trial 合 | 打 Seat | 打 Number | Profit Point | 安 打 | Two Fort 打 | Three Fort 打 | Book Fort 打 | Fort 打 | 打 Point | Theft Fort | Theft Fort Death | 犠 打 | 犠 飛 | Four Ball | 敬 遠 | Death Ball | Three 振 | Put together Homicide 打 | 打 Rate | Appearance Fort Rate | The head 打 Rate | O P S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | Tokyu Toei | 29 | 37 | 35 | 2 | 5 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | -- | 2 | -- | 0 | 7 | -- | .143 | .189 | .171 | .361 |
1950 | 100 | 293 | 270 | 27 | 67 | 15 | 2 | 4 | 98 | 34 | 3 | 1 | 1 | -- | 20 | -- | 2 | 37 | 8 | .248 | .305 | .363 | .668 | |
1951 | 98 | 357 | 331 | 28 | 84 | 16 | 4 | 6 | 126 | 49 | 0 | 1 | 0 | -- | 26 | -- | 0 | 51 | 11 | .254 | .308 | .381 | .689 | |
1952 | 92 | 268 | 240 | 29 | 70 | 7 | 1 | 4 | 91 | 35 | 1 | 5 | 0 | -- | 27 | -- | 1 | 31 | 3 | .292 | .366 | .379 | .745 | |
1953 | 110 | 418 | 380 | 35 | 102 | 17 | 1 | 6 | 139 | 47 | 5 | 8 | 1 | -- | 35 | -- | 2 | 38 | 7 | .268 | .333 | .366 | .699 | |
1954 | 106 | 333 | 298 | 29 | 67 | 10 | 0 | 13 | 116 | 48 | 4 | 1 | 0 | 1 | 32 | -- | 2 | 58 | 5 | .225 | .304 | .389 | .693 | |
1955 | 111 | 318 | 285 | 21 | 66 | 18 | 0 | 2 | 90 | 31 | 1 | 9 | 3 | 1 | 26 | 0 | 2 | 40 | 15 | .232 | .300 | .316 | .616 | |
1956 | 92 | 205 | 189 | 7 | 36 | 4 | 1 | 1 | 45 | 19 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 21 | 8 | .190 | .243 | .238 | .481 | |
In total: Eight years | 738 | 2229 | 2028 | 178 | 497 | 88 | 9 | 36 | 711 | 265 | 15 | 25 | 7 | 3 | 181 | 0 | 9 | 283 | 54 | .245 | .310 | .351 | .660 |
- Tokyu (Tokyu fryers) changes the baseball team name to Toei (Toei fryers) in 1954
Uniform number
- 11 (from 1949 to 1956)
Allied item
This article is taken from the Japanese Wikipedia Kiyoshi Harada
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기