Israel Premier League
| Israel Premier League | |
|---|---|
| Member nation | |
| Federation of continent | UEFA |
| Foundation | 1999 |
| Participation club | 14 |
| League level | Part 1 |
| Lower league | リーガ leu mitt |
| Domestic meeting | グヴィア ハメディナ グヴィア ハトト |
| International meeting | UEFA champions league UEFA Europe league |
| Latest championship club | ハポエル ベエルシェバ (the third) (2015-16) |
| Most championship club | Maccabi Tel Aviv (22 times) |
| TV station | Charlton Sport, Channel 1 |
| Official site | football.co.il |
Israel Premier League (Hebrew :ליגתהעלהישראלית, English: Israeli Premier League) is the top soccer league in Israel. In late years I am said to be Ligat Winner (Hebrew :ליגתווינר) than a sponsor name. [1]
Maccabi Haifa F.C., Hapoel Tel Aviv F.C., Beitar Jerusalem F.C., Maccabi Tel Aviv F.C. called big 4 perform a fight for championship in every season. Maccabi Haifa F.C. in particular goes into a UEFA champions league book war for the first time as a club in the State of Israel and accomplishes progress globally.
Table of contents
League summary
- As for the 1999-2000 season of the league first year, I am comprised of 14 clubs 16 clubs 12 clubs 14 clubs from a 2012-13 season from a 2009-10 season to a 2011-12 season from a 2000-01 season to a 2008-09 season.
- I begin in August and am usually held until May in the next year. There is not (winter break) during a winter interruption period.
- I perform home and away method 26 games by 14 clubs and divide it into higher 6 club, the lower 8 club, and a high rank does a round-robin, a low rank once round-robin twice and decides the last order.
- The participation right to the UEFA champions league of the next fiscal year is given the championship club.
- The club of second place, third place and cup war championship is given the participation right of the UEFA Europe league.
- Thirteenth place, club two copies of the 14th place are demoted automatically in the league (they are replaced, and two copies of league first place, club of the second place are promoted).
2016-17 season position club
| Club name | Hometown | Home stadium | Seating capacity |
|---|---|---|---|
| Maccabi Tel Aviv | Tel Aviv | Netanya stadium | 14,800 |
| Bnei Yehuda Tel Aviv | Tel Aviv | Bloomfield stadium | 14,413 |
| Hapoel Tel Aviv | Tel Aviv | Bloomfield stadium | 14,413 |
| Maccabi Haifa | Haifa | Sammy オフェル stadium | 30,870 |
| Hapoel Haifa | Haifa | Sammy オフェル stadium | 30,870 |
| Beitar Jerusalem | Jerusalem | Teddy stadium | 21,600 |
| ハポエル ラーナナ | ラーナナ | Netanya stadium [2] | 13,800 |
| ハポエル ベエルシェバ | ベエルシェバ | ヴァセルミル stadium | 13,000 |
| マッカビ ペタク チクヴァ | ペタク チクヴァ | ハモシェヴァ stadium | 11,500 |
| ハポエル Ashkelon | Ashkelon | Sarah stadium | 10,000 |
| Bnei Sakhnin | サフニン | Doha stadium | 8,500 |
| FC アシュドッド | アシュドッド | Judd = aleph stadium | 7,420 |
| ハポエル クファルサバ FC | クファルサバ | レヴィタ stadium | 5,800 |
| イロニ キリヤット シュモナ | キリヤット シュモナ | イロニ stadium | 5,300 |
Each generation championship club
Championship number of times
| Club name | The number of times | Championship year |
|---|---|---|
| Maccabi Tel Aviv | 22 | 1935–36, 1936–37, 1938–39, 1941–42, 1946–47, 1949–50, 1951–52, 1953–54, 1955–56, 1957–58, 1966–68, 1969–70, 1971–72, 1976–77, 1978–79, 1991–92, 1994–95, 1995–96, 2002–03, 2012-13, 2013-14, 2014-15 |
| Hapoel Tel Aviv | 13 | 1933–34, 1934–35, 1937–38, 1939–40, 1942–43, 1956–57, 1965–66, 1968–69, 1980–81, 1985–86, 1987–88, 1999–2000, 2009-10 |
| Maccabi Haifa | 12 | 1983–84, 1984–85, 1988–89, 1990–91, 1993–94, 2000–01, 2001–02, 2003–04, 2004–05, 2005–06, 2008-09, 2010-11 |
| Beitar Jerusalem | 6 | 1986–87, 1992–93, 1996–97, 1997–98, 2006-07, 2007-08 |
| ハポエル ペタク チクヴァ | 6 | 1954–55, 1958–59, 1959–60, 1960–61, 1961–62, 1962–63 |
| Maccabi Netanya | 5 | 1970–71, 1973–74, 1977–78, 1979–80, 1982–83 |
| ハポエル ベエルシェバ | 3 | 1974–75, 1975–76, 2015-16 |
| ハコア ラマト cancer | 2 | 1964–65, 1972–73 |
| Bnei Yehuda Tel Aviv | 1 | 1989–90 |
| British police | 1 | 1931–32 |
| Hapoel Haifa | 1 | 1998–99 |
| ハポエル クファル mackerel | 1 | 1981–82 |
| ハポエル ラマト cancer | 1 | 1963–64 |
| イロニ キリヤット シュモナ | 1 | 2011-12 |
Championship number of times according to the city
| City | The number of times | Club |
|---|---|---|
| Tel Aviv | 36 | Maccabi Tel Aviv (22), Hapoel Tel Aviv (13), Bnei Yehuda Tel Aviv (1) |
| Haifa | 13 | Maccabi Haifa (12), Hapoel Haifa (1) |
| Jerusalem | 7 | Beitar Jerusalem (6), British police (1) |
| ペタク チクヴァ | 6 | ハポエル ペタク チクヴァ (6) |
| Netanya | 5 | Maccabi Netanya (5) |
| ラマト cancer | 3 | ハコア ラマト cancer (2), ハポエル ラマト cancer (1) |
| ベエルシェバ | 3 | ハポエル ベエルシェバ (3) |
| クファル mackerel | 1 | ハポエル クファル mackerel (1) |
| キリヤット シュモナ | 1 | イロニ キリヤット シュモナ (1) |
4 big each generation results
| Season | BJ | HT | MH | MT |
|---|---|---|---|---|
| 1992-93 | The first place | The ninth place | The fifth place | The second place |
| 1993-94 | The fourth place | The fifth place | The first place | The second place |
| 1994-95 | The sixth place | The fourth place | The second place | The first place |
| 1995-96 | The third place | The fifth place | The second place | The first place |
| 1996-97 | The first place | The thirteenth place | The fifth place | The sixth place |
| 1997-98 | The first place | The second place | The fourth place | The sixth place |
| 1998-99 | The fifth place | The fourth place | The third place | The second place |
| 1999-2000 | The fifth place | The first place | The second place | The sixth place |
| 2000-01 | The fifth place | The second place | The first place | The fourth place |
| 2001-02 | The tenth place | The second place | The first place | The third place |
| 2002-03 | The ninth place | The third place | The second place | The first place |
| 2003-04 | The ninth place | The fifth place | The first place | The second place |
| 2004-05 | The fourth place | The ninth place | The first place | The eighth place |
| 2005-06 | The third place | The second place | The first place | The sixth place |
| 2006-07 | The first place | The fourth place | The fifth place | The third place |
| 2007-08 | The first place | The seventh place | The fifth place | The sixth place |
| 2008-09 | The third place | The second place | The first place | The sixth place |
| 2009-10 | The fifth place | The first place | The second place | The third place |
| 2010-11 | The eleventh place | The second place | The first place | The third place |
| 2011-12 | The ninth place | The second place | The fifth place | The sixth place |
| 2012-13 | The tenth place | The third place | The second place | The first place |
| 2013-14 | The seventh place | The fourth place | The fifth place | The first place |
| 2014-15 | The fourth place | The eighth place | The fifth place | The first place |
| 2015-16 | The third place | The ninth place | The fourth place | The second place |
Each generation leading scorer
| Season | Player | Score | Position |
|---|---|---|---|
| 1999-2000 | アッシ ツビ | 27 | マッカビ ペタク チクヴァ |
| 2000-01 | Avi ニムニ | 25 | Maccabi Tel Aviv |
| 2001-02 | Flatter; ohia | 18 | マッカビ ペタク チクヴァ |
| 2002-03 | ヤニヴ アバルギル | 18 | ハポエル クファル mackerel |
| Shy Holtzmann | 18 | Irony リション cash register on / FC アシュドッド | |
| 2003-04 | オフィル Haym | 16 | ハポエル ベエルシェバ |
| Shy Holtzmann | 16 | FC アシュドッド | |
| 2004–05 | Roberto コラウッティ | 19 | Maccabi Haifa |
| 2005–06 | Shy Holtzmann | 18 | FC アシュドッド |
| 2006–07 | ヤニヴ as orchid | 15 | FC アシュドッド |
| 2007–08 | Samuel イェボアー | 15 | ハポエル クファル mackerel |
| 2008-09 | Barak イジャキ | 14 | Beitar Jerusalem |
| Simon horsefly dove dilah | 14 | ハポエル ペタク チクヴァ | |
| Eri orchid Ataru | 14 | ブネイ イェフダ FC | |
| 2009-10 | シュロミ part-time job man | 28 | Maccabi Haifa |
| 2010-11 | トト タムズ | 21 | Hapoel Tel Aviv |
| 2011-12 | Lye window サバア | 20 | Maccabi Netanya |
| 2012-13 | Eri orchid Ataru | 22 | Maccabi Tel Aviv |
| 2013-14 | Eran Zahavi | 29 | Maccabi Tel Aviv |
| 2014-15 | Eran Zahavi | 27 | Maccabi Tel Aviv |
| 2015-16 | Eran Zahavi | 35 | Maccabi Tel Aviv |
UEFA ranking
Promotion, demotion record
Report card in total
- Israel Premier League is end of time in a 2011-12 season after founded 1999
- The bold-face is Israel Premier League being on the register roll club of the 2012-13 season
| Order | Club | Season | The number of the games | Victory | Draw | Defeat | Score | Loss | Loss and gain point | World Cup point | Championship | The second place | The third place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Haifa | 13 | 448 | 266 | 103 | 79 | 809 | 392 | 417 | 901 | 7 | 3 | |
| 2 | Hapoel Tel Aviv | 13 | 448 | 231 | 121 | 97 | 727 | 412 | 315 | 810[nb 1] | 2 | 6 | 1 |
| 3 | Maccabi Tel Aviv | 13 | 448 | 199 | 116 | 133 | 631 | 456 | 175 | 707[nb 2] | 1 | 1 | 4 |
| 4 | Beitar Jerusalem | 13 | 448 | 176 | 117 | 145 | 604 | 521 | 83 | 645 | 2 | 2 | |
| 5 | マッカビ ペタク チクヴァ | 13 | 444 | 162 | 126 | 156 | 532 | 524 | 8 | 609[nb 3] | 1 | 1 | |
| 6 | Maccabi Netanya | 12 | 413 | 151 | 118 | 144 | 518 | 525 | –7 | 571 | 2 | ||
| 7 | FC アシュドッド | 13 | 448 | 151 | 114 | 182 | 563 | 640 | –77 | 567 | 1 | ||
| 8 | ブネイ イェフダ | 12 | 415 | 142 | 109 | 164 | 482 | 555 | –73 | 535 | 1 | ||
| 9 | ハポエル ペタク チクヴァ | 12 | 415 | 127 | 87 | 181 | 505 | 618 | –113 | 468 | 1 | ||
| 10 | Hapoel Haifa | 7 | 248 | 82 | 94 | 92 | 308 | 304 | 4 | 340 | 1 | ||
| 11 | Bnei Sakhnin | 8 | 270 | 82 | 72 | 116 | 276 | 341 | –65 | 316[nb 4] | |||
| 12 | ハポエル ベエルシェバ | 7 | 235 | 86 | 56 | 93 | 310 | 341 | –31 | 314 | |||
| 13 | Irony キリヤット シュモナ | 4 | 138 | 56 | 40 | 42 | 172 | 149 | 23 | 208 | 1 | 1 | |
| 14 | ハポエル クファル mackerel | 5 | 171 | 40 | 55 | 76 | 191 | 272 | –81 | 172[nb 5] | |||
| 15 | ハポエル リション cash register on | 5 | 180 | 41 | 41 | 98 | 195 | 316 | –121 | 164 | |||
| 16 | ハポエル Akco | 3 | 105 | 32 | 34 | 39 | 138 | 143 | –5 | 130 | |||
| 17 | マッカビ Hz Lee-ya | 3 | 105 | 25 | 24 | 56 | 112 | 179 | –67 | 99 | |||
| 18 | Hapoel Nazareth Illit | 2 | 66 | 20 | 20 | 26 | 71 | 93 | –22 | 80 | |||
| 19 | ハコア net dull ラマトガン | 2 | 66 | 12 | 21 | 33 | 58 | 100 | –42 | 57 | |||
| 20 | マッカビ アヒ Nazareth's | 2 | 68 | 15 | 13 | 40 | 73 | 143 | –70 | 55[nb 6] | |||
| 21 | ハポエル ラマト cancer | 2 | 70 | 12 | 20 | 38 | 58 | 114 | –56 | 52[nb 7] | |||
| 22 | Irony ラマト ハシャロン | 1 | 37 | 11 | 13 | 13 | 37 | 45 | –8 | 46 | |||
| 23 | ハポエル ラアナナ | 1 | 35 | 6 | 10 | 19 | 33 | 58 | –25 | 28 | |||
| 24 | マッカビ キリヤット gut | 1 | 33 | 7 | 6 | 20 | 34 | 58 | –24 | 27 | |||
| 25 | Hapoel Jerusalem | 1 | 39 | 6 | 6 | 27 | 33 | 82 | –49 | 24 | |||
| 26 | ハポエル Ashkelon | 1 | 35 | 9 | 5 | 21 | 33 | 66 | –33 | 32 | |||
| 27 | Hapoel Tzafririm Holon | 1 | 38 | 4 | 4 | 30 | 25 | 85 | –60 | 16 |
Footnote
Allied item
Outside link
- Official web site IPFL
- Israel Football Association
- Ligat Al Soccerway
- ^ "Israeli Premier League will now be known as "Ligat Winner"" (Hebrew). . ONE. (July 1, 2010)9 July 1, 2010 reading.
- ^ The club will play their home games at a neutral venue because their own ground does not meet League requirements.
This article is taken from the Japanese Wikipedia Israel Premier League
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기