2017년 3월 12일 일요일

Hanshin Tigers of 2008

Hanshin Tigers of 2008

Hanshin Tigers of 2008
Results
CS first stage defeat
One win two defeats (the anti-middle day)
The Central League second place
82 wins 59 defeats three minutes winning rate .582


Stronghold
City Nishimiyaichi, Hyogo
Baseball stadium
Koshien Stadium
Summer Koshien 2009 Final.jpg


Baseball team organization
Owner 宮崎恒彰Shinya Sakai
Management mother's body Hanshin Electric Railway
Supervision Akinobu Okada
 <2007 2009 > 

In Hanshin Tigers (2008 ねんのはんしん Tigers) of 2008, I settle a trend in Hanshin Tigers of 2008.

Hanshin Tigers of this age is a the fifth-year season of director Akinobu Okada.

Table of contents

Team's performance

Championship season

Start order
1 The inside Norihiro Akahoshi
2 Two Keiichi Hirano
3 One Takahiro Arai
4 The left Tomoaki Kanemoto
5 Three Makoto Imaoka
6 Play Takashi Toritani
7 The right Ford
8 Akihiro Yano
9 Throw Yuya Ando
2008 Central League order change
Order At the time of the April end At the time of the May end At the time of the June end At the time of the July end At the time of the August end At the time of the September end Final Standing
The first place Hanshin - Hanshin - Hanshin - Hanshin - Hanshin - Hanshin - Giant -
The second place The middle day 2.5 The middle day 4.5 The middle day 6.5 Giant 9.5 Giant 6.0 Giant 0.5 Hanshin 2.0
The third place Yakult 6.5 Giant 9.0 Giant 10.0 The middle day 13.0 The middle day 12.5 The middle day 12.0 The middle day 12.0
The fourth place Giant 7.5 Hiroshima 9.5 Hiroshima 11.5 Yakult 16.0 Hiroshima 14.5 Hiroshima 13.0 Hiroshima 14.0
The fifth place Hiroshima 8.0 Yakult 10.5 Yakult 12.5 Hiroshima 17.0 Yakult 16.0 Yakult 18.0 Yakult 17.5
The sixth place Yokohama 11.5 Yokohama 18.5 Yokohama 23.5 Yokohama 29.5 Yokohama 30.0 Yokohama 35.5 Yokohama 36.5
Period
Results
19 wins seven defeats one minute
Winning rate .731
14 wins ten defeats
Winning rate .583
11 wins six defeats
Winning rate .647
16 wins nine defeats
Winning rate .640
Nine wins 11 defeats
Winning rate .450
11 wins 11 defeats one minute
Winning rate .500
Two wins five defeats one minute
Winning rate .286
Final Standing
Order Baseball team Victory Defeat Draw Winning rate Game behind the leading team
Championship Yomiuri Giants 84 57 3 .596 -
The second place Hanshin Tigers 82 59 3 .582 2.0
The third place Chunichi Dragons 71 68 5 .511 12.0
The fourth place Hiroshima Toyo Carp 69 70 5 .496 14.0
The fifth place Tokyo Yakult Swallows 66 74 4 .471 17.5
The sixth place Yokohama BayStars 48 94 2 .338 36.5

Climactic series

2008 climax セ first stage
Date Game Visitor baseball team (batting first) Score Home baseball team (batting in the second half of the inning) Holding baseball stadium
Saturday, October 18 First round Chunichi Dragons 2-0 Hanshin Tigers Kyocera Dome Osaka
Sunday, October 19 The second war Chunichi Dragons 3-7 Hanshin Tigers
Monday, October 20 The third war Chunichi Dragons 2-0 Hanshin Tigers
The winner: Chunichi Dragons

Personal results

Pitcher results

  • The player that it is more than it in color (144 innings) in a rule throw time
  • As for the bold-face, a league is the best
Player The up

Board

Point



THE END

Throw

THE END

Seal

Nothing
Four
Ball



Profit

Loss

War








Doh




Person

Throw
Ball
Time

Cover



Cover
Book
Fort




Four
Ball


Death
Ball


Three


Violence

Throw







Point


Responsibility
Point



Rate

W
H
I
P


 
/Tsuyoshi Shimoyanagi 27 27 1 0 1 11 6 0 0 668 162.1 154 9 41 9 89 2 0 60 54 2.99 1.20
/Minoru Iwata 27 27 2 0 1 10 10 0 0 678 159.1 168 5 50 11 101 7 0 64 58 3.28 1.37
/Yuya Ando 25 25 2 0 1 13 9 0 0 656 154.2 158 8 41 8 111 2 1 57 55 3.20 1.29
/That place loss 42 12 0 0 0 7 6 0 18 436 104.2 104 9 26 2 85 1 3 50 43 3.70 1.24
/Tomoyuki Kubota 69 0 0 0 0 6 3 0 31 373 85.1 87 8 34 2 75 8 0 34 30 3.16 1.42
/Kyuji Fujikawa 63 0 0 0 0 8 1 38 5 249 67.2 34 2 13 3 90 3 0 6 5 0.67 0.70
/Ryo Watanabe 66 0 0 0 0 5 2 0 23 282 67.1 52 2 28 1 60 2 0 24 20 2.67 1.19
/Bogle loss 12 12 0 0 0 3 4 0 0 271 65.1 65 3 19 6 50 1 0 31 29 3.99 1.29
/Hirotaka Egusa 55 0 0 0 0 3 1 0 9 251 58.1 55 3 29 1 54 3 0 18 18 2.78 1.44
/Williams 55 0 0 0 0 5 4 5 25 236 55.1 54 3 15 2 65 1 0 21 19 3.09 1.25
/Kenta Abe 32 0 0 0 0 0 1 0 1 200 51.2 37 8 9 4 34 0 0 17 17 2.96 0.89
/Naohisa Sugiyama 9 8 0 0 0 2 3 0 0 198 43.1 54 5 16 3 24 4 0 29 28 5.82 1.62
/Hiroshi Uesono 9 9 0 0 0 4 0 0 0 185 43.0 47 2 11 3 38 2 0 20 15 3.14 1.35
/Satoru Kanemura 8 8 0 0 0 0 5 0 0 186 41.1 49 5 11 2 38 3 0 25 19 4.14 1.45
/Shinobu Fukuhara 8 6 1 1 0 3 2 0 0 145 34.0 38 4 12 0 17 3 0 13 13 3.44 1.47
/Shunsuke Ishikawa 7 4 0 0 0 2 0 0 0 99 25.0 22 1 7 0 16 0 0 6 6 2.16 1.16
/Lee sop 8 4 0 0 0 0 2 0 1 99 21.1 29 2 7 0 6 1 1 18 16 6.75 1.69
/Kentaro Hashimoto 10 0 0 0 0 0 0 0 0 59 13.0 17 2 6 0 15 2 0 8 8 5.54 1.77
/Atsushi Nomi 11 1 0 0 0 0 0 0 0 54 11.1 15 1 6 0 10 1 0 6 6 4.76 1.85
/The sun 6 0 0 0 0 0 0 0 0 48 11.0 11 2 2 1 7 0 0 7 5 4.09 1.18
/Kazuya Tsutsui 3 0 0 0 0 0 0 0 0 19 4.0 5 1 1 1 5 0 0 1 1 2.25 1.50
/Takashi Tamaoki 3 0 0 0 0 0 0 0 0 13 4.0 1 0 1 0 4 0 0 0 0 0.00 0.50
/Naoto Tsuru 1 1 0 0 0 0 0 0 0 6 0.0 5 0 1 0 0 0 0 6 6 - -

Blow results

Player Trial





Seat



Number

Profit

Point





Two
Fort


Three
Fort


Book
Fort


Fort





Point

Theft

Fort

Theft
Fort
Death









Four

Ball





Death

Ball

Three



Put together
Homicide




Rate

Appearance
Fort
Rate

The head

Rate

O
P
S

 
/Norihiro Akahoshi 144 645 556 94 176 15 1 0 193 30 41 9 9 3 73 1 4 87 3 .317 .398 .347 .745
/Tomoaki Kanemoto 144 623 535 87 164 33 2 27 282 108 2 1 0 8 77 9 3 99 8 .307 .392 .527 .919
/Takashi Toritani 144 605 523 66 147 17 6 13 215 80 4 7 5 5 68 2 4 85 10 .281 .365 .411 .776
/Kentaro Sekimoto 136 521 430 57 128 25 2 8 181 52 2 1 38 5 42 0 6 47 10 .298 .364 .421 .785
/Keiichi Hirano 115 452 365 46 96 7 3 1 112 21 7 3 47 1 35 1 4 62 9 .263 .333 .307 .640
/Takahiro Arai 94 410 366 54 112 22 4 8 166 59 2 1 0 4 35 1 5 83 7 .306 .371 .454 .824
/Akihiro Yano 119 404 371 20 102 17 1 4 133 36 0 1 10 5 16 1 2 100 13 .275 .305 .358 .663
/Ikuro Katsuragi 112 262 238 24 62 12 3 1 83 29 0 1 2 3 16 0 3 48 1 .261 .312 .349 .660
/林威助 66 189 177 17 44 6 2 2 60 13 1 0 0 1 10 0 1 31 4 .249 .291 .339 .630
/Makoto Imaoka 55 186 169 15 29 3 0 7 53 29 0 0 0 3 13 0 1 38 5 .172 .231 .314 .545
/Toshihiro Noguchi 55 167 141 10 27 5 0 1 35 9 0 1 7 1 16 0 2 35 4 .191 .281 .248 .529
/Bardi squirrel 77 158 132 21 30 9 0 3 48 16 1 1 4 1 17 3 4 28 6 .227 .331 .364 .695
/Ford 47 144 129 11 29 7 1 3 47 11 0 1 0 2 11 0 2 27 6 .225 .292 .364 .656
/Shinjiro Hiyama 94 121 110 7 33 8 2 0 45 19 0 0 0 1 9 1 1 26 2 .300 .355 .409 .764
/Mitsunobu Takahashi 68 115 108 9 34 7 0 4 53 15 0 0 0 1 6 0 0 16 2 .315 .348 .491 .839
/Atsushi Fujimoto 58 89 76 12 19 1 1 0 22 7 1 0 4 2 6 0 1 14 3 .250 .306 .289 .595
/Yuya Ando 27 58 52 5 7 0 0 0 7 1 0 0 5 0 0 0 1 28 0 .135 .151 .135 .286
/Tsuyoshi Shimoyanagi 27 56 53 1 5 0 0 0 5 1 0 0 3 0 0 0 0 21 4 .094 .094 .094 .189
/Ryo Asai 31 52 48 3 12 3 1 0 17 4 1 1 3 0 1 0 0 8 0 .250 .265 .354 .619
/Minoru Iwata 30 48 42 2 5 0 0 0 5 0 0 0 5 0 1 0 0 23 1 .119 .140 .119 .259
/Kodai Sakurai 25 44 40 2 5 0 0 0 5 1 0 0 0 0 4 0 0 13 1 .125 .205 .125 .330
/Takahiro Shoda 13 24 23 4 7 1 0 0 8 2 0 1 0 0 1 0 0 4 0 .304 .333 .348 .681
/That place loss 43 20 19 1 2 0 0 0 2 1 0 0 1 0 0 0 0 12 0 .105 .105 .105 .211
/Bogle loss 14 20 17 1 3 0 0 1 6 1 0 0 1 0 2 0 0 5 1 .176 .263 .353 .616
/Naohisa Sugiyama 10 15 11 0 0 0 0 0 0 0 0 0 3 0 1 0 0 7 0 .000 .083 .000 .083
/Shinobu Fukuhara 11 13 10 0 1 0 0 0 1 0 0 0 3 0 0 0 0 3 3 .100 .100 .100 .200
/Hiroshi Uesono 9 13 10 0 3 0 0 0 3 1 0 0 1 0 2 0 0 3 0 .300 .417 .300 .717
/Satoru Kanemura 8 13 10 0 0 0 0 0 0 0 0 0 3 0 0 0 0 6 0 .000 .000 .000 .000
/Katsuhiko Saka 17 10 9 3 0 0 0 0 0 1 0 0 1 0 0 0 0 2 0 .000 .000 .000 .000
/Keisuke Kano 12 9 9 2 2 1 0 0 3 1 0 0 0 0 0 0 0 0 0 .222 .222 .333 .556
/Shunsuke Ishikawa 7 8 7 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 0 .000 .000 .000 .000
/Lee sop 8 6 6 0 0 0 0 0 0 0 0 0 0 0 0 - 0 4 - .000 .000 .000 .000
/Tadatoki Maeda 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
/Shuta 12 2 2 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
/Tomoyuki Kubota 69 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
/Ryo Watanabe 66 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
/Kyuji Fujikawa 63 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
/Kenta Abe 32 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
/Shinji Komiyama 3 1 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000

Mazda all-star game 2008

An election player and the staff
Position The name The election
The number of times
Coach Akinobu Okada
Broadcast pitcher Tomoyuki Kubota 2
Relief pitcher Kyuji Fujikawa 4
Pitcher Tsuyoshi Shimoyanagi 5
Catcher Akihiro Yano 7
First baseman Takahiro Arai 4
Outfielder Tomoaki Kanemoto 10
  • The player that the bold-face was chosen by fan voting. ※The seal chooses the vote between players.

Event

Player, staff

Commendation player

Takashi Toritani (shortstop, the first receiving a prize)
Tomoaki Kanemoto (the seventh that it is outfielder, two years since then)
Takahiro Arai (first baseman, the first receiving a prize)
Norihiro Akahoshi (the sixth that it is outfielder, two years since then)

Draft

Order Player name Position Position Result
The first place 蕭一傑 Pitcher Nara Industrial University Joining an organization
The second place Kohei Shibata Outfielder International Budo University Joining an organization
The third place Hiroki Uemoto Infielder Waseda University Joining an organization
The fourth place Ken Nishimura Pitcher Kyushu Industrial University Joining an organization
Upbringing player draft
Order Player name Position Position Result
The first place Yuya Nohara Outfielder Toyama Thunderbirds Joining an organization
The second place Yoshioka interest will Pitcher Joban University Joining an organization
The third place Hiromasa Fujii Infielder Kako Kawakita High School Joining an organization

Source

[Help]

This article is taken from the Japanese Wikipedia Hanshin Tigers of 2008

This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.

Wikipedia and Tranpedia does not guarantee the accuracy of this document. See our disclaimer for more information.

In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.

0 개의 댓글:

댓글 쓰기