FC Sheriff Tiraspol
| FC Sheriff Tiraspol | |||
|---|---|---|---|
| Original notation | ФутбольныйклубШериф | ||
| Club collar | Yellow and black | ||
| The foundation year | 1997 | ||
| Position league | ディヴィジア ナツィオナラ | ||
| Hometown | Tiraspol | ||
| Home stadium | Sheriff stadium | ||
| Seating capacity | 12,746 | ||
| Supervision | |||
| Official site | Official site | ||
| | |||
| ■Template (■ notebook )■ F.C. PJ | |||
FC Sheriff Tiraspol (Russian :ФКШерифТирасполь, Roman letters transcription: FC Sheriff Tiraspol) is F.C. of trans varnish thoria (Pridnestrovian Moldavian Republic), Tiraspol, Moldova.
I was founded in 1997 by conglomerate sheriff. After 2001, it is F.C. on behalf of Moldova which won a domestic league consecutively 10 until a straight victory is kept as arsehole a キシナウ in 2011.
Table of contents
Title
Domestic title
- ディヴィジア ナツィオナラ: 14 times
- 2000-01, 2001-02, 2002-03, 2003-04, 2004-05, 2005-06, 2006-07, 2007-08, 2008-09, 2009-10
2011-12, 2012-13, 2013-14, 2015-16
- クパ モルドヴェイ: Eight times
- 1999, 2001, 2002, 2006, 2008, 2009, 2010, 2015
- スーペルクパ モルドヴェイ: Seven times
- 2003, 2004, 2005, 2007, 2013, 2015, 2016
International title
- CIS Cup: Twice
- 2003, 2009
Past results
| Season | League | Order | Trial | 勝 | Share | Loss | Profit | 失 | Difference | Point |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | ディヴィジア ナツィオナラ | The t place | 28 | 21 | 4 | 3 | 58 | 18 | + 40 | 67 |
| 2001-02 | ディヴィジア ナツィオナラ | The t place | 28 | 20 | 7 | 1 | 62 | 18 | + 44 | 67 |
| 2002-03 | ディヴィジア ナツィオナラ | The t place | 24 | 19 | 3 | 2 | 64 | 15 | + 49 | 60 |
| 2003-04 | ディヴィジア ナツィオナラ | The t place | 28 | 20 | 5 | 3 | 50 | 16 | + 34 | 65 |
| 2004-05 | ディヴィジア ナツィオナラ | The t place | 28 | 22 | 4 | 2 | 54 | 12 | + 42 | 70 |
| 2005-06 | ディヴィジア ナツィオナラ | The t place | 28 | 22 | 5 | 1 | 57 | 11 | + 46 | 71 |
| 2006-07 | ディヴィジア ナツィオナラ | The t place | 36 | 28 | 8 | 0 | 70 | 7 | + 63 | 92 |
| 2007-08 | ディヴィジア ナツィオナラ | The t place | 30 | 26 | 3 | 1 | 68 | 8 | + 60 | 81 |
| 2008-09 | ディヴィジア ナツィオナラ | The t place | 30 | 25 | 3 | 2 | 61 | 15 | + 46 | 78 |
| 2009-10 | ディヴィジア ナツィオナラ | The t place | 33 | 27 | 3 | 3 | 75 | 8 | + 67 | 84 |
| 2010-11 | ディヴィジア ナツィオナラ | The d place | 39 | 24 | 11 | 4 | 81 | 16 | + 65 | 83 |
| 2011-12 | ディヴィジア ナツィオナラ | The t place | 33 | 25 | 6 | 2 | 75 | 18 | + 57 | 81 |
| 2012-13 | ディヴィジア ナツィオナラ | The t place | 33 | 25 | 5 | 3 | 66 | 16 | + 50 | 80 |
| 2013-14 | ディヴィジア ナツィオナラ | The t place | 33 | 28 | 3 | 2 | 98 | 16 | + 82 | 87 |
| 2014-15 | ディヴィジア ナツィオナラ | The d place | 24 | 17 | 4 | 3 | 56 | 16 | + 40 | 55 |
| 2015-16 | ディヴィジア ナツィオナラ | The t place | 27 | 20 | 5 | 2 | 50 | 11 | + 39 | 65 |
| 2016-17 | ディヴィジア ナツィオナラ | The place |
Each generation supervision
- ゾラン bridge 2015-2016
- Victor Mihailov 2016 -
Each generation being on the register roll player
The details refer to "a player of :Category:FC Sheriff Tiraspol"
GK
- ヴラディスラフ strike Janov 2010-
- Sergey ペルフン 1999-2000
DF
- Ion テスティミタヌ 2002-2004、2005-2006
- Alexander エプレアヌ 2004-2006
- Simeon bulldog gal 2007-2008
- Wallace Fernando Pereira 2005–2008
- スマイラ タッセンベド 2004–2008
- Ibrahim グナヌー 2005-2007
- Isaac Okoronkwo 1998–2000
- Chidi Odiah 2000-2004
- Dan comfortable studio 1998-1999、2003-2005
- Abdul = ガファル mom 2006-2009
MF
- Stanislav Ivanov 1997-2004
- Alexander スヴォーロフ 2002–2007、2009–2010
- ウィルフリ バリマ 2005–
- Flow orchid ルアンバ 2006–
- Davit Mujiri 1999-2001
- Alberto swing 2001-2005
- Marian アリウツァ 1998–2000
- ラズバン Kocsis 2004-2006
- Alexander エロヒン 2008-
FW
- Sergey Rogachev 1998-2000
- Razak オモトヨッシ 2006
- Rhein mud F ria 2003-2007
- Samuel イェボア 2004-2005
- Edo Gallus gaue comfortable 2010-
- Roberto brown 2002-2004
- George フロレスク 2004-2006
Footnote
Outside link
This article is taken from the Japanese Wikipedia FC Sheriff Tiraspol
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기