Yoshiki Tanaka
Basic information | |
---|---|
Nationality | Japan |
Hometown | Toyonaka-shi, Osaka |
The date of birth | 1975June 17(41 years old) |
Height The weight | 180cm 85 kg |
Player information | |
Throw, turn at bat | 左投左打 |
Position | Pitcher |
Entering professional | The 1993 draft fifth place |
First appearance | August 4, 1996 |
The last participation | June 14, 2000 |
Career (the team being on the register roll year professional in the parenthesis) | |
About this table |
A former professional baseball player (pitcher) that Yoshiki Tanaka (it is a shelf or quits it and comes June 17, 1975 -) is from Toyonaka-shi, Osaka.
Table of contents
Origin, person
I show seven games 74 striking out and nice pitching in Osaka meeting of the spring of 3 in large commercial science garden High School. I join Hiroshima Toyo Carp with the draft fifth place of 1993.
On August 4, 1996, I gave glory to a professional first pitch with victory and collected the second coming and expectation of Kazuhisa Kawaguchi by the pitching that controlled the lenience and severity that interlaced a slow curve. However, control failed to rise badly, and I changed the pitching form to the side throw in 2001, but the control shortage was not improved, and it was unconditional release after a season in 2003. In addition, I had fastest 144km/h, a wonderful lenience and severity difference of 最遅 55km/h.
I inherit landscape gardening business of the parents' house now.
Detailed information
Pitcher results according to the year
Year Degree | Ball 団 | The up Board | Point 発 | THE END Throw | THE END Seal | Nothing Four Ball | 勝 Profit | Loss War | セ 丨 ブ | ホ 丨 ル Doh | 勝 Rate | 打 Person | Throw Ball Time | Cover 安 打 | Cover Book Fort 打 | 与 Four Ball | 敬 遠 | 与 Death Ball | 奪 Three 振 | Violence Throw | ボ 丨 ク | 失 Point | 自 Responsibility Point | 防 Rate | W H I P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Hiroshima | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | -- | .250 | 65 | 14.0 | 15 | 1 | 11 | 0 | 0 | 11 | 1 | 0 | 13 | 13 | 8.36 | 1.86 |
1997 | 15 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | -- | .750 | 252 | 54.1 | 52 | 6 | 38 | 2 | 1 | 41 | 4 | 0 | 38 | 33 | 5.47 | 1.66 | |
1998 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -- | .000 | 78 | 14.1 | 25 | 3 | 11 | 0 | 0 | 16 | 0 | 0 | 11 | 11 | 6.91 | 2.51 | |
1999 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -- | .000 | 27 | 4.1 | 8 | 1 | 5 | 0 | 0 | 4 | 1 | 0 | 9 | 7 | 14.54 | 3.00 | |
2000 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- - - | 90 | 18.1 | 11 | 1 | 27 | 1 | 1 | 9 | 0 | 0 | 7 | 7 | 3.44 | 2.07 | |
In total: Five years | 41 | 20 | 0 | 0 | 0 | 4 | 6 | 0 | -- | .400 | 512 | 105.1 | 111 | 12 | 92 | 3 | 2 | 81 | 6 | 0 | 78 | 71 | 6.07 | 1.93 |
Record
- The forerunner, the first ever victory first the first pitch: On August 4, 1996, it is 18 rounds of Yakult Swallows (Hiroshima Municipal Stadium), seven times 2 loss
- The first striking out: In same as above, the top of the second inning from Hensley Meulens
Uniform number
- 55 (from 1994 to 1996)
- 36 (from 1997 to 1999)
- 34 (from 2000 to 2003)
Allied item
This article is taken from the Japanese Wikipedia Yoshiki Tanaka
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기