The 2007 Four Continents Figure Skating Championships
The 2007 Four Continents Figure Skating Championships | ||
A meeting class: | ISU championship | |
A season: | 2006-2007 | |
A schedule: | From February 7 to February 10 | |
The site: | Colorado Springs | |
A meeting place: | World arena | |
Champion | ||
Men's singles: Evan ライサチェク | ||
Women's singles: キミー マイズナー | ||
A pair: Shen Xue Zhao Hongbo | ||
Ice dancing: Mary = France デュブレイユ PATOLIS ローゾン | ||
Meeting information | ||
A last time meeting: The 2006 Four Continents Figure Skating Championships | ||
A next time meeting: The 2008 Four Continents Figure Skating Championships |
An international meeting of the figure skating that the Four Continents Figure Skating Championships (2007 Four Continents Figure Skating Championships) were started on February 7, 2007 in Colorado Springs of the United States of America in a schedule of February 10 in 2007.
Table of contents
Summary
Brazil and India participated for the first time, and 68 players just participated in the meeting from 14 countries and areas. 24 high ranks advanced to free skating after short program by the women's singles with many participants.
It was the United States which did not dispatch a champion in the season of the U.S. championship man and woman single, but dispatched a man and woman single champion for the first time until now. American キミー マイズナー won the second championship, women's singles that it was two years since the last American Evan ライサチェク by the men's singles for the first time. Together U.S. championship champion. The third championship that it is four years since the last Class Chinese Shen Xue & Zhao Hongbo pairwise. Class Canadian Mary = France デュブレイユ & PATOLIS ローゾン won the championship at the ice dancing.
each several country entries
Country, area | Men's singles | Women's singles | Pair | Ice dancing | 計 |
---|---|---|---|---|---|
Australia | 3 | 2 | 1 | 6 | |
Brazil | 1 | 1 | |||
Canada | 3 | 3 | 3 | 3 | 12 |
China | 3 | 3 | 2 | 2 | 10 |
Hong Kong | 1 | 1 | |||
India | 1 | 1 | |||
Japan | 3 | 3 | 1 | 7 | |
Korea | 3 | 3 | |||
Mexico | 2 | 3 | 1 | 6 | |
New Zealand | 3 | 3 | |||
The Republic of South Africa | 1 | 1 | 2 | ||
Chinese Taipei | 1 | 1 | |||
The United States of America | 3 | 3 | 3 | 3 | 12 |
Uzbekistan | 1 | 1 | 1 | 3 | |
計 | 21 | 26 | 9 | 12 | 68 |
each several country medals
Order | Country, area | Money | Silver | Copper | 計 |
---|---|---|---|---|---|
1 | The United States of America | 2 | 2 | 2 | 6 |
2 | Canada | 1 | 1 | 2 | 4 |
3 | China | 1 | 1 | 0 | 2 |
Competition result
Men's singles
Order | The name | Country, area | Total point | SP | FS |
---|---|---|---|---|---|
1 | Evan ライサチェク | The United States of America | 226.27 | 4 | 1 |
2 | Jeffrey Buttle | Canada | 223.96 | 1 | 2 |
3 | Jeremy Abbott | The United States of America | 203.22 | 2 | 4 |
4 | Ryan Rei Brad | The United States of America | 196.29 | 3 | 5 |
5 | Christopher May B | Canada | 188.41 | 8 | 3 |
6 | 呉家亮 | China | 184.69 | 6 | 7 |
7 | Noriyuki Kanzaki | Japan | 181.58 | 7 | 8 |
8 | Courtyard Kensuke | Japan | 177.03 | 9 | 6 |
9 | Emanuel サンデュ | Canada | 173.67 | 5 | 10 |
10 | 徐銘 | China | 167.71 | 10 | 9 |
11 | Yang fifteen years old | China | 154.57 | 12 | 11 |
12 | Yasuharu Nanri | Japan | 153.11 | 11 | 12 |
13 | Sean car low | Australia | 127.08 | 13 | 13 |
14 | Joel Watson | New Zealand | 112.04 | 14 | 14 |
15 | Tristram SORD | New Zealand | 106.61 | 15 | 15 |
16 | Nicholas Fernandez | Australia | 103.43 | 16 | 18 |
17 | Luis Hernandez | Mexico | 101.35 | 19 | 16 |
18 | Mathieu Wilson | New Zealand | 94.59 | 21 | 17 |
19 | Justin Peter sen | The Republic of South Africa | 94.12 | 18 | 20 |
20 | Dean ティミンズ | Australia | 93.74 | 20 | 19 |
21 | Ad Liang Aruba rad | Mexico | 91.26 | 17 | 21 |
Women's singles
Pair
Order | The name | Country, area | Total point | SP | FS |
---|---|---|---|---|---|
1 | Shen Xue & Zhao Hongbo | China | 203.05 | 1 | 1 |
2 | 龐 清 &佟 健 | China | 185.33 | 2 | 2 |
3 | Reina Inoue & John ボルドウィン | The United States of America | 175.48 | 3 | 3 |
4 | Valery Maruko & Craig shaddock | Canada | 162.79 | 4 | 5 |
5 | Brooke Cass till & Benjamin オコルスキー | The United States of America | 160.04 | 7 | 4 |
6 | Naomi Nari Nam & Themistokles Rais sulks; a squirrel | The United States of America | 153.39 | 6 | 6 |
7 | Annabell Langlois & Co-D ヘイ | Canada | 152.26 | 5 | 7 |
8 | マリナ AGA Aktiebolag melanian snail & アルテム クニャゼフ | Uzbekistan | 101.41 | 9 | 8 |
Renunciation | Jessica デュベ & Brice Davey loss | Canada | 8 |
Ice dancing
Order | The name | Country, area | Total point | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Mary = France デュブレイユ & PATOLIS ローゾン | Canada | 198.59 | 1 | 2 | 1 |
2 | Tanith Belbin & Benjamin Agosto | The United States of America | 196.98 | 2 | 1 | 2 |
3 | テッサ ヴァーチュ & Scot Moir | Canada | 184.89 | 4 | 3 | 3 |
4 | Meryl Davis & Charlie white | The United States of America | 179.69 | 3 | 4 | 4 |
5 | Kimberly Navarro & Brent ボメントレ | The United States of America | 157.82 | 6 | 5 | 5 |
6 | Lauren SENFT & Leif ギスラソン | Canada | 149.39 | 5 | 6 | 7 |
7 | Cathy lead & Chris lead | Japan | 144.17 | 7 | 9 | 6 |
8 | 黄欣 彤& Cheng 汛 | China | 137.07 | 8 | 7 | 8 |
9 | 于小洋 & 王晨 | China | 131.28 | 10 | 8 | 9 |
10 | Olga アキモワ & Alexander シャカロフ | Uzbekistan | 126.71 | 9 | 10 | 10 |
11 | Laura ムナナ & Rook ムナナ | Mexico | 115.46 | 11 | 11 | 11 |
12 | Maria ボルーノフ & エフゲニイ ボルーノフ | Australia | 83.52 | 12 | 12 | 12 |
Allied item
Outside link
This article is taken from the Japanese Wikipedia The 2007 Four Continents Figure Skating Championships
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기