Tokyo Yakult Swallows of 2010
| | |||||||
|---|---|---|---|---|---|---|---|
| Results | |||||||
| The Central League fourth place 72 wins 68 defeats four minutes winning rate .514 | |||||||
| Stronghold | |||||||
| City | Shinjuku-ku, Tokyo | ||||||
| Baseball stadium Meiji Shrine baseball field | |||||||
| Baseball team organization | |||||||
| Owner | Sumiya Hori | ||||||
| Management mother's body | Yakult Honsha Co., Ltd. | ||||||
| Supervision | Shigeru Takada → Junji Ogawa | ||||||
| |||||||
In Tokyo Yakult Swallows (Tokyo Yakult Swallows where 2010 does not lie) of 2010, I settle a trend of Tokyo Yakult Swallows in 2010.
Tokyo Yakult Swallows of this age is a the third-year season of Manager Shigeru Takada. Repeated debts from the early stages in a season [1], and could not beat it at all when began an interleague ball, and lost 9 consecutive games from an interleague ball start;, by the way, Manager Takada reports by resignation, and Junji Ogawa of the head coach will act for supervision in a remaining season [2]. When acting Manager Ogawa rearranged the batting order, and a starting member appointed Hatakeyama that appointment was refrained from out of uneasiness of the defense at the outfield that was not a main occupation in substitution for dull デントナ [3] and acquired a white cell [4], a score largely rose [5], and a team's performance soared [6]. The debt that there was 19 it at the time of the supervision representation assumption of office paid it in full on August 25 [7] and rebuilt a team to the place where the handle reached for the climactic series, but the debt in the early stages sounded and finally finished a season with the fourth place [8]. And it was decided that acting Manager Ogawa took office as the supervision of season, the following day [9].
Table of contents
Championship season
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
March .4 moon
- 29 11 wins 17 defeats one minute winning rate .393 (to a first place giant the sixth place of the 7.5 difference)
May
- 20 three wins 16 defeats one minute winning rate .158 (to a first place giant the sixth place of the 16.5 difference)
June
- 22 14 wins eight defeats winning rate .636 (to a first place giant the fourth place of the 15.0 difference)
July
- 19 11 wins eight defeats winning rate .579 (in first place Hanshin the fourth place of the 12.5 difference)
August
- 26 18 wins eight defeats winning rate .692 (in first place Hanshin the fourth place of the 7.0 difference)
September .10 moon
- 28 15 wins 11 defeats two minutes winning rate .577 (on the first place middle day the fourth place of the 6.5 difference)
Team's performance
Championship season
| Order | Baseball team | Victory | Defeat | Draw | Winning rate | Game behind the leading team |
|---|---|---|---|---|---|---|
| Championship | Chunichi Dragons | 79 | 62 | 3 | .560 | - |
| The second place | Hanshin Tigers | 78 | 63 | 3 | .553 | 1.0 |
| The third place | Yomiuri Giants | 79 | 64 | 1 | .552 | 1.0 |
| The fourth place | Tokyo Yakult Swallows | 72 | 68 | 4 | .514 | 6.5 |
| The fifth place | Hiroshima Toyo Carp | 58 | 84 | 2 | .408 | 21.5 |
| The sixth place | Yokohama BayStars | 48 | 95 | 1 | .336 | 32.0 |
Nippon Life Insurance Co. central and pacific leagues interleague ball 2010
| Order | Baseball team | Victory | Defeat | Draw | Winning rate | Game behind the leading team | Last year order |
|---|---|---|---|---|---|---|---|
| The first place | Orix | 16 | 8 | 0 | .667 | - | The last year eleventh place |
| The second place | Seibu | 14 | 10 | 0 | .583 | 2.0 | The last year seventh place |
| The third place | SoftBank | 13 | 10 | 1 | .565 | 2.5 | The last year first place |
| The fourth place | LOTTE | 13 | 10 | 1 | .565 | 2.5 | The last year eighth place |
| The fifth place | Rakuten | 13 | 10 | 1 | .565 | 2.5 | The last year tenth place |
| The sixth place | Nippon Meat Packers | 12 | 11 | 1 | .522 | 3.5 | The last year sixth place |
| The seventh place | Giant | 12 | 12 | 0 | .500 | 4.0 | The last year fifth place |
| The eighth place | Hanshin | 11 | 12 | 1 | .478 | 4.5 | The last year ninth place |
| The ninth place | The middle day | 11 | 13 | 0 | .458 | 5.0 | The last year fourth place |
| The tenth place | Hiroshima | 10 | 12 | 2 | .455 | 5.0 | The last year third place |
| The eleventh place | Yakult | 9 | 14 | 1 | .391 | 6.5 | The last year second place |
| The twelfth place | Yokohama | 6 | 18 | 0 | .250 | 10.0 | The last year twelfth place |
Personal results
Main pitcher results
- The player that the color is more than it in rule throw number of times (144 innings)
- As for the bold-face, a league is the best
| Player | The up Board | Point 発 | THE END Throw | THE END Seal | Nothing Four Ball | 勝 Profit | Loss War | セ 丨 ブ | ホ 丨 ル Doh | 勝 Rate | 打 Person | Throw Ball Time | Cover 安 打 | Cover Book Fort 打 | 与 Four Ball | 敬 遠 | 与 Death Ball | 奪 Three 振 | Violence Throw | ボ 丨 ク | 失 Point | 自 Responsibility Point | 防 Rate | W H I P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masanori Ishikawa | 28 | 28 | 2 | 1 | 1 | 13 | 8 | 0 | 0 | .619 | 783 | 186.1 | 209 | 20 | 27 | 1 | 7 | 98 | 9 | 0 | 81 | 73 | 3.53 | 1.27 |
| Yasushi Muranaka soldier | 28 | 28 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | .524 | 765 | 178.0 | 176 | 15 | 69 | 1 | 8 | 163 | 10 | 0 | 79 | 68 | 3.44 | 1.38 |
| 由規 | 25 | 25 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | .571 | 724 | 167.2 | 158 | 11 | 74 | 4 | 8 | 149 | 8 | 0 | 78 | 67 | 3.60 | 1.38 |
| Shohei Tateyama | 21 | 21 | 4 | 4 | 2 | 12 | 7 | 0 | 0 | .632 | 607 | 147.2 | 147 | 17 | 24 | 2 | 4 | 112 | 6 | 1 | 55 | 48 | 2.93 | 1.16 |
| Masato Nakazawa | 23 | 20 | 2 | 1 | 0 | 7 | 9 | 0 | 0 | .438 | 483 | 107.2 | 130 | 23 | 40 | 1 | 2 | 62 | 1 | 0 | 76 | 68 | 5.68 | 1.58 |
| Barnet | 16 | 15 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | .444 | 376 | 79.2 | 99 | 9 | 41 | 1 | 4 | 70 | 2 | 0 | 55 | 53 | 5.99 | 1.76 |
| Mikinori Kato | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | 71 | 15.0 | 19 | 3 | 9 | 1 | 0 | 7 | 0 | 0 | 11 | 11 | 6.60 | 1.87 |
| Kosuke Matsui | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 129 | 30.0 | 30 | 5 | 11 | 0 | 1 | 25 | 1 | 0 | 17 | 16 | 4.80 | 1.37 |
| Ryo Kawashima | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 69 | 16.1 | 13 | 1 | 10 | 0 | 0 | 12 | 0 | 0 | 4 | 4 | 2.20 | 1.41 |
| Kenichi Matsuoka | 73 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 34 | .429 | 295 | 71.2 | 64 | 9 | 11 | 1 | 3 | 69 | 4 | 0 | 29 | 21 | 2.64 | 1.05 |
| Takehiko Oshimoto | 61 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 16 | .429 | 250 | 61.0 | 59 | 6 | 12 | 0 | 2 | 56 | 1 | 0 | 22 | 18 | 2.66 | 1.16 |
| Tatsu Masubuchi justice | 57 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 20 | .400 | 259 | 60.1 | 46 | 5 | 36 | 1 | 1 | 50 | 1 | 0 | 22 | 18 | 2.69 | 1.36 |
| 林昌勇 | 53 | 0 | 0 | 0 | 0 | 1 | 2 | 35 | 6 | .333 | 214 | 55.2 | 32 | 3 | 16 | 1 | 2 | 53 | 1 | 0 | 9 | 9 | 1.46 | 0.86 |
| Hisashi Watanabe tree | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .500 | 59 | 13.2 | 13 | 0 | 6 | 0 | 1 | 6 | 1 | 0 | 7 | 7 | 4.61 | 1.40 |
| 李恵践 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | 73 | 17.2 | 11 | 4 | 7 | 0 | 1 | 18 | 0 | 0 | 10 | 10 | 5.09 | 1.02 |
| Yoshitaka Hashimoto | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 92 | 19.0 | 30 | 2 | 6 | 0 | 1 | 14 | 0 | 1 | 16 | 12 | 5.68 | 1.89 |
| Hiromitsu Takagi | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 53 | 13.0 | 11 | 4 | 4 | 0 | 0 | 7 | 0 | 0 | 6 | 6 | 4.15 | 1.15 |
| De La Cruz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- - - | 46 | 10.1 | 14 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 9 | 9 | 7.84 | 1.46 |
| Shun Takaichi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- - - | 50 | 11.2 | 11 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | 6 | 6 | 4.63 | 1.29 |
Main blow results
- The player that the color is more than it in minimum number of times at bat (452 at bats)
- As for the bold-face, a league is the best
- I write players more than ten at bats
Event
January
- I announce that I contract with Tony Barnett of a - new foreigner on January 7 and agreed [10]
April
- - Tony Barnett raises first ever victory by the NPB's first forerunner, contents of the seven times no loss 11 striking out by anti-Yokohama war (Yokohama Stadium) on April 2. As for two columns of striking out, first by a pitch first a foreign player of the visit to Japan first year in history in second, Central League NPB [11]
- - Shinya Miyamoto is anti-Hanshin war on April 9; in history of NPB the third 350 sacrifice bunts [12] in total
- - Masato Nakazawa is the first ever victory in the rookies by four hits of complete blockade by anti-Yokohama war (Yokohama) in this season on April 23. Record this game hard hit prize;, as for the complete blockade and the prize for of the rookie pitcher hard hit, first after the draft system introduction [11]
May
- Shigeru Takada of - supervision rests on May 27, and Junji Ogawa of the head coach takes office as acting supervisor [11]
June
- - Ryoji Aikawa plays game with SoftBank the 435th 1,000 games in total in history of NPB on June 2 [12]
- Hisashi Watanabe tree of - Rakuten and an exchange trade of Yuya Kamata announce it on June 14 [13]
- Tomohito Yoneno trades with Minoru Yamagishi of - Seibu on June 18 and trades it [14]
July
- - Norichika Aoki is an anti-middle day war on July 4; in history of NPB the 258th 1,000 hits [12] in total
August
- Win 3 straight victories for the anti-Yokohama 3 series until this - day on August 8, and is consecutive three games of the Central League new record; 55 hits [11]
September
- It becomes the winning pitcher in the forerunner, and Masanori Ishikawa wins straight victories 10 of the baseball team new record by game with - Yakult vs. Giants (major shrine) on September 16. Ishikawa loses 6 consecutive games from the start, and, as for the pitcher who lost 6 consecutive games having won 10 straight victories afterwards, second, Central League are the first among NPB in history. Norichika Aoki the season 42 two-base hit [11] of the baseball team new record
- I update the Central League record that - Norichika Aoki gives off two hits by game with Giants (major shrine) on September 25, and oneself has by the 65th multi-hit in this season [11]
- - Masanori Ishikawa is anti-Yokohama war on September 28; in history of NPB the 163rd 1500 throw times in total [12]
October
Joining an organization, dismissal from an organization
I begin in a season and pr it
In the quality dried bonito, I describe 入退団 until the start from the end in current season in a pre-season.
Joining an organization
| Dismissal from an organization
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season start post
In the quality dried bonito, I describe 入退団 until the end from the start in current season in current season.
Joining an organization
| Dismissal from an organization
|
Player, staff
|
Draft
| Order | Player name | Position | Position | Result |
|---|---|---|---|---|
| The first place | Yamada great thinker | Infielder | Riseisha High School | Joining an organization |
| The second place | Yuki Shichijo | Pitcher | 伯和 fish basket Trease | Joining an organization |
| The third place | Akihisa Nishida | Catcher | Hokusho High School | Joining an organization |
| The fourth place | 又野知弥 | Outfielder | Hokusho High School | Joining an organization |
| The fifth place | Kentaro Kyuko | Pitcher | Nippon Paper Industries Ishinomaki | Joining an organization |
| The sixth place | Nariaki Kawasaki | Outfielder | Kumamoto Golden Lark's | Joining an organization |
| Upbringing player draft | ||||
| Order | Player name | Position | Position | Result |
| The first place | Koki Kitano | Outfielder | Kanagawa University | Joining an organization |
| The second place | Keisuke Ueno | Pitcher | Kagawa オリーブガイナーズ | Joining an organization |
| The third place | Takanori Sato | Outfielder | Sendai endowment school High School | Joining an organization |
Source
- ^ I did it "glaringly", but Yakult loses 5 consecutive games…I deliver it on debt 10 Sports Nippon May 08, 2010
- I deliver ^ Manager Takada, the resignation of tears on Sports Nippon May 27, 2010 when "I am sorry that I throw out on the way"
- I deliver outfield exercise to Hatakeyama participation opportunity increase of the ^ blow favorable condition on daring action Sports Nippon July 14, 2010
- Sports Nippon June 10, 2010 delivery to promise a ^ shop helper, white cell visit to Japan success to
- ^ white cell shock debut! Blow Sports Nippon June 27, 2010 delivery as a substitute for the business card
- ^[1]Sports Nippon August 13, 2010 delivery
- It is 50% at last ^ Yakult! "Full payment drama" Sports Nippon August 25, 2010 delivery for the first time in セ world 44 years
- As for the rollback of the ^ wonder, "the fourth place is fourth place" Sports Nippon October 3, 2010 delivery acting Manager Ogawa
- Because ^ Yakult "has good Manager Ogawa by oneself in the next season," I deliver it on Sports Nippon September 21, 2010
- ^ Yakult delivers it on a day in new foreigner acquisition Sports Nippon January, 2010
- Ayumi 2010s Yakult baseball team official site of the ^ a b c d e f g baseball team
- Achievement of ^ a b c d 18 record list Central League official site
- I deliver it about ^ exchange trade on Rakuten baseball team official site June 14, 2010
- News Seibu baseball team official site June 18, 2010 delivery of the ^ trade
This article is taken from the Japanese Wikipedia Tokyo Yakult Swallows of 2010
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기