The Rome Paralympics
| The Rome Paralympics | |
|---|---|
| Participating nation | 23 |
| The number of the participation players | 400 (a man?a woman?) |
| The number of the Japanese players | 0 |
| The number of the competitions | 8 competition 57th kind |
| Opening ceremony | September 18, 1960 |
| Closing ceremony | September 25, 1960 |
| I declare the opening of a meeting | カミッロ diAl Dena |
| Player oath | ? |
| Umpire oath | ? |
| The sacred fire ignition | ? |
The Rome Paralympics are the first summer Paralympics carried out for from 18 to 25 on September in 1960. It was held in Lazio Rome, Italy.
It was an international stalk man devil wheelchair tournament, and the participant was originally only a person with spinal cord injury. It was an international stalk man devil wheelchair tournament held for the first time any place other than the U.K. When the International Paralympic Committee was founded in 1989, I fixed this meeting for the Paralympics in the first summer.
The site was the same as the Rome Olympics carried out in the same year, but the use facilities were different. It is from the Seoul Paralympics of 1988 that I come to use the facilities where are the same as OLYMPIC where the Paralympics are carried out for in the same year. In addition, there was not the participation from Japan. It is from the next Tokyo Paralympics that Japan participates in the Paralympics for the first time.
Table of contents
Number of the medal acquisition order of each country
| Rome Paralympics medal count | |||||
|---|---|---|---|---|---|
| Order | NPC Name | Money | Silver | Copper | The total |
| 1 | The United States of America | 29 | 7 | 7 | 43 |
| 2 | The U.K. | 19 | 16 | 18 | 53 |
| 3 | France | 15 | 1 | 3 | 19 |
| 4 | Australia | 11 | 4 | 1 | 16 |
| 5 | Rhodesia | 10 | 1 | 2 | 13 |
| 6 | Belgium | 8 | 1 | 0 | 9 |
| 7 | Ireland | 4 | 0 | 0 | 4 |
| 8 | West Germany | 3 | 6 | 9 | 18 |
| 9 | Italy | 2 | 29 | 25 | 56 |
| 10 | Austria | 2 | 9 | 10 | 21 |
| 11 | The Netherlands | 2 | 6 | 0 | 8 |
| 12 | Malta | 2 | 4 | 3 | 9 |
| 13 | Switzerland | 2 | 4 | 0 | 6 |
| 14 | Norway | 1 | 4 | 4 | 9 |
| 15 | Israel | 1 | 2 | 2 | 5 |
| 16 | Finland | 1 | 0 | 0 | 1 |
| 17 | Argentina | 0 | 3 | 2 | 5 |
Main medalist
- Marguerite mho Kahn (the British first Paralympics gold medalist)
Allied item
Outside link
This article is taken from the Japanese Wikipedia The Rome Paralympics
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기