Six system volleyball synthesis championship all-Japan in 1974
| Six system volleyball synthesis championship all-Japan in 1974 | |
|---|---|
| The start year | 1958 |
| The end year | 1979 |
| Sponsorship | Association of volleyball in Japan |
| The number of the participation teams | A boy: 59 A girl: 48 |
| Member nation | |
| Last time championship | A boy: Nippon Steel Sakai A girl: Hitachi Musashi |
| Most championship | A boy: Chuo University (six times) A girl: ニチボー shell mound / Unitika shell mound (ten times) |
The all-Japan six system volleyball synthesis championship (person from しょうわ 49 ねんぜんにほん 6 result volleyball complies) is the 17th all-Japan six people system volleyball synthesis championship carried out in November, 1974 in 1974. I changed the meeting method that I held with the double feature of the championship to a championship meet and unified it and was held until now [1].
Table of contents
Boy
Summary
- A schedule: From November 19, 1974 to November 24.
- The number of the participation teams: 59 (including the second tournament seed four teams)
- A meeting place: Kyoto Prefectural gymnasium, Kyoto-shi gymnasium
Game method
I divide one set of participation team into the group of *14 set of 3-4 teams and perform game with group. I perform the first tie by the team which I attain a full victory and did. I add seed four teams to the team of the first tournament first place and perform the second tournament and decide championship. It is five sets of matches from three sets of matches, the second tournament until game with group and the first tournament.
A participation team and grouping
| One set | Two sets | Three sets | Four sets | Five sets | Six sets | Seven sets | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sumitomo light metals | 5 | Toray nine scale society | 9 | Asahi Mutual Life Insurance Co. | 13 | Monopoly Hiroshima | 17 | Ibaraki Hitachi | 21 | Nippon Steel Muroran | 25 | Electric electric Tokai |
| 2 | Electric electric Hokuriku | 6 | The Kobe steel manufacture | 10 | Country out of the electric train | 14 | 岡工 club | 18 | Teijin Mihara | 22 | Suntory | 26 | Shinnihon electricity Otsu |
| 3 | Hosei University | 7 | Fuso construction | 11 | Sasebo Heavy Industries | 15 | Kamagawa club | 19 | Akita teacher | 23 | Asahi Kasei | 27 | Nikko Seki, Saga |
| 4 | Kochi commercial high school | 8 | Tokai University fourth High School | 12 | Juntendo University | 16 | Kyoto Industrial University | 20 | House of Saint optics alumnus | 24 | 藤枝青排 club | 28 | Chuo University |
| Eight sets | Nine sets | Ten sets | 11 sets | 12 sets | 13 sets | 14 sets | |||||||
| 29 | Citizen Watch | 33 | Daikyo Oil | 37 | Electric electric Tohoku | 41 | Teijin Matsuyama | 45 | 北陵 club | 49 | Tokyo Sanyo Electric electric equipment | 53 | Nippon Steel Chemical |
| 30 | Maruzen Oil Shimotsu | 34 | Takeda Pharmaceutical light | 38 | Ibaraki teacher | 42 | Nippon Kokan club | 46 | Ketaka club | 50 | Head mechanic club | 54 | All Ogaki-shi |
| 31 | Gifu teacher | 35 | Sumitomo metal | 39 | All Iwate University | 43 | Komazawa University | 47 | Kitakusu club | 51 | Himi club | 55 | Azuma Okayama commercial high school |
| 32 | Osaka University of Commerce | 36 | Saitama teacher | 40 | Osaka academy University | 44 | Ashikaga mechanic Ootsuki High School | 48 | Doshisha University | 52 | Tenri University | ||
- I am seeded by the second tournament
| No. | Team name | Remarks |
|---|---|---|
| 56 | Nippon Steel Sakai | |
| 57 | Nippon Kokan | |
| 58 | Matsushita Electric | |
| 59 | Fuji Film |
Game with group
- One set
| #101 | |||
|---|---|---|---|
| Sumitomo light metals (Aichi) | 2-0 (15-3) (15-2) | Kochi commercial high school (Kochi) | |
| #102 | |||
|---|---|---|---|
| Hosei University (Tokyo) | 2-0 (15-2) (15-12) | Electric electric Hokuriku (Ishikawa) | |
| #103 | |||
|---|---|---|---|
| Electric electric Hokuriku (Ishikawa) | 2-0 (15-7) (15-6) | Kochi commercial high school (Kochi) | |
- Two sets
| #104 | |||
|---|---|---|---|
| Toray nine scale society (Shizuoka) | 2-0 (15-1) (15-0) | The Kobe steel manufacture (Hyogo) | |
| #105 | |||
|---|---|---|---|
| Tokai University fourth Senior High School (victory or defeat) | 2-0 (15-1) (15-2) | Fuso construction (Kagawa) | |
| #106 | |||
|---|---|---|---|
| The Kobe steel manufacture (Hyogo) | 2-0 (15-0) (15-3) | Fuso construction (Kagawa) | |
- Three sets
| #107 | |||
|---|---|---|---|
| Country out of the electric train (Hiroshima) | 2-0 (15-11) (15-5) | Sasebo Heavy Industries (Nagasaki) | |
| #108 | |||
|---|---|---|---|
| Asahi Mutual Life Insurance Co. (Tokyo) | 2-0 (15-11) (17-15) | Juntendo University (Chiba) | |
| #109 | |||
|---|---|---|---|
| Sasebo Heavy Industries (Nagasaki) | 2-0 (16-14) (15-13) | Juntendo University (Chiba) | |
- Four sets
| #110 | |||
|---|---|---|---|
| Monopoly Hiroshima (Hiroshima) | 2-0 (15-5) (15-4) | Kyoto Industrial University (Kyoto) | |
| #111 | |||
|---|---|---|---|
| 岡工 club (Nagano) | 2-0 (15-6) (16-14) | Kamagawa club (Yamanashi) | |
| #112 | |||
|---|---|---|---|
| Kyoto Industrial University (Kyoto) | 2-0 (15-1) (15-2) | Kamagawa club (Yamanashi) | |
- Five sets
| #113 | |||
|---|---|---|---|
| Ibaraki Hitachi (Ibaraki) | 2-0 (15-3) (15-5) | House of Saint optics alumnus (Fukushima) | |
| #114 | |||
|---|---|---|---|
| Teijin Mihara (Hiroshima) | 2-0 (15-5) (15-4) | Akita teacher (Akita) | |
| #115 | |||
|---|---|---|---|
| Akita teacher (Akita) | 2-0 (15-1) (15-4) | House of Saint optics alumnus (Fukushima) | |
- Six sets
| #116 | |||
|---|---|---|---|
| Asahi Kasei (Okayama) | 2-0 (15-2) (15-2) | 藤枝青排 club (Shizuoka) | |
| #117 | |||
|---|---|---|---|
| Suntory (Osaka) | 2-0 (15-8) (15-7) | Nippon Steel Muroran (Hokkaido) | |
| #118 | |||
|---|---|---|---|
| Nippon Steel Muroran (Hokkaido) | 2-0 (15-9) (15-6) | 藤枝青排 club (Shizuoka) | |
- Seven sets
| #119 | |||
|---|---|---|---|
| Chuo University (Tokyo) | 2-0 (15-4) (15-2) | Shinnihon electricity Otsu (Shiga) | |
| #120 | |||
|---|---|---|---|
| Electric electric Tokai (Aichi) | 2-1 (8-15) (15-9) (15-12) | Nikko Seki, Saga (Oita) | |
| #121 | |||
|---|---|---|---|
| Nikko Seki, Saga (Oita) | 2-1 (8-15) (15-8) (15-11) | Shinnihon electricity Otsu (Shiga) | |
- Eight sets
| #122 | |||
|---|---|---|---|
| Osaka University of Commerce (Osaka) | 2-0 (15-4) (15-2) | Maruzen Oil Shimotsu (Wakayama) | |
| #123 | |||
|---|---|---|---|
| Citizen Watch (Tokyo) | 2-1 (15-10) (14-16) (15-12) | Gifu teacher (Gifu) | |
| #124 | |||
|---|---|---|---|
| Gifu teacher (Gifu) | 2-0 (15-9) (15-10) | Maruzen Oil Shimotsu (Wakayama) | |
- Nine sets
| #125 | |||
|---|---|---|---|
| Sumitomo metal (Fukuoka) | 2-0 (15-2) (15-8) | Takeda Pharmaceutical light (Yamaguchi) | |
| #126 | |||
|---|---|---|---|
| Daikyo Oil (Mie) | 2-1 (11-15) (15-9) (15-11) | Saitama teacher (Saitama) | |
| #127 | |||
|---|---|---|---|
| Saitama teacher (Saitama) | 2-0 (15-9) (15-8) | Takeda Pharmaceutical light (Yamaguchi) | |
- Ten sets
| #128 | |||
|---|---|---|---|
| Electric electric Tohoku (Miyagi) | 2-0 (15-3) (15-12) | All Iwate University (Iwate) | |
| #129 | |||
|---|---|---|---|
| Osaka academy University (Osaka) | 2-0 (16-14) (15-13) | Ibaraki teacher (Ibaraki) | |
| #130 | |||
|---|---|---|---|
| Ibaraki teacher (Ibaraki) | 2-0 (15-4) (15-6) | All Iwate University (Iwate) | |
- 11 sets
| #131 | |||
|---|---|---|---|
| Teijin Matsuyama (Ehime) | 2-0 (15-4) (15-3) | Ashikaga Institute of Technology attached high school (Tochigi) | |
| #132 | |||
|---|---|---|---|
| Komazawa University (Tokyo) | 2-1 (13-15) (15-3) (15-12) | Nippon Kokan club (Kanagawa) | |
| #133 | |||
|---|---|---|---|
| Nippon Kokan club (Kanagawa) | 2-0 (15-9) (15-6) | Ashikaga Institute of Technology attached high school (Tochigi) | |
- 12 sets
| #134 | |||
|---|---|---|---|
| Ketaka club (Tottori) | 2-0 (15-5) (15-9) | 北陵 club (Yamagata) | |
| #135 | |||
|---|---|---|---|
| Doshisha University (Kyoto) | 2-0 (15-4) (15-7) | Kitakusu club (Saga) | |
| #136 | |||
|---|---|---|---|
| Kitakusu club (Saga) | 2-0 (15-4) (15-5) | 北陵 club (Yamagata) | |
- 13 sets
| #137 | |||
|---|---|---|---|
| Himi club (Toyama) | 2-0 (15-6) (15-10) | Tokyo Sanyo Electric electric equipment (Gunma) | |
| #138 | |||
|---|---|---|---|
| Tenri University (Nara) | 2-1 (12-15) (15-2) (15-5) | Head mechanic club (Niigata) | |
| #139 | |||
|---|---|---|---|
| Head mechanic club (Niigata) | 2-0 (15-9) (15-13) | Tokyo Sanyo Electric electric equipment (Gunma) | |
- 14 sets
| #140 | |||
|---|---|---|---|
| Nippon Steel Chemical (Fukuoka) | 2-0 (15-0) (15-7) | Azuma Okayama commercial high school (Okayama) | |
| #141 | |||
|---|---|---|---|
| All Ogaki-shi (Gifu) | 2-0 (15-10) (16-14) | Azuma Okayama commercial high school (Okayama) | |
The first tournament
The first group
- One round
| #151 | |||
|---|---|---|---|
| Suntory | 2-0 (15-13) (17-15) | Citizen Watch | |
| #152 | |||
|---|---|---|---|
| Himi club | 2-0 (15-3) (15-8) | 岡工 club | |
| #153 | |||
|---|---|---|---|
| Tokai University fourth Senior High School | 2-0 (15-5) (15-2) | Ketaka club | |
- Two rounds
| #154 | |||
|---|---|---|---|
| Monopoly Hiroshima | 2-0 (15-7) (15-5) | Suntory | |
| #155 | |||
|---|---|---|---|
| Teijin Matsuyama | 2-0 (15-3) (16-14) | All Ogaki-shi | |
| #156 | |||
|---|---|---|---|
| Electric electric Hokuriku | 2-1 (15-17) (15-13) (17-15) | Himi club | |
| #157 | |||
|---|---|---|---|
| Tokai University fourth Senior High School | 2-0 (15-3) (15-7) | Nikko Seki, Saga | |
- Three rounds
| #158 | |||
|---|---|---|---|
| Monopoly Hiroshima | 2-0 (15-2) (15-4) | Teijin Matsuyama | |
| #159 | |||
|---|---|---|---|
| Tokai University fourth Senior High School | 2-0 (15-3) (15-4) | Electric electric Hokuriku | |
- Four rounds
| #160 | |||
|---|---|---|---|
| Monopoly Hiroshima | 2-0 (15-9) (15-3) | Tokai University fourth Senior High School | |
The second group
- One round
| #161 | |||
|---|---|---|---|
| Electric electric Tokai | 2-0 (15-5) (15-11) | Ibaraki Hitachi | |
| #162 | |||
|---|---|---|---|
| Doshisha University | 2-0 (15-3) (15-3) | Daikyo Oil | |
- Two rounds
| #163 | |||
|---|---|---|---|
| Chuo University | 2-0 (15-9) (15-6) | Electric electric Tokai | |
| #164 | |||
|---|---|---|---|
| Gifu teacher | 2-1 (9-15) (16-14) (15-10) | Nippon Steel Chemical | |
| #165 | |||
|---|---|---|---|
| Asahi Mutual Life Insurance Co. | 2-1 (15-10) (9-15) (17-15) | Sasebo Heavy Industries | |
| #166 | |||
|---|---|---|---|
| Toray nine scale society | 2-1 (10-15) (15-7) (15-4) | Doshisha University | |
- Three rounds
| #167 | |||
|---|---|---|---|
| Chuo University | 2-0 (15-7) (15-6) | Gifu teacher | |
| #168 | |||
|---|---|---|---|
| Toray nine scale society | 2-0 (15-5) (15-6) | Asahi Mutual Life Insurance Co. | |
- Four rounds
| #169 | |||
|---|---|---|---|
| Chuo University | 2-1 (8-15) (15-8) (15-4) | Toray nine scale society | |
The third group
- One round
| #171 | |||
|---|---|---|---|
| Teijin Mihara | 2-0 (16-14) (15-4) | The Kobe steel manufacture | |
| #172 | |||
|---|---|---|---|
| Nippon Steel Muroran | 2-0 (15-8) (15-5) | Electric electric Tohoku | |
- Two rounds
| #173 | |||
|---|---|---|---|
| Sumitomo light metals | 2-1 (15-8) (11-15) (15-9) | Teijin Mihara | |
| #174 | |||
|---|---|---|---|
| Akita teacher | 2-1 (15-13) (10-15) (15-5) | Saitama teacher | |
| #175 | |||
|---|---|---|---|
| Komazawa University | 2-0 (15-4) (15-2) | Kitakusu club | |
| #176 | |||
|---|---|---|---|
| Osaka University of Commerce | 2-0 (15-2) (15-7) | Nippon Steel Muroran | |
- Three rounds
| #177 | |||
|---|---|---|---|
| Sumitomo light metals | 2-0 (15-4) (15-3) | Akita teacher | |
| #178 | |||
|---|---|---|---|
| Osaka University of Commerce | 2-0 (15-11) (15-11) | Komazawa University | |
- Four rounds
| #179 | |||
|---|---|---|---|
| Sumitomo light metals | 2-1 (15-6) (10-15) (15-11) | Osaka University of Commerce | |
The fourth group
- One round
| #181 | |||
|---|---|---|---|
| Country out of the electric train | 2-0 (15-9) (15-13) | Nippon Kokan club | |
| #182 | |||
|---|---|---|---|
| Hosei University | 2-0 (15-2) (15-8) | Ibaraki teacher | |
- Two rounds
| #183 | |||
|---|---|---|---|
| Asahi Kasei | 2-1 (14-16) (15-5) (15-11) | Country out of the electric train | |
| #184 | |||
|---|---|---|---|
| Kyoto Industrial University | 2-0 (15-9) (15-8) | Tenri University | |
| #185 | |||
|---|---|---|---|
| Osaka academy University | 2-0 (15-2) (15-8) | Head mechanic club | |
| #186 | |||
|---|---|---|---|
| Hosei University | 2-0 (16-14) (16-14) | Sumitomo metal | |
- Three rounds
| #187 | |||
|---|---|---|---|
| Asahi Kasei | 2-0 (15-7) (15-5) | Kyoto Industrial University | |
| #188 | |||
|---|---|---|---|
| Hosei University | 2-0 (15-3) (15-0) | Osaka academy University | |
- Four rounds
| #189 | |||
|---|---|---|---|
| Asahi Kasei | 2-0 (15-5) (15-6) | Hosei University | |
The second tournament
- The quarterfinals
| #191 | |||
|---|---|---|---|
| Nippon Steel Sakai | 3-0 (15-5) (15-11) (15-3) | Asahi Kasei | |
| #192 | |||
|---|---|---|---|
| Monopoly Hiroshima | 3-0 (15-8) (15-11) (15-11) | Fuji Film | |
| #193 | |||
|---|---|---|---|
| Chuo University | 3-2 (15-13) (12-15) (15-12) (13-15) (15-8) | Matsushita Electric | |
| #194 | |||
|---|---|---|---|
| Nippon Kokan | 3-0 (15-11) (15-10) (15-4) | Sumitomo light metals | |
- The semifinals
| #195 | |||
|---|---|---|---|
| Monopoly Hiroshima | 3-2 (14-16) (15-5) (15-8) (10-15) (15-6) | Nippon Steel Sakai | |
| #196 | |||
|---|---|---|---|
| Nippon Kokan | 3-0 (15-9) (15-9) (15-6) | Chuo University | |
- The final
| #197 | |||
|---|---|---|---|
| Nippon Kokan | 3-0 (15-13) (17-15) (15-4) | Monopoly Hiroshima | |
The last order
-
Order Team name Remarks Championship Nippon Kokan The fifth that it is two years since then Runner up Monopoly Hiroshima The third place Nippon Steel Sakai The third place Chuo University
Girl
Summary
- A schedule: From November 4, 1974 to November 8.
- The number of the participation teams: 48 (including the second tournament seed four teams)
- A meeting place: Komazawa gymnasium, Tokyo gymnasium
Game method
I divide one set of participation team into the group of *11 set of four teams and perform game with group. I perform the first tie by the team which I attain a full victory and did. I add seed four teams to the team of the first tournament first place and perform the second tournament and decide championship. It is five sets of matches from three sets of matches, the second tournament until game with group and the first tournament.
A participation team and grouping
| One set | Two sets | Three sets | Four sets | Five sets | Six sets | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sumitomo light metals | 5 | Yakult Honsha Co., Ltd. | 9 | Nachi-Fujikoshi | 13 | TOSHIBA Fukaya | 17 | Ariake club | 21 | Ibaraki Hitachi |
| 2 | Sumitomo Hainan steel tube | 6 | Toyobo Moriguchi | 10 | Chinon | 14 | Hisamitsu Pharmaceutical Co., Inc. | 18 | Autumn Takita High School | 22 | Nippon Steel Sakai |
| 3 | 大和紡 | 7 | Nakamura Senior High School | 11 | Takeda Pharmaceutical | 15 | Worth club | 19 | Utsunomiya agricultural high school | 23 | Kurabo Kurashiki |
| 4 | Ishikawajima-Harima Heavy Industries Kure | 8 | Kanoya commercial high school | 12 | The amount of Fukui agriculture and forestry | 16 | Gion temple Senior High School | 20 | Nagaoka commercial high school | 24 | Ujiyamada Senior High School |
| Seven sets | Eight sets | Nine sets | Ten sets | 11 sets | |||||||
| 25 | Unitika shell mound | 29 | Mt. day Tobo Tomihisa | 33 | Sony Osaki | 37 | Hitachi Mobara | 41 | Fukoku life | ||
| 26 | Electric electric Kobe | 30 | Kyoto Hiromi temple ク | 34 | Fuji Film | 38 | Sumitomo metal purple spring society | 42 | Toray Mishima | ||
| 27 | Toyo Kogyo | 31 | Takada Senior High School | 35 | Ishikawa fiber | 39 | Chukyo University | 43 | Narashino Senior High School | ||
| 28 | Ikenobo junior college | 32 | Imabari Akinori Senior High School | 36 | Toray nine scale society | 40 | Nakatsu south Senior High School | 44 | 就実高校 | ||
- I am seeded by the second tournament
| No. | Team name | Remarks |
|---|---|---|
| 45 | Hitachi Musashi | |
| 46 | Kanebo | |
| 47 | Yashica | |
| 48 | SANYO Electric |
Game with group
- One set
| #201 | |||
|---|---|---|---|
| Ishikawajima-Harima Heavy Industries Kure (Hiroshima) | 2-1 (15-9) (14-16) (15-10) | Sumitomo Hainan steel tube (Wakayama) | |
| #202 | |||
|---|---|---|---|
| 大和紡 (Shimane) | 2-0 (15-11) (15-2) | Sumitomo light metals (Aichi) | |
| #203 | |||
|---|---|---|---|
| Sumitomo light metals (Aichi) | 2-0 (15-12) (15-7) | Sumitomo Hainan steel tube (Wakayama) | |
- Two sets
| #204 | |||
|---|---|---|---|
| Toyobo Moriguchi (Osaka) | 2-0 (15-3) (15-6) | Kanoya commercial high school (Kagoshima) | |
| #205 | |||
|---|---|---|---|
| Yakult Honsha Co., Ltd. (Kanagawa) | 2-0 (15-5) (15-11) | Nakamura Senior High School (Tokyo) | |
| #206 | |||
|---|---|---|---|
| Nakamura Senior High School (Tokyo) | 2-1 (13-15) (15-12) (15-9) | Kanoya commercial high school (Kagoshima) | |
- Three sets
| #207 | |||
|---|---|---|---|
| Takeda Pharmaceutical (Yamaguchi) | 2-0 (15-2) (15-1) | Fukui agriculture and forestry high school (Fukui) | |
| #208 | |||
|---|---|---|---|
| Chinon (Nagano) | 2-0 (15-11) (15-0) | Nachi-Fujikoshi (Toyama) | |
| #209 | |||
|---|---|---|---|
| Fukui agriculture and forestry high school (Fukui) | 2-0 (15-9) (15-9) | Nachi-Fujikoshi (Toyama) | |
- Four sets
| #210 | |||
|---|---|---|---|
| Hisamitsu Pharmaceutical Co., Inc. (Saga) | 2-0 (15-0) (15-2) | Worth club (Yamanashi) | |
| #211 | |||
|---|---|---|---|
| TOSHIBA Fukaya (Saitama) | 2-0 (15-11) (15-10) | Gion temple Senior High School (Miyagi) | |
| #212 | |||
|---|---|---|---|
| Gion temple Senior High School (Miyagi) | 2-1 (15-6) (15-17) (15-7) | Worth club (Yamanashi) | |
- Five sets
| #213 | |||
|---|---|---|---|
| Utsunomiya agricultural high school (Tochigi) | 2-1 (15-8) (9-15) (15-11) | Nagaoka commercial high school (Niigata) | |
| #214 | |||
|---|---|---|---|
| Autumn Takita Senior High School (Akita) | 2-0 (15-6) (15-0) | Ariake club (Saga) | |
| #215 | |||
|---|---|---|---|
| Nagaoka commercial high school (Niigata) | 2-0 (15-0) (15-0) | Ariake club (Saga) | |
- Six sets
| #216 | |||
|---|---|---|---|
| Kurabo Kurashiki (Okayama) | 2-0 (15-3) (15-5) | Ibaraki Hitachi (Ibaraki) | |
| #217 | |||
|---|---|---|---|
| Nippon Steel Sakai (Osaka) | 2-0 (15-5) (15-9) | Ujiyamada Senior High School (Mie) | |
| #218 | |||
|---|---|---|---|
| Ibaraki Hitachi (Ibaraki) | 2-0 (15-2) (15-4) | Ujiyamada Senior High School (Mie) | |
- Seven sets
| #219 | |||
|---|---|---|---|
| Unitika shell mound (Osaka) | 2-0 (15-5) (15-5) | Toyo Kogyo (Hiroshima) | |
| #220 | |||
|---|---|---|---|
| Ikenobo junior college (Kyoto) | 2-1 (11-15) (15-10) (15-10) | Electric electric Kobe (Hyogo) | |
| #221 | |||
|---|---|---|---|
| Electric electric Kobe (Hyogo) | 2-0 (15-6) (15-8) | Toyo Kogyo (Hiroshima) | |
- Eight sets
| #222 | |||
|---|---|---|---|
| Imabari Akinori Senior High School (Ehime) | 2-1 (15-4) (14-16) (15-2) | Kyoto Hiromi temple club (Kyoto) | |
| #223 | |||
|---|---|---|---|
| Mt. day Tobo Tomihisa (Fukushima) | 2-0 (15-6) (15-2) | Takada Senior High School (Iwate) | |
| #224 | |||
|---|---|---|---|
| Takada Senior High School (Iwate) | 2-1 (15-13) (14-16) (15-9) | Kyoto Hiromi temple club (Kyoto) | |
- Nine sets
| #225 | |||
|---|---|---|---|
| Toray nine scale society (Shiga) | 2-0 (15-13) (15-8) | Ishikawa fiber (Ishikawa) | |
| #226 | |||
|---|---|---|---|
| Fuji Film (Kanagawa) | 2-0 (15-4) (15-12) | Sony Osaki (Tokyo) | |
| #227 | |||
|---|---|---|---|
| Sony Osaki (Tokyo) | 2-0 (15-6) (15-4) | Ishikawa fiber (Ishikawa) | |
- Ten sets
| #228 | |||
|---|---|---|---|
| Hitachi Mobara (Chiba) | 2-0 (15-3) (16-14) | Chukyo University (Aichi) | |
| #229 | |||
|---|---|---|---|
| Nakatsu south Senior High School (Oita) | 2-0 (15-3) (15-6) | Sumitomo metal purple spring society (Fukuoka) | |
| #230 | |||
|---|---|---|---|
| Chukyo University (Aichi) | 2-0 (15-4) (15-6) | Sumitomo metal purple spring society (Fukuoka) | |
- 11 sets
| #231 | |||
|---|---|---|---|
| Fukoku life (Tokyo) | 2-0 (15-10) (15-8) | Narashino Senior High School (Chiba) | |
| #232 | |||
|---|---|---|---|
| 就実高校 (Okayama) | 2-0 (16-14) (15-13) | Toray Mishima (Shizuoka) | |
| #233 | |||
|---|---|---|---|
| Toray Mishima (Shizuoka) | 2-1 (15-4) (13-15) (15-5) | Narashino Senior High School (Chiba) | |
The first tournament
The first group
- One round
| #241 | |||
|---|---|---|---|
| Nippon Steel Sakai | 2-0 (15-4) (15-5) | Nagaoka commercial high school | |
- Two rounds
| #242 | |||
|---|---|---|---|
| Fuji Film | 2-0 (15-4) (15-11) | Nippon Steel Sakai | |
| #243 | |||
|---|---|---|---|
| Sumitomo light metals | 2-0 (15-0) (15-9) | Takada Senior High School | |
| #244 | |||
|---|---|---|---|
| Mt. day Tobo Tomihisa | 2-0 (15-6) (15-7) | Nakatsu south Senior High School | |
| #245 | |||
|---|---|---|---|
| Takeda Pharmaceutical | 2-0 (15-5) (15-8) | Imabari Akinori Senior High School | |
- Three rounds
| #246 | |||
|---|---|---|---|
| Fuji Film | 2-0 (15-8) (15-3) | Sumitomo light metals | |
| #247 | |||
|---|---|---|---|
| Takeda Pharmaceutical | 2-1 (15-7) (15-17) (15-10) | Mt. day Tobo Tomihisa | |
- Four rounds
| #248 | |||
|---|---|---|---|
| Fuji Film | 2-1 (13-15) (15-6) (15-3) | Takeda Pharmaceutical | |
The second group
- Two rounds
| #251 | |||
|---|---|---|---|
| Unitika shell mound | 2-0 (15-1) (15-2) | Utsunomiya agricultural high school | |
| #252 | |||
|---|---|---|---|
| Hitachi Mobara | 2-0 (15-9) (15-6) | Chukyo University | |
| #253 | |||
|---|---|---|---|
| Sony Osaki | 2-0 (15-13) (15-6) | 大和紡 | |
| #254 | |||
|---|---|---|---|
| 就実高校 | 2-0 (16-14) (15-8) | Chinon | |
- Three rounds
| #255 | |||
|---|---|---|---|
| Unitika shell mound | 2-0 (15-12) (15-7) | Hitachi Mobara | |
| #256 | |||
|---|---|---|---|
| Sony Osaki | 2-0 (15-4) (15-6) | 就実高校 | |
- Four rounds
| #257 | |||
|---|---|---|---|
| Unitika shell mound | 2-0 (15-3) (15-1) | Sony Osaki | |
The third group
- Two rounds
| #261 | |||
|---|---|---|---|
| Kurabo Kurashiki | 2-0 (15-7) (15-10) | Toray nine scale society | |
| #262 | |||
|---|---|---|---|
| TOSHIBA Fukaya | 2-0 (15-5) (15-10) | Fukui agriculture and forestry high school | |
| #263 | |||
|---|---|---|---|
| Nakamura Senior High School | 2-1 (15-13) (15-17) (15-5) | Electric electric Kobe | |
| #264 | |||
|---|---|---|---|
| Ishikawajima-Harima Heavy Industries Kure | 2-0 (15-0) (15-3) | Gion temple Senior High School | |
- Three rounds
| #265 | |||
|---|---|---|---|
| Kurabo Kurashiki | 2-0 (15-0) (15-4) | TOSHIBA Fukaya | |
| #266 | |||
|---|---|---|---|
| Ishikawajima-Harima Heavy Industries Kure | 2-0 (15-13) (15-5) | Nakamura Senior High School | |
- Four rounds
| #267 | |||
|---|---|---|---|
| Kurabo Kurashiki | 2-0 (15-8) (15-6) | Ishikawajima-Harima Heavy Industries Kure | |
The fourth group
- Two rounds
| #271 | |||
|---|---|---|---|
| Toyobo Moriguchi | 2-0 (15-1) (15-0) | Ibaraki Hitachi | |
| #272 | |||
|---|---|---|---|
| Yakult Honsha Co., Ltd. | 2-0 (15-7) (15-2) | Fukoku life | |
| #273 | |||
|---|---|---|---|
| Ikenobo junior college | 2-0 (15-2) (17-15) | Autumn Takita Senior High School | |
| #274 | |||
|---|---|---|---|
| Hisamitsu Pharmaceutical Co., Inc. | 2-0 (15-13) (15-2) | Toray Mishima | |
- Three rounds
| #275 | |||
|---|---|---|---|
| Toyobo Moriguchi | 2-0 (15-6) (15-5) | Yakult Honsha Co., Ltd. | |
| #276 | |||
|---|---|---|---|
| Hisamitsu Pharmaceutical Co., Inc. | 2-0 (15-6) (15-8) | Ikenobo junior college | |
- Four rounds
| #277 | |||
|---|---|---|---|
| Toyobo Moriguchi | 2-0 (15-4) (15-5) | Hisamitsu Pharmaceutical Co., Inc. | |
The second tournament
- The quarterfinals
| #281 | |||
|---|---|---|---|
| Hitachi Musashi | 3-0 (15-6) (16-14) (19-17) | Toyobo Moriguchi | |
| #282 | |||
|---|---|---|---|
| SANYO Electric | 3-0 (15-7) (15-4) (15-5) | Fuji Film | |
| #283 | |||
|---|---|---|---|
| Yashica | 3-0 (16-14) (15-4) (15-7) | Unitika shell mound | |
| #284 | |||
|---|---|---|---|
| Kanebo | 3-1 (15-13) (15-12) (5-15) (15-2) | Kurabo Kurashiki | |
- The semifinals
| #285 | |||
|---|---|---|---|
| Hitachi Musashi | 3-0 (15-13) (15-13) (15-9) | SANYO Electric | |
| #286 | |||
|---|---|---|---|
| Yashica | 3-2 (11-15) (15-8) (15-7) (15-17) (16-14) | Kanebo | |
- The final
| #287 | |||
|---|---|---|---|
| Hitachi Musashi | 3-0 (15-3) (15-7) (15-11) | Yashica | |
The last order
-
Order Team name Remarks Championship Hitachi Musashi It is the fifth time two years in a row Runner up Yashica The third place SANYO Electric The third place Kanebo
Footnote
- The match number of this article did a turn belonging to convenience top of the editing.
- 64 pages of ^ monthly publication volleyball January, 1975 issue
References
- 178-179 pages of monthly volleyball January, 1975 issue
- 180-181 pages of monthly volleyball February, 1975 issue
This article is taken from the Japanese Wikipedia Six system volleyball synthesis championship all-Japan in 1974
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기