Rugby World Cup 1991
| References and the source which I can inspect are not shown at all, or this article is insufficient. You add the source, and please cooperate with the reliability improvement of the article. (January, 2015) |
| Summary | |
|---|---|
| Period | October 3 – November 2 |
| The number of the participation countries | 16 countries (qualifier participation 33 countries) |
| End results | |
| Championship country | |
| Runner up country | |
| Statistics | |
| The number of the games | 32 |
| The number of the audience mobilization | 1,007,760 (an average of 31,493 one game) |
| Most score player | Ralph Keith (68 scores) (Ireland) |
| Most try player | |
| ← 1987 1995 → | |
The second Rugby World Cup that Rugby World Cup 1991 was started on October 3, 1991 on France, Wales, Scotland, Ireland led by England until November 2.
It becomes hosted by an international rugby council, and the continent qualifier is held from this meeting, too.
The victory that Japan gave to a Zimbabwean partner in this meeting becomes the first ever victory in the World Cup.
Table of contents
This meeting first league
Class A
| Team | 勝 | Share | Minus number | Profit | 失 | 勝点 |
|---|---|---|---|---|---|---|
| New Zealand | 3 | 0 | 0 | 95 | 39 | 9 |
| England | 2 | 0 | 1 | 85 | 33 | 7 |
| Italy | 1 | 0 | 2 | 57 | 76 | 5 |
| The United States of America | 0 | 0 | 3 | 24 | 113 | 3 |
Class B
| Team | 勝 | Share | Minus number | Profit | 失 | 勝点 |
|---|---|---|---|---|---|---|
| Scotland | 3 | 0 | 0 | 122 | 36 | 9 |
| Ireland | 2 | 0 | 1 | 102 | 51 | 7 |
| Japan | 1 | 0 | 2 | 77 | 87 | 5 |
| Zimbabwe | 0 | 0 | 3 | 31 | 158 | 3 |
Class C
| Team | 勝 | Share | Minus number | Profit | 失 | 勝点 |
|---|---|---|---|---|---|---|
| Australia | 3 | 0 | 0 | 79 | 25 | 9 |
| Samoa | 2 | 0 | 1 | 54 | 34 | 7 |
| Wales | 1 | 0 | 2 | 32 | 61 | 5 |
| Argentina | 0 | 0 | 3 | 38 | 83 | 3 |
Class D
| Team | 勝 | Share | Minus number | Profit | 失 | 勝点 |
|---|---|---|---|---|---|---|
| France | 3 | 0 | 0 | 82 | 25 | 9 |
| Canada | 2 | 0 | 1 | 45 | 33 | 7 |
| Romania | 1 | 0 | 2 | 31 | 64 | 5 |
| Fiji | 0 | 0 | 3 | 27 | 63 | 3 |
Second round
| The quarterfinals | The semifinals | The final | ||||||||
| October 19 - Edinburgh | ||||||||||
| Scotland | 28 | |||||||||
| October 26 - Edinburgh | ||||||||||
| Western Samoa | 6 | |||||||||
| England | 9 | |||||||||
| October 19 - Paris | ||||||||||
| Scotland | 6 | |||||||||
| England | 19 | |||||||||
| November 2 - London,トゥイッケナム | ||||||||||
| France | 10 | |||||||||
| Australia | 12 | |||||||||
| October 20 - Dublin | ||||||||||
| England | 6 | |||||||||
| Australia | 19 | |||||||||
| October 27 - Dublin | ||||||||||
| Ireland | 18 | |||||||||
| Australia | 16 | Bronze medal match | ||||||||
| October 20 - ヴィルヌーヴ dusk | ||||||||||
| New Zealand | 6 | |||||||||
| New Zealand | 29 | New Zealand | 13 | |||||||
| Canada | 13 | Scotland | 6 | |||||||
| October 30 - Cardiff | ||||||||||
Final
| November 2 14:30 GMT (UTC +00) | Australia | 12–6 | England | トゥイッケナム stadium, London An umpire: Derek Bevan (Welsh association) |
|---|---|---|---|---|
| Tries: Daly Con: Lynagh Pen: Lynagh (2) | Report | Pen: Webb (2) |
| 1991 World Cup championship countries |
|---|
| Australia First championship |
Outside link
- A Rugby World Cup official web site (English) (French) (Spanish) (Japanese)
- Rugby World Cup formula Facebook (English) (French) (Spanish) (Japanese)
- Rugby World Cup formula Twitter (Japanese)
- Rugby World Cup formula Twitter (English)
This article is taken from the Japanese Wikipedia Rugby World Cup 1991
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기