Dangerous duties worker bestowal of an order
The dangerous duties worker bestowal of an order (I cannot work) is a Japanese privilege system to do bestowal of an order for the cause public employees who engaged in the high-risk duties such as a police officer, a self-defense official, a firefighting local public worker 55 years or older.
Table of contents
Summary
It is managed based on (Heisei 15.5.20 cabinet agreement) about "the selection procedure of the in danger duties worker bestowal of an order receipt of a decoration person" from (2003) in 2003. I am selected in a decision outside the standard of with the bestowal of an order in spring and summer, and approximately 3,600 people get a decoration each twice a year. The decoration conferred on a target person is 瑞宝双光章 or 瑞宝単光章.
As for the person of receipt of a decoration, a police officer occupies about half, and subsequently it is the order of the marine peace officers such as a self-defense official, a firefighting local public worker, a correction officer.
Official announcement was postponed in view of the damage situation of the Great East Japan Earthquake generated on March 11, 2011 about the dangerous duties worker bestowal of an order (the 16th) on June 18, 2011 in spring in 2011.
several in danger duties worker bestowal of an order receipt of a decoration people
As for the number of the in danger duties worker bestowal of an order receipt of a decoration people after the first of November, following (2003) 2003 [1]. The parenthesis is a number in with the number of the woman receipt of a decoration people.
| Annual | Police officer | Self-defense official | Firefighting local public worker | Correction officers | Marine peace officer | The total | |
|---|---|---|---|---|---|---|---|
| The first | It is November (2003) for 2,003 years | 1923 (3) | 887 (3) | 634 (0) | 1 (0) | 90 (0) | 3535 (6) |
| The second | It is April (2004) for 2,004 years | 1743 (3) | 939 (5) | 650 (0) | 0 (0) | 100 (0) | 3432 (8) |
| The third | It is November (2004) for 2,004 years | 1759 (4) | 942 (4) | 627 (0) | 169 (3) | 84 (0) | 3581 (11) |
| The fourth | It is April (2005) for 2,005 years | 1804 (2) | 928 (4) | 604 (0) | 180 (1) | 80 (0) | 3596 (7) |
| The fifth | It is November (2005) for 2,005 years | 1802 (3) | 929 (3) | 604 (0) | 179 (1) | 79 (0) | 3593 (7) |
| The sixth | It is April (2006) for 2,006 years | 1806 (3) | 917 (1) | 608 (0) | 180 (0) | 80 (0) | 3591 (4) |
| The seventh | It is November (2006) for 2,006 years | 2022 (5) | 680 (1) | 623 (0) | 179 (3) | 90 (0) | 3594 (9) |
| The eighth | It is April (2007) for 2,007 years | 1993 (2) | 695 (4) | 634 (0) | 179 (1) | 90 (0) | 3591 (7) |
| The ninth | It is November (2007) for 2,007 years | 1817 (2) | 933 (4) | 602 (0) | 179 (0) | 85 (0) | 3616 (6) |
| The tenth | It is April (2008) for 2,008 years | 1816 (0) | 935 (4) | 602 (0) | 179 (1) | 85 (0) | 3617 (5) |
| The eleventh | It is November (2008) for 2,008 years | 1816 (2) | 932 (3) | 610 (0) | 169 (0) | 85 (0) | 3612 (5) |
| The twelfth | It is April (2009) for 2,009 years | 1827 (4) | 932 (7) | 614 (0) | 160 (1) | 84 (0) | 3617 (12) |
| The thirteenth | It is November (2009) for 2,009 years | 1832 (1) | 936 (6) | 615 (0) | 148 (0) | 85 (0) | 3616 (7) |
| The 14th | It is April (2010) for 2,010 years | 1835 (4) | 936 (4) | 619 (0) | 145 (2) | 88 (0) | 3623 (10) |
| The 15th | It is November (2010) for 2,010 years | 1835 (0) | 937 (5) | 619 (0) | 144 (0) | 87 (0) | 3622 (5) |
| The 16th | It is April (2011) for 2,011 years | 1828 (3) | 935 (3) | 610 (1) | 147 (0) | 89 (0) | 3609 (7) |
| The 17th | It is November (2011) for 2,011 years | 1839 (1) | 934 (7) | 622 (0) | 136 (1) | 93 (0) | 3624 (9) |
| The 18th | It is April (2012) for 2,012 years | 1842 (1) | 941 (8) | 620 (0) | 137 (2) | 94 (0) | 3634 (11) |
| The 19th | It is November (2012) for 2,012 years | 1835 (1) | 941 (9) | 621 (0) | 137 (3) | 99 (0) | 3633 (13) |
| The 20th | It is April (2013) for 2,013 years | 1853(2) | 936(5) | 625(0) | 137(1) | 94(0) | 3645(8) |
| The 21st | It is November (2013) for 2,013 years | 1838(0) | 930(6) | 621(0) | 140(1) | 86(0) | 3615(7) |
| The 22nd | It is April (2014) for 2,014 years | 1839(2) | 935(6) | 632(0) | 139(0) | 84(0) | 3629(8) |
| The 23rd | It is November (2014) for 2,014 years | 1845(0) | 933(4) | 623(2) | 138(2) | 63(0) | 3602(8) |
| The 24th | It is April (2015) for 2,015 years | 1836(3) | 934(8) | 620(0) | 137(1) | 84(0) | 3611(12) |
| The 25th | It is November (2015) for 2,015 years | 1840(3) | 933(3) | 638(0) | 137(2) | 60(0) | 3608(8) |
| The total | 46,025(54) | 22,810(117) | 15,497(3) | 3,576(26) | 2,138(0) | 90,046(200) | |
Footnote
- The ^ Cabinet Office Decoration Bureau (November, 2012). "Number of the in danger duties worker bestowal of an order receipt of a decoration people (age distinction, field distinction)" (2003 ...) (PDF). May 1, 2016 reading.
Allied item
Outside link
This article is taken from the Japanese Wikipedia Dangerous duties worker bestowal of an order
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기