Dai-3-ku, Fukushima (multiseat constituency)
Dai-3-ku, Fukushima (the third く which prostrates itself, and does not lose) is the electoral district which assumes whole current Fukushima Beach street an area in an electoral district of the House of Representatives which ever existed. The fixed number at the time of the abolition is 3. When I shifted to single-member electorate system, I am divided and part from a part of one ward of Fukushima now in five wards of Fukushima.
Area
※The name of the local government is a thing at the time of the 40th member of the House of Representatives general election (July 18, 1993).
Election results
The 40th member of the House of Representatives general election (1993 (1993) July 18 execution)
The number of the qualified voters on that day: 429,248 turnouts: 70.70% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Naoki Tanaka | 53 | The Liberal Democratic Party | The cause | 97,796 votes | 32.8% |
| 当 | Hiromichi Kohata | 46 | Japanese new party | Newly | 64,977 votes | 21.8% |
| 当 | Goji Sakamoto | 48 | The Liberal Democratic Party | The front | 64,387 votes | 21.6% |
| Hisashi Suzuki | 52 | The Social Democratic Party Japan | The front | 60,756 votes | 20.3% | |
| Toshihiko Sato | 37 | The Japanese Communist Party | Newly | 10,643 votes | 3.6% |
The 39th member of the House of Representatives general election (1990 (1990) February 18 execution)
The number of the qualified voters on that day: 415,545 turnouts: 77.75% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Hisashi Suzuki | 49 | The Social Democratic Party Japan | Newly | 89,951 votes | 28.1% |
| 当 | Kunikichi Saito | 80 | The Liberal Democratic Party | The front | 64,382 votes | 20.1% |
| 当 | Goji Sakamoto | 45 | The Liberal Democratic Party | Newly | 61,330 votes | 19.1% |
| Naoki Tanaka | 49 | The Liberal Democratic Party | The front | 61,126 votes | 19.1% | |
| Hiromichi Kohata | 42 | Independent | Newly | 34,368 votes | 10.7% | |
| Toshihiko Sato | 33 | The Japanese Communist Party | Newly | 9,502 votes | 3.0% |
The 38th member of the House of Representatives general election (1986 (1986) July 6 execution)
The number of the qualified voters on that day: 403,294 turnouts: 75.88% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Naoki Tanaka | 46 | The Liberal Democratic Party | The front | 92,507 votes | 30.9% |
| 当 | Kunikichi Saito | 77 | The Liberal Democratic Party | The front | 70,949 votes | 23.7% |
| 当 | Noboru Uesaka | 68 | The Social Democratic Party Japan | The front | 64,225 votes | 21.4% |
| Goji Sakamoto | 41 | The Liberal Democratic Party | Newly | 61,517 votes | 20.5% | |
| Toshihiko Sato | 30 | The Japanese Communist Party | Newly | 10,342 votes | 3.5% |
The 37th member of the House of Representatives general election (1983 (1983) December 18 execution)
The number of the qualified voters on that day: 398,231 turnouts: 73.89% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kunikichi Saito | 74 | The Liberal Democratic Party | The front | 84,795 votes | 29.0% |
| 当 | Naoki Tanaka | 43 | The Liberal Democratic Party | Newly | 80,641 votes | 27.6% |
| 当 | Noboru Uesaka | 65 | The Social Democratic Party Japan | The front | 70,220 votes | 24.0% |
| Makoto Taki | 52 | The Liberal Democratic Party | Newly | 47,043 votes | 16.1% | |
| 高萩粂雄 | 55 | The Japanese Communist Party | Newly | 9,167 votes | 3.1% | |
| 芦名昇盛 | 49 | Japan Thai Rak Thai Party | Newly | 387 votes | 0.1% |
The 36th member of the House of Representatives general election (1980 (1980) June 22 execution)
The number of the qualified voters on that day: 382,997 turnouts: 76.72% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kunikichi Saito | 70 | The Liberal Democratic Party | The front | 87,964 votes | 30.9% |
| 当 | Noboru Uesaka | 61 | The Social Democratic Party Japan | The front | 73,030 votes | 25.7% |
| 当 | Shigeru Suganami | 67 | The Liberal Democratic Party | The front | 57,378 votes | 20.2% |
| Makoto Taki | 48 | Independent | Newly | 52,605 votes | 18.5% | |
| 高萩粂雄 | 52 | The Japanese Communist Party | Newly | 12,482 votes | 4.4% | |
| Seiji Nogi | 77 | The Republican Party | Newly | 1,243 votes | 0.4% |
The 35th member of the House of Representatives general election (1979 (1979) October 7 execution)
The number of the qualified voters on that day: 380,659 turnouts: 69.20% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kunikichi Saito | 70 | The Liberal Democratic Party | The front | 86,260 votes | 33.1% |
| 当 | Noboru Uesaka | 61 | The Social Democratic Party Japan | The front | 64,432 votes | 24.7% |
| 当 | Shigeru Suganami | 66 | The Liberal Democratic Party | The front | 53,308 votes | 20.4% |
| Makoto Taki | 48 | Independent | Newly | 43,982 votes | 16.9% | |
| 高萩粂雄 | 51 | The Japanese Communist Party | Newly | 11,929 votes | 4.6% | |
| Seiji Nogi | 76 | The Republican Party | Newly | 841 votes | 0.3% |
The 34th member of the House of Representatives general election (1976 (1976) December 5 execution)
The number of the qualified voters on that day: 368,435 turnouts: 66.97% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kunikichi Saito | 67 | The Liberal Democratic Party | 現 | 90,855 votes | 37.3% |
| 当 | Noboru Uesaka | 58 | The Social Democratic Party Japan | 現 | 78,617 votes | 32.3% |
| 当 | Shigeru Suganami | 63 | The Liberal Democratic Party | 現 | 60,016 votes | 24.6% |
| 高萩粂雄 | 48 | The Japanese Communist Party | Newly | 12,669 votes | 5.2% | |
| Seiji Nogi | 73 | The Republican Party | Newly | 1,390 votes | 0.6% |
The 33rd member of the House of Representatives general election (1972 (1972) December 10 execution)
The number of the qualified voters on that day: 345,233 turnouts: 80.20% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kunikichi Saito | 63 | The Liberal Democratic Party | The front | 70,954 votes | 25.8% |
| 当 | Shigeru Suganami | 59 | The Liberal Democratic Party | The front | 64,172 votes | 23.3% |
| 当 | Noboru Uesaka | 54 | The Social Democratic Party Japan | Newly | 63,713 votes | 23.2% |
| Kanemitsu Tabata | 58 | The Democratic Socialist Party | The front | 60,772 votes | 22.1% | |
| Ichiro Sato | 57 | The Japanese Communist Party | Newly | 7,542 votes | 2.7% | |
| Seiya Ejiri | 30 | Independent | Newly | 5,157 votes | 1.9% | |
| Shuichi Origasa | 25 | Independent | Newly | 2,664 votes | 1.0% |
The 32nd member of the House of Representatives general election (1969 (1969) December 27 execution)
The number of the qualified voters on that day: 334,243 turnouts: 78.37% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kunikichi Saito | 60 | The Liberal Democratic Party | The front | 61,525 votes | 23.6% |
| 当 | Kanemitsu Tabata | 55 | The Democratic Socialist Party | The front | 59,183 votes | 22.7% |
| 当 | Shigeru Suganami | 56 | The Liberal Democratic Party | The front | 55,723 votes | 21.4% |
| Masakichi Matsui | 63 | The Social Democratic Party Japan | The cause | 49,673 votes | 19.1% | |
| Tomoyoshi Shioda | 34 | The New Komeito | Newly | 28,277 votes | 10.9% | |
| Ichiro Sato | 54 | The Japanese Communist Party | Newly | 5,705 votes | 2.2% |
The 31st member of the House of Representatives general election (1967 (1967) January 29 execution)
The number of the qualified voters on that day: 315,489 turnouts: 82.48% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kunikichi Saito | 57 | The Liberal Democratic Party | The front | 62,001 votes | 24.0% |
| 当 | Shigeru Suganami | 53 | The Liberal Democratic Party | Newly | 56,077 votes | 21.7% |
| 当 | Kanemitsu Tabata | 53 | The Democratic Socialist Party | Newly | 49,381 votes | 19.1% |
| Masakichi Matsui | 60 | The Social Democratic Party Japan | The front | 45,388 votes | 17.6% | |
| 3, Sakae, Yamada | 45 | The Liberal Democratic Party | Newly | 23,066 votes | 8.9% | |
| Masao Honma | 48 | The Social Democratic Party Japan | Newly | 12,440 votes | 4.8% | |
| Ei Hyogo | 47 | Independent | Newly | 5,078 votes | 2.0% | |
| Ichiro Sato | 51 | The Japanese Communist Party | Newly | 4,438 votes | 1.7% |
The 30th member of the House of Representatives general election (1963 (1963) November 21 execution)
The number of the qualified voters on that day: 304,784 turnouts: 78.83% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kunikichi Saito | 54 | The Liberal Democratic Party | The front | 80,444 votes | 33.8% |
| 当 | Morie Kimura | 63 | The Liberal Democratic Party | The front | 75,772 votes | 31.8% |
| 当 | Masakichi Matsui | 57 | The Social Democratic Party Japan | The front | 65,420 votes | 27.4% |
| Ei Hyogo | 43 | Independent | Newly | 11,752 votes | 4.9% | |
| Fujio Origasa | 56 | The Japanese Communist Party | Newly | 4,859 votes | 2.0% |
The 29th member of the House of Representatives general election (1960 (1960) November 20 execution)
The number of the qualified voters on that day: 310,024 turnouts: 84.00% (the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Morie Kimura | 60 | The Liberal Democratic Party | The front | 73,345 votes | 28.4% |
| 当 | Kunikichi Saito | 51 | The Liberal Democratic Party | The front | 68,944 votes | 26.7% |
| 当 | Masakichi Matsui | 54 | The Social Democratic Party Japan | The cause | 63,710 votes | 24.7% |
| Takeo Muto | 44 | The Democratic Socialist Party | The front | 48,157 votes | 18.7% | |
| Fujio Origasa | 53 | The Japanese Communist Party | Newly | 3,324 votes | 1.3% | |
| Takeshi Haga | 55 | Independent | Newly | 384 votes | 0.1% |
The 28th member of the House of Representatives general election (1958 (1958) May 22 execution)
The number of the qualified voters on that day: A person turnout: %(the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Kunikichi Saito | 48 | The Liberal Democratic Party | Newly | 65,767 votes | 24.6% |
| 当 | Takeo Muto | 42 | The Social Democratic Party Japan | Newly | 59,532 votes | 22.3% |
| 当 | Morie Kimura | 58 | The Liberal Democratic Party | Newly | 59,393 votes | 22.3% |
| Masakichi Matsui | 52 | The Social Democratic Party Japan | The front | 43,738 votes | 16.4% | |
| Matsukichi Takagi | 59 | The Liberal Democratic Party | The front | 33,127 votes | 12.4% | |
| Kazuo Ono | 43 | Independent | Newly | 2,596 votes | 1.0% | |
| Fujio Origasa | 50 | The Japanese Communist Party | Newly | 2,348 votes | 0.9% | |
| Takeshi Haga | 52 | Independent | Newly | 285 votes | 0.1% |
The 27th member of the House of Representatives general election (1955 (1955) February 27 execution)
The number of the qualified voters on that day: A person turnout: %(the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Matsukichi Takagi | 56 | The Japanese Democratic Party | The front | 56,801 votes | 23.3% |
| 当 | Masakichi Matsui | 48 | The right wing Socialist Party | The front | 53,933 votes | 22.1% |
| 当 | Naoto Suzuki | 54 | The Liberal Party | The cause | 51,685 votes | 21.2% |
| Shoichi Sekiuchi | 57 | The Liberal Party | The front | 43,987 votes | 18.0% | |
| Ichiji Okawara | 51 | The left Socialist Party | Newly | 24,843 votes | 10.2% | |
| Kazuo Ono | 40 | Independent | Newly | 12,654 votes | 5.2% |
The 26th member of the House of Representatives general election (1953 (1953) April 19 execution)
The number of the qualified voters on that day: A person turnout: %(the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Matsukichi Takagi | 54 | The share political party Liberal Party | The front | 53,771 votes | 22.4% |
| 当 | Masakichi Matsui | 46 | The right wing Socialist Party | The front | 50,295 votes | 21.0% |
| 当 | Shoichi Sekiuchi | 56 | The Liberal Party | The cause | 48,378 votes | 20.2% |
| 太田秋之助 | 72 | The Liberal Party | The cause | 41,568 votes | 17.3% | |
| Akira Saito | 50 | 立憲養正会 | The cause | 17,080 votes | 7.1% | |
| Ichiji Okawara | 49 | The left Socialist Party | Newly | 13,367 votes | 5.6% | |
| Kazuo Ono | 38 | 改進党 | Newly | 11,030 votes | 4.6% | |
| Uemura Tsuruyoshi | 39 | The Japanese Communist Party | Newly | 4,277 votes | 1.8% |
The 25th member of the House of Representatives general election (1952 (1952) October 1 execution)
The number of the qualified voters on that day: A person turnout: %(the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Naoto Suzuki | 52 | The Liberal Party | Newly | 56,821 votes | 24.0% |
| 当 | Masakichi Matsui | 46 | The right wing Socialist Party | The front | 55,053 votes | 23.3% |
| 当 | Matsukichi Takagi | 53 | The Liberal Party | The front | 49,173 votes | 20.8% |
| Shoichi Sekiuchi | 55 | The Liberal Party | The front | 42,625 votes | 18.0% | |
| Seki Fujio | 47 | The Liberal Party | Newly | 15,468 votes | 6.5% | |
| Kazuo Ono | 38 | 改進党 | Newly | 11,417 votes | 4.8% | |
| Uemura Tsuruyoshi | 38 | The Japanese Communist Party | Newly | 5,748 votes | 2.4% |
The 24th member of the House of Representatives general election (1949 (1949) January 23 execution)
The number of the qualified voters on that day: A person turnout: %(the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Shoichi Sekiuchi | 51 | The democracy Liberal Party | The front | 40,738 votes | 20.8% |
| 当 | Matsukichi Takagi | 50 | The democracy Liberal Party | Newly | 37,718 votes | 19.3% |
| 当 | Masakichi Matsui | 42 | The Social Democratic Party Japan | Newly | 34,485 votes | 17.6% |
| Akira Saito | 46 | 立憲養正会 | The front | 33,329 votes | 17.0% | |
| Yoshie Hirata | 47 | The Japanese Communist Party | Newly | 19,381 votes | 9.9% | |
| Kozo Munakata | 64 | The democracy Liberal Party | Newly | 19,362 votes | 9.9% | |
| 苅宿俊風 | 50 | Independent | Newly | 10,609 votes | 5.4% |
The 23rd member of the House of Representatives general election (1947 (1947) April 25 execution)
The number of the qualified voters on that day: A person turnout: %(the last time ratio:)
| The results of an election | Candidate name | Age | Position political party | Old and new distinction | The number of votes | Vote rate |
|---|---|---|---|---|---|---|
| 当 | Shoichi Sekiuchi | 50 | Japan Liberty Party | Newly | 40,977 votes | 23.1% |
| 当 | Akira Saito | 45 | 立憲養正会 | Newly | 30,708 votes | 17.3% |
| 当 | 小沢専七郎 | 42 | The Democratic Party | Newly | 24,813 votes | 14.0% |
| Masakichi Matsui | 41 | The Social Democratic Party Japan | Newly | 22,813 votes | 12.8% | |
| Kozo Munakata | 63 | The Democratic Party | Newly | 18,146 votes | 10.2% | |
| Matsukichi Takagi | 49 | Japan Liberty Party | Newly | 14,302 votes | 8.0% | |
| 大井川幸隆 | 39 | The Social Democratic Party Japan | Newly | 10,130 votes | 5.7% | |
| Tsutaaki Suzuki | 47 | Independent | Newly | 7,062 votes | 4.0% | |
| Oi River Goro | 38 | The Democratic Party | Newly | 3,381 votes | 1.9% | |
| Shigeyoshi Shiga | 42 | The Japanese Communist Party | Newly | 3,244 votes | 1.8% | |
| Seiichiro Niizuma | 57 | Various factions | Newly | 2,088 votes | 1.2% |
Allied item
This article is taken from the Japanese Wikipedia Dai-3-ku, Fukushima (multiseat constituency)
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기