メルト ノブレ
| This name obeys person's name custom of the Portuguese zone. As for the first family name (family name of the mother's side), Ferreira Pereira, the second family name (family name of the father's side) are ノブレ. |
| ||||||
|---|---|---|---|---|---|---|
| The name | ||||||
| The real name | マルシオ Ferreira Pereira ノブレ Márcio Ferreira Perreira Noble | |||||
| Katakana | Marcio Nobre | |||||
| Roman letters | Márcio Nobre | |||||
| The Turkish name | Mert Nobre | |||||
| Basic information | ||||||
| Nationality | ||||||
| The date of birth | 1980November 6(36 years old) | |||||
| Hometown | ||||||
| Height | 183cm | |||||
| The weight | 81 kg | |||||
| Player information | ||||||
| Being on the register roll team | ||||||
| Position | FW | |||||
| Uniform number | 11 | |||||
| ■Template(■ notebook ■ commentary)■ footballer pj | ||||||
The footballer that マルシオ Ferreira Pereira ノブレ (Márcio Ferreira Perreira Nobre, November 6, 1980 -), also known as Marcio Nobre (Márcio Nobre) is from Brazil マットグロッソ de through state. The position is a forward. The Turkish name メルト ノブレ (Mert Nobre).
I transfer to Kashiwa Reysol by the transfer with the time limit in 2003. The registration name by the oak is マルシオ (Márcio). Ended in no score here, but a transfer afterwards time-limited via Cruzeiro Esporte Clube in Turkish strong Fenerbahce S.K. I contributed to the straight victory of the 2003-04 .2004-05 season.
I acquired Turkish citizenship in 2006 and changed the name to Turkish "メルト".
Table of contents
Position club
- From 1999 to 2002 Parana Clube
- August, 2003 Cruzeiro Esporte Clube
- From 2003 to 2006 Fenerbahce S.K.
- From 2006 to 2011 Besiktas J.K.
- From 2011 to 2013 メルスィン id man Yul do
- From 2013 to 2015 Kayserispor
- 2015 - FC Wil 1900
Personal results
| Domestic meeting individual results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The year | Club | Uniform number | League | League match | League cup | Open cup | The period total | ||||
| Participation | Score | Participation | Score | Participation | Score | Participation | Score | ||||
| Brazil | League match | Brazilian cup | Open cup | The period total | |||||||
| 1999 | Parana | 8 | 1 | ||||||||
| 2000 | Parana | ||||||||||
| 2001 | Parana | 25 | 11 | ||||||||
| 2002 | Parana | 24 | 12 | ||||||||
| 2002 | イラチ | ||||||||||
| Japan | League match | League cup | The Emperor's trophy | The period total | |||||||
| 2003 | Oak | 9 | J1 | 13 | 0 | 4 | 1 | - | 17 | 1 | |
| Brazil | League match | Brazilian cup | Open cup | The period total | |||||||
| 2003 | Cruzeiro | 20 | 5 | ||||||||
| Turkey | League match | Turkish cup | Open cup | The period total | |||||||
| 2003-04 | Fennel buff Che | 11 | 18 | 12 | |||||||
| 2004-05 | Fennel buff Che | 11 | 33 | 17 | |||||||
| 2005-06 | Fennel buff Che | 11 | 29 | 17 | |||||||
| 2006-07 | ベシクタシュ | 11 | 30 | 8 | |||||||
| 2007-08 | ベシクタシュ | 11 | 30 | 10 | |||||||
| The total | Brazil | ||||||||||
| Japan | J1 | 13 | 0 | 4 | 1 | - | 17 | 1 | |||
| Turkey | |||||||||||
| The total total | |||||||||||
Allied item
Outside link
This article is taken from the Japanese Wikipedia メルト ノブレ
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기