Riccardo Saponara
| ||||||
|---|---|---|---|---|---|---|
| The name | ||||||
| Roman letters | Riccardo Saponara | |||||
| Basic information | ||||||
| Nationality | ||||||
| The date of birth | 1991December 21(25 years old) | |||||
| Hometown | フォルリ = チェゼーナ prefecture フォルリ | |||||
| Height | 184cm | |||||
| The weight | 73 kg | |||||
| Player information | ||||||
| Being on the register roll team | ||||||
| Position | MF | |||||
| Uniform number | 10 | |||||
| Footedness | The right foot | |||||
| Use | ||||||
| Club 1 | ||||||
| Year | Club | Participation (score) | ||||
| 2008-2009 2009-2013 2013-2015 2013 2015 2015 - | → → | 3 (0) 65 (9) 8 (0) 22 (3) 17 (7) | ||||
| Representative career 2 | ||||||
| 2009 2009 2011-2013 | 3 (0) 1 (0) 22 (3) | |||||
| 1. I am limited to a domestic league match. As of May 31, 2015. 2. As of June 18, 2013. ■Template(■ notebook ■ commentary)■ footballer pj | ||||||
The footballer that Riccardo Saponara (Riccardo Saponara, December 21, 1991 -) is from Italy フォルリ. The position is MF. Empoli F.C. position.
Table of contents
Career
I started a professional carrier in 2008 by Ravenna calcio and transferred to Empoli F.C. in the next year. On January 23, 2013, I transferred to AC Milan, but will play until the end in Empoli in a season. The uniform number is the eighth.
I it in a representative career
It was each generation and played as an Italian representative and participated in UEFA U-21 Europe championship 2013.
Position club
- Ravenna calcio 2008-2009
- Empoli F.C. 2010-2013
- AC Milan 2013.1-2015.6
- Empoli F.C. 2015.7-
Outside link
This article is taken from the Japanese Wikipedia Riccardo Saponara
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기