グレーム MacDowell
Graeme McDowell | |
---|---|
Basic information | |
The name | グレーム MacDowell |
The date of birth | 1979July 30(37 years old) |
Height | 180cm (5 ft 11 in) |
The weight | 76 kg (168 lb) |
Nationality | Northern Ireland |
Hometown | Port rush |
Career | |
Results | |
The championship number of times | 14 wins |
グレーム MacDowell MBE (Graeme McDowell, July 30, 1979 -) is a pro golfer of Northern Ireland. It is a champion of the U.S. Open held in Pebble Beach in 2010.
Table of contents
Origin
MacDowell experienced golf club in Alabama University Birmingham school for the amateur era, and I was chosen in 2001 by representative Walker Cup British Irish alliance. I won a Haskin's prize equal to Heisman Trophy of golf in 2002.
I become a professional in 2002. A professional wins the championship at the Volvo Scandinavia Masters of the same year for the first time. I give ten wins on a tour in Europe so far.
Professional championship (14)
European tour (10)
Legend |
Major championships (1) |
Other European Tour (9) |
No. | Date | Tournament | Championship score | To par | Difference with the second place | The second place (Thailand) |
---|---|---|---|---|---|---|
1 | 4 Aug 2002 | Volvo Scandinavian Masters | 64-73-66-67=270 | −14 | One hit of difference | Trevor Immelman |
2 | 2 May 2004 | Telecom Italia Open | 67-65-65 = 197 | −19 | Playoff | Thomas Levet |
3 | 16 Mar 2008 | Balun dynes championship1 | 68-64-66-66=264 | −24 | Playoff | ジーブ ミルカ Shin |
4 | 13 Jul 2008 | Barclays Scottish Open | 67-70-66-68=271 | −13 | Two hits of differences | James King stone |
5 | 6 Jun 2010 | Celtic Manor Wales Open | 72-70-64-63=269 | −15 | 3 strokes | Rhys Davies |
6 | 20 Jun 2010 | The U.S. Open | 71-68-71-74=284 | E | One hit of difference | Gregory ハブレ |
7 | 31 Oct 2010 | Andalucía Valderrama Masters | 68-67-72-74=281 | −3 | Two hits of differences | Søren Kjeldsen, Gareth Maybin Damien McGrane |
8 | 19 May 2013 | World match play championship | 2 & 1 | Thongchai Jaidee | ||
9 | 7 Jul 2013 | Alstom Open de France | 69-69-70-67=275 | −9 | Four hits of differences | Richard Sterne |
10 | 6 Jul 2014 | Alstom Open de France (2) | 70-69-73-67=279 | −5 | One hit of difference | Thongchai Jaidee, Kevin スタドラー |
The cosponsorship with 1 Asian tour
PGA tour championship (3)
Legend |
Major championships (1) |
Other PGA Tour (2) |
No. | Date | Tournament | Championship score | Lost | Difference with the second place | The second place (Thailand) |
---|---|---|---|---|---|---|
1 | June 20, 2010 | The U.S. Open | 71-68-71-74=284 | E | One hit of difference | Gregory ハブレ |
2 | April 21, 2013 | RBC heritage | 71-67-68-69=275 | −9 | Playoff | Web Simpson |
3 | November 16, 2015 | OHL classical music at Maya Koba | 67-63-70-66=266 | −18 | Playoff | Jason Vaughn, Raschel Knox |
Other championship (2)
No. | Date | Tournament | Championship score | Lost | Difference with the second place | The second place |
---|---|---|---|---|---|---|
1 | December 5, 2010 | Chevron World Challenge | 66-69-68-69=272 | −16 | Playoff | Tiger Woods |
2 | December 2, 2012 | World challenge (2) | 69-66-68-68=271 | −17 | 3 strokes | Keegan Bradley |
Footnote
Outside link
This article is taken from the Japanese Wikipedia グレーム MacDowell
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기