Rugby World Cup 2011
References and the source which I can inspect are not shown at all, or this article is insufficient. You add the source, and please cooperate with the reliability improvement of the article. (January, 2015) |
Summary | |
---|---|
Host country | New Zealand |
Period | September 9 – October 23 |
The number of the participation countries | 20 countries (qualifier participation 91 countries) |
End results | |
Championship country | New Zealand |
Runner up country | France |
Statistics | |
The number of the games | 48 |
Most score player | モルネ stain (62 scores) |
Most try player | Vincent Clair (6 tries) Chris Ashton (6 tries) |
← 2007 2015 → |
The seventh Rugby World Cup that Rugby World Cup 2011 was started on September 9, 2011 in New Zealand on October 23.
Table of contents
Candidacy country
I work on an invitation of Japan and it
In Japan, the reinforcement of the representative from Japan, the signature activity of 150,000 people carried out various activities for first Rugby World Cup held realization in Asia. In a lottery of November 8, 2005, it remains for the runoff by the first vote with New Zealand. However, I was defeated by the New Zealand, and the held realization did not become.
Qualifier
In addition to the host country New Zealand, meeting best 12 (each pool high rank three teams) becomes the qualifier exemption in the last time. In addition, I returned it to same 20 teams or 16 teams or was examining the number of all participation teams last time, but was decided for the participation of 20 teams formally same as the last time in the board of directors in IRB temporariness on November 30, 2007.
District qualifier frame
- European 2
- North and South America 2
- African 1
- Asian 1
- The championship team of the district last qualifier of Asia is given the participation right.
- Oceania 1
- Last play-off 1
- It is fought in each second four teams of Europe, North and South America Africa Asia in total.
Qualifier name | Last time meeting order Qualifier order | Participation country | The participation number of times | Participation decision day |
---|---|---|---|---|
Host country | New Zealand | 7 meeting continuations are the seventh time | ||
Last time meeting Best 12 (qualifier exemption) | Championship | The Republic of South Africa | 5 meeting continuations are the fifth time | |
The second place | England | 7 meeting continuations are the seventh time | ||
The third place | Argentina | 7 meeting continuations are the seventh time | ||
The fourth place | France | 7 meeting continuations are the seventh time | ||
The last eight | Scotland | 7 meeting continuations are the seventh time | ||
Australia | 7 meeting continuations are the seventh time | |||
Fiji | 4 meeting continuations are the sixth time | |||
Best 12 | Wales | 7 meeting continuations are the seventh time | ||
Italy | 7 meeting continuations are the seventh time | |||
Ireland | 7 meeting continuations are the seventh time | |||
Tonga | 5 meeting continuations are the sixth time | |||
District of Europe | The first place | Georgia | 3 meeting continuations are the third time | March 20, 2010 |
The second place | Russia | First appearance | March 20, 2010 | |
Oceania district | The first place | Samoa | 6 meeting continuations are the sixth time | July 18, 2009 |
District of Africa | The first place | Namibia | 4 meeting continuations are the fourth time | November 14, 2009 |
District of the United States | The first place | Canada | 7 meeting continuations are the seventh time | July 11, 2009 |
The second place | The United States of America | 4 meeting continuations are the sixth time | November 21, 2009 | |
District of Asia | The first place | Japan | 7 meeting continuations are the seventh time | May 22, 2010 |
The last play-off Passage team | Romania | 7 meeting continuations are the seventh time | November 27, 2010 |
This meeting first league
A qualifier pool pair lottery was held on December 1, 2008, and I was divided in two based on IRB world ranking as of November 30, 2008 by each pool.
POOL A | POOL B | POOL C | POOL D |
Result
Second round advance |
2015 meeting qualifier exemption |
Class A
Team | Pld | W | D | L | TF | PF | PA | + /− | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 4 | 4 | 0 | 0 | 36 | 240 | 49 | + 191 | 4 | 20 |
France | 4 | 2 | 0 | 2 | 13 | 124 | 96 | + 28 | 3 | 11 |
Tonga | 4 | 2 | 0 | 2 | 7 | 80 | 98 | −18 | 1 | 9 |
Canada | 4 | 1 | 1 | 2 | 9 | 82 | 168 | −86 | 0 | 6 |
Japan | 4 | 0 | 1 | 3 | 8 | 69 | 184 | −115 | 0 | 2 |
Class B
Team | Pld | W | D | L | TF | PF | PA | + /− | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
England | 4 | 4 | 0 | 0 | 18 | 137 | 34 | + 103 | 2 | 18 |
Argentina | 4 | 3 | 0 | 1 | 10 | 90 | 40 | + 50 | 2 | 14 |
Scotland | 4 | 2 | 0 | 2 | 4 | 73 | 59 | + 14 | 3 | 11 |
Georgia | 4 | 1 | 0 | 3 | 3 | 48 | 90 | −42 | 0 | 4 |
Romania | 4 | 0 | 0 | 4 | 3 | 44 | 169 | −125 | 0 | 0 |
Class C
Team | Pld | W | D | L | TF | PF | PA | + /− | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Ireland | 4 | 4 | 0 | 0 | 15 | 135 | 34 | + 101 | 1 | 17 |
Australia | 4 | 3 | 0 | 1 | 25 | 173 | 48 | + 125 | 3 | 15 |
Italy | 4 | 2 | 0 | 2 | 13 | 92 | 95 | −3 | 2 | 10 |
The United States of America | 4 | 1 | 0 | 3 | 4 | 38 | 122 | −84 | 0 | 4 |
Russia | 4 | 0 | 0 | 4 | 8 | 57 | 196 | −139 | 1 | 1 |
Class D
Team | Pld | W | D | L | TF | PF | PA | + /− | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
The Republic of South Africa | 4 | 4 | 0 | 0 | 21 | 166 | 24 | + 142 | 2 | 18 |
Wales | 4 | 3 | 0 | 1 | 23 | 180 | 34 | + 146 | 3 | 15 |
Samoa | 4 | 2 | 0 | 2 | 9 | 91 | 49 | + 42 | 2 | 10 |
Fiji | 4 | 1 | 0 | 3 | 7 | 59 | 167 | −108 | 1 | 5 |
Namibia | 4 | 0 | 0 | 4 | 5 | 44 | 266 | −222 | 0 | 0 |
Second round
The quarterfinals | The semifinals | The final | ||||||||
October 8 - Eden park | ||||||||||
England | 12 | |||||||||
October 15 – Eden park | ||||||||||
France | 19 | |||||||||
France | 9 | |||||||||
October 8 - Westpac stadium | ||||||||||
Wales | 8 | |||||||||
Ireland | 10 | |||||||||
October 23 – Eden park | ||||||||||
Wales | 22 | |||||||||
France | 7 | |||||||||
October 9 - Eden park | ||||||||||
New Zealand | 8 | |||||||||
New Zealand | 33 | |||||||||
October 16 – Eden park | ||||||||||
Argentina | 10 | |||||||||
New Zealand | 20 | Bronze medal match | ||||||||
October 9 - Westpac stadium | ||||||||||
Australia | 6 | |||||||||
The Republic of South Africa | 9 | Wales | 18 | |||||||
Australia | 11 | Australia | 21 | |||||||
October 21 – Eden park | ||||||||||
Final
October 23 21:00 NZDT (UTC +13) | France | 7–8 | New Zealand | Eden park, Oakland The number of the audience mobilization: 61,079 people An umpire: Craig Joubert (South African association) |
---|---|---|---|---|
A try: デュソトワール 47' c Conversion: Toe orchid = デュク (1/1) | Report | A try: Woodcock 15' m PK: Donald (1/1) 46' |
2011 World Cup championship countries |
---|
New Zealand The way of 6 meet second |
Each prize
Prize | Player | |
---|---|---|
Leading scorer | モルネ stain | The Republic of South Africa |
A try king | Vincent Clair | France |
A try king | Chris Ashton | England |
Broadcast system in Japan
- Ground wave
- Two games, ten games after the semifinals in total were broadcasted in 28 stations net affiliated with Nippon Television among the Rugby World Cup opening game, all game with Japan game, quarterfinals.
- CS
- It was broadcasted all games live in J SPORTS as well as the last time
- Image-song (to ground wave, CS)
Footnote
Outside link
- A Rugby World Cup official web site (English) (French) (Spanish) (Japanese)
- Rugby World Cup formula Facebook (English) (French) (Spanish) (Japanese)
- Rugby World Cup formula Twitter (Japanese)
- Rugby World Cup formula Twitter (English)
This article is taken from the Japanese Wikipedia Rugby World Cup 2011
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기