2017년 2월 12일 일요일

Ski jumping competition in the Sapporo Olympics

Ski jumping competition in the Sapporo Olympics

As for the ski jumping competition in the Sapporo Olympics, as for the 70m grade, the forest (February 6) of the shrine, the 90m grade were performed in Okurayama (February 11).

I monopolized first place Kasatani, second place blue fabric, third place Konno, fourth place Fujisawa and a high rank with the 70 meters grade on the first end of time and Fujisawa was not able to stretch out distance with the second, but monopolized a winners' platform in Kasatani, Konno, three people of the blue fabric. It is only this time that Japan group monopolized a medal in the Winter Olympics for the moment.

Polish new star Fortuna (19 years old) which recorded 111.0 meters of longest を to the first holds on and wins the 90 meters grade; and a gold medal. Kasatani who sent with the second place with the first is driven to the second by a gust of wind from the side; and the seventh place. This item Japan player was the prime.

Jerry Martin of the United States of America participated in the second kind without yielding to the handicap called the one eye.

Table of contents

Match Results

70m grade

Order Country, area Player The first The second Score
Score Flying distance Score Flying distance
1   Japan Yukio Kasatani 126.6 84.0m 117.6 79.0m 244.2
2   Japan Shoji Konno 120.2 82.5m 114.6 79.0m 234.8
3   Japan Seiji Aochi 123.3 83.5m 106.2 77.5m 229.5
4   Norway In golf モルク 112.0 78.0m 113.5 78.0m 225.5
5   Czechoslovakia イジー ラシュカ 112.3 78.5m 112.5 78.0m 224.8
6   Poland Wojciech Fortuna 115.4 82.0m 106.6 76.5m 222.0
7   The Soviet Union ガリイ ナパルコフ 112.4 79.5m 107.8 76.0m 220.2
7   Czechoslovakia Karel コデシュカ 114.7 80.0m 105.5 75.5m 220.2
9   The Soviet Union Koba ツァカゼ 109.7 77.5m 110.2 77.5m 219.9
10   Yugoslavia Leave Peter; an F niche 107.9 77.0m 110.2 77.5m 218.1
23   Japan Takashi Fujisawa 117.8 81.0m 90.0 68.0m 207.8

90m grade

Order Country, area Player The first The second Score
Score Flying distance Score Flying distance
1   Poland Wojciech Fortuna 130.4 111.0m 89.5 87.5m 219.9
2   Switzerland Walter Steiner 101.6 94.0m 118.2 103.0m 219.8
3   East Germany Rainer Schmidt 106.4 98.5m 112.9 101.0m 219.3
4   Finland タウノ ケユヒケ 104.5 95.0m 114.7 100.5m 219.2
5   East Germany Manfred wolf 120.3 106.0m 94.8 89.5m 215.1
6   The Soviet Union ガリイ ナパルコフ 111.3 99.5m 98.8 92.0m 210.1
7   Japan Yukio Kasatani 124.9 106.0m 84.5 85.0m 209.4
8   Yugoslavia ダニロ プドゲル 98.5 92.5m 107.5 97.5m 206.0
9   Finland Energy Service Company ラウティオナオ 95.7 93.0m 110.1 99.0m 205.8
10   Czechoslovakia イジー ラシュカ 111.1 99.0m 93.6 89.0m 204.7
12   Japan Shoji Konno 109.7 98.0m 89.4 88.5m 199.1
14   Japan Takashi Fujisawa 107.2 95.5m 89.9 86.0m 197.1
19   Japan Hiroshi Itagaki 96.0 90.0m 87.1 84.0m 183.1

each several country medals

Order Country, area Money Silver Copper
1   Japan 1 1 1 3
2   Poland 1 0 0 1
3   Switzerland 0 1 0 1
4   East Germany 0 0 1 1

Allied item

Other

Four jacket (Forejumpers) 1971.12.24 announcement of the 1972 Sapporo Olympics

A four jacket is the jacket which makes rapid progress to confirm the situation of before competition or the ski jump playing a game and the panel of judges puts the results of this leap together and changes a start position and judges the right or wrong of the competition continuation. I may call myself a trial jacket or a test jacket.

Outside link

This article is taken from the Japanese Wikipedia Ski jumping competition in the Sapporo Olympics

This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.

Wikipedia and Tranpedia does not guarantee the accuracy of this document. See our disclaimer for more information.

In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.

0 개의 댓글:

댓글 쓰기