FA Premier League 1999-2000
After FA Premier League 1999-2000 was renewed in a 1992-93 season; Premier League of 8 season eyes. Manchester United gave glory to a straight victory secondary to last season. Wimbledon、Sheffield wens day、WatfordBut, I was demoted.
Refer to "football league 1999-00" for the football league of the season.
Table of contents
Standing
| Order | Club | The number of the games | 勝 | Draw | Minus number | Profit | 失 | + /- | 勝点 | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| | Manchester United | | | | | | | | | UEFA champions league 2000-01, group league |
| | Arsenal | | | | | | | | | |
| | Leeds United | | | | | | | | | UEFA champions league 2000-01, three rounds of qualifiers |
| | Liverpool | | | | | | | | | 2000-01.1 rounds of UEFA Cup |
| | Chelsea | | | | | | | | | |
| | Aston Villa | | | | | | | | | UEFA インタートトカップ 2000.3 rounds |
| | Sunderland | | | | | | | | | |
| | Leicester City | | | | | | | | | 2000-01.1 rounds of UEFA Cup |
| | West Ham United | | | | | | | | | |
| | Tottenham Hotspur | | | | | | | | | |
| | Newcastle United | | | | | | | | | |
| | Middlesbrough | | | | | | | | | |
| | Everton | | | | | | | | | |
| | Coventry City | | | | | | | | | |
| | Southampton | | | | | | | | | |
| | Derby County | | | | | | | | | |
| | Bradford City | | | | | | | | | UEFA インタートトカップ 2000.2 rounds |
| | Wimbledon | | | | | | | | | Demotion |
| | Sheffield wens day | | | | | | | | | |
| | Watford | | | | | | | | |
play stockinette stitches
| Home (line) / away (line) | MNU | ARS | LEE | LIV | CHE | AST | SUN | LEI | WHU | TOT | NEW | MID | EVE | COV | SOT | DER | BRA | WDN | SHW | WAT | |
| 1. | Manchester United | 1–1 | 2–0 | 1–1 | 3–2 | 3–0 | 3–0 | 2–0 | 7–1 | 3–1 | 5–1 | 1–0 | 5–1 | 3–2 | 3–3 | 3–1 | 4–0 | 1–1 | 4–0 | 4–1 | |
| 2. | Arsenal | 1–2 | 2–0 | 0–1 | 2–1 | 3–1 | 4–1 | 2–1 | 2–1 | 2–1 | 0–0 | 5–1 | 4–1 | 3–0 | 3–1 | 2–1 | 2–0 | 1–1 | 3–3 | 1–0 | |
| 3. | Leeds United | 0–1 | 0–4 | 1–2 | 0–1 | 1–2 | 2–1 | 2–1 | 1–0 | 1–0 | 3–2 | 2–0 | 1–1 | 3–0 | 1–0 | 0–0 | 2–1 | 4–1 | 2–0 | 3–1 | |
| 4. | Liverpool | 2–3 | 2–0 | 3–1 | 1–0 | 0–0 | 1–1 | 0–2 | 1–0 | 2–0 | 2–1 | 0–0 | 0–1 | 2–0 | 0–0 | 2–0 | 3–1 | 3–1 | 4–1 | 0–1 | |
| 5. | Chelsea | 5–0 | 2–3 | 0–2 | 2–0 | 1–0 | 4–0 | 1–1 | 0–0 | 1–0 | 1–0 | 1–1 | 1–1 | 2–1 | 1–1 | 4–0 | 1–0 | 3–1 | 3–0 | 2–1 | |
| 6. | Aston Villa | 0–1 | 1–1 | 1–0 | 0–0 | 0–0 | 1–1 | 2–2 | 2–2 | 1–1 | 0–1 | 1–0 | 3–0 | 1–0 | 0–1 | 2–0 | 1–0 | 1–1 | 2–1 | 4–0 | |
| 7. | Sunderland | 2–2 | 0–0 | 1–2 | 0–2 | 4–1 | 2–1 | 2–0 | 1–0 | 2–1 | 2–2 | 1–1 | 2–1 | 1–1 | 2–0 | 1–1 | 0–1 | 2–1 | 1–0 | 2–0 | |
| 8. | Leicester City | 0–2 | 0–3 | 2–1 | 2–2 | 2–2 | 3–1 | 5–2 | 1–3 | 0–1 | 1–2 | 2–1 | 1–1 | 1–0 | 2–1 | 0–1 | 3–0 | 2–1 | 3–0 | 1–0 | |
| 9. | West Ham United | 2–4 | 2–1 | 0–0 | 1–0 | 0–0 | 1–1 | 1–1 | 2–1 | 1–0 | 2–1 | 0–1 | 0–4 | 5–0 | 2–0 | 1–1 | 5–4 | 2–1 | 4–3 | 1–0 | |
| 10. | Tottenham Hotspur | 3–1 | 2–1 | 1–2 | 1–0 | 0–1 | 2–4 | 3–1 | 2–3 | 0–0 | 3–1 | 2–3 | 3–2 | 3–2 | 7–2 | 1–1 | 1–1 | 2–0 | 0–1 | 4–0 | |
| 11. | Newcastle United | 3–0 | 4–2 | 2–2 | 2–2 | 0–1 | 0–1 | 1–2 | 0–2 | 2–2 | 2–1 | 2–1 | 1–1 | 2–0 | 5–0 | 2–0 | 2–0 | 3–3 | 8–0 | 1–0 | |
| 12. | Middlesbrough | 3–4 | 2–1 | 0–0 | 1–0 | 0–1 | 0–4 | 1–1 | 0–3 | 2–0 | 2–1 | 2–2 | 2–1 | 2–0 | 3–2 | 1–4 | 0–1 | 0–0 | 1–0 | 1–1 | |
| 13. | Everton | 1–1 | 0–1 | 4–4 | 0–0 | 1–1 | 0–0 | 5–0 | 2–2 | 1–0 | 2–2 | 0–2 | 0–2 | 1–1 | 4–1 | 2–1 | 4–0 | 4–0 | 1–1 | 4–2 | |
| 14. | Coventry City | 1–2 | 3–2 | 3–4 | 0–3 | 2–2 | 2–1 | 3–2 | 0–1 | 1–0 | 0–1 | 4–1 | 2–1 | 1–0 | 0–1 | 2–0 | 4–0 | 2–0 | 4–1 | 4–0 | |
| 15. | Southampton | 1–3 | 0–1 | 0–3 | 1–1 | 1–2 | 2–0 | 1–2 | 1–2 | 2–1 | 0–1 | 4–2 | 1–1 | 2–0 | 0–0 | 3–3 | 1–0 | 2–0 | 2–0 | 2–0 | |
| 16. | Derby County | 1–2 | 1–2 | 0–1 | 0–2 | 3–1 | 0–2 | 0–5 | 3–0 | 1–2 | 0–1 | 0–0 | 1–3 | 1–0 | 0–0 | 2–0 | 0–1 | 4–0 | 3–3 | 2–0 | |
| 17. | Bradford City | 0–4 | 2–1 | 1–2 | 1–0 | 1–1 | 1–1 | 0–4 | 3–1 | 0–3 | 1–1 | 2–0 | 1–1 | 0–0 | 1–1 | 1–2 | 4–4 | 3–0 | 1–1 | 3–2 | |
| 18. | Wimbledon | 2–2 | 1–3 | 2–0 | 1–2 | 0–1 | 2–2 | 1–0 | 2–1 | 2–2 | 1–1 | 2–0 | 2–3 | 0–3 | 1–1 | 1–1 | 2–2 | 3–2 | 0–2 | 5–0 | |
| 19. | Sheffield Wednesday | 0–1 | 1–1 | 0–3 | 1–2 | 1–0 | 0–1 | 0–2 | 4–0 | 3–1 | 1–2 | 0–2 | 1–0 | 0–2 | 0–0 | 0–1 | 0–2 | 2–0 | 5–1 | 2–2 | |
| 20. | Watford | 2–3 | 2–3 | 1–2 | 2–3 | 1–0 | 0–1 | 2–3 | 1–1 | 1–2 | 1–1 | 1–1 | 1–3 | 1–3 | 1–0 | 3–2 | 0–0 | 1–0 | 2–3 | 1–0 | |
I list the result of the home game of each team.
Seeing from a home team, a draw is a yellow column a red column defeat a blue column victory.
Season record
The number of the 1999/00 season total goals
1,060 goals
One game scoring average
2.78
Score ranking
| Order | Player | Position | Score |
|---|---|---|---|
| | Kevin Phillips | Sunderland | |
| | Alan Shearer | Newcastle United | |
| | Dwight Yorke | Manchester United | |
| | Andy call | Manchester United | |
| Michael Bridges | Leeds United | ||
| | Thierry Henry | Arsenal | |
| | Paolo Di Canio | West Ham United | |
| | Chris Armstrong | Tottenham Hotspur | |
| Steffen Iversen | Tottenham Hotspur | ||
| Niall Quinn | Sunderland |
Other
- Ashley Cole, Michael Carrick and others make their debut
- The each generation worst record that season World Cup point 24 that Watford got updates World Cup point 27 that Ipswich Town recorded in a season for 1996-1997 years.
- I run that this season, FA hold the World Cup that holding in Germany was said to be a rule route in England and it was negative, but I persuade it and dispatch you to the Manchester United in itself participation to FIFA club world championship 2000 performed in Brazil in the process letting you evade an FA cup expressly (extraordinary determination appeared for the holding when FA let you decline it by an English oldest cup war, and Arsene Wenger criticized these measures saying "it is favor"). However, originally England promised not to run between England and Germany in 2006 while Germany did not run for championship holding of 1996 in Europe. These a series of events are opportunities and will reach the remark by the interview that Joseph ブラッター performed on the day before meeting final.
This article is taken from the Japanese Wikipedia FA Premier League 1999-2000
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기