2017년 2월 1일 수요일

2011 NRW cup (ice dancing)

2011 NRW cup (ice dancing)

2011 NRW cup (ice dancing)
A meeting class: ISU calendar publication international meeting
(including the senior)
A season: 2011-2012
A schedule: From November 4 to November 6
The site: Dortmund
A meeting place: アイススポーツセンターヴェストファーレンホール
Champion
Ice dancing:
German flag Tanya Kolbe
German flag ステファノ カルーゾ

Meeting information
A last time meeting:
2010 NRW cup
A next time meeting:
2012 NRW cup

An international competition of the ice dancing by nortiger in = ヴェストファーレン Hikami competition association where NRW cup (ice dancing) (ヴ ぇーはいあいすだんす, エンエルヴェートロフィー, English to obtain not to obtain: NRW TROPHY 2011 ISU-Competition for Ice Dance) was held in Germany in 2011 in 2011.

Table of contents

Summary

I was placed in the event calendar with the NRW cup (ice dancing section) of the season in a season of the International Skating Union for 2011-2012 years. From November 4, 2011 through 6th, a senior, the youth, the competition of the novice class were carried out in アイススポーツセンターヴェストファーレンホール of Dortmund.

Player invitation

A participation invitation was done for to three sets per each class in nortiger in = ヴェストファーレン ice to host for each country (area) unification group of International Skating Union participation by association of competition.

Competition result

Senior

Order The name Country, area Total point SD FD
1 Tanya Kolbe / ステファノ カルーゾ   Germany 131.51 1 53.01 2 78.50
2 シャルレーヌ ギニャール / Marco ファッブリ   Italy 129.95 6 47.31 1 82.64
3 Karo Lena Hellman / Daniel Hell man   Germany 126.38 3 49.85 4 76.53
4 Irina バブチェンコ / ヴィタリ ニキフォロフ   Ukraine 125.97 5 48.54 3 77.43
5 Lily a ズロビナ / Aleksei シトニコフ   Azerbaidjan 121.57 4 49.15 6 72.42
6 Sarah ウルタド / Ad rear Diaz   Spain 118.79 2 51.57 7 67.22
7 ナデジダ フロレンコワ / Mikhail カサロ   Ukraine 118.01 7 44.66 5 73.35
8 オレシア カルミ / Max Rind Holm   Finland 105.30 9 41.88 8 63.42
9 Arisa アガフォノヴァ / アルペル ウチャル   Turkey 101.24 8 42.12 11 59.12
10 Gabriella クボヴァ / Dormitory キセリョフ   Czech 99.97 10 38.52 10 61.45
11 Alexandra ズヴォリギナ / マチェイ ベルナドウスキー   Poland 95.85 11 38.42 12 57.43
12 Alcanna Rind Holm / オッシ カネルヴォ   Finland 94.34 13 31.32 9 63.02
13 Charlene Denize / Quentin Langlois   France 82.54 12 32.93 13 49.61
14 Catherine firkin / Henry Du Pont   Australia 42.95 14 19.37 14 23.58

Youth

Order The name Country, area Total point SD FD
1 クセニヤ コロブコワ / tick yl gray Ken gauss   Russia 131.48 1 54.08 1 77.40
2 Chari Koch / Christian ニュヒタン   Germany 129.53 2 53.50 2 76.03
3 Valeria Loseva / Denis Lunin   Russia 127.48 3 53.49 3 73.99
4 ベティナ ポポワ / Yuri ブラセンコ   Russia 124.29 4 50.82 4 73.47
5 Alexandra ナザロワ / Maxim ニキーチン   Ukraine 117.08 6 47.88 5 69.20
6 Sofia スフォルツァ / Francesco フィオレッティ   Italy 113.18 5 48.76 10 64.42
7 Hey, it is Shea Processed Aconite Root / Andrea ファッブリ   Italy 112.37 7 47.54 7 64.83
8 Lindsay プセ / Louis toe Ron   France 110.73 8 45.92 8 64.81
9 Dahlia コロティツカヤ / Maxim スポディレフ   Ukraine 110.00 9 45.32 9 64.68
10 Corinna ウズロワ / Iliad ant   Kazakhstan 109.78 12 44.27 6 65.51
11 Catalina Muller / Justin ゲルケ   Germany 107.13 11 44.62 11 62.51
12 ジャグラ Demille monkey / Berg dirt phosphorus   Turkey 106.24 10 44.85 12 61.39
13 Catalin Hauser / Sevang レルシェ   Germany 102.12 13 42.10 14 60.02
14 Stephanie Baadsgaard Snider / Stepan Dubrovskiy   Denmark 100.27 15 41.46 15 58.81
15 リュドミラ ソスニツカヤ / Yuri カラセフ   Russia 100.04 17 39.84 13 60.20
16 Hannah Rauthmann / Matthias Rauthmann   Germany 96.86 18 39.68 16 57.18
17 Dana Wehner / Tim ディーク   Germany 95.29 16 40.84 20 54.45
18 Anika Vogel / Lasse Martin   Germany 94.94 20 39.02 17 55.92
19 Tara Rolls / Francois Mallet   France 94.82 19 39.15 18 55.67
20 Katelouise Bagnall / Rory Shanahan   The U.K. 93.69 14 42.09 22 51.60
21 Lisa Enderlein / Hendrik Hilpert   Germany 92.22 23 37.13 19 55.09
22 Joanna Zajac / Damian Binkowski   Poland 87.80 21 38.17 23 49.63
23 Colette Long / Daniel Linovic   Germany 87.02 22 37.51 24 49.51
24 Coe Tony Mann Sur / Dallin ズヌッソフ   Kazakhstan 84.83 25 32.48 21 52.35
25 Serena Calderone / Alessandro Guazzolini   Italy 62.14 27 25.09 25 37.05
26 Nathalie Rehfeldt / Bennet Preiss   Germany 61.52 26 25.51 26 36.01
Renunciation Viviane Roscher / Kevin Gassner   Germany 24

Basic youth

The number of the contestants [1] The number of the participating nations [1] Money Silver Copper
3 1   Leah-Magdalena STEFFAN
and Benjamin STEFFAN
  Polina GORLOV
and Eduard VISHNJAKOV
  Nana MALONNEK
and Luis PORZELL

Advance novice

The number of the contestants [1] The number of the participating nations [1] Money Silver Copper
17 5   Eva KHACHATURYAN
and Igor EREMENKO
  Yulia DOLGIKH
and Alexander PRACHANOV
  Sofya POLISHCLUK
and Alexander VAKHNOV

Basic novice A

The number of the contestants [1] The number of the participating nations [1] Money Silver Copper
2 2   Jade MARCHAL
and Theo LE MERCIER
  Emma ARNDTS
and Franzisko MERTON
-

Basic novice B

The number of the contestants [1] The number of the participating nations [1] Money Silver Copper
8 3   Ksenia KONKINA
and Georgy REVIYA
  Eva ZAPOROZHSKYA
and Alexander BALYKOV
  Valeria STEPANOVA
and Andrei SOKOLOV

Footnote

  1. I include renunciation for the ^ a b c d e f g h middle
[Help]

Allied item

Outside link

This article is taken from the Japanese Wikipedia 2011 NRW cup (ice dancing)

This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.

Wikipedia and Tranpedia does not guarantee the accuracy of this document. See our disclaimer for more information.

In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.

0 개의 댓글:

댓글 쓰기