Volleyball 16th business group league
| The 16th business group league | |
|---|---|
| The start year | 1968 |
| The end year | 1998 |
| Sponsorship | Association of volleyball in Japan Federation of business group volleyball in Japan |
| The number of the participation teams | A boy: 8 A girl: 8 |
| Member nation | |
| Last time championship | A boy: NEC A girl: Hisamitsu Pharmaceutical Co., Inc. |
| Site | Association of volleyball in Japan |
The volleyball 16th business group league (volleyball 16th かいじつぎょうだん league) is a meeting of the whole country business corps volleyball league carried out from January 12, 1985 through March 17.
Table of contents
Summary
Schedule
- It is from January 12, 1985 to March 17 with the man and woman
Game method
I perform the league match of two rounds of round robins and decide a championship team.
Boy
Participation team
| Last time order | Team name | Remarks |
|---|---|---|
| - | The Kobe steel manufacture | It is demoted automatically by the Japanese league |
| 2 | Toray nine scale society | |
| 3 | Asahi Kasei Asahi positive society | |
| 4 | Teijin Mihara | |
| 5 | NEC home electronics | |
| 6 | Cosmo 大協 | I am changed a team name of by Daikyo Oil |
| 7 | Hitachi Kokubu | |
| - | Asahi Mutual Life Insurance Co. | Promotion more automatic than a local league |
The first week
| #101 | January 12, 1985 | ||
|---|---|---|---|
| NEC home electronics (one win) | 3-1 (8-15) (15-10) (15-9) (16-14) | Teijin Mihara (one defeat) | Mihara-shi region brother gymnasium The head umpire: Hiroshi Sasaki |
| #102 | January 12, 1985 | ||
|---|---|---|---|
| Asahi Mutual Life Insurance Co. (one win) | 3-1 (17-15) (15-9) (6-15) (15-8) | Toray nine scale society (one defeat) | Shibata-shi culture center The head umpire: Toshihiko Miura |
| #103 | January 13, 1985 | ||
|---|---|---|---|
| Cosmo 大協 (one win) | 3-0 (15-11) (15-12) (15-13) | Teijin Mihara (two defeats) | Mihara-shi region brother gymnasium The head umpire: Hiroshi Sasaki |
| #104 | January 13, 1985 | ||
|---|---|---|---|
| Toray nine scale society (one win one defeat) | 3-0 (15-5) (15-12) (15-7) | Hitachi Kokubu (one defeat) | Shibata-shi culture center The head umpire: Keizo Kubota |
| #105 | January 13, 1985 | ||
|---|---|---|---|
| The Kobe steel manufacture (one win) | 3-1 (6-15) (15-9) (15-9) (15-4) | Asahi Kasei Asahi positive society (one defeat) | Kaseda-shi synthesis gymnasium The head umpire: 横道孝輝 |
The second week
| #106 | January 19, 1985 | ||
|---|---|---|---|
| NEC home electronics (two wins) | 3-1 (11-15) (17-15) (16-14) (15-9) | Asahi Mutual Life Insurance Co. (one win one defeat) | Fukaya citizen gymnasium The head umpire: Satomi Yoshiji |
| #107 | January 19, 1985 | ||
|---|---|---|---|
| The Kobe steel manufacture (two wins) | 3-0 (15-12) (15-13) (15-6) | Cosmo 大協 (one win one defeat) | Yatsushiro-shi synthesis gymnasium The head umpire: Yasuki Kiyota |
| #108 | January 20, 1985 | ||
|---|---|---|---|
| NEC home electronics (three wins) | 3-2 (15-12) (15-9) (7-15) (13-15) (15-4) | Hitachi Kokubu (two defeats) | Fukaya citizen gymnasium The head umpire: Satomi Yoshiji |
| #109 | January 20, 1985 | ||
|---|---|---|---|
| The Kobe steel manufacture (three wins) | 3-1 (15-10) (11-15) (15-11) (15-3) | Teijin Mihara (three defeats) | Brocade worker physical education center The head umpire: Itsuo Hirata |
| #110 | January 20, 1985 | ||
|---|---|---|---|
| Toray nine scale society (two wins one defeat) | 3-0 (15-5) (15-6) (15-12) | Asahi Kasei Asahi positive society (two defeats) | Takanosu gymnasium The head umpire: Masahisa Abe |
The third week
| #111 | January 26, 1985 | ||
|---|---|---|---|
| Hitachi Kokubu (one win two defeats) | 3-1 (3-15) (15-9) (15-1) (15-13) | Asahi Mutual Life Insurance Co. (one win two defeats) | Isesaki citizen gymnasium The head umpire: Yuji Akiyama |
| #112 | January 26, 1985 | ||
|---|---|---|---|
| Cosmo 大協 (two wins one defeat) | 3-0 (15-7) (15-11) (15-10) | NEC home electronics (three wins one defeat) | Isahaya-shi physical education center The head umpire: Teru Hayashida two |
| #113 | January 27, 1985 | ||
|---|---|---|---|
| The Kobe steel manufacture (four wins) | 3-0 (15-5) (15-3) (15-6) | Asahi Mutual Life Insurance Co. (one win three defeats) | Izumi, Oizumi-machi multi-purpose park townsman gymnasium The head umpire: Yuji Akiyama |
| #114 | January 27, 1985 | ||
|---|---|---|---|
| Teijin Mihara (one win three defeats) | 3-0 (15-10) (15-11) (15-10) | Asahi Kasei Asahi positive society (three defeats) | Saza townsman gymnasium The head umpire: Teru Hayashida two |
The fourth week
| #115 | February 2, 1985 | ||
|---|---|---|---|
| Cosmo 大協 (three wins one defeat) | 3-0 (15-10) (15-10) (15-9) | Asahi Mutual Life Insurance Co. (one win four defeats) | Pectinated form townsman gymnasium The head umpire: Noboru Kitta |
| #116 | February 2, 1985 | ||
|---|---|---|---|
| The Kobe steel manufacture (five wins) | 3-0 (15-6) (15-9) (16-14) | NEC home electronics (three wins two defeats) | Kanagawa University gymnasium The head umpire: Toshiaki Oguro |
| #117 | February 2, 1985 | ||
|---|---|---|---|
| Toray nine scale society (three wins one defeat) | 3-0 (15-8) (15-5) (15-9) | Teijin Mihara (one win four defeats) | Hitachi, Ltd. Mobara factory gymnasium The head umpire: 深牧英喜 |
| #118 | February 2, 1985 | ||
|---|---|---|---|
| Hitachi Kokubu (two wins two defeats) | 3-0 (15-12) (15-11) (15-9) | Asahi Kasei Asahi positive society (four defeats) | Hitachi citizens movement park center gymnasium The head umpire: 佐藤彰芳 |
| #119 | February 3, 1985 | ||
|---|---|---|---|
| NEC home electronics (four wins two defeats) | 3-2 (15-11) (11-15) (7-15) (15-11) (15-5) | Asahi Kasei Asahi positive society (five defeats) | Kanagawa University gymnasium The head umpire: Toshiaki Oguro |
| #120 | February 3, 1985 | ||
|---|---|---|---|
| Teijin Mihara (two wins four defeats) | 3-0 (15-6) (15-9) (15-12) | Asahi Mutual Life Insurance Co. (one win five defeats) | Hitachi, Ltd. Mobara factory gymnasium The head umpire: Yutaka Sato |
| #121 | February 3, 1985 | ||
|---|---|---|---|
| The Kobe steel manufacture (six wins) | 3-1 (15-8) (5-15) (15-11) (15-9) | Hitachi Kokubu (two wins three defeats) | Hitachi citizens movement park center gymnasium The head umpire: Tsutomu Nakagawa |
| #122 | February 3, 1985 | ||
|---|---|---|---|
| Toray nine scale society (four wins one defeat) | 3-1 (13-15) (15-11) (15-8) (15-2) | Cosmo 大協 (three wins two defeats) | Toray Mishima factory gymnasium The head umpire: Yamaguchi Ichizo |
The fifth week
| #123 | February 10, 1985 | ||
|---|---|---|---|
| Teijin Mihara (three wins four defeats) | 3-2 (7-15) (6-15) (17-15) (15-11) (15-8) | Hitachi Kokubu (two wins four defeats) | Dew bridge sports center The head umpire: Akitoku Nishiguchi |
| #124 | February 10, 1985 | ||
|---|---|---|---|
| Cosmo 大協 (four wins two defeats) | 3-1 (15-7) (15-9) (13-15) (15-4) | Asahi Kasei Asahi positive society (six defeats) | Kameyama City gymnasium The head umpire: Masahide Takagi |
| #125 | February 10, 1985 | ||
|---|---|---|---|
| Toray nine scale society (five wins one defeat) | 3-1 (11-15) (15-8) (15-11) (15-9) | The Kobe steel manufacture (six wins one defeat) | Anan-shi citizen gymnasium The head umpire: Yoshikazu Morita |
| #126 | February 11, 1985 | ||
|---|---|---|---|
| Asahi Kasei Asahi positive society (one win six defeats) | 3-1 (15-5) (15-8) (9-15) (15-10) | Asahi Mutual Life Insurance Co. (one win six defeats) | Dew bridge sports center The head umpire: Akitoku Nishiguchi |
| #127 | February 11, 1985 | ||
|---|---|---|---|
| Cosmo 大協 (five wins two defeats) | 3-0 (15-13) (15-12) (15-3) | Hitachi Kokubu (two wins five defeats) | Nabari-shi synthesis gymnasium The head umpire: Takashi Nakakuchi |
| #128 | February 11, 1985 | ||
|---|---|---|---|
| NEC home electronics (five wins two defeats) | 3-0 (15-10) (15-5) (15-6) | Toray nine scale society (five wins two defeats) | Anan-shi citizen gymnasium The head umpire: Yoshikazu Morita |
The sixth week
| #129 | February 16, 1985 | ||
|---|---|---|---|
| Hitachi Kokubu (three wins five defeats) | 3-1 (15-12) (8-15) (15-12) (15-5) | Cosmo 大協 (five wins three defeats) | Osaka Prefectural gymnasium The head umpire: Kazuhiro Sakakura |
| #130 | February 16, 1985 | ||
|---|---|---|---|
| The Kobe steel manufacture (seven wins one defeat) | 3-2 (15-5) (9-15) (7-15) (15-13) (15-8) | Teijin Mihara (three wins five defeats) | Kobe City central gymnasium The head umpire: Minoru Toyoda |
| #131 | February 17, 1985 | ||
|---|---|---|---|
| Teijin Mihara (four wins five defeats) | 3-1 (2-15) (17-15) (15-6) (15-5) | Hitachi Kokubu (three wins six defeats) | Osaka Prefectural gymnasium The head umpire: Kakigi chapter |
| #132 | February 17, 1985 | ||
|---|---|---|---|
| The Kobe steel manufacture (eight wins one defeat) | 3-1 (9-15) (15-8) (15-11) (15-5) | NEC home electronics (five wins three defeats) | Kobe steel manufacture gymnasium The head umpire: Shuku Nakagawa |
The seventh week
| #133 | February 23, 1985 | ||
|---|---|---|---|
| The Kobe steel manufacture (nine wins one defeat) | 3-1 (16-14) (16-14) (7-15) (15-6) | Asahi Kasei Asahi positive society (one win seven defeats) | Chuo, Kurashiki-shi gymnasium The head umpire: Hiroyuki Ishii |
| #134 | February 23, 1985 | ||
|---|---|---|---|
| NEC home electronics (six wins three defeats) | 3-0 (17-15) (15-12) (15-11) | Hitachi Kokubu (three wins seven defeats) | Tokyo gymnasium The head umpire: Hajime Fukuda |
| #135 | February 23, 1985 | ||
|---|---|---|---|
| Toray nine scale society (six wins two defeats) | 3-0 (15-7) (15-12) (15-12) | Asahi Mutual Life Insurance Co. (one win seven defeats) | Tokyo gymnasium The head umpire: Megumi Tanoe I |
| #136 | February 24, 1985 | ||
|---|---|---|---|
| Tsuyama synthesis gymnasium (two wins seven defeats) | 3-2 (15-6) (7-15) (15-13) (12-15) (15-13) | Teijin Mihara (four wins six defeats) | Tsuyama-shi synthesis gymnasium The head umpire: Hiroyuki Ishii |
| #137 | February 24, 1985 | ||
|---|---|---|---|
| Toray nine scale society (seven wins two defeats) | 3-0 (15-7) (15-10) (15-6) | NEC home electronics (six wins four defeats) | Tokyo gymnasium The head umpire: Kei Otsuka Jiro |
| #138 | February 24, 1985 | ||
|---|---|---|---|
| Cosmo 大協 (six wins three defeats) | 3-0 (15-6) (15-13) (15-7) | Asahi Mutual Life Insurance Co. (one win eight defeats) | Tokyo gymnasium The head umpire: Toru Zushi |
The eighth week
| #139 | March 2, 1985 | ||
|---|---|---|---|
| Toray nine scale society (eight wins two defeats) | 3-0 (15-6) (15-5) (15-6) | Hitachi Kokubu (three wins eight defeats) | Yoshida-cho synthesis gymnasium The head umpire: Yamaguchi Ichizo |
| #140 | March 2, 1985 | ||
|---|---|---|---|
| NEC home electronics (seven wins four defeats) | 3-0 (15-6) (15-3) (15-4) | Asahi Mutual Life Insurance Co. (one win nine defeats) | Shiga Prefectural gymnasium The head umpire: Swamp Junichi |
| #141 | March 2, 1985 | ||
|---|---|---|---|
| The Kobe steel manufacture (ten wins one defeat) | 3-0 (15-7) (15-11) (15-9) | Cosmo 大協 (six wins four defeats) | Kobe steel manufacture gymnasium The head umpire: Katsuo Hasegawa |
| #142 | March 3, 1985 | ||
|---|---|---|---|
| Toray nine scale society (nine wins two defeats) | 3-0 (15-13) (15-9) (15-10) | Asahi Kasei Asahi positive society (two wins eight defeats) | Gotenba-shi gymnasium The head umpire: Toshio Katsumata |
| #143 | March 3, 1985 | ||
|---|---|---|---|
| NEC home electronics (eight wins four defeats) | 3-0 (15-12) (15-10) (15-12) | Cosmo 大協 (six wins five defeats) | Kusatsu-shi synthesis gymnasium The head umpire: Genkichi Matsumoto |
| #144 | March 3, 1985 | ||
|---|---|---|---|
| The Kobe steel manufacture (11 wins one defeat) | 3-2 (15-5) (10-15) (6-15) (15-6) (15-5) | Asahi Mutual Life Insurance Co. (one win ten defeats) | Kobe City central gymnasium The head umpire: Shuku Nakagawa |
The ninth week
| #145 | March 9, 1985 | ||
|---|---|---|---|
| Hitachi Kokubu (four wins eight defeats) | 3-2 (13-15) (13-15) (15-11) (15-8) (15-5) | Asahi Kasei Asahi positive society (two wins nine defeats) | Kisakata townsman gymnasium The head umpire: Masahisa Abe |
| #146 | March 9, 1985 | ||
|---|---|---|---|
| Toray nine scale society (ten wins two defeats) | 3-2 (15-7) (9-15) (8-15) (15-13) (15-10) | Teijin Mihara (four wins seven defeats) | Saiki citizen gymnasium The head umpire: Hiroshi Tayama |
| #147 | March 10, 1985 | ||
|---|---|---|---|
| Asahi Mutual Life Insurance Co. (two wins ten defeats) | 3-0 (15-7) (15-3) (15-6) | Asahi Kasei Asahi positive society (two wins ten defeats) | Omono River townsman gymnasium The head umpire: Biography well Sakae |
| #148 | March 10, 1985 | ||
|---|---|---|---|
| Teijin Mihara (five wins seven defeats) | 3-1 (5-15) (15-9) (15-12) (15-8) | Cosmo 大協 (six wins six defeats) | Quite prefectural synthesis gymnasium The head umpire: Hiroshi Tayama |
The tenth week
| #149 | March 16, 1985 | ||
|---|---|---|---|
| NEC home electronics (nine wins four defeats) | 3-1 (12-15) (15-11) (15-5) (15-2) | Asahi Kasei Asahi positive society (two wins 11 defeats) | Edogawa-ku sports center The head umpire: Yasuo Tsukioka |
| #150 | March 16, 1985 | ||
|---|---|---|---|
| Asahi Mutual Life Insurance Co. (three wins ten defeats) | 3-2 (15-11) (17-15) (4-15) (1-15) (15-9) | Teijin Mihara (five wins eight defeats) | Edogawa-ku sports center The head umpire: Norio Yamagishi |
| #151 | March 16, 1985 | ||
|---|---|---|---|
| The Kobe steel manufacture (12 wins one defeat) | 3-1 (14-16) (15-3) (15-4) (15-12) | Hitachi Kokubu (four wins nine defeats) | Edogawa-ku synthesis gymnasium The head umpire: Megumi Tanoe I |
| #152 | March 16, 1985 | ||
|---|---|---|---|
| Cosmo 大協 (seven wins six defeats) | 3-1 (15-10) (8-15) (15-12) (15-13) | Toray nine scale society (ten wins three defeats) | Edogawa-ku synthesis gymnasium The head umpire: Tetsuo Ishikawa |
| #153 | March 17, 1985 | ||
|---|---|---|---|
| NEC home electronics (ten wins four defeats) | 3-0 (15-10) (15-6) (15-7) | Teijin Mihara (five wins nine defeats) | Edogawa-ku sports center The head umpire: Megumi Tanoe I |
| #154 | March 17, 1985 | ||
|---|---|---|---|
| Cosmo 大協 (eight wins six defeats) | 3-1 (14-16) (15-7) (15-11) (15-7) | Asahi Kasei Asahi positive society (two wins 12 defeats) | Edogawa-ku sports center The head umpire: Tetsuo Ishikawa |
| #155 | March 17, 1985 | ||
|---|---|---|---|
| Hitachi Kokubu (five wins nine defeats) | 3-1 (15-8) (15-12) (11-15) (15-8) | Asahi Mutual Life Insurance Co. (three wins 11 defeats) | Edogawa-ku sports center The head umpire: Kei Otsuka Jiro |
| #156 | March 17, 1985 | ||
|---|---|---|---|
| Toray nine scale society (11 wins three defeats) | 3-1 (10-15) (16-14) (15-10) (15-13) | The Kobe steel manufacture (12 wins two defeats) | Edogawa-ku sports center The head umpire: Norio Yamagishi |
The last order
| Order | Team name | The number of the games | 勝数 | The number of the losses | Winning rate | Remarks |
|---|---|---|---|---|---|---|
| Championship | The Kobe steel manufacture | 14 | 12 | 2 | 0.857 | |
| Runner up | Toray nine scale society | 14 | 11 | 3 | 0.786 | |
| 3 | NEC home electronics | 14 | 10 | 4 | 0.714 | |
| 4 | Cosmo 大協 | 14 | 8 | 6 | 0.571 | |
| 5 | Teijin Mihara | 14 | 5 | 9 | 0.263 | Set rate 0.806 |
| 6 | Hitachi Kokubu | 14 | 5 | 9 | 0.263 | Set rate 0.688 |
| 7 | Asahi Mutual Life Insurance Co. | 14 | 3 | 11 | 0.214 | |
| 8 | Asahi Kasei Asahi positive society | 14 | 2 | 12 | 0.143 |
Personal prize
| No. | Prize name | Prize winner | Position team | Remarks |
|---|---|---|---|---|
| 1 | MVP Prize | Yoshiki Tanaka | The Kobe steel manufacture | |
| 2 | Shukun-sho | Fusao Murakami | The Kobe steel manufacture | |
| 3 | Fighting spirit prize | 猫田高巳 | Toray nine scale society | |
| 4 | The Best New Artist Award | Masatoshi Nagata | Teijin Mihara | |
| 5 | Prize for spike | Fusao Murakami | The Kobe steel manufacture | |
| 6 | Prize for blocking | Execution Kazuyoshi | Teijin Mihara | |
| 7 | Prize for serve | Keita Uemura | Teijin Mihara |
Business group league participation team jump-off
The first day
| #157 | March 23, 1985 | ||
|---|---|---|---|
| Asahi Mutual Life Insurance Co. (the business group league seventh place) | 3-1 (13-15) (15-7) (15-13) (15-4) | Electric electric Tohoku (the local league second place) | Shirakawa gymnasium managed by Fukushima The head umpire: Hideyuki Iwaki |
The second day
| #158 | March 24, 1985 | ||
|---|---|---|---|
| Asahi Mutual Life Insurance Co. (the business group league seventh place) | 3-0 (15-6) (15-10) (15-12) | Electric electric Tohoku (the local league second place) | Shirakawa gymnasium managed by Fukushima The head umpire: Yutaka Sato |
As a result, Asahi Mutual Life Insurance Co. decided remaining in 2 successive victories.
Girl
Participation team
| Last time order | Team name | Remarks |
|---|---|---|
| - | Electric electric Kinki Kobe | It is demoted by the Japanese league |
| - | SANYO Electric | It is demoted automatically by the Japanese league |
| 3 | Kurabo Kurashiki | |
| 4 | TOSHIBA Fukaya | |
| 5 | Hitachi Mobara | |
| 6 | Nippondenso | |
| - | Daiei | Promotion automatic from the local league |
| - | TOSHIBA Keihin | I am promoted from a local league |
The first week
| #201 | January 12, 1985 | ||
|---|---|---|---|
| Daiei (one win) | 3-0 (15-12) (15-11) (15-13) | Kurabo Kurashiki (one defeat) | Mihara-shi region brother gymnasium The head umpire: Mitsuru Kusumoto justice |
| #202 | January 12, 1985 | ||
|---|---|---|---|
| TOSHIBA Keihin (one win) | 3-1 (15-12) (15-7) (11-15) (15-3) | Hitachi Mobara (one defeat) | Shibata-shi culture center The head umpire: Takashi Sato |
| #203 | January 13, 1985 | ||
|---|---|---|---|
| Electric electric Kinki Kobe (one win) | 3-2 (15-10) (11-15) (8-15) (15-9) (15-10) | Kurabo Kurashiki (two defeats) | Mihara-shi region brother gymnasium The head umpire: Mitsuru Kusumoto justice |
| #204 | January 13, 1985 | ||
|---|---|---|---|
| TOSHIBA Keihin (two wins) | 3-0 (15-8) (15-5) (15-5) | SANYO Electric (one defeat) | Shibata-shi culture center The head umpire: Akira Nakamura husband |
| #205 | January 13, 1985 | ||
|---|---|---|---|
| Nippondenso (one win) | 3-0 (15-12) (15-10) (15-12) | TOSHIBA Fukaya (one defeat) | Kaseda-shi synthesis gymnasium The head umpire: Persimmon former Shinichi |
The second week
| #206 | January 19, 1985 | ||
|---|---|---|---|
| Electric electric Kinki Kobe (two wins) | 3-0 (15-5) (15-9) (15-3) | TOSHIBA Fukaya (two defeats) | Fukaya citizen gymnasium The head umpire: Tsuneo Murai |
| #207 | January 19, 1985 | ||
|---|---|---|---|
| Nippondenso (two wins) | 3-1 (10-15) (15-10) (15-13) (15-13) | Hitachi Mobara (two defeats) | Yatsushiro-shi synthesis gymnasium The head umpire: 堀晋之丞 |
| #208 | January 20, 1985 | ||
|---|---|---|---|
| TOSHIBA Keihin (three wins) | 3-1 (15-12) (15-3) (13-15) (16-14) | TOSHIBA Fukaya (three defeats) | Fukaya citizen gymnasium The head umpire: Tsuneo Murai |
| #209 | January 20, 1985 | ||
|---|---|---|---|
| Kurabo Kurashiki (one win two defeats) | 3-0 (15-10) (15-3) (15-6) | Nippondenso (two wins one defeat) | Brocade worker physical education center The head umpire: 堀晋之丞 |
| #210 | January 20, 1985 | ||
|---|---|---|---|
| Daiei (two wins) | 3-0 (15-4) (15-1) (15-5) | SANYO Electric (two defeats) | Takanosu gymnasium The head umpire: Kosuke Marutani |
The third week
| #211 | January 26, 1985 | ||
|---|---|---|---|
| Kurabo Kurashiki (two wins two defeats) | 3-0 (15-7) (15-5) (15-6) | SANYO Electric (three defeats) | Isesaki citizen gymnasium The head umpire: Ida deferred husband |
| #212 | January 26, 1985 | ||
|---|---|---|---|
| Electric electric Kinki Kobe (three wins) | 3-0 (15-13) (15-6) (15-9) | TOSHIBA Keihin (three wins one defeat) | Isahaya-shi gymnasium The head umpire: Haruyoshi Ozasa |
| #213 | January 27, 1985 | ||
|---|---|---|---|
| Hitachi Mobara (one win two defeats) | 3-2 (3-15) (15-11) (15-4) (13-15) (15-11) | SANYO Electric (four defeats) | Izumi, Oizumi-machi multi-purpose park townsman gymnasium The head umpire: 城田茂 |
| #214 | January 27, 1985 | ||
|---|---|---|---|
| Daiei (three wins) | 3-1 (15-5) (10-15) (15-7) (15-7) | Electric electric Kinki Kobe (three wins one defeat) | Saza townsman gymnasium The head umpire: Seiji Hayashida |
The fourth week
| #215 | February 2, 1985 | ||
|---|---|---|---|
| Daiei (four wins) | 3-0 (15-7) (15-3) (15-4) | TOSHIBA Fukaya (four defeats) | Pectinated form townsman gymnasium The head umpire: Takao Mizota |
| #216 | February 2, 1985 | ||
|---|---|---|---|
| Kurabo Kurashiki (three wins two defeats) | 3-1 (15-3) (15-6) (10-15) (15-1) | TOSHIBA Keihin (three wins two defeats) | Kanagawa University gymnasium The head umpire: Yoshiyuki Hirota |
| #217 | February 2, 1985 | ||
|---|---|---|---|
| Electric electric Kinki Kobe (four wins one defeat) | 3-2 (15-9) (15-11) (7-15) (8-15) (15-9) | Hitachi Mobara (one win three defeats) | Hitachi, Ltd. Mobara factory gymnasium The head umpire: Osamu Kagami |
| #218 | February 2, 1985 | ||
|---|---|---|---|
| Nippondenso (three wins one defeat) | 3-0 (15-2) (15-13) (15-9) | SANYO Electric (five defeats) | Hitachi citizens movement park center gymnasium The head umpire: Gutter bear Katsutoshi |
| #219 | February 3, 1985 | ||
|---|---|---|---|
| Daiei (five wins) | 3-0 (15-5) (15-6) (15-7) | TOSHIBA Keihin (three wins three defeats) | Kanagawa University gymnasium The head umpire: Yoshiyuki Hirota |
| #220 | February 3, 1985 | ||
|---|---|---|---|
| Kurabo Kurashiki (four wins two defeats) | 3-0 (15-7) (15-12) (15-7) | Hitachi Mobara (one win four defeats) | Hitachi, Ltd. Mobara factory gymnasium The head umpire: Officer of textiles method male |
| #221 | February 3, 1985 | ||
|---|---|---|---|
| TOSHIBA Fukaya (one win four defeats) | 3-0 (15-8) (15-6) (15-10) | SANYO Electric (six defeats) | Hitachi citizens movement park center gymnasium The head umpire: Gutter bear Katsutoshi |
| #222 | February 3, 1985 | ||
|---|---|---|---|
| Electric electric Kinki Kobe (five wins one defeat) | 3-2 (10-15) (7-15) (15-8) (15-5) (15-7) | Nippondenso (three wins two defeats) | Toray Mishima factory gymnasium The head umpire: 海瀬常明 |
The fifth week
| #223 | February 10, 1985 | ||
|---|---|---|---|
| Nippondenso (four wins two defeats) | 3-2 (8-15) (4-15) (15-3) (15-7) (15-9) | TOSHIBA Keihin (three wins four defeats) | Dew bridge sports center The head umpire: Takayoshi Mizutani |
| #224 | February 10, 1985 | ||
|---|---|---|---|
| Electric electric Kinki Kobe (six wins one defeat) | 3-0 (15-7) (17-15) (15-9) | SANYO Electric (seven defeats) | Kameyama City gymnasium The head umpire: 浅野知孝 |
| #225 | February 10, 1985 | ||
|---|---|---|---|
| Kurabo Kurashiki (five wins two defeats) | 3-0 (15-10) (15-13) (15-2) | TOSHIBA Fukaya (one win five defeats) | Anan-shi citizen gymnasium The head umpire: Teiichi Sakamoto |
| #226 | February 11, 1985 | ||
|---|---|---|---|
| Daiei (six wins) | 3-0 (15-9) (15-4) (15-10) | Nippondenso (four wins three defeats) | Dew bridge sports center The head umpire: Takayoshi Mizutani |
| #227 | February 11, 1985 | ||
|---|---|---|---|
| TOSHIBA Keihin (four wins four defeats) | 3-0 (15-11) (15-13) (15-1) | SANYO Electric (eight defeats) | Nabari-shi synthesis gymnasium The head umpire: 浅野知孝 |
| #228 | February 11, 1985 | ||
|---|---|---|---|
| Hitachi Mobara (two wins four defeats) | 3-1 (15-12) (9-15) (15-4) (15-6) | TOSHIBA Fukaya (one win six defeats) | Anan-shi citizen gymnasium The head umpire: Yoshifumi Kishida |
The sixth week
| #229 | February 16, 1985 | ||
|---|---|---|---|
| Daiei (seven wins) | 3-0 (15-7) (15-4) (15-13) | Hitachi Mobara (two wins five defeats) | Osaka Prefectural gymnasium The head umpire: Osamu Matsumoto |
| #230 | February 16, 1985 | ||
|---|---|---|---|
| Electric electric Kinki Kobe (seven wins one defeat) | 3-0 (15-13) (17-15) (15-8) | Nippondenso (four wins four defeats) | Kobe City central gymnasium The head umpire: Toru Hirai |
| #231 | February 17, 1985 | ||
|---|---|---|---|
| Daiei (eight wins) | 3-0 (15-5) (15-9) (15-4) | TOSHIBA Fukaya (one win seven defeats) | Osaka Prefectural gymnasium The head umpire: Kazuo Hirose |
| #232 | February 17, 1985 | ||
|---|---|---|---|
| Electric electric Kinki Kobe (eight wins one defeat) | 3-2 (15-7) (8-15) (6-15) (15-9) (15-8) | Hitachi Mobara (two wins six defeats) | Kobe steel manufacture gymnasium The head umpire: Shuichi Asano |
The seventh week
| #233 | February 23, 1985 | ||
|---|---|---|---|
| Kurabo Kurashiki (six wins two defeats) | 3-2 (13-15) (15-6) (15-12) (13-15) (15-3) | Electric electric Kinki Kobe (eight wins two defeats) | Chuo, Kurashiki-shi gymnasium The head umpire: Tsuyoshi Watanabe |
| #234 | February 23, 1985 | ||
|---|---|---|---|
| TOSHIBA Fukaya (two wins six defeats) | 3-0 (15-8) (15-9) (15-13) | SANYO Electric (nine defeats) | Tokyo gymnasium The head umpire: Teruo Otani |
| #235 | February 23, 1985 | ||
|---|---|---|---|
| Hitachi Mobara (three wins six defeats) | 3-0 (15-12) (15-13) (15-13) | TOSHIBA Keihin (four wins five defeats) | Tokyo gymnasium The head umpire: Kei Otsuka Jiro |
| #236 | February 24, 1985 | ||
|---|---|---|---|
| Nippondenso (five wins four defeats) | 3-2 (13-15) (15-11) (15-11) (3-15) (16-14) | Kurabo Kurashiki (six wins three defeats) | Tsuyama synthesis gymnasium The head umpire: Tsuyoshi Watanabe |
| #237 | February 24, 1985 | ||
|---|---|---|---|
| Hitachi Mobara (four wins six defeats) | 3-0 (15-5) (15-8) (16-14) | TOSHIBA Fukaya (two wins seven defeats) | Tokyo gymnasium The head umpire: Hajime Fukuda |
| #238 | February 24, 1985 | ||
|---|---|---|---|
| Daiei (nine wins) | 3-1 (9-15) (15-12) (15-6) (15-9) | TOSHIBA Keihin (four wins six defeats) | Tokyo gymnasium The head umpire: Megumi Tanoe I |
The eighth week
| #239 | March 2, 1985 | ||
|---|---|---|---|
| Nippondenso (six wins four defeats) | 3-0 (15-7) (15-12) (15-9) | SANYO Electric (ten defeats) | Yoshida-cho synthesis gymnasium The head umpire: Masami Kato |
| #240 | March 2, 1985 | ||
|---|---|---|---|
| Daiei (ten wins) | 3-0 (15-6) (15-11) (15-6) | Kurabo Kurashiki (six wins four defeats) | Shiga Prefectural gymnasium The head umpire: Genkichi Matsumoto |
| #241 | March 2, 1985 | ||
|---|---|---|---|
| Electric electric Kinki Kobe (nine wins two defeats) | 3-1 (16-14) (15-8) (10-15) (15-8) | TOSHIBA Keihin (four wins seven defeats) | Kobe steel manufacture gymnasium The head umpire: Toru Hirai |
| #242 | March 3, 1985 | ||
|---|---|---|---|
| Nippondenso (seven wins four defeats) | 3-1 (14-16) (17-15) (15-10) (15-8) | TOSHIBA Fukaya (two wins nine defeats) | Gotenba-shi gymnasium The head umpire: Masami Kato |
| #243 | March 3, 1985 | ||
|---|---|---|---|
| Kurabo Kurashiki (seven wins four defeats) | 3-1 (11-15) (15-7) (15-10) (15-8) | Hitachi Mobara (four wins seven defeats) | Kusatsu-shi synthesis gymnasium The head umpire: Yoshiteru Yamamoto |
| #244 | March 3, 1985 | ||
|---|---|---|---|
