Takuya Rokusha
| | The source which I can inspect is found for the article of the person in this life time. Please cooperate with the offer of the reliable source of information. It is necessary for slander, libel or the thing becoming harmful to remove it immediately the materials of the debate based on without the source about the person or incomplete information particularly potentially in life time. (November, 2010) |
| ||||||
|---|---|---|---|---|---|---|
| The name | ||||||
| Nickname | ムグ | |||||
| Katakana | ムグルマタクヤ | |||||
| Roman letters | MUGURUMA Takuya | |||||
| Basic information | ||||||
| Nationality | ||||||
| The date of birth | 1984June 13(32 years old) | |||||
| Hometown | Kyotanabe-shi, Kyoto (former Tanabecho, Tsuzuki-gun) | |||||
| Height | 184cm | |||||
| The weight | 70 kg | |||||
| Player information | ||||||
| Position | MF (CMF) | |||||
| Footedness | The right foot | |||||
| ■Template(■ notebook ■ commentary)■ footballer pj | ||||||
Takuya Rokusha (むぐるまたくや, June 13, 1984 -) is a former footballer from Tanabecho, Tsuzuki-gun, Kyoto (existing Kyotanabe-shi). The position is MF. Kyotanabe City Osumi Junior High School・Kyoto Prefectural Nanyo high schoolGraduation.
Table of contents
Origin
It is crossed in 2012 by a list of transfers of JFA and retires. I turned into a school coach of Cerezo Osaka. [1]
Position club
- The Osumi soccer Boy Scouts
- Osumi Junior High School Kyotanabe City for 1,997 years
- From 1998 to 1999 Kyoto Purple Sanga youth use
- From 2000 to 2003 Kyoto Purple Sanga use
- From 2003 to 2005 Kyoto Purple Sanga
- From 2006 to 2007 Albirex Niigata
- From 2008 to 2011 Tokushima ヴォルティス
Personal results
| Domestic meeting individual results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The year | Club | Uniform number | League | League match | League cup | Open cup | The period total | ||||
| Participation | Score | Participation | Score | Participation | Score | Participation | Score | ||||
| Japan | League match | League cup | The Emperor's trophy | The period total | |||||||
| 2003 | Kyoto | 25 | J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Kyoto | 30 | J2 | 10 | 0 | - | 0 | 0 | 10 | 0 | |
| 2005 | Kyoto | 25 | J2 | 7 | 0 | - | 0 | 0 | 7 | 0 | |
| 2006 | Niigata | 34 | J1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2007 | Niigata | 24 | J1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Tokushima | 29 | J2 | 30 | 1 | - | 1 | 0 | 31 | 1 | |
| 2009 | Tokushima | 29 | J2 | 28 | 3 | - | 0 | 0 | 28 | 3 | |
| 2010 | Tokushima | 29 | J2 | 24 | 1 | - | 1 | 0 | 25 | 1 | |
| 2011 | Tokushima | 15 | J2 | 2 | 0 | - | 0 | 0 | 2 | 0 | |
| The total | Japan | J1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Japan | J2 | 101 | 5 | - | 2 | 0 | 103 | 5 | |||
| The total total | 103 | 5 | 1 | 0 | 2 | 0 | 106 | 5 | |||
- J League first appearance: June 23, 2004 J2 Section 19 vs. Sagan Tosu (Tosu Stadium)
- The J League's first score: April 20, 2008 J2 Section 8 vs. Mito Hollyhock (Otsuka, Naruto)
I it in a representative career
- U-15, U-16, U-17, U-18 representative from Japan
I it in an instruction career
- 2012 - Cerezo Osaka school coach
Footnote
- I read it on ^ Cerezo Osaka gym staff introduction February 1, 2013
Outside link
This article is taken from the Japanese Wikipedia Takuya Rokusha
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기