List of number of the medal receiving a prize according to a country, the area by the Lillehammer Olympics
With the list of number of the medal receiving a prize according to a country, the area by the Lillehammer Olympics, I do the number of the medal receiving a prize according to a country, the area of the 17th Lillehammer Olympics held from February 12, 1994 to February 27 in a list of.
| Order | Country, area | Money | Silver | Copper | 計 |
|---|---|---|---|---|---|
| 1 | 11 | 8 | 4 | 23 | |
| 2 | 10 | 11 | 5 | 26 | |
| 3 | 9 | 7 | 8 | 24 | |
| 4 | 7 | 5 | 8 | 20 | |
| 5 | 6 | 5 | 2 | 13 | |
| 6 | 4 | 1 | 1 | 6 | |
| 7 | 3 | 6 | 4 | 13 | |
| 8 | 3 | 4 | 2 | 9 | |
| 9 | 2 | 3 | 4 | 9 | |
| 10 | 2 | 1 | 0 | 3 | |
| 11 | 1 | 2 | 2 | 5 | |
| 12 | 1 | 2 | 0 | 3 | |
| 13 | 1 | 0 | 1 | 2 | |
| 14 | 1 | 0 | 0 | 1 | |
| 15 | 0 | 2 | 0 | 2 | |
| 16 | 0 | 1 | 5 | 6 | |
| 17 | 0 | 1 | 4 | 5 | |
| 18 | 0 | 1 | 3 | 4 | |
| 19 | 0 | 1 | 2 | 3 | |
| 20 | 0 | 0 | 3 | 3 | |
| 21 | 0 | 0 | 2 | 2 | |
| 22 | 0 | 0 | 1 | 1 | |
| The total | 61 | 61 | 61 | 183 | |
Outside link
This article is taken from the Japanese Wikipedia List of number of the medal receiving a prize according to a country, the area by the Lillehammer Olympics
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기