Koki Habata
| ||||||
|---|---|---|---|---|---|---|
| The name | ||||||
| Katakana | ハバタコウキ | |||||
| Roman letters | HABATA Koki | |||||
| Basic information | ||||||
| Nationality | ||||||
| The date of birth | 1983July 22(33 years old) | |||||
| Hometown | Kinokawa-shi, Wakayama | |||||
| Height | 179cm | |||||
| The weight | 75 kg | |||||
| Player information | ||||||
| Position | FW | |||||
| Footedness | The right foot | |||||
| ■Template(■ notebook ■ commentary)■ footballer pj | ||||||
The footballer that Koki Habata (はばたこうき, July 22, 1983 -) is from Wakayama. The position is a forward.
Table of contents
Origin
I became a leading scorer in a satellite for Gamba Osaka Era and showed high potential. I rented it and transferred to Sagan Tosu, but left J League without being able to leave 4 scores and result.
From 2007, I join アルテリーヴォ Wakayama aiming at the entering J League born in local Wakayama. I joined Osaka member of society league copy FC Osaka that Shigeru Morioka of former Gamba Osaka supervised in 2008 by a rental transfer, a transfer complete from the next year.
Position club
Use career
- The Kokawa sports Boy Scouts
- From 1996 to 1998 Kokawa junior high school
- From 1999 to 2000 10 月国際開洋第二高等学校
- From November, 2000 to 2001 Gamba Osaka use (Kouyoudai Senior High School)
Senior career
- From 2002 to 2004 Gamba Osaka
- 2004 Sagan Tosu(Rental transfer)
- 2005 Shizuoka FC
- 2006 Kinki University Wakayama FC
- From 2007 to 2008 アルテリーヴォ Wakayama
- From October, 2008 to December, 2008 FC Osaka (transfer with the time limit)
- 2009 FC Osaka
- 2012 バッジーナ Osaka FC
Personal results
| Domestic meeting individual results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The year | Club | Uniform number | League | League match | League cup | Open cup | The period total | ||||
| Participation | Score | Participation | Score | Participation | Score | Participation | Score | ||||
| Japan | League match | League cup | The Emperor's trophy | The period total | |||||||
| 2002 | G Osaka | 20 | J1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2004 | Tosu | J2 | 22 | 4 | - | 0 | 0 | 22 | 4 | ||
| 2005 | Shizuoka | One copy of Tokai | - | ||||||||
| 2006 | Kinki University Wakayama | One copy of Wakayama | - | - | |||||||
| 2007 | Wakayama | 20 | - | - | - | - | 0 | 0 | |||
| 2008 | Three copies of Wakayama | - | - | ||||||||
| FC Osaka | One copy of Osaka | - | - | ||||||||
| 2009 | - | - | |||||||||
| 2012 | B Osaka | - | - | ||||||||
| The total | Japan | J1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Japan | J2 | 22 | 4 | - | 0 | 0 | 22 | 4 | |||
| Japan | One copy of Tokai | - | |||||||||
| Japan | One copy of Osaka | - | |||||||||
| Japan | One copy of Wakayama | - | |||||||||
| Japan | Three copies of Wakayama | - | |||||||||
| The total total | 0 | 0 | |||||||||
Title
I it in a representative career
- Candidate U-16 representative from Japan
Allied item
This article is taken from the Japanese Wikipedia Koki Habata
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기