Japanese Game of the Olympiad bronze medal
| References and the source which I can inspect are not shown at all, or this article is insufficient. You add the source, and please cooperate with the reliability improvement of the article. (August, 2016) |
Japanese Game of the Olympiad bronze medal (the medal that how about just persimmon OLYMPIC)
A list of prize winners of the bronze medal which a representative from Japan in Game of the Olympiad won.
| Order | Medal procurer | Meeting | Competition, item | Hometown |
|---|---|---|---|---|
| 1 | Katsutoshi Naito | 1924 Paris | Wrestling boy free-style is featherweight | Hiroshima |
| 2 | Katsuo Takaishi | 1928 Amsterdam | Swimming race men's 100 meters free-style | Osaka |
| 3 | Chuhei Nanbu | 1932 Los Angeles | Land boy long jump | Hokkaido |
| 4 | Kenkichi Oshima | Land boy triple jump | Ishikawa | |
| 5 | size Tsutomu Yokota | Swimming race men's 400 meters free-style | Hiroshima | |
| 6 | Kentaro Kawazu | Swimming race men's 100 meters backstroke | Hiroshima | |
| 7 | Naoto Tajima | 1936 Berlin | Land boy long jump | Yamaguchi [1] |
| 8 | Sueo Oe | Land boy pole vault | Kyoto | |
| 9 | Noboru Minami dragon | Track-and-field men marathon | Korea | |
| 10 | Shigeo Arai | Swimming race men's 100 meters free-style | Shizuoka | |
| 11 | / Shozo Makino | Swimming race men's 400 meters free-style | Shizuoka | |
| 12 | Shunpei Uto | Swimming race men's 1500 meters free-style | Shizuoka | |
| 13 | Shoji Kiyokawa | Swimming race men's 100 meters backstroke | Aichi | |
| 14 | Reizo Koike | The swimming race men's 200 meters breast stroke | Shizuoka | |
| 15 | / Takaharu Fujita who | Art competition picture | Yamaguchi | |
| 16 | Sujaku Suzuki | Art competition picture in watercolors | Tokyo | |
| 17 | Tadao Uesako | 1952 Helsinki | Exercises men vault | Shimane |
| 18 | Takashi Ono | Exercises men vault | Akita | |
| 19 | Masami Kubota | 1956 Melbourne | Exercises men rings | Osaka |
| 20 | Masao Takemoto | Exercises men rings | Shimane | |
| 21 | Takashi Ono | Exercises boy parallel bars | Akita | |
| 22 | Masao Takemoto | Exercises boy parallel bars | Shimane | |
| 23 | Masao Takemoto | Exercises boy horizontal bar | Shimane | |
| 24 | Satoko Tanaka | 1960 Rome | Swimming race women's 100 meters backstroke | Nagasaki |
| 25 | JapanTomita、Hirakida、Osaki、Spring water) | Swimming race boy 4*100m medley race | ||
| 26 | Takashi Ono | Exercises boy parallel bars | Akita | |
| 27 | Shuji Tsurumi | The exercises boy pommel horse | Tokyo | |
| 28 | Takashi Ono | Exercises men rings | Akita | |
| 29 | It is / Kiyoshi Tanabe | The boxing boy flyweight division | Aomori | |
| 30 | Takahisa Yoshikawa | Shooting boy-free pistol | Fukuoka | |
| 31 | Kokichi Tsuburaya | 1964 Tokyo | Land men marathon | Fukushima |
| 32 | JapanFukui、Iwasaki、Shoji、Okabe) | Swimming race boy 4*200m relay | ||
| 33 | Japan | Volleyball boy | ||
| 34 | JapanIkeda、Aihara、Ono、Nakamura、The crossroads、Chiba) | Exercises women's team | ||
| 35 | Iwao Horiuchi | Wrestling free-style lightweight class | Toyama | |
| 36 | Ichinoseki Shiro | Weightlifting boy bantamweight class | Akita | |
| 37 | Jin Ouchi | Weightlifting boy middle weight | Fukushima | |
| 38 | Takahisa Yoshikawa | Shooting boy-free pistol | Fukuoka | |
| 39 | Japan | 1968 Mexico City | Soccer | |
| 40 | Eiji Morioka | Boxing bantamweight class | Osaka | |
| 41 | Akinori Nakayama | Exercises men's individual synthesis | Aichi | |
| 42 | Takeshi Kato | Exercises boy Yuka | Aichi | |
| 43 | Sawao Kato | Exercises men rings | Niigata | |
| 44 | Eizo Kenmotsu | Exercises boy horizontal bar | Okayama | |
| 45 | Yoshiyuki Miyake | The weightlifting featherweight division | Miyagi | |
| 46 | Nobutaka Taguchi | 1972 Munich | The swimming race men's 200 meters breast stroke | Ehime |
| 47 | Akinori Nakayama | Exercises men's individual synthesis | Aichi | |
| 48 | Eizo Kenmotsu | Exercises boy parallel bars | Okayama | |
| 49 | Shigeru Kasamatsu | Exercises boy horizontal bar | Mie | |
| 50 | Eizo Kenmotsu | The exercises boy pommel horse | Okayama | |
| 51 | Mitsuo Tsukahara | Exercises men rings | Tokyo | |
| 52 | / Shigeru Kasamatsu who | Exercises boy Yuka | Mie | |
| 53 | Masaki Nishimura | The judo heavyweight division | Chiba | |
| 54 | Mitsuo Tsukahara | 1976 Montreal | Exercises men's individual synthesis | Tokyo |
| 55 | Koji Kajiyama | Exercises men vault | Kanagawa | |
| 56 | Mitsuo Tsukahara | Exercises boy parallel bars | Tokyo | |
| 57 | Akira Kudo | 48 kg of wrestling free-style boys grade | Iwate | |
| 58 | Masao Arai | 57 kg of wrestling free-style boys grade | Yamaguchi | |
| 59 | Yasaburo Sugawara | 68 kg of wrestling free-style boys grade | Akita | |
| 60 | Koichiro Hirayama | 52 kg of wrestling Greco-Roman style boys grade | Kagoshima | |
| 61 | Kenkichi Ando | 56 kg of weightlifting boys grade | Gifu | |
| 62 | Kazumasa Hirai | 60 kg of weightlifting boys grade | Okayama | |
| 63 | Father / Sumio Endo | The judo boy heavyweight division | Fukushima | |
| 64 | Seiki Nose | 1984 Los Angeles | 86 kg of judo boys grade | Niigata |
| 65 | Ikuzo Saito | 48 kg of wrestling boy Greco long novel grade | Mie | |
| 66 | Yuji Takada | 52 kg of wrestling boy free-style grade | Gunma | |
| 67 | Kazuto Manabe | The weightlifting flyweight division | Ehime | |
| 68 | Masahiro Odaka | Weightlifting bantamweight class | Hyogo | |
| 69 | Ryoji Sunaoka | Weightlifting light heavyweight class | Tochigi | |
| 70 | Tsutomu Sakamoto | Bicycle men's sprint | Aomori | |
| 71 | Hiroshi Yamamoto | Archery men's individual | Kanagawa | |
| 72 | JapanKajitani、Yamawaki、Hirata、Gushiken、Tonomura、Forest end) | Exercises men's team | ||
| 73 | Koji Tonomura | Exercises boy Yuka | Wakayama | |
| 74 | Koji Gushiken | Exercises boy horizontal bar | Osaka | |
| 75 | Japan | Girl volleyball | ||
| 76 | Miwako Motoyoshi | Synchronized swimming solo | Osaka | |
| 77 | Miwako Motoyoshi Saeko Kimura | Synchronized swimming duet | ||
| 78 | Shinji Hosokawa | 1988 soul | 60 kg of judo boys grade | Hyogo |
| 79 | Yosuke Yamamoto | 65 kg of judo boys grade | Kumamoto | |
| 80 | Akinobu Osako | 86 kg of judo boys grade | Miyazaki | |
| 81 | JapanMizushima、Konishi、Yamada、Sato、Nishikawa、Ikenotani) | Exercises men's team | ||
| 82 | Is; is / Yukio Ikeya | Exercises boy Yuka | Osaka [2] | |
| 83 | Mikako Kotani | Synchronized swimming solo | Tokyo | |
| 84 | Mikako Kotani Kyo Tanaka | Synchronized swimming duet | ||
| 85 | Tadanori Koshino | 1992 Barcelona | 60 kg of judo boys grade | Hokkaido |
| 86 | Hirotaka Okada | 86 kg of judo boys grade | Gifu | |
| 87 | Chiyori Tateno | 56 kg of judo girls grade | Osaka | |
| 88 | Yoko Sakagami | More than 72 kg of judo girls grade | Nagasaki | |
| 89 | Mitsuo Akaishi | Wrestling boy free-style 68 kilos grade | Aomori | |
| 90 | Ryohei Koba | Shooting boy 50m-free rifle | Kagoshima | |
| 91 | Japan (Nishikawa, Ikenotani, Chinen, Hatakeda, Matsunaga, Aihara) | Exercises men's team | ||
| 92 | Masayuki Matsunaga | Exercises boy parallel bars | Osaka | |
| 93 | Japan | Baseball | ||
| 94 | / Fumiko Okuno it | Synchronized swimming solo | Kyoto | |
| 95 | / Fumiko Okuno it Aki Takayama | Synchronized swimming duet | ||
| 96 | Noriko Sugawara | 1996 Atlanta | 52 kg of judo girls grade | Kanagawa |
| 97 | Takanobu Juumonji | Bicycle men's 1000 metres time trial | Chiba | |
| 98 | Takuya Ota | 74 kg of wrestling boy free-style grade | Wakayama | |
| 99 | JapanTachibana、Jinbo、Takahashi、Tanaka、Kawabe、Kawase、Takeda、Fujii、Nakajima、Fujiki) | Synchronized swimming team | ||
| 100 | Yuko Arimori whom there is | Land women marathon | Okayama | |
| 101 | Motoe Kusakabe | 2000 Sydney | 57 kg of judo girls grade | Fukuoka |
| 102 | / Mayumi Yamashita who | More than 78 kg of judo girls grade | Gifu | |
| 103 | Miki Nakao | Swimming race women's 200 meters backstroke | Nagasaki | |
| 104 | JapanNakamura、Tanaka、Onishi、Source) | Swimming race women's 400 meters medley race | ||
| 105 | Yoriko Okamoto | 67 kg of taekwondo girls grade | Osaka | |
| 106 | Tomoki Morita | 2004 Athene | Swimming race men's 100 meters backstroke | Miyagi |
| 107 | Yuko Nakanishi | Swimming race women's 200 meters butterfly | Osaka | |
| 108 | Reiko Nakamura | Swimming race women's 200 meters backstroke | Kanagawa | |
| 109 | Kazuto Seki Kenjiro Todoroki | Sailing men's 470 class | ||
| 110 | Japan (Morita, Kitajima, Yamamoto, Okumura) | Swimming race boy 4*100m medley race | ||
| 111 | Japan | Softball | ||
| 112 | Takehiro Kashima | The exercises boy pommel horse | Osaka | |
| 113 | Kyoko Hamaguchi | 72 kg of wrestling girls grade | Tokyo | |
| 114 | Isao Yoneda | Exercises boy horizontal bar | Osaka | |
| 115 | Japan | Baseball | ||
| 116 | It is / Chikara Tanabe | 55 kg of wrestling boy free-style grade | Hokkaido | |
| 117 | Kenji Inoue | 60 kg of wrestling boy free-style grade | Kyoto | |
| 118 | Ryoko Tani | 2008 Beijing | 48 kg of judo girls grade | Fukuoka |
| 119 | Misato, Nakamura | 52 kg of judo girls grade | Tokyo | |
| 120 | Matsuda length will | Swimming race men's 200 meters butterfly | Miyazaki | |
| 121 | Reiko Nakamura | Swimming race women's 200 meters backstroke | Kanagawa | |
| 122 | Seishi Nagai | Bicycle (truck) boy keirin | Gifu | |
| 123 | Japan (Miyashita, Kitajima, Fujii, Sato) | Swimming race boy 4*100m medley race | ||
| 124 | Kyoko Hamaguchi | 72 kg of wrestling girls grade | Tokyo | |
| 125 | hot-bath resort Kenichi | 60 kg of wrestling boy free-style grade | Wakayama | |
| 126 | Emiko Suzuki Harada early ear | Synchronized swimming duet | ||
| 127 | JapanTsukahara、Suetsugi、Takahira、Morning Hara) | Land boy 4*100m relay | ||
| 128 | Hagino Kosuke | 2012 London | Swimming race men's 400 meters individual medley | Tochigi |
| 129 | Tadashi Ebinuma | 66 kg of judo boys grade | Tochigi | |
| 130 | JapanHayakawa、Kawanaka、Kanie) | Archery women's team | ||
| 131 | Aya Terakawa | Swimming race women's 100 meters backstroke | Osaka | |
| 132 | 入江陵介 | Swimming race men's 100 meters backstroke | Osaka | |
| 133 | Satomi Suzuki | The swimming race women's 100 meters breast stroke | Fukuoka | |
| 134 | Yoshie Ueno | 63 kg of judo girls grade | Hokkaido | |
| 135 | Matsuda length will | Swimming race men's 200 meters butterfly | Miyazaki | |
| 136 | Nishiyama officer and man | 90 kg of judo boys grade | Yamaguchi | |
| 137 | Riyo Tateishi | The swimming race men's 200 meters breast stroke | Kanagawa | |
| 138 | star Natsumi | Swimming race women's 200 meters butterfly | Saitama | |
| 139 | Japan (Terakawa, Suzuki, Kato, Ueda) | Swimming race women's 400 meters medley race | ||
| 140 | Koji Murofushi | Land boy hammer throw | Aichi [3] | |
| 141 | Ryutaro Matsumoto | 60 kg of wrestling boy Greco long novel grade | Gunma | |
| 142 | Satoshi Shimizu | Boxing bantamweight class | Okayama | |
| 143 | hot-bath resort Shinichi | 55 kg of wrestling boy free-style grade | Wakayama | |
| 144 | Japan | Volleyball girl | ||
| 145 | Father / Ami Kondo who | 2016 Rio de Janeiro | 48 kg of judo girls grade | Aichi |
| 146 | Tadashi Takato Kotobuki | 60 kg of judo boys grade | Tochigi | |
| 147 | Hiroshi Miyake fruit | 48 kg of weightlifting girls grade | Saitama | |
| 148 | Daiya Seto | Swimming race men's 400 meters individual medley | Saitama | |
| 149 | Misato, Nakamura | 52 kg of judo girls grade | Tokyo | |
| 150 | Tadashi Ebinuma | 66 kg of judo boys grade | Tochigi | |
| 151 | Kaoru Matsumoto | 57 kg of judo girls grade | Ishikawa | |
| 152 | / Takuya Haneda who | Canoe slalom kana Deanne single | Aichi | |
| 153 | 永瀬貴規 | 81 kg of judo boys grade | Nagasaki | |
| 154 | Japan (Hagino, Ebara, Kobori, Matsuda) | Swimming race boy 4*200m-free relay | ||
| 155 | star Natsumi | Swimming race women's 200 meters butterfly | Saitama | |
| 156 | Riyunosuke Haga | 100 kg of judo boys grade | Miyazaki | |
| 157 | Mizutani falcon | Table tennis men's singles | Shizuoka | |
| 158 | Kanae Yamabe | More than 78 kg of judo girls grade | Hokkaido | |
| 159 | Kei Nishikiori | Tennis men's singles | Shimane | |
| 160 | Kenzo Shirai | Exercises men vault | Kanagawa | |
| 161 | JapanIshikawa、Fukuhara、Ito) | Table tennis women's team | ||
| 162 | Yukiko Inui Risa Mitsui child | Synchronized swimming duet | ||
| 163 | Okuhara hope | Badminton women's singles | Nagano | |
| 164 | Japan (Inui, Mitsui, Yoshida, Nakamura, Marumo, 中牧, forest, box mountain, Omata) | Synchronized swimming team | ||
| 165 | The Arai wide sky | Land men's 50 kilometer walk | Nagano |
Footnote
Allied item
This article is taken from the Japanese Wikipedia Japanese Game of the Olympiad bronze medal
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기