Chris Lloyd
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player information | |||||||||||||||||||||
| Full name | Chris Joey Lloyd | ||||||||||||||||||||
| Roman letters | Chris Joey Lloyd | ||||||||||||||||||||
| Nationality | |||||||||||||||||||||
| Competition | Track and field (sprint) | ||||||||||||||||||||
| Item | 200m, 400m | ||||||||||||||||||||
| University | |||||||||||||||||||||
| The date of birth | 1980October 10(36 years old) | ||||||||||||||||||||
| Hometown | |||||||||||||||||||||
| Height | 173cm | ||||||||||||||||||||
| The weight | 68 kg | ||||||||||||||||||||
| Results | |||||||||||||||||||||
| The Olympics | Three sets of 200m first qualifiers five (2008) Five sets of 400m qualifiers six (2004) | ||||||||||||||||||||
| The world championship | Five sets of 400m qualifiers four (2007) | ||||||||||||||||||||
| The local meeting final | Pan American Games The 400m third place (2007) | ||||||||||||||||||||
| Personal best | |||||||||||||||||||||
| 60m | 6.84 seconds (2008) | ||||||||||||||||||||
| 100m | 10.33 seconds (2008) | ||||||||||||||||||||
| 200m | 20.31 seconds (2008) | ||||||||||||||||||||
| 400m | 45.40 seconds (2007) | ||||||||||||||||||||
| |||||||||||||||||||||
| Editing | |||||||||||||||||||||
Chris Joey Lloyd (Chris Joey Lloyd, October 10, 1980 -) is a track-and-field athlete of the Commonwealth of Dominica. The specialty is a sprint. 100m and Commonwealth of Dominica world-beater of 200m who have a personal best of 45.40 seconds at 400m at 200m at 100m for 20.31 seconds for 10.33 seconds.
A sprinter [1] who is raised in the United States born in United States having parents from Commonwealth of Dominica. I was not able to leave the conspicuous results in the world meetings such as the Olympics or the world championship, but acquire a bronze medal by Kitanaka United States Caribbean championship men's 200 meters and the Pan American Games men's 400 meters in 2007.
Table of contents
Career
I begin track and field in earnest in 1998 [2].
I set (+1.8) in the Kitanaka U.S. Caribbean championship men's 200 meters final of the middle of July, 2007 for 20.73 seconds and won a bronze medal [3].
I set 45.40 seconds in the Pan American Games men's 400 meters final of the end of July, 2007 and won a bronze medal next to Chris brown (44.85 seconds) and Tyler Christopher (45.05 seconds) [4]. The Commonwealth of Dominica acquired this by Pan American Games including all competitions except track and field; became the second medal in history [note 1]; [5].
I set 45.46 seconds on the heels of a personal best in Osaka world championship men's 400 meters qualifier of August, 2007, but it was over with the player of the last frame picked up with three groups which could go into the semifinals in the order of arrival in a difference, time for 0.02 seconds in four groups of the difference for 0.02 seconds and missed semifinals advance [6].
I broke through Valencia world indoor championship men's 400 meters qualifier of March, 2008 in two groups of 46.79 seconds [7] and went into the semifinals in a world meeting for the first time. It was an advance, but the result was over in four groups of 46.92 seconds and missed final advance with three groups in the final in spite of being the time if I entered by three groups in the semifinals [8].
It was over in five groups of 90(-0.4) in BEIJING OLYMPIC boy 200m1 next qualifier of August, 2008 for 20 seconds and, a difference, the player of the last frame picked up in time was a difference for 0.01 seconds and missed the second qualifier advance with three groups which was able to go into the second qualifier in the order of arrival for 0.05 seconds [9].
Personal best
Of the record column (as for the number in), + means a fair wind in wind velocity (m/s).
| Item | Record | The date | Place | Remarks |
|---|---|---|---|---|
| The outdoors | ||||
| 100m | 10.33 seconds (+1.9) | May 3, 2008 | Houston | Commonwealth of Dominica record |
| 200m | 20.31 seconds (+1.6) | May 3, 2008 | Houston | Commonwealth of Dominica record |
| 300m | 32.91 seconds | June 8, 2007 | Villeneuve = dusk | |
| 400m | 45.40 seconds | April 21, 2007 | Laurence | |
| The room | ||||
| 60m | 6.84 seconds | January 18, 2008 | Houston | |
| 200m | 21.27 seconds | January 13, 2006 | Fayetteville | Commonwealth of Dominica record |
| 400m | 46.02 seconds | February 16, 2008 | Birmingham | Commonwealth of Dominica record |
Main meeting results
| Year | Meeting | Place | Item | Result | Record | Remarks |
|---|---|---|---|---|---|---|
| 2002 | Commonwealth games | Manchester | 400m | The second qualifier | 47.91 seconds | Three sets of seven |
| 4x400mR | Qualifier | Three minutes 16 seconds 81 (a 1 race) | Two sets of five | |||
| 2003 | Central America Caribbean championship | St. George's | 400m | Qualifier | 46.55 seconds | Three sets of four |
| 4x100mR | Qualifier | 40.48 seconds (a 3 race) | One set of six Commonwealth of Dominica record | |||
| 2003 | Pan American Games | Santo Domingo | 400m | Qualifier | 46.53 seconds | Two sets of four |
| 4x100mR | Qualifier | 40.68 seconds (a 2 race) | One set of five | |||
| 2003 | The world championship | Paris | 400m | Qualifier | 46.74 seconds | Three sets of six |
| 2004 | World indoor championship | Budapest | 400m | Qualifier | 47.78 seconds | Three sets of five |
| 2004 | The Olympics | Athens | 400m | Qualifier | 47.98 seconds | Five sets of six |
| 2005 | Central America Caribbean championship | Nassau | 400m | Qualifier | 47.20 seconds | Three sets of four |
| 2005 | The world championship | Helsinki | 400m | Qualifier | 47.13 seconds | Seven sets of six |
| 2006 | World indoor championship | Moscow | 400m | Qualifier | 47.33 seconds | Four sets of four |
| 2006 | Commonwealth games | Melbourne | 400m | The semifinals | 46.24 seconds | Three sets of seven |
| 2006 | Central America Caribbean Sea tournament | Cartagena | 200m | The fifth place | 21.06 seconds (+1.1) | |
| 2007 | Kitanaka U.S. Caribbean championship () | San Salvador | 200m | The third place | 20.73 seconds (+1.8) | |
| 2007 | Pan American Games | Rio de Janeiro | 400m | The third place | 45.40 seconds | |
| 2007 | The world championship | Osaka | 400m | Qualifier | 45.46 seconds | Five sets of four |
| 2008 | World indoor championship | Valencia | 400m | The semifinals | 46.92 seconds | Two sets of four |
| 2008 | Central America Caribbean championship | Cali | 200m | The fifth place | 20.85 seconds (+0.5) | |
| 4x400mR | The eighth place | Three minutes 11 seconds 06 (a 4 race) | Commonwealth of Dominica record | |||
| 2008 | The Olympics | Beijing | 200m | Primary qualifier | 20.90 seconds (-0.4) | Three sets of five |
Footnote
Explanatory note
- Following Jérôme Romain (English version) which won a silver medal by the boy triple jump of the circle Dell プラタ meeting in ^ 1995.
Source
- ^ "Dominica' s Participation at Beijing 2008 Olympic Games." International Amateur Athletic Federation (August 11, 2008). March 1, 2016 reading.
- ^ "Chris Lloyd: One of Two Dominican Athelete at Summer Olympics." The doh mini-perception (The Dominican.net) (August 6, 2004). March 1, 2016 reading.
- ^ "USA dominates 1st NACAC Senior Championships." Dominica Weekly (July 16, 2007). March 1, 2016 reading.
- ^ " Ennis-London beats Felicien in a thriller – Pan American Games, Day 4". International Amateur Athletic Federation (July 26, 2007). March 1, 2016 reading.
- ^ "Dominica secures Bronze medal in Pan American Games." The doh mini-perception (The Dominican.net) (July 30, 2007). March 1, 2016 reading.
- ^ "The eleventh world championship men's 400 meters qualifier result". International Amateur Athletic Federation. March 1, 2016 reading.
- ^ "The twelfth world indoor championship men's 400 meters qualifier result". International Amateur Athletic Federation. March 1, 2016 reading.
- ^ "The twelfth world indoor championship men's 400 meters semifinals result". International Amateur Athletic Federation. March 1, 2016 reading.
- ^ "The 29th Olympics boy 200m1 next qualifier result". International Amateur Athletic Federation. March 1, 2016 reading.
Outside link
- Profile (English) of the Chris Lloyd - International Amateur Athletic Federation
- Results (English) by Chris Lloyd - by Ogura fee and the Olympics
This article is taken from the Japanese Wikipedia Chris Lloyd
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기