2016년 8월 24일 수요일

Block shot

Block shot

Player (white of this side and blue uniform) who makes a block shot
Goaltending

A block shot (blocked shot) is that a player of the defense prevents the shot of the partner in basketball. Say that you perform "blocking" (you prevent) of "a shot" (shot). I may merely call it "a block".

A ball shot by a player of the offence is thrown towards a ring, and a block shot is established if a player of the defense starts the fight when I rise and cuts off a shot course. But when touch the ball when a shot ball descends from the top; called "goaltending" is violated the rules, and become the score of the partner.

In a property to prevent a shot, there are many players to be proud for the tall player including a center and the power forward. In professionals such as the NBA, it is one of the acts that a shout of joy happens in defense most. In addition, only a tall player may not make pride simply (there are many a weak point and players to work as even if tall), and it may be said with the act that a build and a sense are asked.

The block shot is recorded like an assist or a rebound, too.

Table of contents

NBA most record

NBA each generation block shot ranking

NBA each generation block number of shots ranking [1]   Player active as for the bold-face 
Rank Player Player Game BPG Total_BLK
1 Hakeem Olajuwon Hakeem Olajuwon 1,238 3.09 3,830
2 Dikembe Mutombo Dikembe Mutombo 1,196 2.75 3,289
3 Kalim Abdul = Java Kareem Abdul-Jabbar 1,560 2.57 3,189
4 Mark Eton Mark Eaton 875 3.5 3,064
5 David Robinson David Robinson 987 2.99 2,954
6 Patrick Ewing Patrick Ewing 1,183 2.45 2,894
7 Shaquille O'Neal Shaquille O'Neal 1,207 2.26 2,732
8 Toe Lee Rollins Tree Rollins 1,156 2.2 2,542
9 Tim Duncan Tim Duncan 1,111 2.22 2,469
10 Robert Parrish Robert Parish 1,611 1.47 2,361
11 Alonzo Mourning Alonzo Mourning 838 2.81 2,356
12 Marcus Camby Marcus Camby 949 2.44 2,317
13 Ben Wallace Ben Wallace 1,087 1.97 2,136
14 Shawn Bradley Shawn Bradley 832 2.55 2,119
15 Manute Bol Manute Bol 624 3.34 2,086
16 It is Thor Johnson George George T. Johnson 904 2.46 2,082
17 Rally Nance Larry Nance 920 2.2 2,027
18 Theo Ratliff Theo Ratliff 810 2.43 1,968
19 Kevin Garnett Kevin Garnett 1,254 1.52 1,908
20 L bottle Hays Elvin Hayes 1,303 1.98 1,771
21 Arty's Gilmore Artis Gilmore 909 1.92 1,747
22 Moses Malone Moses Malone 1,329 1.3 1,733
23 Jarmaine O'Neal Jermaine O'Neal 912 1.87 1,702
24 Kevin McHale Kevin McHale 971 1.74 1,690
25 Vlade Divac Vlade Divac 1,134 1.44 1,631
26 Elton brand Elton Brand 860 1.88 1,617
27 Herb Williams Herb Williams 1,102 1.46 1,605
28 Elden Campbell Elden Campbell 1,044 1.53 1,602
29 ベノイト Benjamin Benoit Benjamin 807 1.96 1,581
30 Wayne Cooper Wayne Cooper 984 1.56 1,535


NBA each generation one game average block number of shots ranking [2]   Player active as for the bold-face 
Rank Player Player Game BPG Total_BLK
1 Mark Eton Mark Eaton 875 3,064 3.50
2 Manute Bol Manute Bol 624 2,086 3.34
3 Hakeem Olajuwon Hakeem Olajuwon 1,238 3,830 3.09
4 David Robinson David Robinson 987 2,954 2.99
5 L more Smith Elmore Smith 562 1,183 2.90
6 Alonzo Mourning Alonzo Mourning 838 2,356 2.81
7 Dikembe Mutombo Dikembe Mutombo 1,196 3,289 2.75
8 Kalim Abdul = Java Kareem Abdul-Jabbar 1,560 3,189 2.57
9 Shawn Bradley Shawn Bradley 832 2,119 2.55
10 George, Thor Johnson George T Johnson 904 2,082 2.46
11 Patrick Ewing Patrick Ewing 1,183 2,894 2.45
12 Marcus Camby Marcus Camby 949 2,317 2.44
13 Theo Ratliff Theo Ratliff 810 1,968 2.43
14 Shaquille O'Neal Shaquille O'Neal 1,207 2,732 2.26
15 Tim Duncan Tim Duncan 1,111 2,469 2.22
16 Building Walton Bill Walton 468 1,034 2.21
17 Rally Nance Larry Nance 920 2,027 2.20
17 Toe Lee Rollins Tree Rollins 1,156 2,542 2.20
19 Josh Smith Josh Smith 600 1,304 2.17
20 Dwight Howard Dwight Howard 621 1,344 2.16
21 Nate Thurmond Nate Thurmond 964 553 2.06
22 Andrei キリレンコ Andrei Kirilenko 681 1,380 2.03
23 L bottle Hays Elvin Hayes 1,303 1,771 1.98
24 Ben Wallace Ben Wallace 1,088 2,137 1.96
24 ベノイト Benjamin Benoit Benjamin 807 1,581 1.96
26 Arty's Gilmore Artis Gilmore 909 1,747 1.92
27 Yao ミン Yao Ming 486 920 1.89
28 Elton brand Elton Brand 860 1,617 1.88
29 Jarmaine O'Neal Jermaine O'Neal 912 1,702 1.87
29 Samuel Darren baht Samuel Dalembert 727 1,358 1.87

Footnote

Outside link

This article is taken from the Japanese Wikipedia Block shot

This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.

Wikipedia and Tranpedia does not guarantee the accuracy of this document. See our disclaimer for more information.

In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.

0 개의 댓글:

댓글 쓰기