Japanese Game of the Olympiad gold medal
Japanese Game of the Olympiad gold medal (just persimmon Olympics きん medal)
A list of prize winners of the gold medal which a representative from Japan in Game of the Olympiad won.
Table of contents
List of Japanese Game of the Olympiad gold medalists
Order | Medal procurer | Meeting | Competition, item | Hometown | Remarks |
---|---|---|---|---|---|
1 | Mikio Oda | 1928 Amsterdam | Land boy triple jump | Hiroshima | The Japanese first-ever gold medal acquisition |
2 | Yoshiyuki Tsuruta | The swimming race men's 200 meters breast stroke | Kagoshima | The gold medal acquisition that a swimming race in Japan is the first in history | |
3 | Chuhei Nanbu | 1932 Los Angeles | Land boy triple jump | Hokkaido | |
4 | Koji Miyazaki | Swimming race men's 100 meters free-style | Shizuoka | ||
5 | Japan (Miyazaki, Yuza, Yokoyama, Toyota) | Swimming race boy 4*200m relay | |||
6 | Shoji Kiyokawa | Swimming race men's 100 meters backstroke | Aichi | ||
7 | Yoshiyuki Tsuruta | The swimming race men's 200 meters breast stroke | Kagoshima | 2 Japanese first-ever straight victories | |
8 | Kusuo Kitamura who came | Swimming race men's 1500 meters free-style | Kochi | Japanese boy youngest gold medal acquisition | |
9 | Takeichi Nishi | EquestrianismShow jumpingIndividual | Tokyo | ||
10 | Naoto Tajima | 1936 Berlin | Land boy triple jump | Yamaguchi [1] | |
11 | Gijon Son | Land men marathon | Korea | I am from Korea of the rule era in Japan | |
12 | Japan (Yuza, Sugiura, Taguchi, Arai) | Swimming race boy 4*200m relay | 2 straight victories | ||
13 | Hideko Maehata | The swimming race women's 200 meters breast stroke | Wakayama | Japanese girl first gold medal | |
14 | Tetsuo Hamuro | The swimming race men's 200 meters breast stroke | Fukuoka | ||
15 | Noboru Terada | Swimming race men's 1500 meters free-style | Shizuoka | ||
16 | Shohachi Ishii | 1952 Helsinki | WrestlingFree-styleBantamweight class | Chiba | The gold medal acquisition that a Japanese player is the first after World War II |
17 | Mitsuo Ikeda | 1956 Melbourne | Wrestling free-style welter-weight division | Hokkaido | |
18 | Shozo Sasahara | Wrestling free-style is featherweight | Yamagata | ||
19 | Takashi Ono | Exercises boy horizontal bar | Akita | ||
20 | Masaru Furukawa | The swimming race men's 200 meters breast stroke | Wakayama | ||
21 | Japan (Takemoto, Ono, Aihara, Endo, three chestnuts, Tsurumi) | 1960 Rome | Exercises men's team | ||
22 | Takashi Ono | Exercises men vault | Akita | ||
23 | Nobuyuki Aihara | Exercises boy Yuka | Gunma | ||
24 | Takashi Ono | Exercises boy horizontal bar | Akita | 2 Japanese first-ever crowns | |
25 | Yoshinobu Miyake | 1964 Tokyo | The weightlifting featherweight division | Miyagi | |
26 | / Yoshikatsu Yoshida who it | The wrestling free-style flyweight division | Hokkaido | ||
27 | Osamu Watanabe | Wrestling free-style is featherweight | Hokkaido | ||
28 | Yojiro Uetake | Wrestling free-style bantamweight class | Gunma | ||
29 | Masamitsu Ichiguchi | Wrestling Greco-Roman style bantamweight class | Osaka | ||
30 | Tsutomu Hanahara | The wrestling Greco-Roman style flyweight division | Yamaguchi | ||
31 | It is / Takehide Nakatani | Judo lightweight | Hiroshima | ||
32 | Japan (Ono, Endo, Tsurumi, Yamashita, Hayata, three chestnuts) | Exercises men's team | 2 straight victories | ||
33 | Father / Yukio Endo | Exercises men's individual synthesis | Akita | ||
34 | Isao Okano | Judo middleweight division | Ibaraki | ||
35 | Isao Inokuma | The judo heavyweight division | Kanagawa | ||
36 | Takuji Hayata | Exercises men rings | Wakayama | ||
37 | Takao Sakurai | Boxing bantamweight class | Chiba | ||
38 | Japan | Girl volleyball | |||
39 | / Haruhiro Yamashita who | Exercises men vault | Ehime | ||
40 | Father / Yukio Endo | Exercises boy parallel bars | Akita | ||
41 | Yoshinobu Miyake | 1968 Mexico City | The weightlifting featherweight division | Miyagi | 2 straight victories |
42 | Shigeo Nakata | The wrestling free-style flyweight division | Hokkaido | ||
43 | Yojiro Uetake | Wrestling free-style bantamweight class | Gunma | 2 straight victories | |
44 | Masaaki Kaneko | Wrestling free-style is featherweight | Tochigi | ||
45 | Japan (Takeshi Kato, Nakayama, Sawao Kato, Tsukahara, auditor, Endo) | Exercises men's team | 3 Japanese first-ever straight victories | ||
46 | Sawao Kato | Exercises men's individual synthesis | Niigata | ||
47 | Sawao Kato | Exercises boy Yuka | Niigata | ||
48 | Akinori Nakayama | Exercises men rings | Aichi | ||
49 | Akinori Nakayama | Exercises boy parallel bars | Aichi | ||
50 | Akinori Nakayama | Exercises boy horizontal bar | Aichi | 3 Japanese first-ever crowns | |
51 | Muneji Munemura | Wrestling Greco-Roman style lightweight class | Niigata | ||
52 | Japan (Sawao Kato, Nakayama, Tsukahara, auditor, Kasamatsu, Okamura) | 1972 Munich | Exercises men's team | 4 straight victories | |
53 | Nobutaka Taguchi | Swimming race Men's 100-meter breaststroke | Ehime | ||
54 | Sawao Kato | Exercises men's individual synthesis | Niigata | 2 straight victories | |
55 | Hideaki Yanagida who came | 57 kg of wrestling free-style grade | Akita | ||
56 | Kiyomi Kato | 52 kg of wrestling free-style grade | Hokkaido | ||
57 | Mayumi Aoki | Swimming race women's 100 meters butterfly | Kumamoto | ||
58 | Akinori Nakayama | Exercises men rings | Aichi | 2 straight victories | |
59 | Sawao Kato | Exercises boy parallel bars | Niigata | ||
60 | Mitsuo Tsukahara | Exercises boy horizontal bar | Tokyo | ||
61 | Shinobu Sekine | Judo middleweight division | Ibaraki | ||
62 | Toyokazu Nomura | Quantity grade out of the judo light car | Nara | ||
63 | A Takao Kawaguchi | Judo lightweight | Hiroshima | ||
64 | Japan | Boy volleyball | |||
65 | Japan (Sawao Kato, Tsukahara, auditor, Fujimoto, Igarashi, Kajiyama) | 1976 Montreal | Exercises men's team | 5 straight victories | |
66 | Sawao Kato | Exercises boy parallel bars | Niigata | 2 straight victories, five (include a group eight) gold medals are most records in Japan | |
67 | Mitsuo Tsukahara | Exercises boy horizontal bar | Tokyo | 2 straight victories | |
68 | Kazuhiro Ninomiya | Quantity of judo importance grade | Fukuoka | ||
69 | Isamu Sonoda | Judo middleweight division | Fukuoka | ||
70 | Japan | Girl volleyball | |||
71 | Yuji Takada | 52 kg of wrestling free-style grade | Gunma | ||
72 | Osamu Date Ichiro | 74 kg of wrestling free-style grade | Oita | ||
73 | Haruki Uemura | The judo open-weight division | Kumamoto | ||
74 | Takeo Kamachi | 1984 Los Angeles | Shooting boy rapid fire pistol individual | Miyazaki [2] | Japanese gold medal acquisition the oldest in history |
75 | Atsuji Miyahara | 52 kg of wrestling Greco-Roman style grade | Kagoshima | ||
76 | Koji Gushiken | Exercises men's individual synthesis | Osaka | ||
77 | Shinji Morisue | Exercises boy horizontal bar | Okayama | ||
78 | Koji Gushiken | Exercises men rings | Osaka | ||
79 | Shinji Hosokawa | 60 kg of judo grade | Hyogo | ||
80 | Yoshiyuki Matsuoka | 65 kg of judo grade | Hyogo | ||
81 | Jin Saito | More than 95 kg of judo grade | Aomori | ||
82 | / Yasuhiro Yamashita who | The judo open-weight division | Kumamoto | ||
83 | Hideaki Tomiyama | 57 kg of wrestling free-style grade | Ibaraki | ||
84 | Daichi Suzuki | 1988 soul | Swimming race men's 100 meters backstroke | Chiba | |
85 | Takashi Kobayashi | 48 kg of wrestling free-style grade | Ibaraki | ||
86 | Mitsuru Sato | 52 kg of wrestling free-style grade | Akita | ||
87 | Jin Saito | More than 95 kg of judo grade | Aomori | 2 straight victories | |
88 | Kyoko Iwasaki | 1992 Barcelona | The swimming race women's 200 meters breast stroke | Shizuoka | Japanese in history the youngest world swimming race history the youngest gold medal acquisition |
89 | / Hidehiko Yoshida who it | 78 kg of judo boys grade | Aichi | ||
90 | Toshihiko Koga | 71 kg of judo boys grade | Saga | ||
91 | Yuko Emoto | 1996 Atlanta | 61 kg of judo girls grade | Hokkaido | |
92 | Kenzo Nakamura | 71 kg of judo boys grade | Fukuoka | ||
93 | Tadahiro Nomura | 60 kg of judo boys grade | Nara | ||
94 | Akiko Tamura (maiden name) | 2000 Sydney | 48 kg of judo girls grade | Fukuoka | |
95 | Tadahiro Nomura | 60 kg of judo boys grade | Nara | 2 straight victories | |
96 | Makoto Takimoto | 81 kg of judo boys grade | Ibaraki | ||
97 | Yasuo Inoue | 100 kg of judo boys grade | Miyazaki | ||
98 | Naoko Takahashi | Land women marathon | Gifu | ||
99 | Ryoko Tani | 2004 Athene | 48 kg of judo girls grade | Fukuoka | 2 straight victories |
100 | Tadahiro Nomura | 60 kg of judo boys grade | Nara | The Japanese first-ever personal item 3 straight victory, the summer Olympics 100th in total | |
101 | Masato Uchishiba a house | 66 kg of judo boys grade | Kumamoto | ||
102 | Kosuke Kitajima who came | Swimming race Men's 100-meter breaststroke | Tokyo | ||
103 | JapanTomita、Yoneta、Kashima、Nakano、Waterfowl、Tsukahara) | Exercises men's team | |||
104 | Ayumi Tanimoto | 63 kg of judo girls grade | Aichi | ||
105 | Masae Ueno | 70 kg of judo girls grade | Hokkaido | ||
106 | Kosuke Kitajima who came | The swimming race men's 200 meters breast stroke | Tokyo | 2 swimming race in history first crowns in Japan | |
107 | / Noriko Anno | 78 kg of judo girls grade | Yamaguchi | ||
108 | Maki Tsukada | More than 78 kg of judo girls grade | Ibaraki | ||
109 | 鈴木桂治 | Judo Men's +100kg | Ibaraki | ||
110 | Ai Shibata | Swimming race women's 800 meters free-style | Tokushima [3] | ||
111 | Mizuki Noguchi | Land women marathon | Mie [4] | ||
112 | / Saori Yoshida who it | 55 kg of wrestling free-style girls grade | Mie | ||
113 | 伊調馨 | 63 kg of wrestling free-style girls grade | Aomori | ||
114 | Koji Murofushi | Land boy hammer throw | Aichi [4] | Because a medal was deprived of by doping, Adrian アヌシュ brings it forward | |
115 | Masato Uchishiba a house | 2008 Beijing | 66 kg of judo boys grade | Kumamoto | 2 straight victories |
116 | Kosuke Kitajima who came | Swimming race Men's 100-meter breaststroke | Tokyo | 2 straight victories | |
117 | Ayumi Tanimoto | 63 kg of judo girls grade | Aichi | 2 straight victories | |
118 | Masae Ueno | 70 kg of judo girls grade | Hokkaido | 2 straight victories | |
119 | Kosuke Kitajima who came | The swimming race men's 200 meters breast stroke | Tokyo | 2 Japanese first-ever meeting continuation equivalence item 2 crowns | |
120 | Satoshi Ishii | Judo Men's +100kg | Osaka | ||
121 | / Saori Yoshida who | it55 kg of wrestling free-style girls grade | Mie | 2 straight victories | |
122 | 伊調馨 | 63 kg of wrestling free-style girls grade | Aomori | 2 straight victories | |
123 | Japan | Girl softball | |||
124 | Kaoru Matsumoto | 2012 London | 57 kg of judo girls grade | Ishikawa | |
125 | Kohei Uchimura | Exercises men's individual synthesis | Nagasaki [3] | ||
126 | Hitomi Ohara | 48 kg of wrestling free-style girls grade | Aomori | ||
127 | 伊調馨 | 63 kg of wrestling free-style girls grade | Aomori | Japanese girl, 3 wrestling history first straight victories | |
128 | / Saori Yoshida who | it55 kg of wrestling free-style girls grade | Mie | 3 straight victories | |
129 | 村田諒太 | Boxing boy middle weight | Nara | ||
130 | 米満達弘 | 66 kg of wrestling free-style boys grade | Yamanashi | The 400th Olympics Japan team summer Olympics medal in total | |
131 | Hagino Kosuke | 2016 Rio de Janeiro | Swimming race men's 400 meters individual medley | Tochigi | |
132 | Ono Masahira | 73 kg of judo boys grade | Yamaguchi | ||
133 | Japan (Uchimura, Kato, Tanaka, Yamamuro, Shiroi) | Exercises men's team | |||
134 | 田知本遥 | 70 kg of judo girls grade | Toyama | ||
135 | Baker 茉秋 | 90 kg of judo boys grade | Tokyo | ||
136 | Kohei Uchimura | Exercises men's individual synthesis | Nagasaki [3] | 2 straight victories | |
137 | / gold wisteria Rie who it | The swimming race women's 200 meters breast stroke | Hiroshima | ||
138 | Eri Noborisaka | 48 kg of wrestling free-style girls grade | Toyama | ||
139 | 伊調馨 | 58 kg of wrestling free-style girls grade | Aomori | 4 Japanese first-ever straight victories, 4 in history OLYMPIC's first straight victories by the girl | |
140 | earth Sara | 69 kg of wrestling free-style girls grade | Mie | ||
141 | Takahashi etiquette sinter Pine Yumi Saki | Badminton women's doubles | Badminton in history first gold medal in Japan | ||
142 | Risa Kawai child | 63 kg of wrestling free-style girls grade | Ishikawa |
Other record
Number of Game of the Olympiad gold medal acquisition (boy) according to the competition
31 | Exercises (group 7, horizontal bar 6, individual all-round 6, parallel bars 4, rings 4, vault 2, floor 2) |
28 | Judo |
21 | Wrestling (free-style 17, Greco long novel 4) |
17 | Swimming race (breast stroke 9, free-style 3, free-style relay 2, backstroke 2, individual medley 1) |
Five | The land (triple jump 3, marathon 1, hammer throw 1) |
Two | Weightlifting, boxing |
One | Equestrianism, volleyball, shooting |
Number of Game of the Olympiad gold medal acquisition (girl) according to the competition
11 | Judo, wrestling |
Five | Swimming race (breast stroke 3, butterfly 1, free-style 1) |
Two | Land (marathon 2) volleyball |
One | Softball, badminton |
Multiple procurer
Eight | Exercises | Sawao Kato (individual 5, group 3) |
Six | Exercises | Akinori Nakayama (individual 4, group 2) |
Five | Exercises | Takashi Ono (individual 3, group 2), Yukio Endo (individual 2, group 3), Mitsuo Tsukahara (individual 2, group 3) |
Four | Swimming | Kosuke Kitajima |
Wrestling | 伊調馨 | |
Three | Exercises | Eizo Kenmotsu (group 3), Kohei Uchimura (individual 2, group 1) |
Judo | Tadahiro Nomura | |
Wrestling | Saori Yoshida | |
Two | Swimming | Yoshiyuki Tsuruta, Koji Miyazaki (individual 1, relay 1), Masanori Yusa (relay 2) |
Exercises | Nobuyuki Aihara (individual 1, group 1), Takashi Mitsukuri (group 2), Shuji Tsurumi (group 2), Haruhiro Yamashita (individual 1, group 1), Takuji Hayata (individual 1, group 1), Koji Gushiken | |
Weightlifting | Yoshinobu Miyake | |
Wrestling | Yojiro Uetake | |
Judo | Jin Saito, Ryoko Tani [5], Masato Uchishiba, Ayumi Tanimoto, Masae Ueno |
several Game of the Olympiad individual gold medal acquisition according to the hometown
Nine | Hokkaido、Aichi |
Eight | Tokyo |
Seven | Aomori、Akita、Ibaraki |
Six | Niigata、Fukuoka |
Five | Mie、Nara、Kumamoto |
Four | Gunma、Osaka、Hiroshima、Yamaguchi |
Three | Chiba、Shizuoka、Wakayama、Kagoshima |
Two | Miyagi、Tochigi、Toyama、Ishikawa、Hyogo、Ehime、Nagasaki、Miyazaki |
One | Yamagata、Kanagawa、Yamanashi、Gifu、Okayama、Tokushima、Kochi、Saga、Oita, Korea |
several Game of the Olympiad individual gold medalist producing according to the hometown
Footnote
Allied item
This article is taken from the Japanese Wikipedia Japanese Game of the Olympiad gold medal
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기