ショウリダバンザイ
References and the source which I can inspect are not shown at all, or this article is insufficient. You add the source, and please cooperate with the reliability improvement of the article. (July, 2015) |
ショウリダバンザイ | |
---|---|
Kind | Thoroughbred |
Sex | Female |
Hair color | Kage |
The birth | 2007March 2(9 years old) |
Father | The pre-rhinoceroses end |
Mother | An orange is special |
Father of mother | Jade donkey Lee |
Native land | Japan(HokkaidoUrakawa-cho) |
Production | Yoshihiko Yamaguchi |
Owner of a racehorse | Masao Hayashi |
Animal trainer | Kazuhiro Hayashi (ホッカイドウ) → Takatoshi Takaiwa (Ooi) → Kazuhiro Hayashi (ホッカイドウ) |
Race results | |
Life results | 34 ten wins |
The acquisition prize money | 96,305,000 yen |
ショウリダバンザイ is a Japanese former race horse. The origin of the horse name from "viva victory だ."
Table of contents
I it as a race horse
I it in 2 years
It was ホッカイドウ horse racing debut, and the debut match of May 20, 2009 was JRA authorization fresh challenge carried out by gate distinction. When it was supposed in 8 頭立 ての first popularity and won, a next race entered in laurels Prize of July 7 and of popularity most was recommended secondary to 前走, but was defeated by five.
The 3 race eyes were Lily cups of August 11 and the first of three continuations was popular, but beat it in the third place, and, in the rule of law Prize on September 24 to continue, it was the second popularity, but raised victory since the debut match.
I entered in edelweiss Prize of October 22 to 5 race eyes, and, in 前走, it was six with the third popularity of the thing which won and the 6 race eyes made an expedition to the Mizusawa racetrack and entered in southern part piece Prize, and it was four with the third popularity.
I it in 3 years
When new year began and did a change stable to Ooi from ホッカイドウ, and the 3 years old first match entered in peach blossom Prize on January 21, I decorated the change stable first match with victory. I enter in the Cherry-Blossom Race carried out to continuing change stable two eyes at Urawa racetrack on March 24. The race gradually went from average group running after and it was the last straight line and spread and I touched a difference of 2 lengths and a half for the most back attack of popularity and did the difference with the follower with a change stable 2 successive victory when I lined up at the top from 4 corners.
Beat it to compete with a toe sen witch by the last straight line though I moved up from backward running after in the Tokyo princess Prize of May 20 and was two. It ended in the fifth place of Shin May wisteria by the Kanto Oaks of June 16.
I enter in the north queen cup of the racetrack according to Hikado after a 3-month rest on September 21. I rejected the following pursuit when I led it from the inside corner and won the championship at the last straight line.
Furthermore, I exchange first popularity ハーミア and win the championship at the last straight line when I enter in South Kanto in commemoration of Rosita performed at Kawasaki racetrack on return, November 17. It became the big prize third win.
I it in 4 years
The first match entered in TCK Queen cup of February 2 and ended in the ninth place as backward running after. I return to the Kazuhiro Hayashi stable of the ホッカイドウ horse racing on April 18. Though, by the Cosmo bulk memory of the return first match, drive a straight line from average group running after; クラキンコ をとらえきれす two. Even the fourth place, ファルブラヴ prize were defeated by the third place without even a nebula prize being able to finish capturing the front. I suppressed most popular クラキンコ with the north queen cup and achieved championship, a straight victory. I lost in the second place of マチカネオイカゼ with the ビューチフル dreamer cup. Though move up in the Lady's prelude from the rear; the fourth place. Minoru Yoshida of Aichi rode a horse and I acquired 4 length differences in two riff Rex and won the championship at the memory managed by a way. It ended in the ninth place though I moved up at the Tokyo Cinderella mile from the rear.
I it in 5 years
The first match enters in TCK Queen cup of January 18, and the average group running after is not prolonged by a straight line, too; eight. As for two Cosmo bulk memory, the nebula prize became the third place afterwards. I won the championship at the north queen cup in answer to popularity most and achieved a race 3 straight victory. I lose in the twelfth place though I make an expedition after ホッカイドウ horse racing end and fight in queen Prize.
I it in 6 years
It is started in 2013 by Cosmo bulk memory. At a simple melody limit from the straight line middle, I added 3 length differences to two Joe molar dew and won [1]. Without, with the north queen cup which 4 straight victories depended on, a head difference amounting to クラキンコ by the last competition; two [2].
I express a retirement with memory of 2013 managed by a way. It was the result of two of Leonidas that stole out of backward running after by the memory that became the retirement race managed by a way. [3]
Race results
The date | Racetrack | Race name | Status | Head Number | Frame Turn | Horse Turn | Odds (popularity) | The order of arrival | Jockey | Weight | Distance (riding ground) | Time (3F) | Time Difference | Winning horse / (two horses) | ||
2009. | 5. | 20 | Gate distinction | Fresh challenge | One-year-old horse | 8 | 8 | 8 | 1.4 (nobody) | The first place | Ryuichi Yamaguchi | 53 | ダ 1,000m (良) | 1:00.7 (36.6) | -1.1 | (select shoes) |
7. | 7 | Gate distinction | Laurels prize | H2 | 15 | 7 | 12 | 2.0 (nobody) | The fifth place | Ryuichi Yamaguchi | 53 | ダ 1,200m (良) | 1:14.7 (38.6) | 0.5 | Yu Ono | |
8. | 11 | Gate distinction | Lily C | H3 | 9 | 6 | 6 | 2.1 (nobody) | The third place | Ryuichi Yamaguchi | 53 | ダ 1,000m (良) | 1:00.7 (36.5) | 0.3 | Primo energy | |
9. | 24 | Gate distinction | Rule of law prize | OP | 12 | 7 | 10 | 3.4 (two) | The first place | Toshihiko Inoue | 53 | ダ 1,200m (良) | 1:13.1 (37.7) | 0.0 | (Misato south) | |
10. | 22 | Gate distinction | Edelweiss Prize | JpnIII | 14 | 5 | 8 | 6.7 (three) | The sixth place | Toshihiko Inoue | 54 | ダ 1,200m (良) | 1:14.7 (38.5) | 0.5 | Yu Ono | |
11. | 15 | Mizusawa | Southern piece prize | Big prize | 12 | 8 | 11 | 6.9 (three) | The fourth place | Toshihiko Inoue | 53 | ダ 1,600m (non-) | 1:41.2 (-) | 1.4 | Lock hand star | |
2010. | 1. | 21 | Ooi | Peach blossom prize | Associate big prize | 16 | 1 | 2 | 6.5 (three) | The first place | Toshihiko Inoue | 53 | ダ 1,600m (良) | 1:43.2 (40.4) | -0.1 | (nail sen Pooh) |
3. | 24 | Urawa | The Cherry-Blossom Race | SI | 16 | 7 | 14 | 5.3 (three) | The first place | Daisuke Mashima | 54 | ダ 1,600m (重) | 1:42.5 (39.6) | -0.5 | (back attack) | |
5. | 20 | Ooi | Tokyo princess Prize | SI | 16 | 6 | 11 | 2.2 (nobody) | The second place | Daisuke Mashima | 54 | ダ 1,800m (non-) | 1:55.1 (40.6) | 0.0 | Toe sen witch | |
6. | 16 | Kawasaki | Kanto Oaks | JpnII | 14 | 4 | 5 | 3.7 (two) | The fifth place | Daisuke Mashima | 54 | ダ 2,100m (重) | 2:13.9 (39.1) | 0.8 | Shin May wisteria | |
9. | 21 | Gate distinction | North queen C | H2 | 13 | 5 | 6 | 2.9 (nobody) | The first place | 服部茂史 | 54 | ダ 1,800m (良) | 1:54.4 (38.0) | -0.1 | (ryeness Galt) | |
11. | 17 | Kawasaki | Rosita memory | SI | 12 | 4 | 4 | 6.1 (two) | The first place | History of Satoshi Kamimoto | 54 | ダ 2,100m (良) | 2:17.3 (39.3) | -0.7 | (ハーミア) | |
2011. | 2. | 2 | Ooi | TCK Queen cup | JpnIII | 16 | 4 | 8 | 25.5 (six) | The ninth place | History of Satoshi Kamimoto | 54 | ダ 1,800m (良) | 1:53.8 (36.9) | 1.4 | ラヴェリータ |
5. | 5 | Gate distinction | Cosmo bulk memory | H2 | 14 | 5 | 8 | 3.8 (three) | The second place | Ryuichi Yamaguchi | 56 | ダ 1,800m (重) | 1:56.1 (37.9) | 0.1 | クラキンコ | |
6. | 2 | Gate distinction | Nebula prize | H2 | 11 | 5 | 5 | 2.5 (two) | The fourth place | Ryuichi Yamaguchi | 56 | ダ 2,000m (良) | 2:10.8 (37.9) | 0.7 | クラキンコ | |
6. | 29 | Gate distinction | ファルブラヴ prize | OP | 11 | 7 | 8 | 2.2 (nobody) | The third place | Toshihiko Inoue | 56 | ダ 1,800m (良) | 1:57.2 (38.6) | 0.8 | Beer having bad die | |
7. | 28 | Gate distinction | North queen C | H2 | 14 | 3 | 4 | 4.6 (two) | The first place | 服部茂史 | 56 | ダ 1,800m (良) | 1:56.2 (-) | -0.2 | (クラキンコ) | |
8. | 29 | Morioka | ビューチフル dreamer C | Big prize | 12 | 6 | 8 | 1.3 (nobody) | The second place | 服部茂史 | 55 | ダ 2,000m (良) | 2:07.9 (37.1) | 0.0 | マチカネオイカゼ | |
9. | 29 | Ooi | Lady's prelude | SII | 16 | 5 | 9 | 55.1 (eight) | The fourth place | History of Satoshi Kamimoto | 55 | ダ 1,800m (良) | 1:51.5 (36.2) | 0.7 | Miracle legend | |
11. | 17 | Gate distinction | Memory managed by a way | HI | 16 | 5 | 10 | 3.0 (nobody) | The first place | Minoru Yoshida | 54 | ダ 2,000m (良) | 2:06.8 (38.6) | -0.9 | (riff Rex) | |
12. | 30 | Ooi | Tokyo Cinderella M | SIII | 16 | 2 | 3 | 3.7 (two) | The ninth place | Minoru Yoshida | 58 | ダ 1,600m (良) | 1:41.3 (38.6) | 0.7 | テイエムヨカドー | |
2012. | 1. | 18 | Ooi | TCK Queen cup | JpnIII | 11 | 7 | 9 | 6.3 (four) | The eighth place | 服部茂史 | 55 | ダ 1,800m (良) | 1:55.2 (38.1) | 1.6 | The Hull sun sun |
2. | 29 | Kawasaki | Empress cup | JpnII | 7 | 12 | Shun Ishizaki | 55 | ダ 2,100m (non-) | Cancellation | ||||||
5. | 4 | Gate distinction | Cosmo bulk memory | H2 | 12 | 2 | 2 | 2.6 (nobody) | The second place | Toshihiko Inoue | 56 | ダ 1,800m (non-) | 1:52.9 (37.8) | 0.1 | Joe molar dew | |
5. | 31 | Gate distinction | Nebula prize | H2 | 10 | 4 | 4 | 2.3 (nobody) | The third place | Toshihiko Inoue | 56 | ダ 2,000m (良) | 2:10.1 (37.6) | 0.6 | クラキンコ | |
7. | 26 | Gate distinction | North queen C | H2 | 11 | 7 | 8 | 2.4 (nobody) | The first place | Toshihiko Inoue | 56 | ダ 1,800m (良) | 1:57.1 (38.8) | 0.0 | (Cherry tree cherry tree cherry tree) | |
9. | 3 | Mizusawa | ビューチフル dreamer cup | Big prize | 11 | 7 | 8 | 2.1 (nobody) | The second place | Toshihiko Inoue | 55 | ダ 1,900m (良) | 36.3 | 0.5 | Cherry tree cherry tree cherry tree | |
10. | 4 | Ooi | Lady's prelude | Big prize | 13 | 3 | 3 | 41.5 (five) | The eighth place | History of Satoshi Kamimoto | 55 | ダ 1,800m (non-) | 39.2 | 2.2 | Miracle legend | |
11. | 15 | Gate distinction | Memory managed by a way | H1 | 16 | 5 | 9 | 6.7 (four) | The third place | Toshihiko Inoue | 54 | ダ 2,000m (重) | 38.9 | 0.4 | モエレビクトリー | |
12. | 5 | Funabashi | Queen Prize | JpnIII | 14 | 7 | 11 | 101.4 (nine) | The twelfth place | Fuyuki Igarashi | 52 | ダ 1,800m (a little) | 39.1 | 2.1 | Red Kuraudia | |
2013. | 5. | 3 | Gate distinction | Cosmo bulk memory | H2 | 13 | 7 | 12 | 2.8 (nobody) | The first place | Toshihiko Inoue | 56 | ダ 1,800m (a little) | 38.0 | -0.6 | (Joe molar dew) |
5. | 30 | Gate distinction | Nebula prize | H2 | 13 | 8 | 13 | 2.3 (nobody) | The fourth place | Toshihiko Inoue | 56 | ダ 2,000m (重) | 37.7 | 0.7 | Superpower | |
7. | 23 | Gate distinction | North queen cup | H2 | 9 | 3 | 3 | 1.5 (nobody) | The second place | Toshihiko Inoue | 56 | ダ 1,800m (良) | 38.8 | 0.0 | クラキンコ | |
9. | 2 | Mizusawa | ビューチフル dreamer cup | Big prize | 9 | 4 | 4 | 5.9 (three) | The third place | Toshihiko Inoue | 55 | ダ 1,900m (non-) | 38.5 | 1.0 | シャイニングサヤカ | |
11. | 14 | Gate distinction | Memory managed by a way | H1 | 15 | 3 | 5 | 3.9 (two) | The second place | Toshihiko Inoue | 54 | ダ 2,000m (a little) | 40.6 | 0.4 | Leonidas |
Pedigree
Of ショウリダバンザイLineage(Mr. professional Spector system / Mr. Prospector 4×3=18.75%、Northern Dancer 5×5×5=9.38%) | (the source of the pedigree) | ||
Father *The pre-rhinoceroses end Precise End 1997 dark brown hair | *End sweep End Sweep 1991 Kage | *フォーティナイナー | Mr.Prospector |
File | |||
Broom Dance | Dance Spell | ||
Witching Hour | |||
Precisely 1987 chestnuts | Summing | Verbatim | |
Sumatra | |||
Crisp'n Clear | Cold Reception | ||
Ring O'Bells | |||
Mother An orange is special 2000 Kage | *Jade donkey Lee Jade Robbery 1987 dark brown hair | Mr.Prospector | Raise a Native |
Gold Digger | |||
Number | Nijinsky II | ||
Special | |||
*Orange jasmine Orange Jasmine 1994 Kage | Masterclass | The Minstrel | |
Monroe | |||
La Mortola | Bold Lad | ||
Mortefontaine F-No.7-f | |||
The paternal line | |||
The mother's side(F-No.) | |||
Inbreeding in five generations | |||
The source |
I refer to the clause of the horse for the father pre-rhinoceroses end. The mother orange special is the non-horse entered for a race. I win the championship to 1000 Irish guineas to a product piece of 4 godmother Mortefontaine, and there is Katies where it was the father of the name female system to produce ad Mai-ya moon, the water caltrop Amazon, a sleepless knight in Japan.
Source
- "ショウリダバンザイ finishes adding ^ in the Cosmo bulk memory". Oldness and the information desk of the race horse. Association of Japanese lightweight horse horse (May 7, 2013). It archives it than an original as of April 29, 2014. April 29, 2014 reading.
- "クラキンコ defeats the north queen cup in close competition" ^. Oldness and the information desk of the race horse. Association of Japanese lightweight horse horse (July 26, 2013). It archives it than an original as of April 29, 2014. April 29, 2014 reading.
- ^ "[race highlight] the 56th memory managed by a roundabout way". web Furlong 2013. Local horse race track whole country association. April 29, 2014 reading.
Outside link
- Race horse results and information netkeiba、KEIBA.GO.JP、JBIS search、Racing Post
This article is taken from the Japanese Wikipedia ショウリダバンザイ
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기