Hana Maskova
| ||||||||||||||||||||||
Basic information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A representative country: | Czechoslovakia | |||||||||||||||||||||
The date of birth: | 1949September 26 | |||||||||||||||||||||
A date of death: | January 31, 1972 (22 years old death) | |||||||||||||||||||||
A birthplace: | Prague | |||||||||||||||||||||
A former coach: | Míla Nováková Jaroslav Sadílek Karel Glogar | |||||||||||||||||||||
A retirement: | 1969 | |||||||||||||||||||||
|
The woman figure skater that Hana Maskova (Hana Mašková, from September 26, 1949 to January 31, 1972) is from Czechoslovakia, Prague. 1968 Grenoble Olympics women's singles copper medalist. 1968 European Figure Skating Championships championship.
Career
- Participate in the Innsbruck Olympics in 1964; the 15th place.
- I win the championship at the European Figure Skating Championships in 1968. I win a bronze medal by the Grenoble Olympics of the same year.
- An amateur retires himself/herself from 1969 and is active as a professional skater.
- On January 31, 1972, it is died by a traffic accident.
Main war record
Meeting / year | 1962-63 | 1963-64 | 1964-65 | 1965-66 | 1966-67 | 1967-68 | 1968-69 |
---|---|---|---|---|---|---|---|
The Olympics | 15 | 3 | |||||
The world championship | 16 | 13 | 6 | 3 | 3 | Renunciation | |
Championship in Europe | 15 | 7 | 4 | 2 | 1 | 2 |
Outside link
- Results (English) by Hana Maskova - by Ogura fee and the Olympics
- Hana Maskova
This article is taken from the Japanese Wikipedia Hana Maskova
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기