The Netherlands grand prix (road race) of 2007
| The race details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All road race world championship ninth round in 18 of 2007 | |||||||||||||
| Final day | June 30, 2007 | ||||||||||||
| The site | TT circuit アッセン | ||||||||||||
| Holding course | Permanent construction circuit 4.555km | ||||||||||||
| MotoGP | |||||||||||||
| |||||||||||||
| 250cc | |||||||||||||
| |||||||||||||
| 125cc | |||||||||||||
| |||||||||||||
The Grand Prix (Dutch TT) of 2007 in Netherlands was held as a war in Netherlands TT circuit アッセン from June 28 to 30th in the ninth in a season in 2007 of the road race world championship.
Table of contents
Summary
マティア パシーニ which started from pole position accomplished the second win by a runaway traditionally in the final race that became held of Saturday, the 125cc class in 2 successive victories, season. I followed Hector ファウベル, the third place of the point leader in the second place with ガボール タルマクシ of the ranking second place, and, as for point differences between ファウベル and タルマクシ, it was 7 [1].
Jorge ロレンソ of the point leader gave the sixth win in the 250cc class in a season at pole toe finish. The second place received Alex デ Angers squirrel for four consecutively successively [2].
In the MotoGP class, Toni Elias of Honda グレシーニ falls down by a free run of Thursday and suffers the serious wound of the left thighbone bone fracture and will be absent from three including this time [3]. Chris bar Mullen shows strength in a wet session and the qualifier of Friday when it was and gets pole position. Casey ストーナー of the point leader led a race in the final that became dry from the early stages, but Valentino Rossi of Fiat Yamaha where I appeared by the special color that memorialized release of new チンクェチェント this time gradually showed catch-up from the eleventh grid and I just succeeded in escaping when I took the top away from ストーナー in the 23rd lap last chicane and raised third win in a season [4]. Point differences between ストーナー and Rossi were jam-packed to 21 in this [5].
MotoGP class final result
| Order | No | Rider | Manufacturer | Go-around | Thyme / retirement | Grid | Point |
|---|---|---|---|---|---|---|---|
| 1 | 46 | Valentino Rossi | Yamaha | 26 | 42:37.149 | 11 | 25 |
| 2 | 27 | Casey ストーナー | Ducati | 26 | + 1.909 | 2 | 20 |
| 3 | 1 | Nikky Hayden | Honda | 26 | + 6.077 | 13 | 16 |
| 4 | 26 | Tick ペドロサ | Honda | 26 | + 10.465 | 9 | 13 |
| 5 | 21 | John Hopkins | Sea bass | 26 | + 13.138 | 5 | 11 |
| 6 | 5 | Korin Edwards | Yamaha | 26 | + 15.139 | 6 | 10 |
| 7 | 4 | Alex バロス | Ducati | 26 | + 36.075 | 12 | 9 |
| 8 | 66 | Alex Hoffman | Ducati | 26 | + 41.768 | 8 | 8 |
| 9 | 13 | Anthony waist | Kawasaki | 26 | + 43.605 | 7 | 7 |
| 10 | 33 | Marco メランドリ | Honda | 26 | + 43.796 | 4 | 6 |
| 11 | 7 | Carlos checker | Honda | 26 | + 43.826 | 16 | 5 |
| 12 | 56 | Shinya Nakano | Honda | 26 | + 47.896 | 15 | 4 |
| 13 | 6 | Makoto Tamada | Yamaha | 26 | + 54.068 | 18 | 3 |
| 14 | 50 | Sill van ギュントーリ | Yamaha | 26 | + 57.718 | 17 | 2 |
| 15 | 80 | Curtiss Roberts | KR212V | 26 | +1: 28.637 | 14 | 1 |
| 16 | 71 | Chris bar Mullen | Sea bass | 26 | +1: 34.808 | 1 | |
| Ret | 65 | Loris Capirossi | Ducati | 17 | Renunciation | 10 | |
| Ret | 14 | Randie de プニエ | Kawasaki | 11 | Renunciation | 3 |
250cc class final result
| Order | No | Rider | Manufacturer | Go-around | Thyme / retirement | Grid | Point |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jorge ロレンソ | The application rear | 24 | +40: 25.904 | 1 | 25 |
| 2 | 3 | Alex デ Angers squirrel | The application rear | 24 | + 3.857 | 7 | 20 |
| 3 | 19 | Alvaro バウティスタ | The application rear | 24 | + 8.683 | 3 | 16 |
| 4 | 34 | Andrea ドヴィツィオーゾ | Honda | 24 | + 17.948 | 2 | 13 |
| 5 | 4 | Hirokazu Aoyama | KTM | 24 | + 30.800 | 4 | 11 |
| 6 | 58 | Marco シモンチェリ | ジレラ | 24 | + 31.135 | 8 | 10 |
| 7 | 80 | Hector Baru seawife | The application rear | 24 | + 33.323 | 5 | 9 |
| 8 | 36 | Micah kalio | KTM | 24 | + 40.807 | 10 | 8 |
| 9 | 15 | Roberto ロカテリ | ジレラ | 24 | +1: 11.829 | 13 | 7 |
| 10 | 55 | Hiroki Takahashi | Honda | 24 | +1: 18.958 | 15 | 6 |
| 11 | 32 | ファブリツィオ rye | The application rear | 24 | +1: 19.361 | 11 | 5 |
| 12 | 44 | Taro Sekiguchi | The application rear | 24 | +1: 26.810 | 19 | 4 |
| 13 | 73 | Shuhei Aoyama | Honda | 24 | +1: 26.850 | 14 | 3 |
| 14 | 8 | ラタパー we rye low | Honda | 24 | +1: 28.717 | 17 | 2 |
| 15 | 17 | Karel Abraham | The application rear | 24 | +1: 28.949 | 20 | 1 |
| 16 | 28 | Duke ヘイドルフ | The application rear | 24 | +1: 30.407 | 22 | |
| 17 | 41 | Alex S pal Gallo | The application rear | 24 | +1: 33.812 | 12 | |
| 18 | 7 | F Ren basketball | The application rear | 24 | +1: 37.706 | 26 | |
| 19 | 25 | Alex バルドリーニ | The application rear | 24 | +1: 44.925 | 16 | |
| 20 | 16 | Joule crew cell | Honda | 24 | +1: 47.373 | 18 | |
| 21 | 50 | Eugene ラバティ | Honda | 23 | + 1 Lap | 21 | |
| 22 | 10 | イムレ toss | The application rear | 23 | + 1 Lap | 25 | |
| 23 | 69 | Ronald Beitler | Honda | 23 | + 1 Lap | 27 | |
| 24 | 68 | Randy Gevers | The application rear | 23 | + 1 Lap | 28 | |
| Ret | 12 | Thomas ルティ | The application rear | 18 | Renunciation | 6 | |
| Ret | 45 | Dan phosphorus foot | The application rear | 11 | Accident | 23 | |
| Ret | 72 | Hans Smees | The application rear | 10 | Renunciation | 24 | |
| Ret | 60 | フリアン Simon | Honda | 8 | Renunciation | 9 |
125cc class final result
| Order | No | Rider | Manufacturer | Go-around | Thyme / retirement | Grid | Point |
|---|---|---|---|---|---|---|---|
| 1 | 75 | マティア パシーニ | The application rear | 22 | 38:58.171 | 1 | 25 |
| 2 | 55 | Hector ファウベル | The application rear | 22 | + 6.115 | 7 | 20 |
| 3 | 14 | ガボール タルマクシ | The application rear | 22 | + 6.146 | 6 | 16 |
| 4 | 33 | Sergio ガデア | The application rear | 22 | + 6.354 | 4 | 13 |
| 5 | 24 | シモーネ コルシ | The application rear | 22 | + 6.454 | 3 | 11 |
| 6 | 71 | 小山知良 | KTM | 22 | + 6.633 | 13 | 10 |
| 7 | 52 | Lucas ペセック | デルビ | 22 | + 6.643 | 2 | 9 |
| 8 | 11 | Sandro コルテセ | The application rear | 22 | + 17.696 | 5 | 8 |
| 9 | 60 | Michael ランセデール | デルビ | 22 | + 17.890 | 10 | 7 |
| 10 | 17 | The Stephane bra dollar | The application rear | 22 | + 21.780 | 9 | 6 |
| 11 | 44 | Poll S pal Gallo | The application rear | 22 | + 22.867 | 17 | 5 |
| 12 | 34 | Randie クルメナッハ | KTM | 22 | + 22.938 | 25 | 4 |
| 13 | 12 | エステベ Rabat | Honda | 22 | + 23.195 | 19 | 3 |
| 14 | 35 | ラファエレ デ ロサ | The application rear | 22 | 34.247s | 8 | 2 |
| 15 | 8 | Lorenzo Zanetti | The application rear | 22 | + 36.991 | 14 | 1 |
| 16 | 7 | Alex trout baud | Honda | 22 | + 37.145 | 20 | |
| 17 | 18 | Nicholas テロル | デルビ | 22 | + 34.407 | 12 | |
| 18 | 6 | Joan Oribe | The application rear | 22 | + 37.597 | 11 | |
| 19 | 27 | ステファノ Bianco | The application rear | 22 | + 40.237 | 18 | |
| 20 | 29 | It is Andrea Ian no | The application rear | 22 | + 48.387 | 37 | |
| 21 | 56 | Hugo fan den Berg | The application rear | 22 | + 51.244 | 32 | |
| 22 | 20 | Roberto タンブリーニ | The application rear | 22 | + 51.374 | 23 | |
| 23 | 31 | Enrique Jeres de la Frontera | Honda | 22 | + 51.923 | 26 | |
| 24 | 15 | フェデェリコ Sandy | The application rear | 22 | + 55.947 | 29 | |
| 25 | 53 | シモーネ グロツキー | The application rear | 22 | + 57.183 | 27 | |
| 26 | 37 | Joey Ritt Jane | Honda | 22 | + 59.846 | 22 | |
| 27 | 51 | Stevie ボンセー | KTM | 22 | +1: 18.458 | 24 | |
| 28 | 77 | Dominick エガーター | The application rear | 22 | +1: 19.653 | 28 | |
| 29 | 85 | Philipp Eitzinger | Honda | 22 | +1: 29.071 | 36 | |
| 30 | 90 | Roy Pouw | The application rear | 21 | + 1 Lap | 31 | |
| 31 | 72 | Patr van der Waarsenberg | Honda | 21 | + 1 Lap | 34 | |
| 32 | 89 | Jasper イウェマ | Honda | 21 | + 1 Lap | 33 | |
| 33 | 88 | Ferry Stoffer | Honda | 21 | 1 lap | 35 | |
| Ret | 22 | Pablo ニエト | The application rear | 19 | Renunciation | 15 | |
| Ret | 95 | The Roberto heat sun | デルビ | 10 | Renunciation | 21 | |
| Ret | 63 | Microphone D メッリオ | Honda | 10 | Renunciation | 16 | |
| Ret | 99 | Danni Web | Honda | 5 | Renunciation | 30 |
| Battlefront The British grand prix of 2007 | The road race world championship 2007 season | The next war The German grand prix of 2007 |
| Last time holding The Netherlands grand prix of 2006 | The Netherlands grand prix (Dutch TT) | Next time holding The Netherlands grand prix of 2008 |
Footnote
- ^ http://www.motogp.com/ja/news/2007/Pasini+dominates+125cc+Assen+contest
- ^ http://www.motogp.com/ja/news/2007/Lorenzo+takes+sixth+win+of+the+year+at+Assen
- ^ http://www.motogp.com/ja/news/2007/Broken+femur+for+Elias+as+Assen+curse+continues
- ^ http://www.intellimark.co.jp/bikeArticles/2007/news20070705001.html
- ^ http://www.motogp.com/ja/news/2007/Rossi+wins+from+11th+on+grid+at+A+Style+TT+Assen
References
- "MotoGP official website". April 22, 2010 reading.
This article is taken from the Japanese Wikipedia The Netherlands grand prix (road race) of 2007
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기