Takeshi Nonogaki
| Basic information | |
|---|---|
| Nationality | |
| Hometown | Sakurai-shi, Nara |
| The date of birth | 1971July 8(45 years old) |
| Height The weight | 176cm 75 kg |
| Player information | |
| Throw, turn at bat | 右投右打 |
| Position | Second baseman、The third baseman、Shortstop |
| Entering professional | It is out of draft for 1,989 years |
| First appearance | NPB / October 13, 1991 CPBL / March 7, 2003 |
| The last participation | NPB / October 5, 2002 CPBL / April 5, 2003 |
| Career (the team being on the register roll year professional in the parenthesis) | |
| |
| About this table | |
A former professional baseball player (infielder) that Takeshi Nonogaki (I came I put out July 8, 1971 -) is from Sakurai-shi, Nara. The registration name from 2001 through 2002 Takeshi Nonogaki (read, and agree).
Table of contents
Origin, person
I join Seibu Lions out of draft of 1989 from PL school High School. However, I transfer to Hiroshima Toyo Carp by an exchange trade with Yusuke Kawada in off in 1995 without being able to take root in the troop. I play an active part in Hiroshima as a trump of the pinch hitter mainly.
I transferred to Fukuoka Daiei Hawks by a money trade in off in 2000, but receive a discharge notice in off in 2002. I demand a place of the activity from the Taiwanese baseball world and am registered at the Yasushi Makoto sun in 2003. I defeat a cleanup in the early stages in a season and played an active part, but am dismissed from it for trouble in the middle of a season.
Although there was few you in a participation opportunity, the potence of the batting was high, and the professional first home run carried inside corner close difficult ball to the left stands from Melvin Bunch by anti-middle day round.
At the present after returning home in Japan, it is asked Kazuhiro Kiyohara who is the senior of Seibu and the PL school and is active as the contracted driver and a secretary.
In addition, similarly I act as the coach of the Little League team where Masumi Kuwata who is the senior of the PL school acts as a chairperson and may bring it along in parallel in the baseball classroom which Kuwata hosts.
Detailed information
Blow results according to the year
| Year Degree | Ball 団 | Trial 合 | 打 Seat | 打 Number | Profit Point | 安 打 | Two Fort 打 | Three Fort 打 | Book Fort 打 | Fort 打 | 打 Point | Theft Fort | Theft Fort Death | 犠 打 | 犠 飛 | Four Ball | 敬 遠 | Death Ball | Three 振 | Put together Homicide 打 | 打 Rate | Appearance Fort Rate | The head 打 Rate | O P S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Seibu | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 1992 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |
| 1996 | Hiroshima | 11 | 11 | 11 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .364 | .364 | .364 | .727 |
| 1997 | 41 | 58 | 52 | 5 | 17 | 1 | 2 | 0 | 22 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 2 | .327 | .352 | .423 | .775 | |
| 1998 | 14 | 22 | 19 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 1 | .105 | .227 | .158 | .385 | |
| 1999 | 5 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .143 | .250 | .143 | .393 | |
| 2000 | 82 | 136 | 122 | 13 | 26 | 6 | 2 | 3 | 45 | 14 | 3 | 3 | 2 | 1 | 10 | 3 | 1 | 34 | 2 | .213 | .276 | .369 | .645 | |
| 2001 | Daiei | 48 | 75 | 68 | 7 | 15 | 2 | 0 | 1 | 20 | 5 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 17 | 4 | .221 | .254 | .294 | .548 |
| 2002 | 59 | 60 | 58 | 5 | 10 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | .172 | .186 | .190 | .376 | |
| 2003 | Yasushi Makoto | 16 | 72 | 64 | 14 | 21 | 6 | 1 | 2 | 35 | 6 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 13 | 3 | .328 | .394 | .547 | .941 |
| NPB: Nine years | 268 | 374 | 341 | 38 | 76 | 11 | 4 | 4 | 107 | 26 | 8 | 4 | 11 | 1 | 18 | 3 | 3 | 80 | 12 | .223 | .267 | .314 | .581 | |
| CPBL: One year | 16 | 72 | 64 | 14 | 21 | 6 | 1 | 2 | 35 | 6 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 13 | 3 | .328 | .394 | .547 | .941 | |
Record
- NPB
- It is got the start first appearance for the first time: On October 13, 1991, I get the start as 26 rounds of anti-LOTTE Orion (Kawasaki Stadium), eighth, shortstop
- The first hit: It is a single hit from Takahiro Konno in same as above, the top of the eighth inning
- The first RBI: On October 6, 1996, it is a becoming poor timely hit from Hiroki Nomura in 26 rounds of Yokohama BayStars (Yokohama Stadium), top of the second inning
- The first steal: On June 12, 1998, I steal the third base in ten rounds of Hanshin Tigers (Hanshin Koshien Stadium), top of the second inning (a pitcher: Darrell May, catcher: Akihiro Yano)
- The first home run: On April 20, 2000, it is 左越 solo from Melvin Bunch in five rounds of Chunichi Dragons (Hiroshima Municipal Stadium), bottom of the seventh inning
Uniform number
- 64 (from 1990 to 1995)
- 37 (from 1996 to 2000)
- 53 (from 2001 to 2002)
registration masterpieces
- Takeshi Nonogaki (I came put out from 1990 to 2000)
- Takeshi Nonogaki (I came put out from 2001 to 2002)
- 野野垣武 (I came put out 2003)
Allied item
Outside link
This article is taken from the Japanese Wikipedia Takeshi Nonogaki
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기