List of airports of Estonia
Airport
| City | ICAO | IATA | Airport name | Geographical coordinate |
|---|---|---|---|---|
| International airport | ||||
| クレサーレ (サーレマー island) | EEKE | URE | クレサーレ Airport () | 58°13'48" N 22°30'34" E / 58.23000 degrees N 22.50944 degrees E ) |
| Cal gong (ヒーウマー island) | EEKA | KDL | Cal gong airport () | 58°59'27" N 22°49'51" E / 58.99083 degrees N 22.83083 degrees E ) |
| パルヌ | EEPU | EPU | パルヌ Airport () | 58°25'08" N 24°28'22" E / 58.41889 degrees N 24.47278 degrees E ) |
| Thalline | EETN | TLL | Tallinn Airport | 59°24'59" N 24°47'57" E / 59.41639 degrees N 24.79917 degrees E ) |
| Tal toe | EETU | TAY | Tal toe airport () | 58°18'27" N 26°41'13" E / 58.30750 degrees N 26.68694 degrees E ) |
| Domestic airport | ||||
| ルフヌ island | EERU | ルフヌ airport () | 57°47'02" N 23°15'58" E / 57.78389 degrees N 23.26611 degrees E ) | |
| キフヌ island | EEKU | キフヌ airport () | 58°08'54" N 24°00'09" E / 58.14833 degrees N 24.00250 degrees E ) | |
Heliport
| City | ICAO | IATA | Airport name | Geographical coordinate |
|---|---|---|---|---|
| Thalline | EECL | Thalline city hall heliport () | 59°26'53" N 24°45'12" E / 59.44806 degrees N 24.75333 degrees E ) |
Allied item
Footnote
Outside link
This article is taken from the Japanese Wikipedia List of airports of Estonia
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기