Hockey competition in the Moscow Olympics
As for the hockey competition in the Moscow Olympics, the man and woman second kind was carried out from July 20, 1980 through July 31. A girl item was just carried out as an official event than a meeting for the first time.
Table of contents
Summary
Six countries participated together, and man and woman was performed. The boy went the qualifier league of the total hit by six countries. A team of the qualifier league first place and the second place performed the final, and a bronze medal match, the fifth place and the sixth place went into a fifth place jump-off, and the third place and the fourth place decided order in a direct confrontation. The girl carried out for the first time performed the league match of the total hit by six countries and decided the last order.
Competition result
Boy
Class qualifier league A
| Order | Country, area | Victory or defeat | Score | Loss | Difference | 勝点 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | - | △ 2-2 | ○ 2-1 | ○ 6-0 | ○ 11-0 | ○ 12-0 | Four wins one minute | 33 | 3 | + 30 | 9 |
| 2 | India | △ 2-2 | - | ○ 4-2 | △ 2-2 | ○ 13-0 | ○ 18-0 | Three wins two minutes | 39 | 6 | + 33 | 8 |
| 3 | The Soviet Union | ● 1-2 | ● 2-4 | - | ○ 5-1 | ○ 11-2 | ○ 11-2 | Three wins two defeats | 30 | 11 | + 19 | 6 |
| 4 | Poland | ● 0-6 | △ 2-2 | ● 1-5 | - | ○ 7-1 | ○ 9-1 | Two wins two defeats one minute | 19 | 15 | + 4 | 5 |
| 5 | Cuba | ● 0-11 | ● 0-13 | ● 2-11 | ● 1-7 | - | ○ 4-0 | One win four defeats | 7 | 42 | -35 | 2 |
| 6 | Tanzania | ● 0-12 | ● 0-18 | ● 2-11 | ● 1-9 | ● 0-4 | - | Five defeats | 3 | 54 | -51 | 0 |
Fifth place jump-off
- An enforcement day: July 29 (11:00 -)
| Cuba | 4-1 (1-0), (3-1) | Tanzania |
Bronze medal match
- An enforcement day: July 29 (15:00 -)
| The Soviet Union | 2-1 (2-0), (0-1) | Poland |
Final
- An enforcement day: July 29 (17:00 -)
| India | 4-3 (2-0), (2-3) | Spain |
The last order
| Order | Country, area |
|---|---|
| 1 | India |
| 2 | Spain |
| 3 | The Soviet Union |
| 4 | Poland |
| 5 | Cuba |
| 6 | Tanzania |
Girl
Final league
| Order | Country, area | Victory or defeat | Score | Loss | Difference | 勝点 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zimbabwe | - | △ 2-2 | ○ 2-0 | △ 1-1 | ○ 4-1 | ○ 4-0 | Three wins two minutes | 13 | 4 | + 9 | 8 |
| 2 | Czechoslovakia | △ 2-2 | - | ● 0-2 | ○ 2-1 | ○ 5-0 | ○ 1-0 | Three wins one defeat one minute | 10 | 5 | + 5 | 7 |
| 3 | The Soviet Union | ● 0-2 | ○ 2-0 | - | ○ 3-1 | ● 0-2 | ○ 6-0 | Three wins two defeats | 11 | 5 | + 6 | 6 |
| 4 | India | △ 1-1 | ● 1-2 | ● 1-3 | - | ○ 2-0 | ○ 4-0 | Two wins two defeats one minute | 9 | 6 | + 3 | 5 |
| 5 | Austria | ● 1-4 | ● 0-5 | ○ 2-0 | ● 0-2 | - | ○ 3-0 | Two wins three defeats | 6 | 11 | -5 | 4 |
| 6 | Poland | ● 0-4 | ● 0-1 | ● 0-6 | ● 0-4 | ● 0-3 | - | Five defeats | 0 | 18 | -18 | 0 |
The last order
| Order | Country, area |
|---|---|
| 1 | Zimbabwe |
| 2 | Czechoslovakia |
| 3 | The Soviet Union |
| 4 | India |
| 5 | Austria |
| 6 | Poland |
each several country medals
| Order | Country, area | Money | Silver | Copper | 計 |
|---|---|---|---|---|---|
| 1 | India | 1 | 0 | 0 | 1 |
| Zimbabwe | 1 | 0 | 0 | 1 | |
| 3 | Spain | 0 | 1 | 0 | 1 |
| Czechoslovakia | 0 | 1 | 0 | 1 | |
| 5 | The Soviet Union | 0 | 0 | 2 | 2 |
Outside link
This article is taken from the Japanese Wikipedia Hockey competition in the Moscow Olympics
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기