Hiroto Shirai
| ||||||
|---|---|---|---|---|---|---|
| The name | ||||||
| Katakana | シライユウト | |||||
| Roman letters | SHIRAI Yuto | |||||
| Basic information | ||||||
| Nationality | ||||||
| The date of birth | 1988June 19(28 years old) | |||||
| Hometown | Kashiwa-shi, Chiba | |||||
| Height | 184cm | |||||
| The weight | 78 kg | |||||
| Player information | ||||||
| Being on the register roll team | ツエーゲン Kanazawa | |||||
| Position | GK | |||||
| Footedness | The right foot | |||||
| Club 1 | ||||||
| Year | Club | Participation | (score) | |||
| 2011-2016 | Matsumoto Yamaga FC | 62 | (0) | |||
| 1. I am limited to a domestic league match. As of December 5, 2016. ■Template(■ notebook ■ commentary)■ footballer pj | ||||||
The footballer that Hiroto Shirai (しらいゆうと, June 19, 1988 -) is from Kashiwa-shi, Chiba. The position is a GK.
Table of contents
Position club
- Oak Eagles TOR '82 [1]
- University of Transportation Economics oak high school
- From 2007 to 2010 University of Transportation Economics soccer club
- 2008 club Dragons
- From 2011 to 2016 Matsumoto Yamaga FC
- 2017 [2] - ツエーゲン Kanazawa
Personal results
| Domestic meeting individual results | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The year | Club | Uniform number | League | League match | League cup | Open cup | The period total | ||||
| Participation | Score | Participation | Score | Participation | Score | Participation | Score | ||||
| Japan | League match | League cup | The Emperor's trophy | The period total | |||||||
| 2007 | Pass through a flow; very much | - | JFL | 2 | 0 | - | 0 | 0 | 2 | 0 | |
| 2008 | Dragons | 1 | One copy of Kanto | 11 | 0 | - | - | 11 | 0 | ||
| 2009 | Pass through a flow; very much | - | JFL | 0 | 0 | - | 0 | 0 | 0 | 0 | |
| 2010 | 22 | - | - | - | 0 | 0 | 0 | 0 | |||
| 2010 | Pass through a flow; large FC | 31 | JFL | 0 | 0 | - | - | 0 | 0 | ||
| 2011 | Matsumoto | 25 | 19 | 0 | - | 4 | 0 | 23 | 0 | ||
| 2012 | J2 | 14 | 0 | - | 1 | 0 | 15 | 0 | |||
| 2013 | 27 | 0 | - | 0 | 0 | 27 | 0 | ||||
| 2014 | 0 | 0 | - | 1 | 0 | 1 | 0 | ||||
| 2015 | J1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
| 2016 | J2 | 1 | 0 | - | 1 | 0 | 2 | 0 | |||
| 201 | Kanazawa | - | |||||||||
| The total | Japan | J1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Japan | J2 | 42 | 0 | - | 3 | 0 | 45 | 0 | |||
| Japan | JFL | 21 | 0 | - | 4 | 0 | 25 | 0 | |||
| Japan | One copy of Kanto | 11 | 0 | - | - | 11 | 0 | ||||
| Japan | Others | - | - | 0 | 0 | 0 | 0 | ||||
| The total total | 75 | 0 | 1 | 0 | 7 | 0 | 83 | 0 | |||
- J League first appearance - August 12, 2012 J2 league Section 28 vs. カターレ Toyama (Toyama)
Footnote
- ^ "Alumnus Hiroto Shirai Matsumoto Yamaga FC joining an organization decision". Eagles united F.C. NEWS (January 28, 2011). February 19, 2011 reading.
- News - December 22, 2016 ツエーゲン Kanazawa official site of the ^ Hiroto Shirai perfection transfer participation
Allied item
Outside link
- Matsumoto Yamaga FC official site
- Hiroto Shirai (@toyuirashi25) - Twitter
This article is taken from the Japanese Wikipedia Hiroto Shirai
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기