Daniel O'Brien
| |||||
| Performance by 2011 four a year continent championships | |||||
| Basic information | |||||
|---|---|---|---|---|---|
| A representative country: | |||||
| The date of birth: | 1990February 7(26 years old) | ||||
| A birthplace: | Sydney | ||||
| Height: | 151cm | ||||
| The weight: | 46 kg [1] | ||||
| A partner: | Gregory Merriman | ||||
| A former coach: | パスクァーレ カメレンゴ Anjelika Krylova Monica McDonald's Andrei フィリッポフ Victor クラーツ Macchi クラーツ | ||||
| A former choreographer: | パスクァーレ カメレンゴ Anjelika Krylova Monica McDonald's | ||||
| Position club: | Sydney FSC | ||||
| A retirement: | April 11, 2014 | ||||
| ISU personal best score | |||||
| Total score: | 128.53 | 2014 Sochi Olympics | |||
| A short dance: | 52.68 | 2014 Sochi Olympics | |||
| A free-dance: | 77.28 | 2014 four major land championships | |||
The woman former figure skating ice dancing player that Daniel O'Brien (English: on Danielle O'Brien, February 7, 1990 -) is from Sydney, Australia. The partner is Gregory Merriman.
A representative from 2014 Sochi Olympics Australia. Seven times of championship championships in Austria.
Table of contents
Career
I was born in Sydney and began skating at the age of 7 years old. It is participated in the war from a season for 2004-2005 years by the ISU Junior Grand Prix. I won the championship at a championship Jr. class in Australia in the season and appeared for the first time for a world youth championship, but put a compulsory dance and an original dance away, and it was the 26th place and was not able to advance to the free-dance. They continued participating in the ISU Junior Grand Prix and a world youth championship after the season for 2005-2006 years, the following day, but, as for the top of the ISU Junior Grand Prix, the tenth place, the top of the world youth championship remain in the 20th place.
I convert to the senior class from a season for 2007-2008 years and win the championship at a championship in Australia. By 2008 four a year continent championships of the first appearance, it became the record-high tenth place as an Australian player.
After a 2010-2011 season, I moved the exercise base in Detroit to receive instruction of パスクァーレ カメレンゴ. I went into a free-dance for an ice dancing player of the Australian position by the world championship for the first time in 2012. Without the world championship meeting the minimum technical point for participation in 2013; consecutive six years; was not able to participate.
It is international meeting first championship in a 2013-2014 season, skating Down Under. It became the sixth place with ネーベルホルン cup and got the participation right of the Sochi Olympics. I achieved championship of the continuation seventh by the championship in Australia in history for most seven years. I participated in a way of 7 meet since the Calgary Olympics for a couple of the Australian position for the Olympics and went into a free-dance and entered the 20th place. It is the 24th place by the world championship. I announced the retirement from competition life for 12 years on April 11 [2].
Main war record
| Meeting / year | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|---|---|---|---|---|---|---|
| The Winter Olympics | 20 | |||||||||
| The world championship | 27 | 25 | 25 | 12 PR | 20 | 24 | ||||
| Four major land championships | 10 | 10 | 10 | 9 | 9 | 8 | 7 | |||
| Championship in Australia | 1 J | 1 J | 1 J | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Volvo opening | 12 | |||||||||
| ネーベルホルン cup | 15 | 6 | ||||||||
| Skating Down Under | 1 | |||||||||
| Nestle cup | 3 | |||||||||
| Ice challenge | 4 | |||||||||
| US classical music | 7 | |||||||||
| ネペラ memory | 10 | 4 | ||||||||
| NRW cup | 8 | |||||||||
| World Jr. championship | 26 | 23 | 20 | |||||||
| JGP Taiwan cup | 10 | |||||||||
| JGPSBC cup | 11 | |||||||||
| JGP Harbin | 10 |
- J = youth class
Detailed
| 2013-2014 season | ||||
| The date | Meeting name | SD | FD | Result |
|---|---|---|---|---|
| From 24 to 30 on March in 2014 | 2014 world figure skating championship (Saitama) | 24 51.06 | - | 24 |
| From 6 to 22 on February in 2014 | The Sochi Olympics (Sochi) | 20 52.68 | 20 75.85 | 20 128.53 |
| From 20 to 25 on January in 2014 | The 2014 Four Continents Figure Skating Championships (Taipei) | 10 44.16 | 7 77.28 | 7 121.44 |
| From November 30, 2013 to December 6 | Figure skating championship (Melbourne) in Australia | 1 58.03 | 1 87.94 | 1 145.97 |
| From 7 to 10 on November in 2013 | 2013 Volvo opening cup (Riga) | 12 44.50 | 9 74.91 | 12 119.41 |
| From 25 to 28 on September in 2013 | 2013 ネーベルホルン cup (オーベルストドルフ) | 6 50.52 | 6 76.68 | 6 127.20 |
| From 20 to 22 on August in 2013 | 2013 skating Down Under (Sydney) | 1 57.28 | 1 82.19 | 1 139.47 |
| 2012-2013 season | ||||
| The date | Meeting name | SD | FD | Result |
|---|---|---|---|---|
| From 6 to 11 on February in 2013 | The 2013 Four Continents Figure Skating Championships (Osaka) | 8 48.81 | 8 75.07 | 8 123.88 |
| From 10 to 13 on January in 2013 | 2013 Nestleness quick cup (トルン) | 3 51.17 | 3 77.25 | 3 128.42 |
| From 1 to 7 on December in 2012 | Figure skating championship (Brisbane) in Australia | 1 45.17 | 1 79.21 | 1 124.38 |
| From 5 to 10 on November in 2012 | 2012 ice challenge (Graz) | 4 43.44 | 2 68.58 | 4 112.02 |
| From 2 to 4 on November in 2012 | 2012 NRW cup (Dortmund) | 7 44.62 | 7 72.53 | 8 117.15 |
| From 3 to 7 on October in 2012 | 2012 Ondrej Nepela trophy (Bratislava) | 6 44.11 | 4 67.14 | 4 111.25 |
| From 12 to 16 on September in 2012 | 2012 US international classical music (Salt Lake City) | 7 42.97 | 7 67.65 | 7 110.62 |
| 2011-2012 season | |||||
| The date | Meeting name | Qualifier | SD | FD | Result |
|---|---|---|---|---|---|
| From March 26, 2012 to April 1 | 2012 world figure skating championship (Nice) | 8 71.37 | 20 47.92 | 20 64.31 | 20 112.23 |
| From 9 to 12 on February in 2012 | The 2012 Four Continents Figure Skating Championships (Colorado Springs) | - | 8 40.10 | 9 65.81 | 9 105.91 |
| From 2 to 10 on December in 2011 | Figure skating championship (dull Boone) in Spain | - | 1 52.67 | 1 75.53 | 1 128.20 |
| 2010-2011 season | |||||
| The date | Meeting name | Qualifier | SD | FD | Result |
|---|---|---|---|---|---|
| From April 25, 2011 to May 1 | 2011 world figure skating championship (Moscow) | 12 63.57 | - | - | - |
| From 15 to 20 on February in 2011 | The 2011 Four Continents Figure Skating Championships (Taipei) | - | 10 42.67 | 9 62.02 | 9 104.69 |
| From November 25, 2010 to December 3 | Figure skating championship (Melbourne) in Australia | - | 1 46.86 | 1 70.96 | 1 117.82 |
| From September 30, 2010 to October 2 | 2010 Ondrej Nepela memorial (Bratislava) | - | 9 34.64 | 10 46.76 | 10 81.40 |
| From 22 to 25 on September in 2010 | 2010 ネーベルホルン cup (オーベルストドルフ) | - | 16 36.45 | 15 53.59 | 15 88.26 |
| 2009-2010 season | |||||
| The date | Meeting name | CD | OD | FD | Result |
|---|---|---|---|---|---|
| From 24 to 30 on March in 2010 | 2010 world figure skating championship (Turin) | 26 21.07 | 25 38.21 | - | 25 |
| From 25 to 31 on January in 2010 | The 2010 Four Continents Figure Skating Championships (all states) | 10 21.12 | 11 33.90 | 10 60.71 | 10 115.73 |
| From 20 to 22 on August in 2009 | Figure skating championship (pen squirrel) in Australia | 1 29.63 | 1 43.28 | 1 74.15 | 1 147.06 |
| 2008-2009 season | |||||
| The date | Meeting name | CD | OD | FD | Result |
|---|---|---|---|---|---|
| From 23 to 29 on March in 2009 | 2009 world figure skating championship (Los Angeles) | 27 19.81 | 24 39.70 | - | 25 |
| From 2 to 8 on February in 2009 | The 2009 Four Continents Figure Skating Championships (Vancouver) | 10 19.70 | 10 36.13 | 10 57.10 | 10 112.93 |
| From 16 to 23 on August in 2008 | Figure skating championship (Brisbane) in Australia | 1 13.00 | 1 31.20 | 1 46.50 | 1 90.70 |
| 2007-2008 season | |||||
| The date | Meeting name | CD | OD | FD | Result |
|---|---|---|---|---|---|
| From 17 to 23 on March in 2008 | 2008 world figure skating championship (ヨーテボリ) | 28 20.24 | 27 39.88 | - | 27 |
| From 11 to 17 on February in 2008 | The 2008 Four Continents Figure Skating Championships (Koyo) | 11 21.26 | 10 37.44 | 10 63.16 | 10 121.86 |
| 2006-2007 season | |||||
| The date | Meeting name | CD | OD | FD | Result |
|---|---|---|---|---|---|
| From February 26, 2007 to March 4 | The 2007 World Junior Figure Skating Championships (オーベルストドルフ) | 22 21.04 | 22 33.82 | 22 46.80 | 20 101.66 |
| 2006 110 12 days a month -15 days | ISU Junior Grand Prix Taiwan cup(Taipei) | 12 21.73 | 9 37.82 | 10 50.72 | 10 110.27 |
| 2005-2006 season | |||||
| The date | Meeting name | CD | OD | FD | Result |
|---|---|---|---|---|---|
| From 6 to 12 on March in 2006 | The 2006 World Junior Figure Skating Championships (Ljubljana) | 23 20.16 | 24 33.33 | 23 48.15 | 23 101.64 |
| From 20 to 23 on October in 2005 | ISU Junior Grand Prix SBC cup(Okaya) | 11 21.05 | 12 30.85 | 9 48.14 | 11 100.04 |
| 2004-2005 season | |||||
| The date | Meeting name | CD | OD | FD | Result |
|---|---|---|---|---|---|
| From February 28, 2005 to March 6 | The 2005 World Junior Figure Skating Championships (Kitchener) | 26 16.81 | 25 28.94 | - | 26 |
| From 16 to 19 on September in 2004 | ISU Junior Grand Prix Harbin(Harbin) | 10 17.92 | 10 25.43 | 10 42.80 | 10 86.15 |
Use of program music
| Season | SD | FD |
|---|---|---|
| 2013-2014 | A quickstep: Cotton club stomp 1 A fox trot: The Mu tea Composition: John Barry A quickstep: Cotton club stomp 2 Composition: Duke Ellington | Thunder and lightning グーフス A performance: Sounds of the Circus South Shore Concert Band Hill of Montmartre A vocal: Rufus Wainwright The Southener A performance: The Merle Evans Circus Band |
| 2012-2013 | Cotton eye Joe Old country waltz | |
| 2011-2012 | Mambo: Mambo mambo A performance: Latin Seoul Shinji Kay A samba: Ay Mama dance mixture | The in the mood A performance: Glenn Miller Moonlight serenade A vocal: Frank Sinatra Thing thing thing Composition: Louis prima ballerina |
| 2010-2011 | A waltz: A movie "now once" more Composition: Erich Kunzel A quickstep: Dancing Fool A vocal: Barry Manilow | Boxes After Car Trust Me Golf Composition: Marvin Hamlish |
| Season | OD | FD |
| 2009-2010 | Music of the aborigine Yulara Composition: Scott Wilson, James do Rooley Warrama Composition: David Hudson Kikin Kooka's Composition: Scott Wilson, James do Rooley | Fireball lock Music: Jerry Lee Lewis Love-potion No. 9 Music: The clovers You know you make me wanna shout A vocal: Isley Brothers |
| 2008-2009 | A Lindy hop: Thing thing thing Composition: Louis prima ballerina Swing: This Business of Love A vocal: Domino | Beethoven's Last Night Overture The Dark Ouverture A performance: Trans rhinoceros Berri Ann orchestra |
| 2007-2008 | Music of the aborigine Forest Phunk Yulara Composition: Scott Wilson, James do Rooley, Turtle on Yulara | Overture/Prologue SOS マンマ ミーア! Music: ABBA |
| 2006-2007 | Argentinos by C. Novell Hey Sexy Lady by Birch and Morrisen | King Swing by Swing City Giants Than a The Business of Love movie "mask" sound track Hey Pachuco A performance: Royal Crown review |
| 2005-2006 | Mambo: Johnny's Mambo Composition: Michael Lloyd A cha-cha: Swaying A vocal: Michael boo blurring Samba | |
| 2004-2005 | A quickstep: Than movie "jungle George" A slow fox trot: Than the movie "Pink Panther" Composition: Henry Mancini | Steps Windancer Moving Composition: ロルフ ラヴランド |
| 2003-2004 |
Footnote
Outside link
- By Ogura fee (English) of Daniel O'Brien & Gregory Merriman by the International Skating Union
- By Ogura fee by the Australian Olympic Committee
- Results (English) by Daniel O'Brien - by Ogura fee and the Olympics
This article is taken from the Japanese Wikipedia Daniel O'Brien
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기