Asuka chestnut Chan
| References and the source which I can inspect are not shown at all, or this article is insufficient. You add the source, and please cooperate with the reliability improvement of the article. (June, 2015) |
| Asuka chestnut Chan | |
|---|---|
The 57th Sankei Osaka cup paddock | |
| Europe character notation | Asuka Kurichan |
| Hong Kong notation | Asuka flatters it; a chestnut |
| Kind | Thoroughbred |
| Sex | Male |
| Hair color | Kage |
| The birth | 2007April 11(10 years old) |
| Erasion day | November 12, 2014 |
| Father | Sterling Rose |
| Mother | Laurel waltz |
| Father of mother | Dyna letter |
| Native land | |
| Production | Parcel ranch |
| Owner of a racehorse | Takeshi Ueno → Hiroshi Kurimoto fine weather |
| Animal trainer | Naosuke Sugai (Ritto) |
| Race results | |
| Life results | 46 seven wins |
| The acquisition prize money | 240,834,000 yen |
| Victory saddle | GII: Argentine Republic cup (2013) GIII: Star Festival prize (2012) |
Asuka chestnut Chan (British Asuka flatters it Asuka Kurichan, incense a chestnut) is a Japanese race horse. The meaning of the horse name is crown name (joint ownership) + nickname. The main victory saddle is Argentine Republic cup of 2013, a Star Festival prize of 2012.
Table of contents
Career
2 years old (2009)
Asuka chestnut Chan made the debut by a combination with Manabu Sakai by a 2 years old one-year-old horse war of Ogura turf 1,200m on September 6, 2009, but is defeated by three [1]. Of the thing which five entered afterwards, but appears in a bulletin board was not able to finish winning.
3 years old (2010)
It was Asuka chestnut Chan who new year began, and became 3 years old, but it was 3 years old non-victory round of Shiba, Niigata 1,600m in May that raised first ever victory without being able to finish beating it very much. It was 11 eyes from a debut. After the first ever victory, I did two 5 million lower conditions wars, but all lost in the third place.
4 years old (2011)
Asuka chestnut Chan whom I returned on Niigata horse racing of May pressed in Matsuhama special (5 million bottoms) of two eyes and decided a victory and raised win after an interval of one year. When Asuka chestnut Chan who won after an interval of one year was summer, I did it, and Tsukioka Onsen won straight victories two particularly particularly (5 million bottoms) in (10 million bottoms) in a village in Niigata. When Asuka chestnut Chan ran fast by five spring water stake race, colored leaves stake race two and 16 million lower conditions round, I did victory [2] with Golden whip trophy (16 million bottoms) performed in Hanshin in December and carried out entering opening afterwards.
5 years old (2012)
Asuka chestnut Chan whom opening became is bounced on six Kyoto gold cups, Tokyo Shimbun cup ten and wall of the big prize and will rest once until summer. It was a low evaluation with the 14th popularity, but I shook off pursuit of most トーセンラー of popularity and carried out the big prize's first conquest in the Star Festival Prize practiced in Fukushima of July when I returned in summer [3].
It was Asuka chestnut Chan who achieved the big prize first conquest, but was over by six Ogura memory, Niigata memory three, Fukushima memory ten, killer whale Prize seven and results that were not good enough afterwards.
6 years old (2013)
It was Asuka chestnut Chan whom they returned from a rest in April, but, as for seven Sankei Osaka cups, as for 11 Yomiuri milers cups, the Niigata University bonus regulations were not able to steal out of dullness with the eighth place in spring in a season. As for what was a chance to get away, Hakodate of July is commemorative. I run fast with two Sapporo memory, オールカマー five when it becomes the third place here. And I got away keenly, and Asuka chestnut Chan who became the fourth place with an opening special Irish trophy decorated the big prize second win with a straight line with Argentine Republic cup performed in Tokyo of November [4].
Asuka chestnut Chan who gave glory to the big prize second win made an expedition to Hong Kong and I entered in Hong Kong Byrds, but ended in the seventh place [5].
7 years old (2014)
The same year returned it from a prize for Nikkei, but ended in the eighth place. 18 Emperor's prizes (in spring), Meguro memory ten, Hakodate memory 11 and two columns of order of arrival continued afterwards. I used the big prize elm stake race of the dirt course to steal out of dullness, but lost in the twelfth place.
And I was defeated by the 18th place that was kept away from 17 toe sen Jordan from Spielberg who won the championship in the Emperor's prize (in autumn) that I used six Niigata memory, オールカマー 12 and two and invited you to for 3.2 seconds for 4.2 seconds. After a goal, 三浦皇成 which rode a horse is a dismounting place a feeling by an accident immediately. As a result of having examined it at a medical office, it is recognized that the filler ligament tear of the left hind leg developed during a race. I had a diagnosis of the ability for race loss, and a retirement was decided virtually, and race horse registration was crossed on November 12 [6].
I devoted myself to treatment and made turnover [7] to a leading sire afterwards at a white horse ranch.
Race results
| Race day | Racetrack | Race name | Status | Distance (riding ground) | Head Number | Frame Turn | Horse Turn | Odds (popularity) | The order of arrival | Time (upbound 3F) | Wear; a difference | Jockey | Weight | One horse (two horses) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009.9.6 | Ogura | 2 years old one-year-old horse | Turf 1,200m (良) | 15 | 7 | 13 | 59.3 (9) | The third place | 1:10.2 (35.5) | 0.4 | Manabu Sakai | 54 kg | アグネスティンクル | |
| 9.20 | Hanshin | 2 years old non-victory | Turf 1,400m (良) | 11 | 4 | 4 | 3.9 (2) | The third place | 1:22.8 (35.9) | 0.2 | Yutaka Take | 54 kg | May show is tough | |
| 10.25 | Kyoto | 2 years old non-victory | Turf 1,600m (良) | 11 | 3 | 3 | 4.3 (3) | The second place | 1:34.7 (35.9) | 0.0 | Yutaka Take | 55 kg | Eye fur is stylish | |
| 11.7 | Kyoto | 2 years old non-victory | Turf 1,400m (良) | 11 | 8 | 11 | 3.4 (2) | The fourth place | 1:23.4 (34.9) | 0.2 | Yutaka Take | 55 kg | Carlos Burroughs Corp. | |
| 11.28 | Kyoto | 2 years old non-victory | Turf 1,600m (良) | 18 | 2 | 3 | 6.8 (4) | The fifth place | 1:35.7 (36.9) | 0.2 | Yutaka Take | 55 kg | A Shin Wezen | |
| 12.6 | Hanshin | 2 years old non-victory | Turf 1,800m (良) | 18 | 3 | 5 | 16.4 (4) | Four [† 1] | 1:48.4 (36.1) | 0.6 | Yutaka Take | 55 kg | ヤマニンシャスール | |
| 2010.1.23 | Nakagyo | 3 years old non-victory | Turf 2,000m (良) | 18 | 5 | 10 | 13.9 (6) | The fifth place | 2:03.1 (36.8) | 0.4 | Manabu Sakai | 56 kg | Dream magician | |
| 2.13 | Tokyo | 3 years old non-victory | Turf 1,800m (a little) | 16 | 8 | 15 | 22.7 (8) | The third place | 1:49.6 (35.2) | 0.4 | Shinji Fujita | 56 kg | Game maestro | |
| 2.28 | Hanshin | 3 years old non-victory | Turf 1,800m (a little) | 16 | 1 | 1 | 13.6 (8) | The ninth place | 1:50.3 (35.1) | 0.6 | Shinji Fujita | 56 kg | Shiny knight | |
| 5.8 | Niigata | 3 years old non-victory | Turf 1,600m (良) | 16 | 6 | 11 | 3.7 (2) | The third place | 1:36.3 (33.8) | 0.2 | Manabu Sakai | 56 kg | Vaughn collector | |
| 5.23 | Niigata | 3 years old non-victory | Turf 1,600m (良) | 16 | 8 | 16 | 4.6 (2) | The first place | 1:34.1 (33.3) | -0.4 | Manabu Sakai | 56 kg | (hero) | |
| 6.12 | Tokyo | 5 million bottoms | Turf 1,800m (良) | 16 | 7 | 13 | 6.9 (2) | The third place | 1:47.4 (34.1) | 0.2 | Hiroki Goto | 56 kg | Silent melody | |
| 10.3 | Sapporo | 5 million bottoms | Turf 1,500m (良) | 14 | 5 | 7 | 5.9 (3) | The third place | 1:30.4 (36.2) | 0.4 | Yuichi Shibayama | 55 kg | Cherry tree clover | |
| 2011.4.23 | Niigata | 5 million bottoms | Turf 1,600m (良) | 16 | 7 | 14 | 3.8 (2) | The fourth place | 1:34.7 (34.1) | 0.2 | Koshiro Take | 57 kg | Strong Robin | |
| 5.7 | Niigata | A Nio guardian deity child is special | Turf 1,800m (良) | 11 | 6 | 6 | 2.8 (1) | The third place | 1:48.1 (33.8) | 0.8 | Maruyama spirit | 57 kg | Ad Mai-ya cosmos | |
| 5.28 | Niigata | Matsuhama is special | Turf 1,600m (良) | 16 | 7 | 13 | 3.4 (1) | The first place | 1:36.1 (33.2) | -0.0 | Hiroyuki Uemura | 57 kg | (go getter) | |
| 6.26 | Hanshin | South port is special | Turf 1,600m (良) | 12 | 6 | 7 | 10.4 (4) | The third place | 1:33.6 (34.3) | 0.2 | Manabu Sakai | 57 kg | Flapper wing | |
| 7.24 | Niigata | Murakami is special | Turf 1,600m (良) | 16 | 5 | 10 | 7.9 (4) | The first place | 1:33.7 (33.8) | -0.2 | Katsuharu Tanaka | 57 kg | (マイネルゴラッソ) | |
| 8.28 | Niigata | Tsukioka Onsen is special | Turf 1,600m (良) | 13 | 3 | 3 | 4.2 (2) | The first place | 1:33.5 (32.9) | -0.0 | Katsuharu Tanaka | 57 kg | (orthoLinde) | |
| 10.16 | Kyoto | Spring water S | Turf 1,600m (a little) | 15 | 2 | 2 | 13.8 (7) | The fifth place | 1:33.6 (34.1) | 0.4 | Katsuharu Tanaka | 55 kg | ミキノバンジョー | |
| 10.29 | Tokyo | Colored leaves S | Turf 1,600m (良) | 9 | 1 | 1 | 15.1 (5) | The second place | 1:33.1 (33.1) | 0.1 | Hiroshi Kitamura | 57 kg | ヒットジャポット | |
| 12.4 | Hanshin | G whip T | Turf 1,600m (良) | 15 | 3 | 5 | 8.3 (2) | The first place | 1:34.1 (33.8) | -0.0 | J.ムルタ | 58 kg | (リフトザウイングス) | |
| 2012.1.5 | Kyoto | Kyoto gold cup | GIII | Turf 1,600m (良) | 16 | 3 | 5 | 16.3 (6) | The sixth place | 1:33.2 (34.4) | 0.3 | Katsuharu Tanaka | 55 kg | My flannel comfortable Lima |
| 2.5 | Tokyo | Tokyo Shimbun cup | GIII | Turf 1,600m (良) | 16 | 4 | 8 | 40.0 (11) | The tenth place | 1:33.6 (33.9) | 0.8 | Katsuharu Tanaka | 56 kg | Garbo |
| 7.8 | Fukushima | Star Festival prize | GIII | Turf 2,000m (a little) | 16 | 3 | 6 | 54.4 (14) | The first place | 2:01.1 (36.0) | -0.0 | Hiroyuki Uchida | 55 kg | (トーセンラー) |
| 8.5 | Ogura | Ogura memory | GIII | Turf 2,000m (良) | 12 | 5 | 6 | 18.0 (7) | The sixth place | 1:58.1 (35.1) | 0.8 | Yutaka Tanabe sincerity | 57 kg | Expedition |
| 9.2 | Niigata | Niigata memory | GIII | Turf 2,000m (良) | 18 | 5 | 9 | 16.4 (8) | The third place | 1:57.7 (32.6) | 0.1 | Hiroyuki Uchida | 57 kg | Trans warp |
| 11.18 | Fukushima | Fukushima memory | GIII | Turf 2,000m (a little) | 16 | 6 | 11 | 6.6 (4) | The tenth place | 2:00.6 (35.9) | 1.1 | Katsuharu Tanaka | 57 kg | Daiwa falcon |
| 12.1 | Nakagyo | Gold killer whale prize | GII | Turf 2,000m (良) | 12 | 2 | 2 | 38.1 (ten) | The seventh place | 2:00.9 (35.7) | 0.5 | Hiroshi Matsuyama is flat | 56 kg | Ocean blue |
| 2013.3.31 | Hanshin | Osaka cup | GII | Turf 2,000m (良) | 14 | 6 | 9 | 216.7 (9) | The seventh place | 1:59.8 (33.9) | 0.8 | D.Baru Jewish race | 56 kg | Orr Febvre |
| 4.21 | Kyoto | Milers C | GII | Turf 1,600m (良) | 18 | 4 | 8 | 187.3 (16) | The eleventh place | 1:33.2 (34.8) | 0.6 | Manabu Sakai | 56 kg | Grand prix boss |
| 5.5 | Niigata | Niigata University bonus regulations | GIII | Turf 1,600m (良) | 16 | 5 | 10 | 25.5 (9) | The eighth place | 1:58.0 (35.1) | 1.1 | Masaki Katsuura | 57 kg | Passion dance |
| 7.14 | Hakodate | Hakodate memory | GIII | Turf 2,000m (良) | 16 | 8 | 15 | 20.4 (8) | The third place | 1:58.9 (35.1) | 0.3 | The Yasushi Iwata truth | 56 kg | トウケイヘイロー |
| 8.18 | Sapporo | Sapporo memory | GII | Turf 2,000m (重) | 16 | 7 | 13 | 35.7 (8) | The second place | 2:07.5 (39.6) | 1.0 | The Yasushi Iwata truth | 57 kg | トウケイヘイロー |
| 9.22 | Nakayama | オールカマー | GII | Turf 2,200m (良) | 16 | 4 | 7 | 20.3 (7) | The fifth place | 2:12.1 (34.6) | 0.1 | Yoshitomi Shibata | 56 kg | Velde green |
| 10.13 | Tokyo | Irish T | Turf 2,000m (良) | 9 | 5 | 5 | 6.8 (2) | The fourth place | 2:01.1 (33.2) | 0.2 | Yoshitomi Shibata | 59 kg | Lane stick | |
| 11.3 | Tokyo | Argentine Republic cup | GII | Turf 2,500m (良) | 18 | 6 | 12 | 12.7 (7) | The first place | 2:30.9 (34.7) | -0.2 | Keita Tozaki | 56 kg | (アドマイヤラクティ) |
| 12.8 | Shatin | Hong Kong Byrds | GI | Turf 2,400m (良) | 12 | 9 | 9 | The seventh place | 2:28.7 | The Yasushi Iwata truth | 57 kg | DOMINANT | ||
| 2014.3.29 | Nakayama | Prize for Nikkei | GII | Turf 2,500m (良) | 15 | 4 | 7 | 30.9 (6) | The eighth place | 2:35.2 (35.0) | 0.8 | Keita Tozaki | 57 kg | Cormorant in variation |
| 5.4 | Kyoto | Emperor's prize (in spring) | GI | Turf 3,200m (良) | 18 | 1 | 1 | 201.1 (15) | The 18th place | 3:18.8 (38.3) | 3.7 | Shinichiro Akiyama | 58 kg | フェノーメノ |
| 6.1 | Tokyo | Meguro memory | GII | Turf 2,500m (良) | 16 | 5 | 10 | 18.8 (11) | The tenth place | 2:31.9 (35.7) | 0.9 | Hiroshi Kitamura | 57.5 kg | My flannel medalist |
| 7.20 | Hakodate | Hakodate memory | GIII | Turf 2,000m (良) | 16 | 6 | 11 | 38.6 (13) | The eleventh place | 2:01.1 (36.6) | 1.0 | Tadashi Matsuoka Sea | 57.5 kg | Love is bouchee |
| 7.27 | Sapporo | Elm S | GIII | ダ 1,700m (non-) | 13 | 6 | 9 | 35.0 (11) | The twelfth place | 1:44.3 (37.8) | 3.4 | N.ローウィラー | 58 kg | Long novel legend |
| 9.7 | Niigata | Niigata memory | GIII | Turf 2,000m (良) | 18 | 8 | 18 | 70.5 (14) | The sixth place | 1:58.5 (34.3) | 0.2 | Shibata profound knowledge | 57.5 kg | Martin rag |
| 9.28 | Niigata | オールカマー | GII | Turf 2,200m (良) | 18 | 1 | 1 | 51.7 (13) | The twelfth place | 2:12.7 (34.6) | 0.5 | Masaki Katsuura | 57 kg | My flannel comfortable Lima |
| 11.2 | Tokyo | Emperor's prize (in autumn) | GI | Turf 2,000m (良) | 18 | 8 | 17 | 250.3 (18) | The 18th place | 2:03.9 (37.5) | 4.2 | 三浦皇成 | 58 kg | Spielberg |
- It is ^ fifth place arrival, but sail large of introducing it brings the third place forward for accretion.
Pedigree
| Lineage (/ Northern Dancer15.63% 4x4x5 of Mr. professional Spector line, Buckpasser 9.38% 4x5, Tom Fool 6.25% 5x5) of Asuka chestnut Chan | (the source of the pedigree) | ||
| Father Sterling Rose 1997 chestnuts | *アフリート Afleet 1984 chestnuts | Mr.Prospector | Raise A Native |
| Gold Digger | |||
| Polite Lady | Venetian Jester | ||
| Friendly Ways | |||
| *Co-Mars Comaz 1983 Kage | Danzig | Northern Dancer | |
| Pas de Nom | |||
| *Middle march | Buckpasser | ||
| Nice Princess | |||
| Mother Laurel waltz 1996 Kage | Dyna letter 1984 chestnuts | *Northern taste | Northern Dancer |
| Lady Victoria | |||
| *トゥザレター | Arts and Letters | ||
| Queen of Capri | |||
| Swan ski 1979 Kage | *Maruzen ski | Nijinsky | |
| Sill | |||
| *リビーザリブラ | Delta Judge | ||
| French to Boot F-No.3-n | |||
| The paternal line | |||
| The mother's side(F-No.) | |||
| Inbreeding in five generations | |||
| The source | |||
- The half older brother of the older sister has a Cigna hero of two big prizes five times.
Footnote
- ^ "global name female half younger brother, アグネスティンクル debut V." netkeiba.com (September 6, 2009). August 28, 2015 reading.
- ^ "/ Golden whip T where Asuka chestnut Chan wins Hana gap." netkeiba.com (December 4, 2011). August 28, 2015 reading.
- ^ "[Star Festival prize] a roller-coaster ride of the 14th popularity Asuka chestnut Chan Hana simple melody come over; V!". Sports Nippon Annex (July 8, 2012). August 28, 2015 reading.
- ^ "The 51st Argentine Republic cup". JRA (November 3, 2013). August 28, 2015 reading.
- ^ "[Hong Kong Byrds] - Asuka chestnut Chan is the seventh place". Radio NIKKEI (December 8, 2013). August 28, 2015 reading.
- ^ Asuka chestnut Chan reads it on November 14, 2014 on race horse registration erasion JRA official site November 12, 2014
- ^ Asuka chestnut Chan is read on turnover Sankei Sports November 5, 2014 in the retirement future by a leading sire
Source
- netkeiba.com
Outside link
- Race horse results and information netkeiba、Yahoo! Sports horse racing、JBIS search
This article is taken from the Japanese Wikipedia Asuka chestnut Chan
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기