AFC U-17 championship 1994
| References and the source which I can inspect are not shown at all, or this article is insufficient. You add the source, and please cooperate with the reliability improvement of the article. (April, 2015) |
AFC U-17 championship 1994 is the sixth AFC U-17 championship held in Qatar from October 19, 1994 to November 1 (as for the meeting name U-16 Asia use championship). Japan achieved first championship.
Table of contents
Participation country
- UAE
- Iraq
- Uzbekistan
- Oman
- Saudi Arabia
- China
- Korea
- Japan
- Bahrain
- Qatar (host country)
Group league
Group A
| The name of a country | 勝点 | Trial | 勝 | Share | Minus number | Score | Loss | Difference |
|---|---|---|---|---|---|---|---|---|
| Oman | 9 | 4 | 3 | 0 | 1 | 11 | 2 | + 9 |
| Qatar | 9 | 4 | 3 | 0 | 1 | 9 | 3 | + 6 |
| China | 6 | 4 | 2 | 0 | 2 | 14 | 5 | + 9 |
| Saudi Arabia | 6 | 4 | 2 | 0 | 2 | 8 | 4 | + 4 |
| Uzbekistan | 0 | 4 | 0 | 0 | 4 | 3 | 31 | -28 |
| Qatar | 2-1 | China |
|---|
| Saudi Arabia | 6-1 | Uzbekistan |
|---|
| Oman | 2-0 | China |
|---|
| Qatar | 6-1 | Uzbekistan |
|---|
| China | 11-0 | Uzbekistan |
|---|
| Oman | 1-0 | Saudi Arabia |
|---|
| Oman | 8-1 | Uzbekistan |
|---|
| Qatar | 0-1 | Saudi Arabia |
|---|
| China | 2-1 | Saudi Arabia |
|---|
| Oman | 0-1 | Qatar |
|---|
Group B
| The name of a country | 勝点 | Trial | 勝 | Share | Minus number | Score | Loss | Difference |
|---|---|---|---|---|---|---|---|---|
| Bahrain | 9 | 4 | 3 | 0 | 1 | 8 | 4 | + 4 |
| Japan | 6 | 4 | 2 | 0 | 2 | 8 | 6 | + 2 |
| UAE | 5 | 4 | 1 | 2 | 1 | 10 | 9 | + 1 |
| Iraq | 5 | 4 | 1 | 2 | 1 | 4 | 7 | -3 |
| Korea | 4 | 4 | 1 | 1 | 2 | 2 | 6 | -4 |
| Iraq | 0-1 | Korea |
|---|
| UAE | 5-2 | Japan |
|---|
| Bahrain | 2-0 | Korea |
|---|
| Iraq | 1-0 | Japan |
|---|
| Bahrain | 3-1 | UAE |
|---|
| Korea | 0-3 | Japan |
|---|
| Bahrain | 0-3 | Japan |
|---|
| Iraq | 3-3 | UAE |
|---|
| Bahrain | 3-0 | Iraq |
|---|
| Korea | 1-1 | UAE |
|---|
Second round
Semifinals
| Oman | 3-4 (extension) | Japan |
|---|
| Bahrain | 1-2 (extension) | Qatar |
|---|
Bronze medal match
| Oman | 3-2 | Bahrain |
|---|
Final
| Japan | 1-0 (extension) | Qatar |
|---|
End results
| AFC U-17 championship 1994 championship country |
|---|
Japan First championship |
1995 FIFA U-17 world championship participation country
The FIFA U-17 world championship participation right that only final advance country was given came back to 3 conventional frames from this meeting by AFC U-17 championship 1992 of the last time, and following three countries acquired the participation right to 1995 FIFA U-17 world championship.
This article is taken from the Japanese Wikipedia AFC U-17 championship 1994
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기