The Takarazuka all-women's opera 25th graduate
I join Takarazuka all-women's opera in 1935, and the Takarazuka all-women's opera 25th graduate (I help you put on it たからづかかげきだん - and am) refers to 104 people who stepped on preem in 1936 [1]. As for the debut performance program, Moon troupe performance "Gon fish and rice casserole" is either of the Class star performance "marriage of バービイ" a group of snow performance "la romance" [1]. It was 寶塚少女歌劇團 in those days.
Table of contents
Summary
Yukiko Oki of the former Moon troupe gang leader, Teruyo Asagumo of the actress, arbor Suzuko, easterly wind back ゝ, Sumiko Hidaka, Mandai Mineko, Miya River Isuzu, Natsuyo Fukamidori (at the time of the joining an organization dark green Natsuko) of the singer and others are joining an organization in this 期.
As for the debut performance program of easterly wind back ゝ, Natsuyo Fukamidori, [2], Hirono green and a debut performance program of slight ebb and flow of the tide Mitsuru are snow group performance "la romances" by "marriage of バービイ" [3]; [4].
List
I summarize it in results order at the time of the joining an organization [5].
| Stage name [1] | Phonetic symbol [1] | Birthday | Hometown | Alma mater | Origin of the stage name | Nickname | Duty | The dismissal from an organization year [1] | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Empty small bird | そらことり | August 22 [6] | Osaka [6] | Cough [7] オヘラ | The part of daughter | 1945 | The older sister is 花乃井千草 | ||
| Aoi preference | Inexperienced preference | March 17 [8] [6] | Shizuoka-shi, Shizuoka [8] [6] | Seika girls' high school [8] | Aiko [8] | The part of daughter | 1946 | ||
| Mitsuharu child | Hikari Haruko | January 25 [6] | Osaka-shi, Osaka [6] | 1940 | |||||
| Teruyo Asagumo | It is shallow and is popular | October 6 [6] | Yokohama-shi, Kanagawa [6] | 1940 | |||||
| Mihara Reiko | みはられいこ | April 1 [6] | Osaka-shi, Osaka [6] | 1948 | After changing name Mihara Reiko (is watched, and go) [9] | ||||
| Paths of Yamada God | やまだかみじ | December 21 [6] | Ise-shi, Mie [6] | 1940 | After changing name Nishio four seasons child (do it, and suppose, and work) [9] | ||||
| Chilly wind Wakana | のわわかな | June 14 [6] | Osaka [6] | 1943 | |||||
| Bamboo fence pocket paper | たけがきこぎく | April 28 [6] | Osaka-shi, Osaka [6] | 1940 | |||||
| Arbor Suzuko | あずまやすずこ | February 14 [6] | Tokyo [10] [6] | Tokyo City Fujimi primary school [8] | Ton [11] | 1946 | Actor, arbor ton child | ||
| 眞澄鏡子 | Masumi Kyoko | May 16 [6] | Kumamoto-shi, Kumamoto [6] | 1942 | |||||
| 奈和八千代 | Rope Yachiyo | July 25 [6] | Kobe-shi, Hyogo [12] [6] | 1945 | |||||
| Kurumi Yamabato | やまばとくるみ | January 8 [13] [6] | Minato-ku, Tokyo [4] [6] | Japanese girl commercial school [12] | I have you name it it in Takarazuka music school [8] | Baby Koba [14] | 1941 | The husband is Michitaro Mizushima A daughter is Funato child in Kobayashi evening Takarazuka Theater basement "タカラジェンヌ" management | |
| Mayumi Aoyagi | Mayumi Aoyagi | Yodogawa-ku, Osaka-shi, Osaka [6] | 1939 | ||||||
| It is full of wings | It is full of wings | February 17 [6] | Meguro-ku, Tokyo [6] | I have you name it it in Takarazuka music school [11] | ハコ [11] | 1940 | Full of wings after changing name (wing Yutaka); [9] | ||
| Passing rain Tatsuko | むらさめたつこ | July 22 [6] | Osaka-shi, Osaka [6] | 1940 | |||||
| Sayuri Tanima | たにまさゆり | January 1 [8] [6] | Hiroshima-shi, Hiroshima [8] [6] | 広島偕行社附属済美国民学校 [8] | 1941 | Actor | |||
| Easterly wind back ゝ | こちうらら | November 26 [6] | Morioka-shi, Iwate [6] | Kumagaya senior elementary school | Becaud Yuki [10] | Male part played by a woman | 1940 | Actor, Chikako Miyagi | |
| Maho Nagisa | なぎさまほ | September 14 [6] | Tokyo [6] | 1946 | The younger sister is flower Kahori Ryu | ||||
| Ruriko Takatsuka | たかづかるりこ | January 4 [6] | Kure-shi, Hiroshima [6] | 1937 | |||||
| The moonrise-waiting assembly tide | Arrive, and wait; a cow | June 16 [6] | 1938 | ||||||
| God's song Misuzu | かみうたみすず | August 24 [8] [15] [6] | Kyoto-shi, Kyoto [15] [6] | For Misuzu expressing a god's song and a customary prelude from a customary prelude father naming [11] [15] | Nachi [15] | Both positions | 1951 | Father Ryoshu Yamaguchi [16] of a Noh comedian, the Japanese painter [15] | |
| Akashi 1,000 wave | I reveal it and am associated | December 13 [6] | Kyoto-shi, Kyoto [6] | 1940 | After changing name Chinami Akashi (reveal it, and is associated) [9] | ||||
| Chizuko Ashikawa | あしかわちづこ | July 4 [6] | Fukuyama-shi, Hiroshima [3] [6] | Fukuyama City south senior elementary school [17] | 1941 | ||||
| Static Hisako | しずひさこ | August 22 [6] | Nara [6] | 1940 | |||||
| Gate of a palace Kimiko | Mika gets out; a medium | July 18 [6] | Minato-ku, Tokyo [6] | 1943 | After changing name port Kimiko (all and Kimiko) [9] | ||||
| Spring dream child | いずみゆめこ | January 23 [6] | Tokyo [6] | 1940 | |||||
| Hakawa oval silver coin | なみかわぎんこ | January 22 [6] | Osaka-shi, Osaka [6] | 1940 | |||||
| Miyakawa 1,000 bell | みやがわちすず | April 26 [6] | Kobe-shi, Hyogo [6] | Girls' high school attached to the Nara girl higher normal school | 1942 | After changing name Miyakawa Isuzu (みやがわいすず) [9] Actor, Reiko Miyakawa | |||
| Miwako Tomomatsu | ともまつみわこ | January 27 [18] [6] | Osaka-shi, Osaka [6] | I have you name it it in Takarazuka music school [19] | サッ [4] | 1943 | |||
| Asuka Hanako | Tomorrow or Hanako | August 21 | Kobe-shi, Hyogo | Father names it it [12] | 1940 | ||||
| 美禰彰子 | みねあきこ | June 25 [6] | Kobe-shi, Hyogo [6] | 1940 | |||||
| Kasanui Shimako | Do not lend it; let be; Mako | January 1 [6] | Tokyo [6] | 1941 | |||||
| Suzuka ゆめじ | すずかゆめじ | February 11 [6] | Osaka-shi, Osaka [6] | Male part played by a woman | 1941 | ||||
| Makiko Takayanagi | たかやなぎまきこ | January 27 [6] | Kobe-shi, Hyogo [6] | 1938 | |||||
| Plum young Yukiyo | うめわかさちよ | January 17 [6] | Osaka-shi, Osaka [6] | 1940 | |||||
| Yakumo Tatsuko | やくもたつこ | January 29 [6] | Kobe-shi, Hyogo [6] | 1941 | |||||
| Yukiko Oki | Get up; Yukiko | October 10 [6] | Tokyo [6] | Nakamura girls' high school | オッ チョンロ | Male part played by a woman | 1981 | Person of calligraphy | |
| 緑牧葉 | みどりまきば | October 26 [6] | Kyoto-shi, Kyoto [6] | 1938 | |||||
| Isono そよ child | いそのそよこ | June 23 [6] | Tokyo [6] | 1944 | After changing name mulberry Yumiko (くわゆみこ) [9] | ||||
| Kuniko Izumo | いずもくにこ | January 12 [6] | Suma-ku, Kobe-shi, Hyogo [6] | イマ | Male part played by a woman | 1949 | |||
| Himemiya rouge child | ひめみやべにこ | August 1 [6] | Osaka-shi, Osaka [6] | 1938 | |||||
| Young grass Michiko | Young grass Michiko | October 16 [6] | Kobe-shi, Hyogo [6] | 1940 | After changing name young grass Michiko (young grass Michiko) [9] | ||||
| Harue Yamagami | Of the mountain obtain; Harue | September 7 [6] | Odawara-shi, Kanagawa [6] | 1945 | |||||
| Kotoura Itoko | ことうらいとこ | August 19 [6] | Kitakyushu-shi, Fukuoka [6] | 1940 | After changing name Oe Ikuno (cover, and go) [9] | ||||
| Koshiji Yoko | こしじようこ | May 12 [6] | Fukui-shi, Fukui [6] | 1940 | |||||
| Sumiko Hidaka | Fold or Sumiko | March 5 [6] | Kyoto-shi, Kyoto [6] | Uyanagi primary school | The part of daughter | 1946 | Actor | ||
| Nishiki, Yamato | I spread it on the mountain | March 4 [6] | Hakodate-shi, Hokkaido [20] [6] | I have you name it it in Takarazuka music school | Bell [21] Sioux [14] | 1940 | Is related to Aino after changing name (is related to Aino); [9] The cousin is Fukuko Sayo, court circles Chigusa | ||
| Atsuko Shinohara | Atsuko Shinohara | February 6 [6] | Osaka-shi, Osaka [6] | 1939 | |||||
| Mandai Mineko | よろずよみねこ | June 28 [6] | Fukuoka [11] | Fukuoka girls' high school [11] | Father names it it [11] | Ishikawa [14] | The part of daughter | 1941 | |
| Seicho rises | Oh, I am inferior and rise | Ikuno girls' high school | Parents name it it | 1940 | |||||
| Kirishima Teruko | きりしまてるこ | January 26 [6] | Kagoshima-shi, Kagoshima [6] | 1941 | |||||
| 鵲渡 | I go through the magpie | September 21 | Aichi | Traditional Japanese playing card | Tomi | The part of daughter | 1965 | Go through the magpie after changing name (as the bamboo grass); [9] | |
| Great Chiharu Ban | It is Chiharu | May 26 [4] [6] | Nagano [6] | Japanese apricot girls' high school [20] | I get 擬 in an opportunity of the と ocean, and father names it it to wear art well from 是, and to grow [10] | チセ [4] | Male part played by a woman | 1944 | Club オートモ management |
| I close ear grass | ほぐさむすぶ | March 7 [6] | Hyogo [6] | The part of daughter | 1940 | ||||
| Mizumachi young of sweetfish | みずまちあゆこ | Fumi | 1941 | ||||||
| Dark green Natsuko | ふかみどりなつこ | September 24 | Republic of Korea Keijo | Tsushima girls' high school | Father names it it [2] | ターコ Tamako | The part of daughter | 1955 | After changing name Natsuyo Fukamidori (ふかみどりなつよ) [22] The younger sister is Mitsuru Chiaki Chansonnier Takarazuka all-women's opera chanson lecturer (1966April - 1977March) |
| Sight of a sail Misato | ほかげみさと | September 21 [20] | Knob [14] ノム [13] | Male part played by a woman | 1945 | ||||
| Asaka autumn | Oh, slope autumn | February 25 [6] | Tokyo [6] | 1938 | |||||
| Water Kiyokazu child | It is Kazuko Mizuki | Tokyo [12] | 1940 | ||||||
| Hiroko Amano | Hiroko Amano | March 25 [6] | Tokyo [6] | Ueno girls' high school [20] | Shige [4] | Male part played by a woman | 1945 | ||
| Daisy Sakiko | ひなぎくさきこ | 1943 | |||||||
| Boat between the reed | Oh, it is an island lump | April 14 [6] | Osaka-shi, Osaka [6] | 1939 | |||||
| Common Japanese bamboo Nahomi | I give it, and cook it and still see it | August 27 [23] | Male part played by a woman | 1939 | |||||
| 月臣詩子 | つきおみうたこ | 1938 | |||||||
| Chikako Sasamura | Bamboo grass irregularity Chikako | March 9 [6] | Tokyo [6] | 1939 | |||||
| Chikage Harumi | Near is Harumi | November 8 [6] | Kyoto-shi, Kyoto [6] | 1940 | |||||
| Michiyo Noji | のじみちよ | January 1 [6] | Kochi [6] | The part of daughter | 1941 | ||||
| 鈴之也千菊 | すずのやちぎく | February 12 [6] | Nara-shi, Nara [6] | 1945 | |||||
| Starlight Misako | Air it, and smell it; Misako | November 20 [3] [6] | Fukuyama-shi, Hiroshima [6] | 広島県立福山高等女學校 [17] | Sumi [4] Sumita | The part of daughter | 1942 | ||
| Suzuko Oogi | おうぎすずこ | September 9 [6] | Tokyo [6] | 1938 | |||||
| Hisagi Tamako | ひさぎたまこ | January 18 [6] | Kobe-shi, Hyogo [6] | Male part played by a woman | 1945 | ||||
| Flower Fujiko Ryu | はながさふじこ | January 3 [6] | Shizuoka [6] | 1939 | |||||
| Aioi Matsuko | あいおいまつこ | March 8 [6] | Yokohama-shi, Kanagawa [6] | 1938 | The daughter is Yuka Yamato | ||||
| Sakae, Takamatsu | たかまつさかえ | April 1 [6] | Kanagawa [6] | 1938 | |||||
| Kazuko Tojiyo | とうじょうかずこ | May 5 [6] | Hyogo [6] | 1940 | |||||
| Nanae obtain | Nanae obtain | June 25 [20] [6] | Fukuoka [6] | ミクモ [4] | 1942 | Double seven folds after changing name (Nanae obtain); [22] | |||
| White birch Machiko | しらかばまちこ | 1938 | |||||||
| Hikari Tamano | Occasional Hikari | January 25 [6] | Tokyo [6] | Tokyo Yamawaki girls' high school | Diamond | Mountain | 1965 | After changing name Tamano ひか 留 (occasional shine) [22] | |
| Teruko Omiya | おおみやてるこ | January 12 [13] [6] | Toshima-ku, Tokyo [6] | Feminine virtues girls' high school [13] | I describe a tree [24] | 1945 | After changing name great beautiful Teruko (see it come) [22] Actor, Teruko Oomi | ||
| Light snow Kyoko | Koyuki Kyoko | January 10 [10] [6] | Tokyo [10] [6] | Orient girls' high school [3] | Chaco [3] | The part of daughter | 1945 | ||
| Bamboo grass ship proton | ささぶねようこ | January 13 [6] | Osaka [10] [6] | Helleborine society girls' high school [10] | Marr [3] | The part of daughter | 1942 | The older sister is many sorts of Tsuyuko The younger sister is Yoko Hizakura | |
| Small bell Saeko | こすずさえこ | June 3 [6] | Kobe-shi, Hyogo [6] | The part of daughter | 1941 | ||||
| Slight ebb and flow of the tide Mitsuru | Excite; Mitsuru | October 10 [14] [6] | Tokyo [10] [6] | 青山學院高等女學部 [10] | Toshio Kitamura names it it [4] | Miyako [3] | Male part played by a woman | 1941 | Mrs. Hideo Mitsushio |
| Izumi Taki | Cook; Izumi | November 9 [6] | Kyoto [6] | Male part played by a woman | 1940 | ||||
| 澤鞠子 | さわまりこ | September 3 [6] | Sakai-shi, Osaka [6] | Male part played by a woman | 1938 | ||||
| The sea breeze rises and sees it | The sea breeze rises and sees it | September 17 [6] | Tokyo [6] | Seika girls' high school | Poetry | Hiroko | Both positions | 1962 | After changing name sea breeze Kyoko (しおかぜりよこ) [22] |
| God cedar several generations | I chew too much and go | March 17 [6] | Tokyo [6] | Tokyo girls' high school [3] | A friend names it it [3] | The part of daughter | 1939 | ||
| Toyokuni Yasuko | とよくにやすこ | February 2 [6] | Osaka-shi, Osaka [6] | 1945 | |||||
| Michiko Azuma | Michiko Azuma | July 30 [6] | Yokohama-shi, Kanagawa [6] | Pholiota nameko | 1938 | ||||
| Saint Mizuho | Mizuho Hijiri | August 23 [20] [6] | Kobe-shi, Hyogo [17] [6] | 東京府立第六高等女學校 [17] | Father names it it [14] | Noviちゃん [14] | 1943 | After changing name beautiful Mizuho Taki (Mizuho wanting to see it) [22] | |
| Kiyokawa stops | きよかわはやみ | February 23 [6] | Kyoto-shi, Kyoto [6] | Doshisha girls' high school | I devise it by oneself | Emi | Male part played by a woman | 1981 | |
| Bell sound Reiko | すずねれいこ | March 13 [6] | Nagoya-shi, Aichi [6] | 1939 | |||||
| Rough sea Hideko | Fault sea Hideko | February 13 [6] | Kawanishi-shi, Hyogo [25] [6] | Japanese apricot girls' high school [12] | Egg [25] | 1940 | |||
| Suzuyo Komachi | A Komachi bell | February 10 [6] | Osaka [6] | 1938 | |||||
| Maizuru Asahi | まいづるあさひ | August 23 [6] | Okayama [10] [6] | University of Osaka Prefecture this side girls' high school [3] | Mother names it it [25] | The number [3] | 1942 | ||
| Kashii Tamiko | The medium whom I lent it, and there was | July 12 [6] | Tokyo [6] | 1938 | |||||
| 竹内加詠子 | たけうちかえこ | November 29 [6] | Osaka [6] | 1940 | |||||
| Asayama Hiro | Oh, is it sheath Mahiro? | September 13 [6] | Tokyo [6] | 1942 | |||||
| Ohtone Hashi | おおとねなみこ | August 12 [6] | Tokyo [6] | 1939 | |||||
| Chikushi Umeko | つくしうめこ | March 9 [6] | Moji-ku, Kitakyushu-shi, Fukuoka [6] | 1939 | |||||
| Chrysanthemum Hidemi | Hidemi who works | Tokyo [26] [6] | Hanako [26] | 1939 | |||||
| Hirono green | Green of Hiro | March 13 [6] | Tokyo [6] | 1945 | |||||
| Moon tail Yasuko | Arrive; Yasuko | November 9 [6] | Tokyo [6] | 1944 | |||||
| Miyako Yoshino | Yoshino Miyako | December 22 [6] | Hiroshima [6] | 1938 |
Footnote
- ^ a b c d e History of 100 years (person) 2014, pp. 26-27.
- Written by ^ a b "Takarazuka serenade" Choken Maruo, poplar company, February 20, 1950
- ^ a b c d e f g h i j k "SS," it is Toho publishing office, January, 1939 issue
- ^ a b c d e f g h i "SS," it is Toho publishing office, October, 1939 issue
- ^ History of 100 years (person) 2014, p. 5.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe ff fg fh fi fj fk fl fm fn fo fp fq fr fs ft fu fv fw fx fy fz "opera," it is 214 on Takarazuka girl opera company, January 1, 1938
- ^ "opera," it is 225, p83 on Takarazuka girl opera company, December 1, 1938
- ^ a b c d e f g h i j "SS," it is Toho publishing office, February, 1938 issue
- ^ a b c d e f g h i j k History of 100 years (person) 2014, p. 26.
- ^ a b c d e f g h i j "SS," it is Toho publishing office, June, 1939 issue
- ^ a b c d e f g "SS," it is Toho publishing office, March, 1938 issue
- ^ a b c d e "SS," it is Toho publishing office, March, 1939 issue
- ^ a b c d "SS," it is Toho publishing office, January, 1938 issue
- ^ a b c d e f g "SS," it is Toho publishing office, September, 1939 issue
- ^ a b c d e "history of city study bulletin たからづか" 25th, Takarazuka-shi Board of Education, March, 2011
- ^ "寳塚日記" Fuji field high peak work, 不二乃屋, January 10, 1948
- ^ a b c d "SS," it is Toho publishing office, May, 1939 issue
- ^ "SS," it is Toho publishing office, August, 1939 issue
- ^ "SS," it is Toho publishing office, April, 1939 issue
- ^ a b c d e f "SS," it is Toho publishing office, November, 1939 issue
- On ^ "東京市兒童標準文集高等科用" 東京市國語敎育研究會編, 敎文社, sentence ship company, June 15, 1937, it is P108
- ^ a b c d e f History of 100 years (person) 2014, p. 27.
- ^ "menology born in 寶塚 star"
- ^ "opera," it is 226 on Takarazuka girl opera company, January 1, 1939
- ^ a b c "SS," it is Toho publishing office, July, 1938 issue
- ^ a b "SS," it is Toho publishing office, July, 1939 issue
References
- Editing: Kumiko Yamamoto・Fusayo Nishimura・Akiyo Sudo, editing assistance: Yukiko Matsuoka, Seiko Hamada, Emi Matsumoto, Takako Kato, writing: Akira Miyake person (publication, CDs commentary), the supervision, a copyright holder: Koichi Kobayashi "continue crossing the bridge of the rainbow in the history for Takarazuka opera 100 years" (person edition) Hankyu communications, April 1, 2014. ISBN 978-4-484-14601-0。
This article is taken from the Japanese Wikipedia The Takarazuka all-women's opera 25th graduate
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기