The 22nd all-Japan wind music contest
The 22nd all-Japan wind music contest is the 22nd meeting of "the all-Japan wind music contest" of federation of corporate judicial person all-Japan wind music opened in 1974, the Asahi Shimbun sponsorship. By this article, I write it down about a summary and the details, the result of the meeting.
Table of contents
Summary
- Holding meeting place Kobe culture hall coliseum
- Holding prefecture (position Branch) Hyogo (Kansai Branch)
- It is Tuesday for five days on Monday, November 4, 1974 on the date
- The all the holding sections gate
- Table prize group commendation (● gold medal ・● silver medal ・● bronze medal)
- Set piece
- Sinfonia (Toru Kobayashi) for A wind music
- B Index to a high technique(Koichi Kawabe)
Detailed
The 22nd meeting of the all-Japan wind music contest held in 1974. This year was the year when money of 5 appearance 5 was accomplished by group commendation adopted from 1970. The money of 5 appearance 5 is consecutive national convention participation for five years, and the national convention in the next year is a system to be absent from when I win a continuation gold medal more for five years. Actually, 5 groups achieved money of 5 appearance 5. In the next year, 5 groups invited you, and they played it. An invitation performance was possible by a national convention of the next year in particular in those days when I achieved money of 5 appearance 5. In addition, "Bridgestone Tire Kurume factory brass band" is 5 groups of "the Gamagori-shi brass band" "Kansei Gakuin University cheering party total part brass band club" "Nishinomiya City Imazu Junior High School" "the tenth Toshima Ward junior high school" with 5 groups. In addition, if Tenri Senior High School won a gold medal, I should have been able to achieve money of 5 appearance 5, but was a silver medal with a choice of "the index to a high technique" of the difficulty set piece. In addition, it was money of 5 appearance 5, but, as for the achievement of the money of 5 people 5, it was not if the Amagasaki-shi brass band won a gold medal because it ended in a silver medal with a choice of "the index to a high technique" as well as Tenri Senior High School. If even the 27th all-Japan wind music contest held in 1979 wins a gold medal, the Amagasaki-shi brass band should have achieved money of 5 appearance 5, but is a silver medal in this year. Therefore the Amagasaki-shi brass band missed each of the two times of chances of the money of 5 appearance 5, and there was not the achievement of the money of 5 appearance 5.
It is in the year when noble family "Osaka Prefectural Yodo River technical high school" (existing: Osaka prefectural management Yodo River engineering department high school) of the wind music appeared for the first time in the part of the high school of this age now (as for the result a silver medal). In addition, "the Akita beginning of fall field south high school" which is the regular customer school of the national convention appears for the first time (as for the result a silver medal).
In addition, the first appearance of this age is "Tachiishida, Naha-shi Junior High School" (gold medal), "Nishinomiya-shi setup Koshien Junior High School" (silver medal), "Miki City Miki junior high school" (silver medal), "Hyogo courtesan's coiffure high school" (silver medal), "Gunma daily cost of living Bridge commercial high school" (silver medal), "Osaka prefectural management Yodo River technical high school" (silver medal), "Akita beginning of fall field south high school" (silver medal), "Sapporo light star high school" (silver medal), "University of Ryukyu brass band club" (silver medal), "electric electric Tokyo brass band" (silver medal), 11 groups of "MSC brass band" (silver medal).
Result
Part of the junior high school
Order | Group name | Set piece | Free music | Leader | Representative Branch | Prize |
---|---|---|---|---|---|---|
1 | Hachinohe City Minato junior high school | A | Symphonic poem "pleasant mischief of till Eulenspiegel" (Richard Strauss composition) | New Masayuki Iyama | Northeast Branch Aomori | ● |
2 | Itoigawa City Itoigawa junior high school | B | Rhapsody "Jericho" (Morton Gould composition) | 福田伊治 | Kanto Branch Niigata | ● |
3 | Harue municipality Harue Junior High School | B | Toccata (ジローラモ Frescobaldi composition) | Takeo Tsubota | Hokuriku Branch Fukui | ● |
4 | The Izumo City first junior high school | A | An overture "carnival of Rome" (Hector Berlioz composition) | Nobuaki Watanabe | Chinese branch office Shimane | ● |
5 | 松山市立拓南中学校 | A | The symphonic poem "hunter who was cursed" (Cesar Frank composition) | Masahiko Yoshida | Shikoku Branch Ehime | ● |
6 | Tachiishida, Naha-shi Junior High School | A | Than the symphony fourth the fourth movement (Peter Tchaikovsky composition) | Masaaki Oshiro | Western branch office Okinawa | ● |
7 | The tenth Toshima Ward junior high school | A | Than a fantasy symphony the night dream of the V. Sabbath (Hector Berlioz composition) | Masayuki Sakai | Tokyo Branch Tokyo | ● |
8 | School in Nishinomiya City Imazu | B | Toccata and fugue D minor (Johan ゼバスティアン Bach composition, Yoshihiro Kimura arrangement) | Advantageous Tsu Takeshi | Kansai Branch Hyogo | ● |
9 | Fujiyoshida City Myouken junior high school | A | Variation by the Korea folk song (John Barnes chance composition) | Hiroshi Hirano Sea | Kanto Branch Yamanashi | ● |
10 | Gamagori City Gamagori junior high school | A | The symphony sixth than "is pathetic" the fourth movement (Peter Tchaikovsky composition) | Kazuto Ogawa | Tokai Branch Aichi | ● |
11 | Akita-shi King Tateyama Junior High School | A | Than a Spanish capriccio third, four or five movements (Nicolai rim ski = Korsakov composition, Hiroshi Kiuchi arrangement) | Hiroshi Kiuchi | Northeast Branch Akita | ● |
12 | Asahikawa City Tokiwa Junior High School | A | Toccata and fugue D minor (Johan ゼバスティアン Bach composition, Yoshihiro Kimura arrangement) | Tasuku Tonami | Hokkaido Branch Asahikawa district | ● |
13 | Nishinomiya-shi setup Koshien Junior High School | B | I stand in line with a march of Bacchus than ballet suite "Sylvia" (Leo Delibes composition) | Hiroshi Minami High School | Kansai Branch Hyogo | ● |
14 | Miki City Miki Junior High School | B | From a suite "planet" Jupiter (Gustav Holst composition) | Satoru Hasegawa | Kansai Branch Hyogo | ● |
15 | Takikawa City Jiangling junior high school | A | Than opera "Twilight of the Gods" a funeral march of Siegfried (Richard Wagner composition) | Makoto Matsuura | Hokkaido Branch Sorachi district | ● |
Part of the high school
Order | Group name | Set piece | Free music | Leader | Representative Branch | Prize |
---|---|---|---|---|---|---|
1 | Toyama Prefectural Toyama commercial high school | B | Opera "Tannhauser" overture (Richard Wagner composition) | Terunobu Tsuboshima | Hokuriku Branch Toyama | ● |
2 | Takikawa, Hokkaido Senior High School | A | Than opera "Samson and Delilah" バッカナール (カミーユ sun = サーンス composition) | Fumihiko Hirose | Hokkaido Branch Sorachi district | ● |
3 | Okinawa Prefectural Shuri high school | A | Than opera "low agma phosphorus" the line to the sanctuary of Elsa (Richard Wagner composition) | Yoho Sakiyama | Western branch office Okinawa | ● |
4 | Nagoya Denki technical high school | A | The seventh seal (Francis Macbeth composition) | Ikuo Matsui | Tokai Branch Aichi | ● |
5 | Tamagawagakuen high part | A | From a suite "planet" Jupiter (Gustav Holst composition) | High wave Shinichi | Tokyo Branch Tokyo | ● |
6 | Hyogo courtesan's coiffure high school | A | Variation by the Korea folk song (John Barnes chance composition) | Yoichi Yoshinaga | Kansai Branch Hyogo | ● |
7 | Tenri Senior High School | B | Than music to "Hamlet" エルシノア castle, the entrance of actors, the Imperial Court of King Claudius (Alfred Reed composition) | 谷口眞 | Kansai Branch Nara | ● |
8 | Gunma daily cost of living bridge commercial high school | A | Sawyer's song for wind music (Kiyoshige Koyama composition) | Takaaki Oki | Kanto Branch Gunma | ● |
9 | Akita Tachibana ring high school | B | Suite "Pictures from an Exhibition" (Modest Mussorgsky composition) | Shuichi Sato | Northeast Branch Akita | ● |
10 | Osaka Prefectural Yodogawa technical high school | B | Re-Sild overture (Gabriel Pare composition) | Akio Marutani | Kansai Branch Osaka | ● |
11 | Akita beginning of fall field south Senior High School | A | From 交響組曲 "シェエラザード" the second movement (Nicolai rim ski = Korsakov composition) | Koichi Takahashi | Northeast Branch Akita | ● |
12 | Kagawa Prefectural Kanonji first high school | A | From the symphonic poem "our mother country" Moldau (ベドルジハ Smetana composition, rice bran slope Yasuo arrangement) | Hidekazu Murayama | Shikoku Branch Kagawa | ● |
13 | Chiba Prefectural Choshi commercial high school | A | Toccata and fugue D minor (Johan ゼバスティアン Bach composition) | Toshiaki Ozawa | Kanto Branch Chiba | ● |
14 | Sapporo light star Senior High School | A | Than the second suite a fanfare, a scherzo (Robert Jay garfish composition) | Shigeru Sakai | Hokkaido Branch Sapporo district | ● |
15 | Hiroshima City Motomachi high school | A | Classic overture (Francois = Joseph Gossec composition) | Takuzo Masuhiro | Chinese branch office Hiroshima | ● |
Part of the university
Order | Group name | Set piece | Free music | Leader | Representative Branch | Prize |
---|---|---|---|---|---|---|
1 | Mie University brass band | A | Festival of the peace (Roger Nixon composition) | Kimitomo Oki | Tokai Branch Mie | ● |
2 | Kanagawa University brass band club | B | That keno (L.J. ブルーネリ composition) | Tsuyoshi Taniguchi example | Kanto Branch Kanagawa | ● |
3 | Northeastern academy University symphonic wind ensemble | B | Diamond variation (Robert Jay garfish composition) | Koichi Shikano | Northeast Branch Miyagi | ● |
4 | Kanai school brass band | B | .3 movements second than a symphony for wind music (Robert Jay garfish composition) | 畑中好哉 | Hokuriku Branch Fukui | ● |
5 | University of Ryukyu brass band club | A | A prelude, a choral and fugue (Johan ゼバスティアン Bach composition) | Migawa Toshio | Western branch office Okinawa | ● |
6 | Kansei Gakuin University cheering party total part brass band club | A | 交響的断章 (Vaclav ネリベル composition) | Shinichi Shirai | Kansai Branch Hyogo | ● |
7 | Komazawa University brass band club | B | Suite "her re-Janosch" (Zoltan Kodaly composition, Takashi Ueno arrangement) | Takashi Ueno | Tokyo Branch Tokyo | ● |
Part of the workplace
Order | Group name | Set piece | Free music | Leader | Representative Branch | Prize |
---|---|---|---|---|---|---|
1 | Mitsui Engineering & Shipbuilding Tamano shipyard brass band club | B | A sacred song and festival (Francis Macbeth composition) | Ueda Nou | Chinese branch office Okayama | ● |
2 | NEC Tamagawa brass band | B | A sacred song and festival (Francis Macbeth composition) | Ichiro Ozawa | Kanto Branch Kanagawa | ● |
3 | Nippon Steel Muroran brass band | A | Opera "power overture of the fate" (Giuseppe Verdi composition) | Seiji Murata | Hokkaido Branch Day liver district | ● |
4 | Takamatsu-shi government office brass band | B | Sinfonia ノビリッシマ (Robert Jay garfish composition) | Yoshihide Kawamoto | Shikoku Branch Kagawa | ● |
5 | Hankyu Department Store brass band | B | Comic opera "Baron Gypsy" (Johann Strauss II world composition) | Takeo Suzuki | Kansai Branch Osaka | ● |
6 | Fukui Bank brass band | B | Sinfonia ノビリッシマ (Robert Jay garfish composition) | Toyoji Muso | Hokuriku Branch Fukui | ● |
7 | Electric electric Tokyo brass band | A | Sinfonia ノビリッシマ (Robert Jay garfish composition) | Teru Ono three | Tokyo Branch Tokyo | ● |
8 | Bridgestone Tire Kurume factory brass band | A | Opera "sold bride" overture (ベドルジハ Smetana composition) | Usaburo Koyama | Western branch office Fukuoka | ● |
9 | Nippon Steel Kamaishi ironworks brass band | A | Than the symphony second the first movement (Alexander Borodin composition) | Nishimura Masaji | Northeast Branch Iwate | ● |
10 | Nippon Steel Nagoya brass band | A | ジュビラント overture (Alfred Reed composition) | Soichi Hirata | Tokai Branch Aichi | ● |
General part
Order | Group name | Set piece | Free music | Leader | Representative Branch | Prize |
---|---|---|---|---|---|---|
1 | Amagasaki-shi brass band | B | Opera "thief magpie" overture (ジョアキーノ Rossini composition) | Kiyoyuki Tsujii | Kansai Branch Hyogo | ● |
2 | MSC brass band | A | Prologue and pageant (ジャレド Speirs composition) | 黒岩汪介 | Kyushu Branch Fukuoka | ● |
3 | Mizuho young people brass band | B | Sinfonia ノビリッシマ (Robert Jay garfish composition) | Hisatoshi Muta | Tokyo Branch Tokyo | ● |
4 | Funairi Senior High School alumnus brass band | A | Small symphony "ディヴァージェンツ" (Francis Macbeth composition) | 井尻勝 | Chinese branch office Hiroshima | ● |
5 | Fujiyoshida brass band | B | Than great Akita the first movement " dawnlight " (Kan Ishii composition) | Shoji Wada | Kanto Branch Yamanashi | ● |
6 | Yokote brass band | B | Fantasia G minor (Johan ゼバスティアン Bach composition) | Fumio Ogawa | Northeast Branch Akita | ● |
7 | Gamagori-shi brass band | A | The Hungarian rhapsody second (Franz List composition) | Masaru Nakai | Tokai Branch Aichi | ● |
8 | Asahikawa-shi young people brass band | A | Than opera "Twilight of the Gods" a funeral march of Siegfried (Richard Wagner composition) | Kinya Matsuura | Hokkaido Branch Asahikawa district | ● |
This article is taken from the Japanese Wikipedia The 22nd all-Japan wind music contest
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기