Olympics Romania team
Olympics Romania team | ||||
Rumanian national flag | ||||
IOC cord: | ROU | |||
NOC: | Rumanian Olympic Committee Official site | |||
The Olympics | ||||
Medal | Money 88 | Silver 94 | Copper 120 | 計 302 |
Game of the Olympiad Romania team | ||||
1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 | ||||
Winter Olympics Romania team | ||||
1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 |
The Olympics Romania team participated from the Paris Olympics of 1900, and the Winter Olympics participated from the Saint Moritz Olympics of 1928. The Rumanian IOC code was "ROM", but was changed until now in "ROU" from 2007.
Table of contents
Summary
Game of the Olympiad that won most medals is 53 of the Los Angeles Olympics until now for 1,984 years. Most of east side countries led by the Soviet Union boycotted it in this meeting, but Romania participated and won a medal next to the United States. In addition, the Game of the Olympiad competition that won most medals is 72 of gymnastics. It produced many excellent players including Nadia Comaneci and Simona Amanar. On the other hand, the medal acquisition in the Winter Olympics becomes only the bronze medal one which I acquired by bobsled of the Grenoble Olympics in 1968.
List of number of the medal acquisition
Game of the Olympiad
Meeting name | Money | Silver | Copper | 計 |
---|---|---|---|---|
1900 Paris | 0 | 0 | 0 | 0 |
1,904 cents Lewis | Nonparticipation | |||
1908 London | Nonparticipation | |||
1912 Stockholm | Nonparticipation | |||
1920 Antwerp | Nonparticipation | |||
1924 Paris | 0 | 0 | 1 | 1 |
1928 Amsterdam | 0 | 0 | 0 | 0 |
1932 Los Angeles | Nonparticipation | |||
1936 Berlin | 0 | 1 | 0 | 1 |
1948 London | Nonparticipation | |||
1952 Helsinki | 1 | 1 | 2 | 4 |
1956 Melbourne | 5 | 3 | 5 | 13 |
1960 Rome | 3 | 1 | 6 | 10 |
1964 Tokyo | 2 | 4 | 6 | 12 |
1968 Mexico City | 4 | 6 | 5 | 15 |
1972 Munich | 3 | 6 | 7 | 16 |
1976 Montreal | 4 | 9 | 14 | 27 |
1980 Moscow | 6 | 6 | 13 | 25 |
1984 Los Angeles | 20 | 16 | 17 | 53 |
1988 Seoul | 7 | 11 | 6 | 24 |
1992 Barcelona | 4 | 6 | 8 | 18 |
1996 Atlanta | 4 | 7 | 9 | 20 |
2000 Sydney | 11 | 6 | 9 | 26 |
2004 Athens | 8 | 5 | 6 | 19 |
2008 Beijing | 4 | 1 | 3 | 8 |
2012 London | 2 | 5 | 2 | 9 |
The total | 88 | 94 | 119 | 301 |
Winter Olympics
Meeting name | Money | Silver | Copper | 計 |
---|---|---|---|---|
1928 Saint Moritz | 0 | 0 | 0 | 0 |
1932 Lake Placid | 0 | 0 | 0 | 0 |
1936 ガルミッシュパルテンキルヒェン | 0 | 0 | 0 | 0 |
1948 Saint Moritz | 0 | 0 | 0 | 0 |
1952 Oslo | 0 | 0 | 0 | 0 |
1956 コルティナダンペッツォ | 0 | 0 | 0 | 0 |
1960 Squaw Valley | Nonparticipation | |||
1964 Innsbruck | 0 | 0 | 0 | 0 |
1968 Grenoble | 0 | 0 | 1 | 1 |
1972 Sapporo | 0 | 0 | 0 | 0 |
1976 Innsbruck | 0 | 0 | 0 | 0 |
1980 Lake Placid | 0 | 0 | 0 | 0 |
1984 Sarajevo | 0 | 0 | 0 | 0 |
1988 Calgary | 0 | 0 | 0 | 0 |
1992 Albert Building | 0 | 0 | 0 | 0 |
1994 Lillehammer | 0 | 0 | 0 | 0 |
1998 Nagano | 0 | 0 | 0 | 0 |
2002 Salt Lake City | 0 | 0 | 0 | 0 |
2006 Turin | 0 | 0 | 0 | 0 |
2010 Vancouver | 0 | 0 | 0 | 0 |
2014 Sochi | 0 | 0 | 0 | 0 |
The total | 0 | 0 | 1 | 1 |
according to the Game of the Olympiad competition
Competition name | Money | Silver | Copper | 計 |
---|---|---|---|---|
Gymnastics | 25 | 21 | 26 | 72 |
Boat | 19 | 10 | 8 | 37 |
Track and field | 11 | 14 | 10 | 35 |
Canoe | 10 | 10 | 14 | 34 |
Wrestling | 7 | 8 | 17 | 32 |
Shooting | 6 | 4 | 5 | 15 |
Fencing | 3 | 5 | 7 | 15 |
Swimming race | 3 | 2 | 4 | 9 |
Weight lifting | 2 | 7 | 4 | 13 |
Boxing | 1 | 9 | 15 | 25 |
Judo | 1 | 2 | 3 | 6 |
Handball | 0 | 1 | 3 | 4 |
Equestrian event | 0 | 1 | 1 | 2 |
Rugby | 0 | 0 | 1 | 1 |
Volleyball | 0 | 0 | 1 | 1 |
The total | 88 | 94 | 119 | 301 |
according to the Winter Olympics competition
Competition name | Money | Silver | Copper | 計 |
---|---|---|---|---|
Bobsled | 0 | 0 | 1 | 1 |
The total | 0 | 0 | 1 | 1 |
Outside link
- Rumanian Olympic Committee
- Olympics medal count of Romania
- Olympics Romania team - Olympics at Sports-Reference.com (English)
This article is taken from the Japanese Wikipedia Olympics Romania team
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기