陶瀚林
| |||||
Basic information | |||||
---|---|---|---|---|---|
A representative country: | Hong Kong | ||||
The date of birth: | 1992July 23(24 years old) | ||||
A birthplace: | Hong Kong | ||||
Height: | 170cm | ||||
A former partner: | 小野眞琳 | ||||
A coach: | Dawn porter Richard Alexander Doug ラドレ | ||||
A former coach: | Kevin Picus Chen Lu Denis Petrov | ||||
A choreographer: | Dawn porter Doug ラドレ | ||||
A former choreographer: | Justin Dillon | ||||
Position club: | MIX World Arena | ||||
ISU personal best score | |||||
Total score: | 103.41 | 2014 world Jr. championships | |||
Short program: | 40.05 | 2014 world Jr. championships | |||
Free skating: | 63.36 | 2014 world Jr. championships |
A figure skater (men's singles, pair) that 陶瀚林 (mailing phosphorus, Chinese: 陶瀚林, English: on Dennies Hon Lam TO, July 23, 1992 -) is from Hong Kong. The partner is 小野眞琳.
Table of contents
Career
I am born in Hong Kong and begin skating at 5 years old. It is contained in the second place in the Hong Kong skating championship novice class of the season for 2005-06 years and participates in the youth class of the international competition that is chosen by the youth national team, and was held in Southern Asia area and the Chinese country championship series.
It is participated in the war from a season for 2007-08 years by the ISU Junior Grand Prix. I represented Hong Kong and participated in the Four Continents Figure Skating Championships for 2,010 years.
I convert to a pair from a 2013-2014 season.
Main war record
Pair
Meeting / year | 2013-14 | 2014-15 |
---|---|---|
Hong Kong championship | 1 | |
CS ice challenge | 7 | |
CS US classical music | 5 | |
NRW cup | 4 J | 1 |
World Jr. championship | 14 | |
JGP Kosice | 9 | |
JGP Riga cup | 10 | |
Challenge cup | 3 J | |
デンコヴァ studio screw key cup | 2 J | |
Skating Down Under | 1 J |
- J - youth class
Detailed
2014-2015 season | ||||
The date | Meeting name | SP | FS | Result |
---|---|---|---|---|
From 26 to 30 on November in 2014 | 2014 NRW cup (Dortmund) | 1 42.49 | 1 71.10 | 1 113.59 |
From 11 to 16 on November in 2014 | The ISU challenger series Ice challenge(Graz) | 7 36.44 | 7 57.20 | 7 93.64 |
From 10 to 14 on September in 2014 | The ISU challenger series US international classical music(Salt Lake City) | 5 28.14 | 5 62.20 | 5 90.34 |
2013-2014 season | ||||
The date | Meeting name | SP | FS | Result |
---|---|---|---|---|
From 15 to 16 on April in 2014 | Hong Kong figure skating championship (Hong Kong) | 1 45.01 | 1 64.03 | 1 109.04 |
From 10 to 16 on March in 2014 | The 2014 World Junior Figure Skating Championships (Sofia) | 12 40.05 | 14 63.36 | 14 103.41 |
From 6 to 9 on March in 2014 | 2014 challenge cup youth class (the Hague) | 1 44.22 | 3 71.39 | 3 115.61 |
From 3 to 8 on December in 2013 | 2013 NRW cup youth class (Dortmund) | 5 33.08 | 4 61.72 | 4 94.80 |
From November 28, 2013 to December 1 | 2013 デンコヴァ studio screw key cup youth class (Sofia) | 2 32.24 | 2 57.17 | 2 89.41 |
From 11 to 15 on September in 2013 | ISU Junior Grand Prix Kosice(Kosice) | 9 34.09 | 10 52.90 | 9 86.99 |
From August 27, 2013 to September 1 | ISU Junior Grand Prix Riga cup(Riga) | 10 29.88 | 10 52.63 | 10 82.51 |
From 20 to 22 on August in 2013 | 2013 skating Down Under youth class (Sydney) | 1 36.36 | 1 56.91 | 1 93.27 |
Men's singles
Meeting / year | 2007-08 | 2008-09 | 2009-10 | 2011-12 |
---|---|---|---|---|
Four major land championships | 26 | |||
Hong Kong championship | 1 J | |||
Asian figure skating cup | 3 J | 6 J | 6 | |
JGP B. シュベルター cup | 25 J | 25 J | ||
JGP Madrid cup | 30 J | |||
JGP Sofia cup | 23 J |
- J - youth class
Detailed
2011-2012 season | ||||
The date | Meeting name | SP | FS | Result |
---|---|---|---|---|
From 22 to 26 on August in 2011 | 2011 Asia figure skating cup (Dongguan) | 7 32.08 | 6 73.84 | 6 105.92 |
2009-2010 season | ||||
The date | Meeting name | SP | FS | Result |
---|---|---|---|---|
From 28 to 30 on January in 2010 | The 2010 Four Continents Figure Skating Championships (all states) | 26 27.46 | - | 26 |
From 2 to 3 on October in 2009 | ISU ジュニアグランプリブラオエン シュベルター cup(Dresden) | 20 35.16 | 26 47.22 | 25 82.38 |
2008-2009 season | ||||
The date | Meeting name | SP | FS | Result |
---|---|---|---|---|
From 21 to 23 on December in 2008 | 2008 Asia figure skating cup youth class (Hong Kong) | 6 38.92 | 6 68.71 | 6 107.63 |
From 24 to 28 on September in 2008 | ISU Junior Grand Prix Madrid cup(Madrid) | 31 30.21 | 29 46.81 | 30 77.02 |
2007-2008 season | ||||
The date | Meeting name | SP | FS | Result |
---|---|---|---|---|
From 10 to 11 on December in 2007 | Hong Kong skating championship youth class (Hong Kong) | 45.49 | - | 1 127.46 |
From 10 to 14 on October in 2007 | ISU ジュニアグランプリブラオエン シュベルター cup(Chemnitz) | 26 28.59 | 25 54.22 | 25 82.81 |
From 4 to 7 on October in 2007 | ISU Junior Grand Prix Sofia cup(Sofia) | 23 27.80 | 23 51.93 | 23 79.73 |
From 20 to 22 on July in 2007 | 2007 Asia figure skating cup youth class (Taipei) | 3 26.27 | 3 67.47 | 3 93.74 |
Use of program music
Season | SP | FS |
---|---|---|
2013-2014 | Malaguena | Than movie "Black Swan" sound track Composition: Clint Mansel |
2009-2010 | チャールダーシュ Composition: Vittorio Monty | Than Saphira's First Flight movie "gills Gon" Composition: Patrick Doyle |
Source
- By Ogura fee (English) of 小野眞琳 & 陶瀚林 by the International Skating Union
- By Ogura fee (English) of 陶瀚林 by the International Skating Union
- Hong Kong national team 陶瀚林
This article is taken from the Japanese Wikipedia 陶瀚林
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기