2014 ice star
| 2014 ice star | ||
| A meeting class: | ISU calendar publication international meeting (including the senior) | |
| A season: | 2014-2015 | |
| A schedule: | From October 16 to October 19 | |
| The site: | ||
| A meeting place: | Minsk arena | |
| Champion | ||
| Women's singles: | ||
| Ice dancing: | ||
| Meeting information | ||
| A last time meeting: 2013 ice star | ||
| A next time meeting: 2015 ice star | ||
An international competition of the figure skating that the ice star (English: Ice Star 2014) was held in Belarus in 2014 in 2014.
Table of contents
Summary
An ice star is a figure skating competition ice star of the seasons for 2014-2015 years for 2,014 years and is an international competition by the federation of Belarusian skating sponsorship placed in the event calendar in a season for 2014-2015 years of the International Skating Union. Women's singles, the ice dancing of the senior class and the youth, the man and woman single of the advanced novice class, an ice dancing competition took it on 19th from October 16, 2014 and were held in Minsk arena of Belarus Minsk.
Competition result
Senior
Women's singles
- Short program -10 18 days a month
- Free skating -10 19 days a month
| Order | The name | Country, area | Total point | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | ヤニナ マキーンカ | Belarus | 140.88 | 1 | 52.10 | 1 | 88.78 |
| 2 | That xanthan gum gong ゴロフキナ | Lithuania | 124.88 | 2 | 48.11 | 3 | 76.77 |
| 3 | Spatula Lee Hull Vin | Estonia | 123.47 | 3 | 42.26 | 2 | 81.21 |
| 4 | インガ ヤヌレヴィチウテ | Lithuania | 112.79 | 4 | 36.49 | 4 | 76.30 |
Ice dancing
- Short dance -10 17 days a month
- Free-dance -10 18 days a month
| Order | The name | Country, area | Total point | SD | FD | ||
|---|---|---|---|---|---|---|---|
| 1 | クセニヤ モンコ / Kiril ハリャヴィン | Russia | 162.81 | 1 | 67.50 | 1 | 95.31 |
| 2 | エフゲーニヤ コスイギナ / Nicolai モロシュキン | Russia | 135.26 | 2 | 54.23 | 3 | 81.03 |
| 3 | Victoria カワリオワ / Yuri ビエリャイエフ | Belarus | 132.50 | 4 | 50.18 | 2 | 82.32 |
| 4 | フェデリカ bell null day / サヴェリオ ジャコメッリ | Italy | 128.58 | 3 | 51.88 | 4 | 76.70 |
| 5 | Sofia スフォルツァ / Leo Luke スフォルツァ | Italy | 125.22 | 5 | 48.58 | 5 | 76.64 |
| 6 | Olga yak China / Andrei Nevsky | Latvia | 119.46 | 6 | 48.33 | 7 | 71.13 |
| 7 | リュドミラ ソスニツカヤ / パヴェル ゴロヴィシュニコフ | Russia | 114.62 | 8 | 43.25 | 6 | 71.37 |
| 8 | エリザヴェータ トレチャコフ / Vadim ヴィレグザニン | Uzbekistan | 113.32 | 7 | 46.95 | 8 | 66.37 |
| 9 | Beatrice TOMCZYK / Damian BINKOWSKI | Poland | 106.08 | 9 | 41.36 | 9 | 64.72 |
| 10 | Natalie REHFELDT / Bennet PREISS | Germany | 95.40 | 10 | 34.07 | 10 | 61.33 |
Youth
Men's singles
- Short program -10 17 days a month
- Free skating -10 19 days a month
| Order | The name | Country, area | Total point | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Andrei VOROTNIKOV | Russia | 147.00 | 2 | 54.43 | 2 | 92.57 |
| 2 | Anton カルプク | Belarus | 143.35 | 1 | 55.05 | 3 | 88.30 |
| 3 | Irakli MAYSURADZE | Georgia | 142.93 | 4 | 45.15 | 1 | 97.78 |
| 4 | Artsiom TSELUIKO | Belarus | 128.94 | 3 | 45.43 | 4 | 83.51 |
| 5 | Ilya MIRONOV | Russia | 124.64 | 5 | 44.60 | 5 | 80.04 |
| 6 | John オーロフ Hull man | Sweden | 120.07 | 6 | 43.54 | 6 | 76.53 |
| 7 | Alexander セレフコ | Estonia | 111.86 | 7 | 40.23 | 7 | 71.63 |
| 8 | Dmitriy BOGOMOL | Ukraine | 102.62 | 8 | 37.05 | 8 | 65.57 |
| 9 | Ivan PROKOPOVICH | Belarus | 79.39 | 9 | 31.73 | 9 | 47.66 |
| Renunciation | Tick yl ズラフ | Estonia | |||||
Women's singles
- Short program -10 18 days a month
- Free skating -10 19 days a month
| Order | The name | Country, area | Total point | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Anastasiya ZAITSAVA | Belarus | 108.22 | 1 | 40.65 | 2 | 67.57 |
| 2 | Maria GAVRILOVA | Ukraine | 103.16 | 5 | 33.41 | 1 | 69.75 |
| 3 | Lizaveta AVSIUKEVICH | Belarus | 97.05 | 6 | 33.29 | 3 | 63.76 |
| 4 | Dahlia バツーラ | Belarus | 96.77 | 2 | 40.28 | 5 | 56.49 |
| 5 | Alisa PANCHENKO | Ukraine | 88.85 | 3 | 33.96 | 6 | 54.89 |
| 6 | Elzbieta KROPA | Lithuania | 87.40 | 10 | 29.62 | 4 | 57.78 |
| 7 | Maria BAKUSHEVA | Belarus | 85.31 | 7 | 31.52 | 8 | 53.79 |
| 8 | Laura SABALIAUSKAITE | Lithuania | 84.24 | 9 | 29.96 | 7 | 54.28 |
| 9 | Palina SALANEKA | Belarus | 79.35 | 4 | 33.96 | 10 | 45.39 |
| 10 | Daria MALTSEVA | Belarus | 79.05 | 11 | 29.34 | 9 | 49.71 |
| 11 | It is a mosquito Christina the clang-clang | Belarus | 74.77 | 8 | 30.55 | 11 | 44.22 |
Ice dancing
- Short dance -10 17 days a month
- Free-dance -10 18 days a month
| Order | The name | Country, area | Total point | SD | FD | ||
|---|---|---|---|---|---|---|---|
| 1 | Eva KHACHATURIAN / Andrei BAGIN | Russia | 116.07 | 1 | 47.24 | 3 | 68.83 |
| 2 | Eugenia TKACHENKA / Yuri GULITSKI | Belarus | 113.96 | 2 | 45.06 | 2 | 68.90 |
| 3 | Sofia POLISHUK / Alexander VAKHNOV | Russia | 113.54 | 4 | 43.27 | 1 | 70.27 |
| 4 | Catalina Muller / Tim ディーク | Germany | 112.10 | 3 | 43.97 | 4 | 68.13 |
| 5 | Alexandra PLETNEVA / Fillipp KHARISOV | Russia | 107.67 | 5 | 40.24 | 5 | 67.43 |
| 6 | Anastasia ILIANOVA / Dmitry BOVIN | Russia | 104.56 | 6 | 38.20 | 6 | 66.36 |
| 7 | Ekaterina BOCHAROVA / Anton SHIBNEV | Russia | 103.76 | 7 | 37.46 | 7 | 66.30 |
| 8 | Elizaveta SEMINA / Stanislav NOVOZHILOV | Russia | 101.72 | 11 | 36.15 | 8 | 65.57 |
| 9 | Polina VELIKANOVA / Boyisangur DATIEV | Russia | 99.30 | 8 | 36.90 | 9 | 62.40 |
| 10 | Marina ELIAS / Denis KORELINE | Estonia | 96.90 | 12 | 35.40 | 11 | 61.50 |
| 11 | Anastasiya SAVITSKAYA / Alexey DUBROVIN | Russia | 95.93 | 17 | 34.33 | 10 | 61.60 |
| 12 | Anastasiya TKACHEVA / Vadim DAVIDOVICH | Belarus | 95.74 | 13 | 35.04 | 12 | 60.70 |
| 13 | Yana BUGA / Anton SPIRIDONOV | Russia | 94.66 | 16 | 34.36 | 14 | 60.30 |
| 14 | Olga GIGLAVA / Oleksandr SIROSHTAN | Ukraine | 94.13 | 9 | 36.80 | 16 | 57.33 |
| 15 | Inna GORBACHOVA / Ilya BOGOMOL | Ukraine | 93.17 | 14 | 34.74 | 15 | 58.43 |
| 16 | Daria RUMYANTCEVA / Dmitry RYABCHENKO | Russia | 93.01 | 19 | 32.44 | 13 | 60.57 |
| 17 | Kristsina KAUNATSKAYA / Yan LUKOUSKI | Belarus | 90.50 | 10 | 36.30 | 19 | 54.20 |
| 18 | Katerina BUNINA / Andrei SOKOLOV | Estonia | 89.04 | 15 | 34.44 | 18 | 54.60 |
| 19 | Lou Alizee CAMPAN / Renan MANCEAU | France | 85.44 | 20 | 31.71 | 20 | 53.73 |
| 20 | Viktoria SEMENIUK / Artur GRUZDEV | Estonia | 85.13 | 21 | 29.96 | 17 | 55.17 |
| 21 | Merily KESKKULA / German FROLOV | Estonia | 83.63 | 18 | 32.60 | 21 | 51.03 |
| Renunciation | Valentina GABUSI / Nik MIRZAKHANI | Italy | |||||
| Renunciation | Angelina AVDASEVA / Egor TARASENKO | Russia | |||||
Advanced novice
Men's singles
- Short program -10 17 days a month
- Free skating -10 18 days a month
| The number of the contestants [1] | The number of the participating nations [1] | Money | Silver | Copper |
|---|---|---|---|---|
| 5 | 3 | Yauheni PUZANAU | Rakhat BRALIN | Mihhail SELEVKO |
Women's singles
- Short program -10 17 days a month
- Free skating -10 18 days a month
| The number of the contestants [1] | The number of the participating nations [1] | Money | Silver | Copper |
|---|---|---|---|---|
| 23 | 4 | Ekaterina KURAKOVA | Alina BIBELNIK | Mariya SALDAKAYEVA |
Ice dancing
- Pattern dance from January to October 17th
- Pattern dance from February to October 17th
- Free-dance -10 18 days a month
| The number of the contestants [1] | The number of the participating nations [1] | Money | Silver | Copper |
|---|---|---|---|---|
| 12 | 3 | Daria POPOVA and Volodymyr NAKISKO | Palina MISHCHANCHUK and Uladzimir ZAITSAU | Daria DROZD and Bogdan BOROVLEV |
Footnote
Source
This article is taken from the Japanese Wikipedia 2014 ice star
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기