2011 China cup
| 2011 China cup | ||
| A meeting class: | The ISU Grand Prix of Figure Skating | |
| A season: | 2011-2012 | |
| A schedule: | From November 4 to November 6 | |
| The site: | ||
| A meeting place: | The Shanghai east physical education center | |
| A purse: | 180,000The dollar | |
| Champion | ||
| Men's singles: | ||
| Women's singles: | ||
| A pair: | ||
| Ice dancing: | ||
| Meeting information | ||
| A last time meeting: 2010 China cup | ||
| A next time meeting: 2012 China cup | ||
| A battlefront: 2011 skating Canada | ||
| The next war: 2011 NHK cup | ||
An international competition of the figure skating that the Chinese cup (Chinese: 2011 China cup world flower 样 滑冰大 奖赛, English: Cup of China 2011) was held in the People's Republic of China in 2011 in 2011. It is the third war of the 2011/2012 ISU Grand Prix of Figure Skating by the International Skating Union.
Table of contents
Summary
The Chinese cup that the Chinese cup was held in a season for 2011-2012 years in 2011. From November 4, 2011 through November 6, a man and woman single, the pair of the senior class, an ice dancing competition were performed at the Shanghai east physical education center of Shanghai.
Player invitation
A man and woman single and a starter frame of the ice dancing were reduced to each meeting of the grand prix series from this season, and, in the man and woman single, the pair and the ice dancing became for each eight sets to for each ten people.
For the Chinese skating association which was a unification group of the meeting host country, the participation frame of up to three people (group) was just prepared in each item.
(★ host country recommendation player)
| Men's singles | Women's singles | Pair | Ice dancing |
|---|---|---|---|
| Kevin Reynolds | 耿冰娃 | Car Sten Moore = towers and Dylan モスコビッチ | 黄欣 彤 and Cheng 汛★ |
| Soong Kusu★ | 張可欣 | It is stolen Taylor and Robert Schulz | 于小洋 and 王晨 |
| 呉家亮 | Vermilion autumn glume★ | Sui sentence stillness and 韓聰★ | ペルネル Caron and Lloyd Jones |
| Yuzuru Hanyu | Karo Lena Koss toner | 于小雨 and 金揚★ | Penny Coombs and Nicholas Buckland |
| Nobushige Oda | ヴァレンティーナ Kei Malle | Zhang Dan and Zhang Hao | エカテリーナ ボブロワ and dormitory solo biF |
| I heat Arthur moth and ski | Murakami Kei greens child | クラーラ カドレツォヴァー and ペドル ビダジュ | Emily Samuelson and Todd ギレス |
| Jeremy Abbott | クセニヤ マカロワ | Yuko Kawaguchi and Alexander Smirnoff | Charlotte Lihit man and Dean co-Perry |
| Richard Dawn Bush | Ade Rina ソトニコワ | Amanda Ebola and mark rad wig | Maia Shibutani and Alex Shibutani |
| - | Christina ガオ | - | - |
| - | The Nagasu future | - | - |
Participation refusal, additional invitation
Men's singles
Seki gold forest announced the absence just before a meeting with Brian Joubert. The absence of Joubert depends on the injury of the back. [1]
Pair
龐 清 /佟 健組, 張悦 / 王磊組 declined participation, and Sui sentence static / 韓聰組 where I made an entry only in skating Canada, 于小雨 / 金揚組 were picked by addition.
Ice dancing
Class クセニヤ モンコ / Kiril ハリャヴィン declined participation, and Class Emily Samuelson / Todd ギレス was invited more.
Competition result
Men's singles
- Short program -11 four days a month
- Free skating -11 five days a month
| Order | The name | Total point | Short program | Free skating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order | Score | Technique | Constitution | Deduction | Run order | Order | Score | Technique | Constitution | Deduction | Run order | |||
| 1 | Jeremy Abbott | 228.49 | 3 | 79.32 | 40.39 | 38.93 | 0.00 | 6 | 3 | 149.17 | 69.67 | 80.50 | 1.00 | 6 |
| 2 | Nobushige Oda | 227.11 | 4 | 77.65 | 39.68 | 37.97 | 0.00 | 8 | 2 | 149.46 | 74.30 | 76.16 | 1.00 | 5 |
| 3 | Soong Kusu | 226.75 | 5 | 72.72 | 41.38 | 31.34 | 0.00 | 2 | 1 | 154.03 | 86.45 | 67.58 | 0.00 | 4 |
| 4 | Yuzuru Hanyu | 226.53 | 2 | 81.37 | 44.93 | 36.44 | 0.00 | 5 | 4 | 145.16 | 72.80 | 74.36 | 2.00 | 7 |
| 5 | I heat Arthur moth and ski | 222.54 | 1 | 81.64 | 44.63 | 37.01 | 0.00 | 7 | 6 | 140.90 | 69.04 | 72.86 | 1.00 | 8 |
| 6 | Richard Dawn Bush | 205.27 | 8 | 62.93 | 31.50 | 32.43 | 1.00 | 3 | 5 | 142.34 | 76.78 | 65.56 | 0.00 | 1 |
| 7 | Kevin Reynolds | 204.41 | 7 | 64.31 | 31.36 | 32.95 | 0.00 | 4 | 7 | 140.10 | 79.30 | 62.80 | 2.00 | 2 |
| 8 | 呉家亮 | 182.49 | 6 | 65.06 | 37.35 | 27.71 | 0.00 | 1 | 8 | 117.43 | 63.49 | 54.94 | 1.00 | 3 |
Women's singles
- Short program -11 four days a month
- Free skating -11 five days a month
| Order | The name | Total point | Short program | Free skating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order | Score | Technique | Constitution | Deduction | Run order | Order | Score | Technique | Constitution | Deduction | Run order | |||
| 1 | Karo Lena Koss toner | 182.14 | 1 | 61.88 | 31.44 | 30.44 | 0.00 | 10 | 1 | 120.26 | 56.95 | 63.31 | 0.00 | 10 |
| 2 | The Nagasu future | 173.22 | 2 | 60.96 | 31.75 | 29.21 | 0.00 | 9 | 2 | 112.26 | 55.64 | 56.62 | 0.00 | 9 |
| 3 | Ade Rina ソトニコワ | 159.95 | 3 | 53.74 | 29.66 | 25.08 | 1.00 | 4 | 3 | 106.21 | 51.69 | 54.52 | 0.00 | 8 |
| 4 | 張可欣 | 153.32 | 5 | 52.85 | 31.47 | 21.38 | 0.00 | 1 | 5 | 100.47 | 54.14 | 46.33 | 0.00 | 6 |
| 5 | Christina ガオ | 152.48 | 8 | 51.99 | 29.34 | 23.65 | 1.00 | 5 | 4 | 100.49 | 53.89 | 47.60 | 1.00 | 3 |
| 6 | Murakami Kei greens child | 150.20 | 4 | 53.09 | 25.80 | 27.29 | 0.00 | 8 | 7 | 97.11 | 44.10 | 54.01 | 1.00 | 7 |
| 7 | クセニヤ マカロワ | 143.47 | 9 | 45.90 | 20.44 | 26.46 | 1.00 | 7 | 6 | 97.57 | 46.01 | 52.56 | 1.00 | 2 |
| 8 | 耿冰娃 | 142.09 | 6 | 52.61 | 29.66 | 22.95 | 0.00 | 3 | 8 | 89.48 | 45.38 | 45.10 | 1.00 | 5 |
| 9 | ヴァレンティーナ Kei Malle | 133.86 | 7 | 52.42 | 26.46 | 25.96 | 0.00 | 6 | 9 | 81.44 | 32.76 | 49.68 | 1.00 | 4 |
| 10 | Vermilion autumn glume | 108.57 | 10 | 35.28 | 16.40 | 19.88 | 1.00 | 2 | 10 | 73.29 | 35.16 | 38.13 | 0.00 | 1 |
Pair
- Short program -11 four days a month
- Free skating -11 five days a month
| Order | The name | Total point | Short program | Free skating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order | Score | Technique | Constitution | Deduction | Run order | Order | Score | Technique | Constitution | Deduction | Run order | |||
| 1 | Yuko Kawaguchi and Alexander Smirnoff | 186.74 | 1 | 64.45 | 34.47 | 30.98 | 1.00 | 8 | 1 | 122.29 | 58.53 | 63.76 | 0.00 | 8 |
| 2 | Zhang Dan and Zhang Hao | 177.67 | 3 | 60.57 | 30.77 | 29.80 | 0.00 | 4 | 2 | 117.10 | 59.07 | 59.03 | 1.00 | 6 |
| 3 | Car Sten Moore = towers and Dylan モスコビッチ | 172.04 | 2 | 60.78 | 32.63 | 28.15 | 0.00 | 6 | 4 | 111.26 | 56.47 | 56.79 | 2.00 | 7 |
| 4 | Amanda Ebola and mark rad wig | 170.63 | 5 | 57.88 | 31.39 | 26.49 | 0.00 | 5 | 3 | 112.75 | 60.51 | 53.24 | 1.00 | 4 |
| 5 | Sui sentence stillness and 韓聰 | 169.47 | 4 | 60.00 | 33.16 | 27.84 | 1.00 | 7 | 5 | 109.47 | 56.66 | 54.81 | 2.00 | 5 |
| 6 | 于小雨 and 金揚 | 162.96 | 6 | 54.42 | 31.91 | 22.51 | 0.00 | 2 | 6 | 108.54 | 63.11 | 45.43 | 0.00 | 3 |
| 7 | It is stolen Taylor and Robert Schulz | 141.84 | 7 | 48.25 | 26.68 | 21.57 | 2.00 | 1 | 7 | 93.59 | 49.85 | 44.74 | 1.00 | 2 |
| 8 | クラーラ カドレツォヴァー and ペドル ビダジュ | 120.95 | 8 | 38.34 | 20.28 | 20.06 | 2.00 | 3 | 8 | 82.61 | 42.09 | 41.52 | 1.00 | 1 |
Ice dancing
- Short dance -11 four days a month
- Free-dance -11 five days a month
| Order | The name | Total point | Short dance | Free-dance | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Order | Score | Technique | Constitution | Deduction | Run order | Order | Score | Technique | Constitution | Deduction | Run order | |||
| 1 | エカテリーナ ボブロワ and dormitory solo biF | 163.52 | 1 | 65.73 | 32.50 | 33.23 | 0.00 | 7 | 1 | 97.79 | 45.95 | 51.84 | 0.00 | 8 |
| 2 | Maia Shibutani and Alex Shibutani | 148.40 | 2 | 57.79 | 27.71 | 30.08 | 0.00 | 8 | 2 | 90.61 | 43.14 | 48.47 | 1.00 | 7 |
| 3 | ペルネル Caron and Lloyd Jones | 130.97 | 4 | 52.41 | 25.35 | 27.06 | 0.00 | 6 | 3 | 78.56 | 38.19 | 40.37 | 0.00 | 5 |
| 4 | Penny Coombs and Nicholas Buckland | 130.39 | 3 | 53.89 | 28.85 | 25.04 | 0.00 | 4 | 4 | 76.50 | 39.92 | 39.58 | 3.00 | 6 |
| 5 | 黄欣 彤 and Cheng 汛 | 120.11 | 6 | 45.07 | 21.73 | 23.34 | 0.00 | 5 | 5 | 75.04 | 38.34 | 36.70 | 0.00 | 3 |
| 6 | 于小洋 and 王晨 | 115.59 | 5 | 48.36 | 27.58 | 21.78 | 1.00 | 2 | 7 | 67.23 | 33.57 | 33.66 | 0.00 | 4 |
| 7 | Charlotte Lihit man and Dean co-Perry | 109.61 | 8 | 40.26 | 18.79 | 21.47 | 0.00 | 3 | 6 | 69.35 | 37.65 | 31.70 | 0.00 | 1 |
| 8 | Emily Samuelson and Todd ギレス | 106.74 | 7 | 43.64 | 22.51 | 21.13 | 0.00 | 1 | 8 | 63.10 | 34.05 | 32.05 | 3.00 | 2 |
Prize money
A person of higher results of each competition was given the following prize money like a meeting other than the 2011/2012 ISU Grand Prix of Figure Skating.
- The first place: 18,000 U.S. dollars
- The second place: 13,000 U.S. dollars
- The third place: 9,000 U.S. dollars
- The fourth place: 3,000 U.S. dollars
- The fifth place: 2,000 U.S. dollars
It was said that 3,000 U.S. dollars was deducted from the prize money when I declined the exhibition appearance after the competition. It was said that a set had it and was paid 300 U.S. dollars to the exhibition appearance of the player that there was not the competition prize money in 200 U.S. dollars, pair ice dancing in a single.
Footnote
- ^ "Joubert forfait a Shanghai". RMC SPORT. (November 1, 2011)
Outside link
This article is taken from the Japanese Wikipedia 2011 China cup
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기