Yu Jinbo is rare
| ||||
|---|---|---|---|---|
| Player information | ||||
| Full name | じんぼゆうき | |||
| Roman letters | Yuki Jimbo | |||
| Nationality | ||||
| Competition | Track and field (sprint) | |||
| Item | 100m, 200m, 400m | |||
| Position | Tsukuba University track and field club | |||
| University | Tsukuba University | |||
| The date of birth | 1995December 2(20 years old) | |||
| Height | 161cm | |||
| The weight | 49 kg | |||
| Results | ||||
| The domestic meeting final | Championship in Japan The 200m eighth place (2014) | |||
| Personal best | ||||
| 100m | 11.61 seconds (2013) | |||
| 200m | 23.65 seconds (2013) | |||
| 400m | 53.85 seconds (2013) | |||
| Editing | ||||
Yu Jinbo rare (じんぼゆうき, December 2, 1995 -) is a Japanese girl track-and-field athlete. The specialty is a sprint. I have a personal best of (the youth Japan each generation fourth place) at (the youth Japan each generation fifth place), 200m at 100m for 23.65 seconds for 11.61 seconds.
Table of contents
Career
Type A. Hakusan City Mikawa Junior High School, Ishikawa Prefectural Kanazawa a type of radical high school graduation. Tsukuba University being on the register roll.
2012
- In June, I win 100m, 200m, 400m of the inter-school athletic meet north Shinetsu meeting by a personal best and achieve 3 crowns [1]. The inter-school athletic meet of from July to August served as a second place winning prize at 400m, but, as for 100m, whole semifinals tenth place Thailand, 200m missed final advance with the whole semifinals ninth place. National Athletic Meet boy A400m of October was another one step until national title acquisition with the second place following an inter-school athletic meet.
2013
- I mark (+1.7) for 11.61 seconds to become the youth fourth place, record of the high school each generation third place (together those days) in Japan in history in the inter-school athletic meet Ishikawa meeting 100m final in May. I marked youth ninth place, record of the high school each generation eighth place (together those days) in Japan in history and 23.89 seconds to be in the 200m final.
- In June, I marked (+1.4) in the inter-school athletic meet north Shinetsu meeting 200m final for ninth place, record of the youth Japan each generation second place, the high school each generation second place (at the time of all) in Japan in history and 23.65 seconds when it was [2].
- For from July to August, I participate in an inter-school athletic meet. It becomes the race that is the high level more than the conventional meeting record, and the first place and the second place place opening 400m the third place that there is an arrival at difference in in the fourth place and the time. As for 100m of the second day, the fourth place wins a prize in the first final. I won the first national title at 200m of the fourth day and achieved a winning prize with the third kind [3].
- Though, in October, set high school each generation tenth place record and 53.85 seconds to be in the National Athletic Meet boy A400m final; the fourth place. I won youth championship 200m of Japan and achieved high school 2 crown.
- Was elected in both 4*100m relay and 4*400m relays by the National relay team where Japan Association of Athletic Federations started for relay item reinforcement in December (was not picked 24 boys, girl 14 in the National relay team in a season in 2015 in a season in 2014); [4].
2014
- In April, I enter Tsukuba University.
- In September, I participate in Continental cup 4*100m relay of the local (continent) distinction vs. the resistance as Asia, Pacific representative. All the members acted as the anchor (Yuki Miyazawa - Nakamura moon in the water - Satoshi Dobashi flower - Jinbo) of the team of the Japanese (the student selection in Japan) and made a goal at first in the last place out of four teams, but moved up in the third place by the disqualification (outside the zone) of the African team.
Personal best
Of the record column (as for the number in), + means a fair wind in wind velocity (m/s).
| Item | Record | The date | Place | Remarks |
|---|---|---|---|---|
| 100m | 11.61 seconds (+1.7) | May 24, 2013 | Kanazawa-shi | The youth Japan each generation fifth place The high school each generation fourth place |
| 200m | 23.65 seconds (+1.4) | June 16, 2013 | Toyama-shi | The youth Japan each generation fourth place The high school each generation third place |
| 400m | 53.85 seconds | October 7, 2013 | Chofu-shi |
Main meeting results
Of the remarks column As for the Japanese national flag, a race, the bold-face which I participated in as a member of the Japanese team mean a continuing record now.
| Year | Meeting | Place | Item | Result | Record | Remarks |
|---|---|---|---|---|---|---|
| Mikawa Junior High School | ||||||
| 2010 | All-Japan junior high school championship | Tottori-shi | 200m | Qualifier | 25.98 seconds (+1.2) | Four sets of three |
| 2010 | The youth Olympics | Yokohama-shi | 200m | The semifinals | 25.95 seconds (+1.4) | Three sets of four |
| Kanazawa a type of radical high school | ||||||
| 2011 | Inter-school athletic meet | Kitakami-shi | 100m | Qualifier | 12.65 seconds (-1.7) | Three sets of five |
| 400m | The semifinals | 57.55 seconds | Three sets of eight | |||
| 2012 | Inter-school athletic meet | Niigata-shi | 100m | The semifinals | 12.08 seconds (+0.1) | One set of four |
| 200m | The semifinals | 24.68 seconds (-0.7) | Three sets of four | |||
| 400m | The second place | 54.84 seconds | Personal best | |||
| 2012 | The National Athletic Meet | Gifu-shi | 400m | The second place | 54.22 seconds | Personal best |
| 4x100mR | The semifinals | 46.76 seconds (a 2 race) | Two sets of four | |||
| 2013 | Inter-school athletic meet | Oita-shi | 100m | The fourth place | 12.01 seconds (-0.5) | |
| 200m | Championship | 24.05 seconds (-0.7) | ||||
| 400m | The third place | 54.24 seconds | ||||
| 2013 | The National Athletic Meet | Chofu-shi | 100m | The third place | 11.92 seconds (-0.2) | |
| 400m | The fourth place | 53.85 seconds | The high school each generation tenth place Personal best | |||
| 2013 | Youth championship in Japan | Nagoya-shi | 200m | Championship | 24.19 seconds (+0.6) | |
| 400m | The third place | 55.13 seconds | ||||
| Tsukuba University | ||||||
| 2014 | Selection land Wakayama, Japan | Wakayama-shi | 4x400mR | Championship | Three minutes 36 seconds 26 (a 1 race) | The non-grand prix |
| 2014 | Kanto intercollegiates (copy) | Yokohama-shi | 200m | The semifinals | DNS | Qualifier 24.74 seconds (+1.7) |
| 4x400mR | The fourth place | Three minutes 44 seconds 48 (a 4 race) | ||||
| 2014 | Championship in Japan | Fukushima-shi | 200m | The eighth place | 24.75 seconds (+1.0) | |
| 2014 | Student individual championship in Japan | Hiratsuka-shi | 200m | The third place | 24.30 seconds (+0.9) | |
| 2014 | Japanese intercollegiates | Kumagaya-shi | 200m | The fifth place | 24.53 seconds (+2.8) | |
| 4x100mR | The fifth place | 46.30 seconds (a 2 race) | ||||
| 4x400mR | Championship | Three minutes 40 seconds 73 (a 4 race) | ||||
| 2014 | Continental cup | Marrakech | 4x100mR | The third place | 45.40 seconds (a 4 race) | Asia, Pacific representative |
| 2014 | The National Athletic Meet | Isahaya-shi | 4x100mR | The fourth place | 46.13 seconds (a 2 race) | |
| 2015 | Oda memory international | Hiroshima-shi | 200m | Qualifier | 25.97 seconds (+0.8) | One set of six |
| 2015 | Kanto intercollegiates (copy) | Yokohama-shi | 400m | Qualifier | 57.01 seconds | Three sets of three |
| 4x400mR | Championship | Three minutes 41 seconds 45 (a 2 race) | ||||
| 2015 | Student individual championship in Japan | Hiratsuka-shi | 200m | Qualifier | 25.64 seconds (+2.3) | Three sets of five |
| 2015 | Championship in Japan | Niigata-shi | 200m | Qualifier | 25.43 seconds (+1.7) | Three sets of seven |
Footnote
- ^ "65th north Shinetsu brightness entirety district meeting highlight," it is "track-and-field magazine" Vol. 62 thirteenth, BASEBALL MAGAZINE SHA, August, 2012 issue, page 84.
- It is "track and field magazine" Vol. 63 thirteenth, BASEBALL MAGAZINE SHA, August, 2013 issue, page 17 just before "Oita inter-school athletic meet high school student athlete latest Check!!" ^.
- ^ "Oita inter-school athletic meet daily highlight," it is "monthly track and field" Vol. 47 tenth, Kodansha, September, 2013 issue, 52-96 pages.
- I read it on ^ National relay team Japan Association of Athletic Federations (PDF, 125KB) August 14, 2015
Outside link
- Profile (English) of the Yu Jinbo rare - International Amateur Athletic Federation
This article is taken from the Japanese Wikipedia Yu Jinbo is rare
This article is distributed by cc-by-sa or GFDL license in accordance with the provisions of Wikipedia.
In addition, Tranpedia is simply not responsible for any show is only by translating the writings of foreign licenses that are compatible with CC-BY-SA license information.
0 개의 댓글:
댓글 쓰기